| SLNo | Authors | Title | Year | Source Title | Scopus Link | Publisher | SDG |
|---|---|---|---|---|---|---|---|
| 1 | Varghese, N.; Kp, C.; John, V.L.; Fasila, P.M.; Nair, Y.; Vinod, T.P.; Davis, M.; Johar, C. | An ESIPT/AIE active Schiff Base for the selective detection of Picric acid, Ammonia, and its potential applications in anticounterfeiting and latent fingerprinting | 2026 | Spectrochimica Acta - Part A: Molecular and Biomolecular Spectroscopy | View | Elsevier B.V. | SDG 6 |
| 2 | Silviya, R.; Gupta, S.; Spreitzer, M.; Patel, N.; Fernandes, R. | Biomass-derived N-doped carbon to anchor bimetallic-phospho boride for hydrogen evolution from alkaline seawater | 2026 | Fuel | View | Elsevier Ltd | SDG 7, SDG 9 |
| 3 | Izadi, M.; Veeresha, P.; Adel, W. | Mathematical and computational analysis of a fractional-order drug abuse model with nonlinear incidence and logistic growth | 2026 | Mathematics and Computers in Simulation | View | Elsevier B.V. | SDG 3 |
| 4 | Bhide, A.; Gupta, S.; Bhabal, R.; Fernandes, R.; Patel, M.; Patel, N. | Instigating the mixed phases of cobalt oxide in nanowires for electrolysis of urea-based water | 2026 | Fuel | View | Elsevier Ltd | SDG 6, SDG 7 |
| 5 | Anjali, P.K.; Sreerekha, S.; Vinitha, K. | A Comprehensive Analysis of Digital Technologies for Climate Change | 2026 | Studies in Big Data | View | Springer Science and Business Media Deutschland GmbH | SDG 13 |
| 6 | Yadav, G.G.; Murthy, H.N. | Phytochemicals and Biological Activities of Lumnitzera racemosa Willd. | 2026 | Reference Series in Phytochemistry | View | Springer Science and Business Media B.V. | SDG 3 |
| 7 | Murthy, H.N.; Yadav, G.G.; Paek, K.Y.; Park, S.Y. | Specialized Metabolites of Mangroves and Their Biological Activities | 2026 | Reference Series in Phytochemistry | View | Springer Science and Business Media B.V. | SDG 3 |
| 8 | Gangwar, J.; Joseph, K.S. | Nanomaterials Synthesized from Mangroves and Their Associates | 2026 | Reference Series in Phytochemistry | View | Springer Science and Business Media B.V. | SDG 12 |
| 9 | Lamani, S.; Murthy, H.N. | Phytochemicals and Biological Activities of Ceriops tagal (Perr.). C. B. Rob. | 2026 | Reference Series in Phytochemistry | View | Springer Science and Business Media B.V. | SDG 3 |
| SLNo | Authors | Title | Year | Source Title | Scopus Link | Publisher | SDG |
|---|---|---|---|---|---|---|---|
| 1 | Varghese, N.; Kp, C.; John, V.L.; Fasila, P.M.; Nair, Y.; Vinod, T.P.; Davis, M.; Johar, C. | An ESIPT/AIE active Schiff Base for the selective detection of Picric acid, Ammonia, and its potential applications in anticounterfeiting and latent fingerprinting | 2026 | Spectrochimica Acta - Part A: Molecular and Biomolecular Spectroscopy | View | Elsevier B.V. | SDG 6 |
| 2 | Silviya, R.; Gupta, S.; Spreitzer, M.; Patel, N.; Fernandes, R. | Biomass-derived N-doped carbon to anchor bimetallic-phospho boride for hydrogen evolution from alkaline seawater | 2026 | Fuel | View | Elsevier Ltd | SDG 7, SDG 9 |
| 3 | Izadi, M.; Veeresha, P.; Adel, W. | Mathematical and computational analysis of a fractional-order drug abuse model with nonlinear incidence and logistic growth | 2026 | Mathematics and Computers in Simulation | View | Elsevier B.V. | SDG 3 |
| 4 | Bhide, A.; Gupta, S.; Bhabal, R.; Fernandes, R.; Patel, M.; Patel, N. | Instigating the mixed phases of cobalt oxide in nanowires for electrolysis of urea-based water | 2026 | Fuel | View | Elsevier Ltd | SDG 6, SDG 7 |
| 5 | Anjali, P.K.; Sreerekha, S.; Vinitha, K. | A Comprehensive Analysis of Digital Technologies for Climate Change | 2026 | Studies in Big Data | View | Springer Science and Business Media Deutschland GmbH | SDG 13 |
| 6 | Yadav, G.G.; Murthy, H.N. | Phytochemicals and Biological Activities of Lumnitzera racemosa Willd. | 2026 | Reference Series in Phytochemistry | View | Springer Science and Business Media B.V. | SDG 3 |
| 7 | Murthy, H.N.; Yadav, G.G.; Paek, K.Y.; Park, S.Y. | Specialized Metabolites of Mangroves and Their Biological Activities | 2026 | Reference Series in Phytochemistry | View | Springer Science and Business Media B.V. | SDG 3 |
| 8 | Gangwar, J.; Joseph, K.S. | Nanomaterials Synthesized from Mangroves and Their Associates | 2026 | Reference Series in Phytochemistry | View | Springer Science and Business Media B.V. | SDG 12 |
| 9 | Lamani, S.; Murthy, H.N. | Phytochemicals and Biological Activities of Ceriops tagal (Perr.). C. B. Rob. | 2026 | Reference Series in Phytochemistry | View | Springer Science and Business Media B.V. | SDG 3 |
Dharmaram College Post, Hosur Road, Bengaluru - 560029, Karnataka, India
Tel: +91 80 4012 9100 / 9600
Fax: +91 80 4012 9000
Email: mail@christuniversity.in
Web: https://www.christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.