Read Carefully Before Proceeding
If payment fails or delays:
Use the search field below to find and apply for certificates, conferences, workshops, and seminars offered by Christ University. View eligibility, requirements, and complete your application and payment seamlessly through the online portal.
SN | Office / Department | Certificate Name | Eligibility to Apply | Requirements / Process / Instructions | Fee Amount (Rs.) |
---|---|---|---|---|---|
1 | Office of Examinations | No Backlog Certificate - OE | Not eligible for undergraduate students | Student’s Register Number | Rs. 250 |
2 | Office of Examinations | Rank Certificate - OE | Not eligible for students who graduated with supplementary attempts | Student’s Register Number | Rs. 500 |
3 | Office of Examinations | WES (World Education Services) - OE | AAll graduated students whose requirement is to determine their credit equivalency in the U.S. or Canadian education systems for higher studies | Soft copy of Degree Certificate, Consolidated Transcripts & (Semester-wise transcripts if required) in one single PDF file named with their WES Reference Number to be emailed to exams@christuniversity.in | Rs. 1420 |
4 | Office of Examinations | CGPA Conversion Certificate - OE | All graduated students who require gross percentage (not subject-wise) for comparison or evaluation | Student’s Register Number & soft copy of the students Consolidated Transcript to be emailed to (exams@christuniversity.in) | Rs. 500 |
8 | Office of Examinations | Degree/Mark Certificate – Email to Other University - OE | All graduates/undergraduates requiring to share their transcripts via email to other universities on the student’s behalf – issued from Christ University only | Along with the application letter – soft copy of Degree Certificate, Consolidated Transcripts & (Semester-wise transcripts if required). The student ID/reference number/application ID must be mentioned. All documents should be emailed to [exams@christuniversity.in] | 590 |
9 | Office of Examinations | Degree/Mark International -Other University- OE | All graduates/undergraduates requiring to share their transcripts via courier to other universities on the student’s behalf – issued from Christ University only | Along with the application letter – soft copy of Degree Certificate, Consolidated Transcripts & (Semester-wise transcripts if required). The student ID/reference number/application ID must be mentioned. All documents, along with the complete address and the international phone number of the institution, should be emailed to [exams@christuniversity.in] | 590 2950 |
10 | Office of Examinations | Provisional Degree (After Completion of Programme) - OE | All graduated students who have fulfilled all their graduation requirements and the University has not yet issued their permanent graduation certificate | Not eligible for students whose convocation is done and certificates have been collected/not collected from the University | 1000 |
11 | Office of Examinations | Duplicate Degree Certificate (Issued in lieu of the Original Certificate Lost) - OE | Year 2004 onwards – to issue a duplicate certificate, file a First Information Report (FIR) with the police. Submit the FIR along with an affidavit on a stamp paper from an advocate/notary | Soft copy of both these documents to be emailed to [exams@christuniversity.in] | 2950 |
12 | Office of Examinations | Duplicate copy of Degree Lost Certificate - OE | |||
13 | Office of Examinations | Duplicate Consolidated Marks Card (Issued in lieu of the Original Certificate Lost) - OE | Year 2004 onwards – to issue a duplicate certificate, file a First Information Report (FIR) with the police. Submit the FIR along with an affidavit on a stamp paper from an advocate/notary | Soft copy of both these documents to be emailed to [exams@christuniversity.in] | 2950 |
14 | Office of Examinations | Duplicate copy of lost certifcate -CMC - OE | |||
15 | Office of Examinations | Duplicate Transfer Certificate (Issued in lieu of the Original Certificate Lost) - OE | Year 2004 onwards – to issue a duplicate certificate, file a First Information Report (FIR) with the police. Submit the FIR along with an affidavit on a stamp paper from an advocate/notary | Soft copy of both these documents to be emailed to [exams@christuniversity.in] | 750 |
16 | Office of Examinations | Semester Transcript (Cost per Semester) - OE | Students who studied from the year 2004 (Autonomous) onwards | Students need to apply as per the semesters appeared from their respective programmes. Each semester costs Rs. 300, and courier charges are applicable. For students who require the domestic or international courier service | 300 |
17 | Office of Examinations | Supplementary Transcripts (Cost per Supplementary Transcript) - OE | Students who studied with supplementary attempts | In addition to the transcripts already applied and issued for the regular semesters appeared, supplementary marks cards can also be issued separately on request. Each transcript costs Rs. 200 | 200 |
18 | Office of Examinations | Courier (International – if required) - OE | Students who are unable to visit the campus and collect their respective certificates | Share their complete address along with the international mobile number to be emailed to [exams@christuniversity.in] | 3540 |
19 | Office of Examinations | Postage / Courier (if required) - OE | Students who are unable to visit the campus and collect their respective certificates - Hard Copy | Share their complete address along with the mobile number to be emailed to [exams@christuniversity.in] | 200 |
20 | Office of Examinations | Education Verification - OE | Students whose background verification is required by employers and other educational institutions | Share the soft copy of the certificates related to Christ University to [exams@christuniversity.in] | 1770 |
21 | Office of Examinations | Certificate – Others - OE | Students who require certificates such as course completion/genuineness/ECTS/others | Share the requirement to this email ID [exams@christuniversity.in]. We will share the process and the payment details accordingly. | 300 |
22 | Office of Examinations | Envelope – Sealed and Signed by Authority - OE | Students who require certificates attested and in a sealed envelope | Share the soft copy of the certificates related to Christ University at [exams@christuniversity.in] or visit the campus. | 120 |
23 | Office of Admissions | Character/Conduct Certificate - OA | Passed out / Discontinued students | Student’s Register Number | 250 |
24 | Office of Admissions | Migration Certificate (Discontinued students) - OA | Only after discontinuing the programme | 750 | |
25 | Office of Admissions | Migration Certificate for Passed out student - OA | Only graduated students | Student’s Register Number | 750 |
26 | Office of Admissions | Transcript on Letter Head (for Specific use only) - OA | Passed out student from 2009 onwards | Student’s Register Number | 750 |
27 | Office of Admissions | Transfer Certificate (Discontinued students) - OA | Only after discontinuing the programme | Student’s Register Number | 750 |
28 | Office of Admissions | Courier (International - if required) - Office of Registrar/Admissions | Students who are unable to visit the campus to collect their respective certificates | Student’s Register Number along with address and the contact number | 3540 |
29 | Office of Admissions | Study Certifcate - OA | Only graduated students | Student’s Register Number | 250 |
30 | Office of Admissions | Postage / Courier - if required - Office of Registrar/Admissions | Students who are unable to visit the campus to collect their respective certificates | Student’s Register Number along with address and the contact number | 200 |
31 | Office of Admissions | No Objection Certificate - Completed/Cancel Student - OA | Completed / Cancelled student | Student’s Register Number | 250 |
32 | Office of Admissions | Medium of instruction Certificate - OA | Only graduated students | Student’s Register Number | 250 |
33 | Office of Admissions | Merit Certificate - OA | Any pursuing student | Student’s Register Number | 250 |
34 | Office of Admissions | Date of Birth - OA | Any pursuing student | Student’s Register Number | 250 |
35 | Office of Admissions | Address Proof Certificate - OA | Any pursuing student | Student’s Register Number | 250 |
36 | Office of Registrar | Coursera-Discounted Subscription - OR (Academics) | |||
37 | Office of Registrar | Courier/Postage - OR | Alumni or Existing Students | Student's Reg. No. along with address | 250 |
38 | Office of Registrar | Equivalency/ Eligibility Certificate - OR | Alumni or Existing Students | Student's Registration Number | 250 |
39 | Office of Registrar | International courier - OR | Alumni or Existing Students | Student or University address | 3540 |
40 | Office of Registrar | On Campus Regular Student Certificate - OR | Alumni or Existing Students | Student's Reg. No. & Degree Certificate | 250 |
41 | Office of Registrar | Syllabus Attestation by Registrar - OR | Alumni | Student's Registration Number and Consolidated Statement of Marks | 1900 |
42 | Office of Registrar | Syllabus Attestation, Printing and Scanning (PG) - OR | Alumni | Student's Registration Number and Consolidated Statement of Marks | 2300 |
43 | Office of Registrar | Syllabus Attestation, Printing and Scanning (UG) - OR | Alumni | Student's Registration Number and Consolidated Statement of Marks | 250 |
44 | Office of Registrar | Syllabus PDF Copy by Email without Attestation - OR | Alumni | Student's Registration Number and Consolidated Statement of Marks | 500 |
45 | Office of Registrar | BEd Course Transcript Certificate - OR | Alumni | Student's Registration Number and Consolidated Statement of Marks | 250 |
46 | Office of Registrar | Certificate for Applying for a Job (PhD graduates) - OR | Alumni | Student's Reg. No. & PhD Certificate | 250 |
47 | Office of Registrar | Certificate of PhD Completion as per UGC Regulations - OR | Alumni | Student's Reg. No. & PhD Certificate | |
48 | Office of Registrar | Certificate of Practice Placements Conducted in English (Social Work) - OR | Alumni | Student's Reg. No. & Degree Certificate | 250 |
49 | Office of Registrar | Certificate of Specialization (to prove the student’s specialization in a PG programme) - OR | Alumni | Student's Reg. No. & Degree Certificate | 250 |
50 | Office of Registrar | Certificate of Supervised Teacher Practice (to apply for a teacher’s job in Australia) - OR | Alumni | Student's Reg. No. & Degree Certificate | 250 |
51 | Office of Registrar | Certificate of Supervised Teaching Practice Statement (to apply for a teacher’s job in Canada) - OR | Alumni | Student's Reg. No. & Degree Certificate | |
52 | Office of Registrar | Character Certificate for Central and State Government Employment - OR | Alumni | Student's Reg. No. & Degree Certificate | 250 |
53 | Office of Registrar | Compliance Certificate for PhD (to confirm PhD is being awarded in compliance with UGC Regulations) - OR | Alumni | Student's Reg. No. & PhD Certificate | 250 |
54 | Office of Registrar | Confirmation Letter of PhD Being Awarded (to confirm that the PhD awarded is genuine) - OR | Alumni | Student's Reg. No. & PhD Certificate | 250 |
55 | Office of Registrar | Confirmation of BEd Degree as the Teacher Training Programme (to apply for teacher’s license in Ireland) - OR | Alumni | Student's Reg. No. & Degree Certificate | |
56 | Office of Registrar | Confirmation of Completion of Required Hours of Practicum and Internship (to apply for Psychology license in Canada) - OR | Alumni | Student's Reg. No. & Degree Certificate | 250 |
57 | Office of Registrar | Confirmation of Placements by a Supervisor (to apply for Social Care Worker Registration in Ireland) - OR | Alumni | Student's Reg. No. & Degree Certificate | 250 |
58 | Office of Registrar | Confirmation of Research Topic/Title (to apply for Social Care Worker Registration in Ireland) - OR | Alumni | Student's Reg. No. & Degree Certificate | 250 |
59 | Office of Registrar | Credit Hour Equivalency Confirmation (to state one credit is equivalent to 15 hours of teaching) - OR | Alumni | Student's Reg. No. & PhD Certificate | |
60 | Office of Registrar | Degree Recognition Certificate - OR | Alumni | Student's Reg. No. & Degree Certificate | 250 |
61 | Office of Registrar | Domicile Certificate (to prove the student has been staying in Karnataka for the past 6 years) - OR | Alumni | Student's Reg. No. & Degree Certificate | 250 |
62 | Office of Registrar | English Language Proficiency Certificate (to confirm that the student was taught in English) - OR | Alumni | Student's Reg. No. & PhD Certificate | 250 |
63 | Office of Registrar | Grading Scheme Certificate (to convey grading system being followed at CU) - OR | Alumni | Student's Reg. No. & Degree Certificate | |
64 | Office of Registrar | Certificate proving BEd being Confirmed by NCTE - OR | Alumni | Student's Reg. No. & Degree Certificate | 250 |
65 | Office of Registrar | Mode of Delivery of Learning Certificate (to confirm how the teaching method was used, like regular and face-to-face) - OR | Alumni | Student's Reg. No. & Degree Certificate | 250 |
66 | Office of Registrar | Mode of Study Certificate (to confirm that the student studied full time) - OR | Alumni | Student's Reg. No. & Degree Certificate | 250 |
67 | Office of Registrar | NET Exemption Certificate (for PhD scholars to apply for a job) - OR | Alumni | Student's Reg. No. & PhD Certificate | |
68 | Office of Registrar | No Counsellor License Certificate (to apply for counselling license in Qatar) - OR | Alumni | Student's Reg. No. & Degree Certificate | 250 |
69 | Office of Registrar | No Objection Certificate for Transfer of Pursuing PhD - OR | Alumni | Student's Reg. No. & PhD Certificate | 250 |
70 | Office of Registrar | Norms Certificate (to confirm PhD is awarded as per UGC Norms) - OR | Alumni | Student's Reg. No. & PhD Certificate | 250 |
71 | Office of Registrar | PhD Degree Awarding Certificate (to apply for a job) - OR | Alumni | Student's Reg. No. & PhD Certificate | |
72 | Office of Registrar | Practicum and Internship Hours Completed Certificate (to pursue higher studies overseas) - OR | Alumni | Student's Reg. No. & Degree Certificate | 250 |
73 | Office of Registrar | Programme Recognition and Ranking Certificate - OR | Alumni | Student's Reg. No. & Degree Certificate | 250 |
74 | Office of Registrar | Supervised Placement Certificate (to confirm placements have been supervised by a supervisor) - OR | Alumni | Student's Reg. No. & Degree Certificate | 250 |
75 | Office of Registrar | Verification Form/Letter (to apply for Social Worker Registration and Teacher’s License in Canada) - OR | Alumni | Student's Reg. No. & Degree Certificate | 250 |
76 | CHRIST (Deemed to be University) | ASIA SLATE ONLINE COURSE | Participant | ||
77 | CHRIST (Deemed to be University) | Behavioral Confluence | Participant | ||
78 | CHRIST (Deemed to be University) | CEDBEC | Participant | ||
79 | CHRIST (Deemed to be University) | CENTRE FOR ADVANCED RESEARCH AND DEVELOPMENT (CARD) | Participant | ||
80 | CHRIST (Deemed to be University) | COMMON INSTRUMENTATION LAB (CIL) | Participant | ||
81 | CHRIST (Deemed to be University) | CONFERENCE | Participant | ||
82 | CHRIST (Deemed to be University) | CONTRIBUTION | Participant | ||
83 | CHRIST (Deemed to be University) | CHRIST (Deemed to be University) (TVM) | Participant | ||
84 | CHRIST (Deemed to be University) | FACULTY DEVELOPMENT PROGRAMME (FDP) | Participant | ||
85 | CHRIST (Deemed to be University) | FEST | Participant | ||
86 | CHRIST (Deemed to be University) | GYM MEMBERSHIP | Participant | ||
87 | CHRIST (Deemed to be University) | HEALTH SERVICES | Participant | ||
88 | CHRIST (Deemed to be University) | ICOC | Participant | ||
89 | CHRIST (Deemed to be University) | L&T Edutech Online Courses | Participant | ||
90 | CHRIST (Deemed to be University) | LIBRARY | Participant | ||
91 | CHRIST (Deemed to be University) | MANAGEMENT DEVELOPMENT PROGRAMME (MDP) | Participant | ||
92 | CHRIST (Deemed to be University) | Office of Personnel Relations | Participant | ||
93 | CHRIST (Deemed to be University) | Office of Registrars | Participant | ||
94 | CHRIST (Deemed to be University) | PUBLICATION (Subscription of Journals/Books) | Participant | ||
95 | CHRIST (Deemed to be University) | SEMINAR | Participant | ||
96 | CHRIST (Deemed to be University) | TRAINING | Participant | ||
97 | CHRIST (Deemed to be University) | VALUE ADDED COURSE | Participant | ||
98 | CHRIST (Deemed to be University) | WORKSHOPS | Participant | ||
99 | CHRIST (Deemed to be University) | OFFICE OF IPM - BGR | Participant | ||
100 | CHRIST (Deemed to be University) | TRAINING BRC | Participant | ||
101 | CHRIST (Deemed to be University) | WORKSHOP-BRC | Participant | ||
102 | CHRIST (Deemed to be University) | INDUSTRY PERSON | Participant | ||
103 | CHRIST (Deemed to be University) | INTERNATIONAL CONFERENCE SDGS IN BUSINESS & TOURISM | Participant | ||
104 | CHRIST (Deemed to be University) | LEARNING AND DEVELOPMENT CELL | Participant | ||
105 | CHRIST (Deemed to be University) | FEST / EVENT | Participant | ||
106 | CHRIST (Deemed to be University) | MDP - BRC | Participant | ||
107 | CHRIST (Deemed to be University) | POLICY DESIGN WORKSHOP | Participant | ||
108 | CHRIST (Deemed to be University) | SCHOLARSHIP EARLY BIRD | Participant | ||
109 | CHRIST (Deemed to be University) | SPORTS | Participant | ||
110 | CHRIST (Deemed to be University) | TECHNICAL EVENT- MAGNOVITE | Participant | ||
111 | CHRIST (Deemed to be University) | PSYCHOLOGY EVENT- MAGNOVITE | Participant | ||
112 | CHRIST (Deemed to be University) | MANAGEMENT EVENTS- MAGNOVITE | Participant | ||
113 | CHRIST (Deemed to be University) | DESIGN EVENTS- MAGNOVITE | Participant | ||
114 | CHRIST (Deemed to be University) | CULTURAL EVENTS- MAGNOVITE | Participant | ||
115 | CHRIST (Deemed to be University) | OFFICE OF FACILITY MANAGEMENT | Participant | ||
116 | CHRIST (Deemed to be University) | ANVESHA FEST | Participant | ||
117 | CHRIST (Deemed to be University) | DEBATE EVENT -MAGNOVITE | Participant | ||
118 | CHRIST (Deemed to be University) | SUMMIT | Participant | ||
119 | CHRIST (Deemed to be University) | ALLUMERTECH WORKSHOPS | Participant | ||
120 | CHRIST (Deemed to be University) | MICRO-CREDENTIAL COURSES | Participant | ||
121 | CHRIST (Deemed to be University) | TRAINING | Participant | ||
122 | CHRIST (Deemed to be University) | L&T EDUTECH ONLINE COURSES | Participant | ||
123 | CHRIST (Deemed to be University) | IPM BYC | Participant | ||
124 | CHRIST (Deemed to be University) | LIBRARY BYC | Participant | ||
125 | CHRIST (Deemed to be University) | EXAM OFFICE BYC | Participant | ||
126 | CHRIST (Deemed to be University) | BOYS HOSTEL BYC | Participant | ||
127 | CHRIST (Deemed to be University) | GIRLS HOSTEL BYC | Participant | ||
128 | CHRIST (Deemed to be University) | HOSTEL READMISSION | Participant | ||
129 | CHRIST (Deemed to be University) | CERTIFICATE FOR ALUMNI- EXAM OFFICE | Participant | ||
130 | CHRIST (Deemed to be University) | GUEST HOUSE BYC | Participant | ||
131 | CHRIST (Deemed to be University) | SPORTS DEPARTMENT BYC | Participant | ||
132 | CHRIST (Deemed to be University) | VALUE ADDED COURSE | Participant | ||
133 | CHRIST (Deemed to be University) | ICCIST-2025 BYC | Participant | ||
134 | CHRIST (Deemed to be University) | STUDENT WELFARE OFFICE | Participant | ||
135 | CHRIST (Deemed to be University) | CSA | Participant | ||
136 | CHRIST (Deemed to be University) | Research | Participant |
Step 1: Select Fee Name = Certificate.
Step 2: Then select the correct Category.
Payment & Transaction Instructions:
Once “Pay” is selected, you’ll be directed to the gateway (Net Banking/Credit/Debit). Successful payments generate a confirmation slip — please keep it safe.
Refund Policy: No cancellation after payment. Duplicate payments can be refunded within 10–15 working days after verification.
Visit the Online Payment Portal on the Christ University website. Choose the required certificate (e.g., WES, Rank, No Backlog, etc.), fill in the necessary details (like Register Number), and proceed to payment through Net Banking, Credit Card, or Debit Card./
You can pay using: Net Banking Debit Card Credit Card No other payment modes (UPI, wallet, etc.) are accepted on the portal.
After completing the transaction, a payment confirmation slip will appear. Please save or print this slip for your records. You’ll also receive a confirmation message or email (if applicable).
If you get a failure message, the payment was not successful. If there’s no response before entering your card/bank details, restart the payment. If you’ve entered details but didn’t receive confirmation: Check if the amount was debited from your bank. If debited, don’t retry. If not debited, you may retry the payment.
Once the payment is successful, your application is automatically recorded. Keep the transaction/reference number as proof until your certificate is issued.
Check your spam/junk folder first. If still not received, email your payment reference number and Register Number to exams@christuniversity.in for verification.
Processing time varies by certificate type: WES / Courier Certificates – 10–15 working days Rank / No Backlog / CGPA Conversion – 5–7 working days Duplicate Certificates – 15–20 working days You’ll be notified once your request is processed.
No. Each certificate type requires a separate payment and application.
Immediately email exams@christuniversity.in with your transaction number, correct details, and a brief explanation. Corrections will be verified by the Examination Office.
For payment or portal issues: support@christuniversity.in For certificate or document queries: exams@christuniversity.in
The details provided by you shall be utilized only for the purpose of receiving the payments to be made by you to the institution. All data shall be kept secure, and shall not be divulged to anyone or utilized for any other purpose.
There is no cancellation option for the end users after payment is made. In case of duplicate payment, payer/parent/student, kindly approach admin or finance or accounts department of the institution for refund with proof of the transaction reference/ your bank statement. Refund will be processed within 10-15 working days, respective payment gateway will send back to the issuing bank [user’s card banker] in batches for processing, which should approxixmately take 8-15 working days, depending on issuing banks policies.
by submitting a payment through the online-payments site you are agreeing to these terms and conditions including any updated changes in terms and conditions from time to time through our website.-
Dharmaram College Post, Hosur Road, Bengaluru - 560029, Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: https://www.christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.