CENTRE FOR RESEARCH
PhD 2010 BATCH - (CURRENT SCHOLARS)
| Sl.No | REG.NO. | NAME | DEPARTMENT | TITLE OF RESEARCH PROPOSAL | SUPERVISOR |
| 1 | 1044901 | Anitha G | Education | Effects on Value Discussion model on the affective domain competencies of student at upper primary School level | Dr. Celine Pereira |
| 2 | 1045301 | Manjula G | Mathematics | Marangoni effects on Heat transfer by Forced/mixed convection of Power Law Liquids due to unsteady Stretching of Plane Sheets | Dr. Pranesh S. |
| 3 | 1045302 | Mubeen Taj | Mathematics | Convective Instability of Couple-Stress Fluids in a porous Medium | Dr. S. Maruthamanikantan |
PhD 2011 BATCH - (CURRENT SCHOLARS)
| Sl.No | REG.NO. | NAME | DEPARTMENT | TITLE OF RESEARCH PROPOSAL | SUPERVISOR |
| 1 | 1144102 | TANA TRIVEDI | English | Understanding ‘Home’ in Sudesh Mishra’s Poetry | Dr. John Joseph Kennedy |
| 2 | 1144103 | SREYASHI DHAR | English | Representation of Women in Select Films of Rituparno Ghosh and Shyam Benegal | Dr. Nirmal Selvamony |
| 3 | 1144104 | PADMAKUMAR M.M. | English | Cultural Politics of Sports and Nationalism in Popular Indian Cinema | Dr. Nirmal Selvamony |
| 4 | 1144205 | RAJESHWARI SURENDRA KARNIK | Psychology | Factors Influencing Career Decision Making in Science Students: A Study of Indian Adolescents | Sudha Bhogle |
| 5 | 1144302 | DEEPU ABRAHAM K. | Social Work | Efficacy of Life Skill Training Program Through Social Group Work Intervention to Enhance the Self-Esteem, Interpersonal Relationship and Coping Behavior of Adolescent Students with Learning Difficulty in Hindupur Town, Andhra Pradesh. | Dr. Chandrashekhar |
| 6 | 1144502 | MARY LOUISA S. | Sociology | A Study on Organisational Strategies and Challenges in Empowering Women living with HIV/AIDS in Karnataka | Dr. Pritha Dasgupta |
| 7 | 1144902 | PRETTY CHAWLA | Education | Loneliness, Academic Self Concept, Attachment to Parents and Peers Among Adolescents | Dr. Kennedy Andrew Thomas |
| 8 | 1145001 | SHONEY SEBASTIAN | Comp. Science | Design and Development of Load Balancing Algorithm for Enhancing Could Computing performance | Dr. Ganesan N |
| 9 | 1145004 | VARUNA GUPTA | Comp. Science | Development of Systematic bug Prediction Algorithm in Software Projects | Dr. Ganesan N |
| 10 | 1145005 | BODJE N'KAUH NATHAN - REGIS | Comp. Science | Designing an Agile Architecture for Web Products | Dr. G.M. Nasira |
| 11 | 1145008 | MAKI MATANDIKO RUTAKEMWA | Comp. Science | Real-time Optimization of Cloud-Based Wireless Sensor Networks for Smart Embedded Systems | Dr. Iven Jose |
| 12 | 1145203 | HARIS U. | Physics | Depletion Studies in the Interstellar Medium | Dr. Jayanth Murthy |
| 13 | 1145206 | SHAMU STEVENSON MURMU | Physics | Preparation and Characterization of Nanosized Magnetic Materials | Dr. Bubbli S G |
| 14 | 1146002 | SUBHA C.C. | Law | Sale and Transplantation of Human Organs in India - Critical Evaluation of the Legal Frame Work | Dr. Vikraman Nair |
| 15 | 1147001 | SAIKAT MUKHERJEE | Engineering | On Some Special Scaling up Classes of Machine Learning problems | Dr. K Ramesha |
| 16 | 1147002 | MANI LAXMAN AIYAR | Engineering | Modeling , Estimation & Tracking Algorithms for Wireless Applications | Dr. K Ramesha |
| 17 | 1147003 | RAJESWARI C.N. | Engineering | Work Flow Management of Data Intensive Application on Cloud | Dr. K G Srinivas |
PhD 2012 BATCH - (CURRENT SCHOLARS)
| 1 | 1240001 | SIDDHARTHA SINGH | Management | Performance of Cross Border Acquisitions: Evidence from Indian Acquirers | Dr. Jeevananda |
| 2 | 1240003 | ISHITA PANDEY | Management | Social Marketing: A Pathway to Promote Pro-Environmental Behaviour | Dr. Jeevananda |
| 3 | 1240005 | VINAYAK | Management | An Empirical Study on the Relationship Between Competencies and Performance of Management Teachers with Special Focus on Tier-II B-School in Bangalore City | Dr. Anil Kumar |
| 4 | 1240006 | JASON DIWAKER UGARGOL | Management | Perceived Organizational Support and Its Influence on Employee Engagement in Information Technology Organizations | Dr. Harold Patrick |
| 5 | 1240007 | VEDHA BALAJI | Management | A Study on the Influence of Knowledge on Attitude, Motivation and Consumption of Organic Food | Dr. Joseph Injodey |
| 6 | 1240008 | KERWIN NIGLI | Management | A Study on Emotional Labor and Job Embeddedness amongst the frontline employees in hotel industry in Bangalore. | Dr. Binoy Joseph |
| 7 | 1240009 | BHASKAR .R. | Management | Influence of Socio-Emotional Processes on Member Outcomes in Virtual Teams | Dr. Harold Patrick |
| 8 | 1240102 | SHINIL SEBASTIAN | Commerce | Antecedents and Consequences of Overconfidence Behaviors of Stock Market Traders | Dr. Sam Thomas |
| 9 | 1240105 | RAJANI ROSHAN JOHN | Commerce | A Study on E-Service Quality of Customers in Select Retail Banks in Bangalore City. | Dr. Joseph Injodey |
| 10 | 1240106 | USHA .S. | Commerce | A Study on the Impact of Foreign Direct Investment in Infrastructure Sector in India | Dr. Ganesh L. |
| 11 | 1244301 | KARTHIK .B | Social Work | A Study on the Social, Economic and Cultural Factors Associated with Families of Severe Under Weight Children | Dr. Hemalatha K |
| 12 | 1244902 | THATHEERA BEGUM | Education | A Study on Work Engagement of Secondary School Teachers in Relation to their Psychological Well-Being, Leadership Behaviour of Principals and organizational Health | Dr. Kennedy Andrew Thomas |
| 13 | 1245001 | J JOHN VICTOR ANTONY | Computer Science | Decision Support System for Predictive Maintenance and Management in Rail Sector | Dr. Nasira G. M |
| 14 | 1245003 | RAJA RAJESWARI BHAVANI .M | Computer Science | Behavioral Informatics with Web Mining and Business Intelligence Science in Retail Sector | Dr. N. Ganesan |
| 15 | 1245303 | JAMES ALEX | Mathematics | A Study of F-Perfect, Strongly Perfect, Co-Strongly Prefect and Prefect Normal Product Graphs | Dr. Ravindra |
| 16 | 1247001 | RAMAKRISHNAN N | Engineering | Hybrid Process Model for Prediction of Software Engineering Effort in Distributed Development | Dr. Raviprakash |
| 17 | 1247003 | RAGHUNANDAN KUMAR R | Engineering | Passive Control of Reinforced Concrete Structures Subjected to Blast Loads | Dr. G. R. Reddy |
| 18 | 1247004 | RAGHAVENDRA SWAMY H | Engineering | Planning Algorithms for Heterogeneous Platform Optimization | Dr. Raviprakash |
PhD 2013 BATCH - (CURRENT SCHOLARS)
| Sl.No | REG.NO. | NAME | DEPARTMENT | TITLE OF RESEARCH PROPOSAL | SUPERVISOR |
| 2 | 1340002 | Padmanabh B | Management | Managing Reverse Logistics with Special Reference to Selected Types of Businesses | Dr K G Jose |
| 3 | 1340101 | Josephine Geetha | Commerce | The Effectiveness of Financial Inclusion with reference to Banking Practices in Karnataka | Dr Roshna Varghese |
| 5 | 1340103 | Sanjana Gupta | Commerce | An Assessment of Customer Satisfaction, Loyalty and Retention on Airflyers - A Study With Special Reference to Bangalore | Dr Raja Jebasingh |
| 7 | 1341802 | Usha M. | Economics | Technological Change and Skill Requirements | Dr Subhashini Muthukrishnan |
| 10 | 1344204 | Mary Varughese | Psychology | A Trauma Based Intervention Model to Reduce Psychological Distress of Women Rescued from Sex Trafficking | Dr Tony Sam George |
| 12 | 1344301 | Gamre Chima R Marak | Social Work | A Study on the Effect of Life Skills on Psychological Well-being and Positive Social behavior of Adolescents | Dr Imran Ahmed Khan |
| 13 | 1344302 | Mathew K J | Social Work | A Study of Social Inclusion of Persons with Loco Motor Disabilities Trained in Rehabilitation Centres in Kerala State | Dr Joseph Injody |
| 14 | 1344902 | Alfeno Marie S | Education | The Study of Educational Achievement of Socially and Economically Disadvantaged Children from Urban Slums of Bangalore City. | Dr Indira Vijayasimha |
| 15 | 1345001 | Balaji V. | Computer Science | Implementation of a Speech Recognizer & Synthesizer for the Physically Challenged | Dr Sadashivappa G |
| 16 | 1345002 | Siji T Mathew | Computer Science | A Model for Intelligent Information Retrieval from MRI Images Using Data Mining Technique | Dr Nachamai M |
| 17 | 1345003 | Sreeja C S | Computer Science | A Model for Securing Information Using Advanced Cryptographic Techniques | Dr Muhammed Misbahuddin |
| 18 | 1345101 | Manju Pandey | Chemistry | Synthesis of Benzimidazole Derivatives and their Reactions with Transition Metal Ions | Dr N M Nanjegowda |
| 20 | 1345301 | Anjana K | Mathematics | Study of the Effects of Different Types of Modulations on Double Diffusive Convection in Oldroyd-B Liquids | Dr Vanishree R K |
| 22 | 1345303 | Suman Ganesh B. S. | Mathematics | Study of Dispersion of Passive or reactive Solute in a Newtonian Liquid Flow Through or Past a Porous Medium | Dr Pranesh S |
| 23 | 1345304 | Antony Puthussery | Mathematics | Antimagic Labeling and its Variations in Graphs | Dr. I. Sahul Hamid |
| 24 | 1346002 | Amit Deshpande | Law | Sentencing Frame Work in India - A Critical Analysis | Dr Uma Devi |
| 25 | 1347101 | Kukatlapalli Pradeep Kumar | Engineering | Securing Provenance Based Communication using Encryption Techniques | Dr Ravindranath C. Cherukuri |
| 27 | 1347201 | Vinay Jha Pillai | Engineering | Flourescence-Diffuse Optical Tomography: A Noninvasive Imaging Approach for the early Detection of Cancerous Tissues | Dr Iven Jose |
| 28 | 1347301 | Reghu V R | Engineering | Development of Thermal Barrier Coatings for Automotive and Aerospace Engine | Dr Shankar V |
PhD 2014 BATCH - (CURRENT SCHOLARS)
| Sl.No | REG.NO. | NAME | DEPARTMENT | TITLE OF RESEARCH PROPOSAL | SUPERVISOR |
| 1 | 1440001 | BHARATHI S G | Management | Influence of Source Characteristics of a Celebrity on Attitude Formation Towards Social Cause | Dr. Binoy Joseph |
| 2 | 1440002 | DILIP CHANDRA | Management | Innovativeness and its Impact on Firm Performance of SMEs | Dr. A P George |
| 3 | 1440003 | RUCHIKA GUPTA | Management | Factors Influencing Continuance Intention in Knowledge Management System of Information Technology Organizations | Dr. Elangovan |
| 4 | 1440004 | SAMINI VARGHESE | Management | Empirical Analysis of Antecedents and Mediators on Turnover Intention of Educators in Higher Educational Institutions | Dr. Jyothi Kumar |
| 6 | 1440006 | VINU WILSON | Management | Impact of Fourth Party Logistics Supply Chain Performance on the Operational Performance of E-Retail Organization | Dr. Anil Kumar |
| 7 | 1440101 | MARY RANI THOMAS | Commerce | Role of Visual Merchandising and Personality attributes on purchase decision in Apparel Industry | Dr. Jain Mathew |
| 8 | 1444001 | PAUL T LOUIS | Media Studies | Technological Preparedness in Master Level Media Classroom: An Analysis of Adaptation by Private and Public Institutions in Karnataka | Dr. V Natarajan |
| 9 | 1444101 | BHAVANI S | English | English Language Training for Core Course Instruction in Commerce and Management Studies in Higher Education: An Intervention Study | Dr. Anil Joseph Pinto |
| 10 | 1444102 | PRITHA BISWAS | English | Understanding ‘Non-Sense’ Verse: A Study of Select Works of Sukumar Ray | Dr. John Joseph Kennedy |
| 11 | 1444201 | BENCY JOY | Psychology | Acculturation and Adaptation Experiences of Third Generation Adolescent Migrants of Andaman and Nicobar Islands | Dr. Baiju Gopal |
| 12 | 1444202 | REKHA R AHUJA | Psychology | Post Traumatic Growth in Women with Breast Cancer | Dr. Anuradha Sathiyaseelan |
| 13 | 1444203 | RENNY P P | Psychology | Effectiveness of Emotional Intelligence Enhancement - Among Early Adolescents | Dr. Padmakumari |
| 14 | 1444204 | STEPHEN S | Psychology | (Guide re-assigned Title not finalised) | Dr. Tissy Mariam Thomas Co Supervisor: Dr. Tony Sam George |
| 15 | 1444301 | BINOY PAUL | Social Work | Family Factors Influencing Family Reintegration of Children in Conflict with Law in Kozhikode Region, Kerala; An Intervention Study | Dr. Bino Thomas |
| 16 | 1444302 | SAJI JOSEPH | Social Work | Psycho-Social Factors Associated with Relapse of Substance Use Disorders | Dr. Hemalatha K |
| 17 | 1444401 | MARIE JOSEPH GERARD RASSINDREN | Economics | Impact of Corporate Social Responsibility on Consumer Purchase Intent: An Empirical Study with Reference to Information Technology Professionals in Bengaluru | Dr. Basil Hans |
| 18 | 1444602 | MARY THOMAS | Education | Influence of Perceived Autonomy Support and Personality Traits on Accountability of Higher Secondary School Teachers | Dr. Celine Pereira |
| 19 | 1444603 | MINU MARY MATHEW | Education | Attitude towards Medical Profession among Higher Secondary Students in Relation to Medical Aptitude, Parental Influence, Peer Influence and Perceived Social Expectations | Dr. Kennedy Andrew Thomas |
| 20 | 1445001 | BENNY THOMAS | Comp. Sc. | Cloud Framework for Integrating Content Management System | Dr. Thriveni J Gowda |
| 21 | 1445002 | JIBRAEL JOS | Comp. Sc. | Health Diagnosis of Mango Trees using Image Processing Techniques | Dr. Venkatesh K A |
| 22 | 1445003 | PRANTI DUTTA | Comp. Sc. | Delineating Basic Facial Emotions from Real Time Video Stream using Neural Networks | Dr. M. Nachamai |
| 23 | 1445201 | ANU N MOHAN | Physics | Graphene and Graphene Enhanced Nanomaterials from Biological Precursors: Synthesis, Characterization and Proliferant Applications | Dr. Manoj B |
| 24 | 1445202 | A.V. RAMYA | Physics | Graphene Quantum Dots: Facile Syntheses, Fruitful Properties and Fascinating Applications | Dr. Manoj B |
| 25 | 1445203 | AYESHA ANJUM | Physics | Studies of Active Galaxies Using Multiwavelength Observations | Dr. S. Gudennavar |
| 26 | 1445204 | MUTHAMMA M V | Physics | Polymer Composites for Nuclear Radiation Shielding Applications | Dr. Bubbly S G |
| 27 | 1445206 | SUMAN G R | Physics | Studies on Photophysical Properties of Benzimidazole Derivatives and their Interactions with Nanoparticles | Dr. Bubbly S G |
| 28 | 1445302 | VISHESH S BHAT | Mathematics | Paired Curves in Riemannian Manifolds | Dr. Hari Bhaskar |
| 29 | 1446001 | ANAND | Law | Dr. Somu C S | |
| 30 | 1447101 | BOPPURU RUDRA PRATHAP | Engineering | Spatio-Temporal Analysis on Social Media Data | Dr. Jay B. Simha |
| 31 | 1447102 | SUJATHA A K | Engineering | Anomaly Detection in Online Social Media | Dr. Jay B. Simha |
| 32 | 1447201 | CHAITHANYA RAJ | Engineering | Design and Development of High Performance MIC Antenna in V-Band using Gi-Fi Standards | Dr. S. Suganthi |
| 33 | 1447202 | DELSON T R | Engineering | Design and Optimization of Transceiver System with Massive MIMO | Dr. Iven Jose |
| 34 | 1447203 | K.INBANILA | Engineering | Modeling, Analysis and Design of Speech Enhancer for Apraxia and Artificial Larynx Transducer Speech | Dr. E. Krishnakumar |
| 35 | 1447401 | NIRMALA JOHN | Engineering | Out of Step Protection Scheme Based on PMU Enabled Dynamic State Estimation | Dr. Abhinna Chandra Biswal |
| 36 | 1447402 | AMIT S CLOSEPET | Engineering | Strategies to Manage Power Outages and Optimize Energy Cost Through Supply and Demand Side Management | Dr. Uma Rao |
PhD 2015 BATCH - (CURRENT SCHOLARS)
| Sl.No | REG.NO. | NAME | DEPARTMENT | TITLE OF RESEARCH PROPOSAL | SUPERVISOR |
| 1 | 1540081 | A Selva Priya | Chemistry | Sunaja Devi | |
| 2 | 1540082 | Manisha Mishra | Chemistry | Attika Nizam | |
| 3 | 1510070 | Surjit Singha | Commerce | Teresa Nithila Vincent | |
| 4 | 1510071 | Anju K J | Commerce | Uma V R | |
| 5 | 1510072 | Shruthi Jose | Commerce | Karthigai Prakasham | |
| 6 | 1540070 | George Jospeh | Computer Science | Nachamai M | |
| 7 | 1540071 | Sibu Cyriac | Computer Science | Balachandran K | |
| 8 | 1540072 | Anu T Thomas | Computer Science | Nachamai M | |
| 9 | 1540073 | Sagaya Mary J | Computer science | Nachamai M | |
| 10 | 1530070 | Thejas S | Economics | Santhosh P K | |
| 11 | 1530096 | Khushi Bhatia | Education | Sumitha Rao | |
| 12 | 1530097 | Kiran Srivastava | Education | Prakasha G S | |
| 13 | 1560076 | Michael Moses T | Engineering | Balachandran K | |
| 14 | 1560077 | Chintureena Thingom | Engineering | Ganesh Kumar R | |
| 15 | 1560078 | Gokulapriya R | Engineering | Ganesh Kumar R | |
| 16 | 1560081 | Shashi Kumar D | Engineering | Suganthi S | |
| 17 | 1560086 | Cyriac Sebastian | Engineering | Shankar | |
| 18 | 1550070 | Kalpana Ushaprakash | Law | Sandeep Desai | |
| 19 | 1550071 | Priya M V | Law | M Manoharan (International Studies), Co Supervisor - Sunitha Abhay Jain (Law) | |
| 20 | 1520070 | Jomon K Joseph | Management | Kumar Chandar S | |
| 21 | 1520071 | R Sridhar | Management | Elangovan N | |
| 22 | 1520072 | Ravi Raman | Management | Arti Arun Kumar | |
| 23 | 1520073 | Bidisha Sarkar | Management | Jain Mathew | |
| 24 | 1520074 | V Nithya | Management | Elangovan N | |
| 25 | 1540086 | Maria Anncy S | Mathematics | T V Joseph & Co Supervisor S Pranesh | |
| 26 | 1540087 | Maria Thomas | Mathematics | Sangeetha George | |
| 27 | 1530074 | Boby John | Media Studies | John Joseph Kennedy & Co Supervisor: Om Prakash | |
| 28 | 1530075 | Vidhisha Madonna DSouza | Media Studies | Anil Jospeh Pinto | |
| 29 | 1540076 | Kenath Arun | Physics | Shivappa Gudennevar & Co- Supervisor: Dr. C Sivaram | |
| 30 | 1540077 | Akshaya Subbanna M S | Physics | S Ravichandran & Co Supervisor: Dr. Jayant Murthy | |
| 31 | 1540078 | Rashmi R | Physics | Bubbly S G | |
| 32 | 1540079 | Shruthi Bhat | Physics | K T Paul & Co Supervisor Subramaniam Annapurni | |
| 33 | 1530081 | Moosath Harishankar Vasudevan | Psychology | Madhavi Rangaswamy | |
| 34 | 1530082 | Samuel Rukshshan T Jeevajyoti | Psychology | (Fr) Varghese K J & Co Supervisor: Tony Sam George | |
| 35 | 1530083 | Jennifer Lydia Chandrasegaran | Psychology | Jayasankara Reddy | |
| 36 | 1530084 | Joanna Priyadarshini Udaykumar | Psychology | Surekha C | |
| 37 | 1530085 | Miriam Mohan | Psychology | Chetan Sinha | |
| 38 | 1530086 | P Sulakshana Rao | Psychology | Madhavi Rangaswamy | |
| 39 | 1530087 | Rachel Anusha J | Psychology | Tissy Mariam Thomas | |
| 40 | 1530088 | Rithi Baruah | Psychology | Jayasankara Reddy | |
| 41 | 1530089 | Shirly Hormis Tharakan (Beatrice J Neeliyara) |
Psychology | Baiju Gopal | |
| 42 | 1530093 | Fransis C | Social Work | Victor Paul | |
| 43 | 1530094 | Marykutty E P | Social Work | Hemalatha K | |
| 44 | 1520091 | Nagarjuna G | Tourism | Joby Thomas | |
| 45 | 1520092 | Emilda K Joseph | Tourism | Tomy Kalarackal & Co Supervisor: Bindi Varghese |
Dharmaram College Post, Hosur Road, Bengaluru - 560029, Karnataka, India
Tel: +91 80 4012 9100 / 9600
Fax: +91 80 4012 9000
Email: mail@christuniversity.in
Web: https://www.christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.