Sl.No. | Title | Name of Periodical | Periodicity | Date |
Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||||
1 | Secure approach to sharing digitized medical data in a cloud environment | Data Science and Management | 14-Dec-2023 | 7 / 2 / 108-118 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
2 | Structural health monitoring using AI and ML based multimodal sensors data | Measurement: Sensors | 01-Jul-2023 | / / - | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
3 | A Statistical Analysis and Comparison of the spread of Swine Flu and COVID-19 in India | Malaysian Journal of Medicine and Health Sciences | 02-Jan-2023 | 18 / 6 / 92-99 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
4 | Blockchain Enabled Model for Minimizing Post Harvest Losses | ECS Transaction | 27-Jan-2022 | 106 / / - | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
5 | Image and signal processing in the underwater environment | Journal of Nuclear Energy Science and Power Generation Technology | 22-Sep-2021 | 10 / 9 / 1-10 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
6 | Symbiotic view of provenance in cyber infrastructure and information security | Turkish Journal of Computer and Mathematics Education | 05-Apr-2021 | 12 / 2 / 3261-3267 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
7 | Disaster recovery and risk management over private networks using data provenance: Cyber security perspective | Indian Journal Of Science & Technology | 17-Mar-2021 | 14 / 8 / 725-737 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
8 | Fixed Angle Video Frame Diminution Technique for Vehicle Speed Detection | Annals of the Romanian Society for Cell Biology | 08-Feb-2021 | 25 / 2 / 3204-3210 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
9 | Unbalanced FTP with Circumcenter of Centroids and Heuristic Method | Annals of the Romanian Society for Cell Biology | 05-Jan-2021 | 25 / 1 / 5672-5684 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
10 | Optimized Handwritten Character Recognition Using Artificial Neural Network | International Journal of Scientific & Technology Research | 20-Jan-2020 | 09 / 01 / 4442-4445 | ||||||||||||||||||||||
Additional information
|
Sl.No. | Title | URL | Subject | Month Year |
Sl.No. | Type of Book | Title | Title of Book | ISBN | Month Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Reference book | Data Engineering and Data Science Concepts and Applications | 978-1-119-84197-5 | Aug 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
Sl.No. | Type of Book | Title of Chapter/Article | ISBN | Month Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Text book | Portable and Automated Healthcare Platform Integrated with IoT Technology | 978-139424190-3, 978-139424187-3 | Nov 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Reference book | 2D Photonic Crystal Nano Biosensor with IoT Intelligence | 9781394241903 | Oct 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Reference book | Unobtrusive Engagement Detection through Semantic Pose Estimation and Lightweight ResNet for an Online Class Environment | 978-1119841876 | Sep 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Reference book | ML Algorithms and Their Approach on COVID-19 Data Analysis | 9781119841876 | Aug 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Conference Proceedings | Data Analysis and Machine Learning Observation on Production Losses in the Food Processing Industry | 979-835033577-4 | Apr 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Reference book | Covicare: Current Trends And Challenges Of Telemedicine In India: A Case Study On Patient Satisfaction | 978-981-5079-28-9 | Jul 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Conference Proceedings | Early detection of breast cancer using ER specific novel NIR fluorescent dye conjugate: a phantom study using FD-FDOT system | Mar 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Conference Proceedings | VNPR system using artificial neural network | 978-1-5090-1277-0, 978-1-5090-1276-3(DVD ISBN) | Aug 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
Sl.No. | Type of Book | Title | Title of Case Study | ISBN | Month Year |
Sl.No. | Title | Abstract Objectives | Type | Sponsors |
1 | Vehicle Speed Estimation using Video-Image Processing: State of the Art and Challenges | This research is a part of study involving development of traffic surveillance system which can automatically estimate the speed of vehicle using video-image processing techniques. This paper provides a comprehensive survey of the studies involved in the vehicle speed calculation using video processing. Current challenges in the area of speed estimation via video processing techniques are the segmentation of different vehicle from the dynamic background (moving camera), detection of vehicle and classification, Function under a wide range of traffic conditions (light traffic, congestion, varying speeds in different lanes), Function under a wide variety of lighting conditions (sunny, overcast, twilight, night, rainy, etc.) and Operation in real-time. Various research articles have been reviewed and discussed in this paper and author has given his view on the various approaches for Vehicle speed estimation using video processing techniques. | Working Paper | Institution |
Sl.No. | Title | Place of Publication | ISBN No. | Month Year |
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Participant | FuturED Conference | 19/06/2024 | Saint Louis University (SLU), Madrid Campus, Spain | International | |
2 | Conference | Participant | International Conference on AI Applications in Engineering and Technology | 05/03/2024 | Christ University | National | |
3 | Conference | Presenter | 2023 IEEE International Conference on Contemporary Computing and Communications (InC4) | Data Analysis and Machine Learning Observation on Production Losses in the Food Processing Industry | 21/04/2023 | IEEE Computer Society and CHRIST (Deemed to Be University) | International |
4 | Conference | Presenter | Measurement, Sensor Systems and Applications Conference | Structural Health Monitoring Using AI and ML Based Multimodal Sensors Data | 24/08/2022 | Elsevier | International |
5 | Conference | Presenter | First International Conference on Technologies, Sustainable Development Goals and Academia 2022 (ICTSGA-1) | Production Losses in Food Processing Industry: An Observation through Data Analysis and Machine Learning | 01/07/2022 | Jointly organised by Indian Institute of Technology, Patna, SPAST Foundation, and Indira Gandhi National Tribal University, Amarkantak | International |
6 | Conference | Co-presenter | INTERNATIONAL CONFERENCE ON TECHNOLOGIES FOR SMART GREEN CONNECTED SOCIETIES 2021 | 29/11/2021 | BY SPAST FOUNDATION AND ASSOCIATED PARTNER INSTITUTIONS and Yamagata University Japan. | International | |
7 | Conference | Co-presenter | International Conference On Technologies For Smart Green Connected Societies 2021 | 29/11/2021 | By Spast Foundation and Associated Partner Institutions and Yamagata University Japan | International | |
8 | Conference | Participant | 2021 OSA Imaging and Sensing Congresses | 19/07/2021 | Optical Society of America (OSA) | International | |
9 | Seminar | Participant | IOT Based Monitoring System | 22/05/2021 | IEEE ITS | International | |
10 | Conference | Keynote Speaker | ICWMR 2021 | Optical Imaging for Biomedical Applications | 08/03/2021 | IETE | International |
11 | Conference | Keynote Speaker | 1stInternational Conference for Women in Multifaceted Research (ICWMR)-2021 | Optical Imaging for Biomedical Application | 08/03/2021 | MIT Square, IETE, Electro InventorPKL Engergy Foundation | International |
12 | Seminar | Participant | How Optical Fiber Technology Makes Life Easier?? | 10/02/2021 | Christ University | Institutional | |
13 | Conference | Participant | 2020 FiO LS Conference | 14/09/2020 | Optical Society of Maerica | International | |
14 | Seminar | Participant | Recent Trends in Wireless Sensor Networks and Communication System | 03/06/2020 | VSM?S SOMASHEKAR R. KOTHIWALE INSTITUTE OF TECHNOLOGY, NIPANI | National | |
15 | Seminar | Participant | Professional Excellence and Politics in Institutions & Organisations | 28/05/2020 | Christ University | Institutional | |
16 | Conference | Participant | AWS Summit Online | 13/05/2020 | Amazon Web Service | International | |
17 | Seminar | Participant | Webinar Series on Satellite and Automation | 11/05/2020 | GSSSIETW IEEE Student Branch | International | |
18 | Conference | Participant | 2020 OSA Biophotonics Conference: Biomedical Optics | 20/04/2020 | Optical Society of America (OSA) | International | |
19 | Seminar | Participant | Innovation by Design | 30/03/2020 | IEEE TEMS | International | |
20 | Conference | Participant | AWS Innovate Online Conference- AI/ML Edition | 19/02/2020 | Amazon Web Services | International | |
21 | Seminar | Coordinator | E-Mobility: Indian Context | 15/02/2020 | Christ University | National | |
22 | Conference | Presenter | SPIE Photonics West 2019 (BiOS) | An Early detection of Breast Cancer using ER Specific Novel NIR Fluorescent Dye Conjugate: A Phantom study using FD-f-DOT System | 02/02/2019 | SPIE | International |
23 | Conference | Co-presenter | IEEE INDICON: 15th IEEE India Council International Conference | 16/12/2018 | IEEE Madras Section | International | |
24 | Conference | Presenter | PHOTONICS 2018- The International Conference on Fiber Optics and Photonics | Simulation Study on Fluorescence Diffuse Optical Tomography using a Novel ER Target Specific Fluorescent Dye | 12/12/2018 | Indian Institute of Technology, Delhi | International |
25 | Symposium | Presenter | Segmentation of buried objects from Radargrams of Ground Penetrating Radar | - | Christ University | International | |
26 | Participant | Spatial Statistical Tools In Data Processing And A | - | Indian Statistical Institute, Bangalore | International | ||
27 | Participant | Medical Data Mining and Image Processing | - | REVA Institute of Technology and Management | National | ||
28 | Participant | IETE Conference on RF and Wireless-2010 | - | IETE, Bangalore | National | ||
29 | Participant | Enbedded Developer Conference 2013 | - | Siliconindia | International | ||
30 | Conference | Presenter | Vehicle Speed Estimation by Video Image Processing using Background Subtraction for a Stationary Camera. | - | Christ University | National | |
31 | Conference | Presenter | LPR System - A supervised approach using Probabilistic Neural Network | - | Christ University | National | |
32 | Conference | Presenter | VNPR system using Artificial Neural Network | - | Christ University | International |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
1 | Opto-electronics | Refresher Course | 19/04/2013 | Christ University- Electronics(Deanary of Science) |
Sl.No. | Title | Genre | Producer | Copyrights |
1 | IPC Section 279 | Drama/ Traffic Safety Awareness | ||
2 | Energy Conservation | Drama/ Awareness on power saving |
Sl.No. | Title | Guide Name | Institution | Month Year |
1 | Fluorescence Diffuse Optical Tomography: Synthesis, Characterization And Imaging Of A Novel Target Specific Near Infra-Red Contrast Agent For Breast Cancer Detection | Dr. Iven Jose |
Sl.No. | Title | Name of Student | Institution | Month Year |
Sl.No. | Title of Invention | Inventor(s) | Filing Date | ||||||||||||||||||||||||||||
1 | GROUP SIGNATURE BASED SECURITY TECHNIQUE FOR PRIVACY IDENTITY INFORMATION PROTECTION IN BLOCKCHAIN | KUKATLAPALLI PRADEEP KUMAR,VINAY JHA PILLAI ,GAURI ARUN VARADE,SHRAWAN KUMAR,RAHUL NEWARE,PARKAVI K,N.NIMITHA,A. PRAVEENA,SIDDHARTH MISRA,NAMRATA NANDA,RAKESH RAJENDRAN,HRIDAY KUMAR GUPTA | 12-Jul-2021 | ||||||||||||||||||||||||||||
Additional information
|
|||||||||||||||||||||||||||||||
2 | Conjugate of Estradiol and applications thereof | VINAY JHA PILLAI ,IVEN JOSE | 16-Aug-2016 | ||||||||||||||||||||||||||||
Additional information
|
|||||||||||||||||||||||||||||||
3 | Conjugate of Estradiol and Applications Thereof | VINAY JHA PILLAI ,S V CHIPLUNKAR,RAHUL VERMA | |||||||||||||||||||||||||||||
Additional information
|
|||||||||||||||||||||||||||||||
4 | Conjugate of Estradiol and Applications Thereof | VINAY JHA PILLAI ,S V CHIPLUNKAR,RAHUL VERMA | |||||||||||||||||||||||||||||
Additional information
|
Sl.No. | Name of the Research Project | Investigator(s) | Sponsors | Internal/External |
1 | Vehicle speed estimation using video image processing | VINAY JHA PILLAI | Internal | |
2 | Instrumental Setup for Frequency Domain Fluorescence - Diffuse Optical Tomography | VINAY JHA PILLAI | Internal |
Sl.No. | Name of the Conference/Seminar | Name of Organiser | Level | Date |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Role | Date |
1 | Laboratory Accreditation Process | Dept of Civil Engineering, Christ University | National | Participant | 26/09/2024 |
2 | SERB sponsored high end workshop on AI- Building bridge between automation and IT | IIT Madras | National | Participant | 18/03/2024 |
3 | E-WASTE MANAGEMENT : ENVIRONMENTALSUSTAINABILITY & GOVERNANCE (ESG) | Broadbeach Innovations | International | Participant | 13/01/2024 |
4 | FDP 1 2023 | CEDBEC & SDC, Christ (Deemed to be University) | Institutional | Participant | 25/06/2023 |
5 | Curriculum Design and Revision with specific focus on OBE | SDC, Christ University | Institutional | Participant | 05/12/2022 |
6 | Train-the-Trainer Workshop on Intel Unnati AI Course | Intel India | Institutional | Participant | 11/07/2022 |
7 | FDP 1 2022 | Christ University | Institutional | Participant | 06/07/2022 |
8 | Industry 4.0 Automation using PLC & HMI | Christ University | Institutional | Invited Resource Person/Trainer | 06/06/2022 |
9 | INTELLIGENT INTERACTIVE MEDICAL SERVICES | AICTE Training And Learning (ATAL) Academy Online Elementary FDP and CHRIST | National | Invited Resource Person/Trainer | 02/08/2021 |
10 | The art of doing research | JEC, CHRIST and Pelita Bangsa University | International | Organiser & Participant | 12/07/2021 |
11 | FDP-1 2021 | Centre for Education Beyond Curriculum (CEDBEC), CHRIST(Deemed to be University) | Institutional | Participant | 16/06/2021 |
12 | Hybrid Teaching | Staff Development College, CHRIST (Deemed to be University) | Participant | 02/03/2021 | |
13 | Artificial Intelligence and Machine Learning | Dept of CSE, SOET, CHRIST (Deemed to be University) | Institutional | Participant | 01/10/2020 |
14 | IEEE Authorship Workshop | IEEE Bangalore Section | National | Participant | 29/08/2020 |
15 | Digital Teaching Techniques | ICT Academy | International | Participant | 29/06/2020 |
16 | Advanced Materials Research | BIET and Indian Ceramics Society | National | Participant | 15/06/2020 |
17 | Resume Writing | CAPS, CHRIST (Deemed to be University) | Institutional | Participant | 23/04/2020 |
18 | Online Teaching | Academic Staff Colege, CHRIST (Deemed to be University) | Participant | 22/04/2020 | |
19 | MOOC: How to make a MOOC? | Novosibirsk State University | International | Participant | 16/04/2020 |
20 | Teaching Pedagogy and Evaluation Practices | Dept. of ECE, CHRIST (Deemed to be University) | Participant | 20/05/2019 | |
21 | Engineering Applications in Astronomy | CHRIST (Deemed to be University) | Institutional | Participant | 04/09/2018 |
22 | Scholarly Writing and Intellectual Ethics | CHRIST (Deemed to be University) | Institutional | Participant | 27/08/2018 |
23 | Summer School in Optics and Photonics | Indian Institute of Science, Bangalore | International | Participant | 25/07/2018 |
24 | How to Write and Publish Scientific Articles and Manuscripts | CHRIST (Deemed to be University) | Institutional | Participant | 12/06/2018 |
25 | Internet of Things | CHRIST (Deemed to be University) | Participant | 21/05/2018 | |
26 | Image Processing and Imaging Tecniques | Christ (Deemed to be University) | National | Organiser & Participant | 22/02/2018 |
27 | Teaching, Learning and Evaluation | Christ (Deemed to be University) | Participant | 22/05/2017 | |
28 | Story Based Learning Workshop | Christ (Deemed to be University) | Institutional | Participant | 17/03/2017 |
29 | Electrobionics | Christ (Deemed to be University) | National | Organiser & Presenter | 10/03/2017 |
30 | Research Proposals and Statistical Tools Application | Department of Electronics and Communication Engineering, Faculty of Engineering, Christ University | Institutional | Participant | 29/09/2016 |
31 | Application of Tools for Research (MATLAB 2016A and VIVADO SUITE) | Christ (Deemed to be University) | Participant | 23/05/2016 | |
32 | PCB Design | Department of Electronics and Communication Engineering, Faculty of Engineering, Christ University | Institutional | Participant | 11/07/2015 |
33 | Transformation for Transcending towards excellence | Academic Staff College | Institutional | - | 16/04/2015 |
34 | QIP on MSP430 Microcontrollers and DSP Processors | Christ University Faculty of Engineering | - | 17/10/2014 | |
35 | 3rd triennial International Workshop on Sustainable Energy For All | NAM S&T Center and SEEM | International | - | 22/02/2014 |
36 | Cadence Orcad PCB Suite Version 16.6 | FTD Automation Pvt. Ltd. | Institutional | - | 16/01/2014 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | Certificate of reviewer recognition | IEEE | 06 July 2022 | |
2 | Certificate of Reviewing for Elsevier | Elsevier | 18 October 2022 |
Sl.No. | Faculties | Theme of Consultancy | Type |
Sl.No. | Applicants | Title | Date Published |
1 | HARI MURTHY,ANIL MELWYN REGO,VINAY JHA PILLAI ,KUKATLAPALLI PRADEEP KUMAR | PORTABLE UNIVERSAL LAPTOP POWERBANK-CUM CHARGER WITH LCD DISPLAY | 09/02/2022 |
2 | BOPPURU RUDRA PRATHAP,KUKATLAPALLI PRADEEP KUMAR,VINAY JHA PILLAI | HOME CONTROL USING VOICE VIA GOOGLE ASSISTANCE BY INTRODUCING AI | 31/01/2022 |
3 | HARI MURTHY,KUKATLAPALLI PRADEEP KUMAR,VINAY JHA PILLAI ,BOPPURU RUDRA PRATHAP,MOHAMMED FAJIS CK,EMMANUEL MARKOSE,E JAYANTH | THREE-LEVEL SECURE AUTOMATED GATE OPENING SYSTEM FOR ENHANCED SAFETY WITH AI BASED FACIAL AND VOICE RECOGNITION | 24/01/2024 |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.