| Name of the Patenter | Patent Number | Title of the patent | Year of Award of patent |
| AROKIA PAUL RAJAN R,,RAJI RAMAKRISHNAN NAIR,TANYA SHARMA,MILAN CHAKRABORTY,SALVE MARGARET JOSEPH ,ANITA KUMARI,UCCHITA SHARMA,ANANYA MITRACHRIST (Deemed to be University) | 202621035960 | A System and Method for Delivering Voice-First Micro-Coaching Using Cloud-Based Intelligence on Wearable and Web Devices | 2026 |
| BHUVANA JAYABALAN,BINAYAK DUTTA | 13283/2025-CO/L | HEALING COW OPTIMIZATION ALGORITHM (HCOA) FOR SOLVING TSP AND SUBSET SELECTION | 2025 |
| BHUVANA JAYABALAN,NEETHA S S,SRIDEVI R,NEW BEGIN M | 468623-001 | SMART FERTILIZER DISPENSER ATTACHMENT FOR TRACTORS | 2025 |
| CHANDRA J | 469916-001 | Q U A N T U M - R E S I S T A N T E N C R Y P T I O N D E V I C E F O R S E C U R E COMMUNICATIONS |
2025 |
| HELEN K JOY | LD-20250170126 | "Scribble and learn: A Learner-centric approach to collaborative knowledge construction. |
2025 |
| HELEN K JOY | LD-20260183285 | Reimagining Computer Vision Education: A Hackathon-Based Assessment Utilising a VisionHack | 2026 |
| HELEN K JOY,,ASHOK IMMANUEL VSHAH RIYA PRANAV,SHAH Vansh PRANAV | SW-19783/2024 | REPORT ROVER: AUTOMATED EVENT REPORT GENERATOR |
2025 |
| JOSSY P GEORGE,,JIBY JOSE ECHRIST (Deemed to be University) | 494096-00 | ENGLISH TEXT MINING DEVICE | 2026 |
| JOSSY P GEORGE,KAMAL UPRETI | 468906-001 | AI BASED EARLY DETECTION OF GYNAECOLOGICAL CANCER |
2025 |
| JOSSY P GEORGE,KAMAL UPRETI,KHUSHBOO MALIK | 468719-001 | AI BASED REMOTE PATIENT MONITORING DEVICE | 2025 |
| JYOTHI MANDALA,SANDEEP J | 202641027059 A | SYSTEM AND METHOD FOR PERFORMANCE ANALYSIS AND SECURE VIDEO WATERMARKING | 2026 |
| KAMAL UPRETI,JOSSY P GEORGE | 468718-001 | AI based Early Detection of Cardiac Diseases | 2025 |
| KIRUBANAND V B,ROHINI V,VINAY M,JAYAPRIYA J,RAJESH KANNA R,SUNITHA ABHAY JAIN,LOGESHWARAN J,SINDHU V ,S Umarani,7.Mrs.MENDA SREEVANI,Mrs.MENDA SREEVANI, Dr .SINDHU.V, Dr Kannan,S Umarani, Mrs.MENDA SREEVANI,Mrs.MENDA SREEVANI,Dr .SINDHU.V, Dr Kannan,CHANDRA MOULI VENKATA AKANA,V KANNAN,Menda Sreevani,CHANDRA MOULI VENKATA SRINIVAS AKANA | 203548 | IOT Whether Station Airship | 2025 |
| LOGESHWARAN J | 202641042766 | Goal-oriented andragogical learning for multi-track pedagogical management and dynamic objective-linked evaluation | 2026 |
| NEHA SINGHAL,ANAND SINGH RAJAWAT,DR. HAYYAN NASAR WAKAD,TANMAY GUPTA,PROF SB GOYAL | 481478-001 | AI-BASED CARDIOVASCULAR DIAGNOSTIC DEVICE | 2026 |
| RAMKUMAR S,KIRUBANAND V B | 1241629 | AI -ENHANCED SKILL ASSESSMENT AND EMPLOYEE PERFORMANCE TOOL | 2026 |
| RAMKUMAR S,KIRUBANAND V B,ROHINI V | 6498846 | Cybersecurity network monitoring device | 2026 |
| RAMKUMAR S,ROHINI V,KIRUBANAND V B,SANGEETHA G | 1239461 | AI ENABLED AUTONOMOUS DRONE COMMUNICATION AND DATA MANAGEMENT SYSTEMS | 2025 |
| ROHINI V | 17/2026 | SMART ENVIRONMENTAL MONITORING DEVICE WITH ONBOARD SYNTHETIC DATA AUGMENTATION AND HYBRID FORECASTING ENGINE | 2026 |
| ROHINI V,ASHOK IMMANUEL V,Manan Agarwal | 14506/2025-CO/SW | AccreditaDocss | 2025 |
| ROHINI V,DANIEL GNANARAJ S,GOBINATH R,SATHYA P,SABARMATHI G,ANU SINGH,KIRUBANAND V B | 6486629 | AI based cloud security computer device | 2025 |
| ROHINI V,GUNAVATHI R,RAMKUMAR S,KIRUBANAND V B,GOBINATH R,SANGEETHA G,STEPHEN R | 1239461 | AI ENABLED AUTONOMOUS DRONE COMMUNICATION AND DATA MANAGEMENT SYSTEM |
2025 |
| ROHINI V,KIRUBANAND V B,SANGEETHA G,AROKIA PAUL RAJAN R,THIRUNAVUKKARASU V,KAVITHA JAYAKUMAR,KAVITHA R | 6459053 | AI-Powered computer device chatbot for customer service | 2025 |
| ROHINI V,KIRUBANAND V B,SANGEETHA G,GOBINATH R,SATHYA P,LOVELINE ZEEMA J,ANITHA PERUNDURAI THANGASAMI | 6453680 | AI based knowledge graph creation tool for enterprise level decision support | 2025 |
| SOMNATH SINHA,SANDEEP KUMAR YADAV,PARTHA KUMBHAKAR | Na | A SYSTEM AND METHOD FOR SMART EQUIPMENT MONITORING USING HYBRID MAGNETOELECTRIC MATERIALS |
2026 |
| SRIDEVI R | LD-20250171352 | SMART SUBJECT ALLOCATOR: REVOLUNIZING SUBJECT ALLOCATION WITH AI |
2025 |
| SUBRAMANIAN S,RAJESH KANNA R | 202541080252 | AI-ENHANCED SMART POLE SYSTEM FOR CROP LIFECYCLE MANAGEMENT USING ROTATIONAL FARMER INPUT LOGS AND MULTIMODAL DATA FUSION | 2025 |
| TEGIL J JOHN,Ashwini Wakodikar,Dr. Vivek Ravishankar Dubey,Dr. G. Umarani Srikanth,Vaibhav Sopan Galbale,Prof. Swinder Jeet Singh Kalra,Dr.Nagagopiraju Vullam,M.Sowmiya | 466660-001 | IOT DEVICE FOR AUTOMATED PLANT HEALTH MONITORING | 2025 |
| TEGIL J JOHN,Dr.K. Mahendran,Dr Alok Kumar Srivastava,Savitha Velaayutham,Krishna Kishore Datti,Vadicherla Rakesh datta,R.G.Nirmala,Chinthapalli Veerottam Kumar,Jayprakash H. Pardeshi,V Karthi,Thilagavathi C,Udita Agarwal | 202541049246 | IMAGE-BASED IDENTIFICATION AND CLASSIFICATION OF CROP DISEASES USING MACHINE LEARNING TECHNIQUES TO IMPROVE AGRICULTURAL YIELD | 2025 |
| TEGIL J JOHN,Komal Umare Thool,Dr Ravi Aavula,Dr.Venkata Kiran Kumar Ravi,Dr. Vinay Saxena,Dr. Shambhu Sharan Srivastava,Manu Vasudevan Unni,Veernapu Sudheer Kumar | 463795-001 | AI BASED SOLAR-POWERED PLANT HEALTH MONITORING DEVICE | 2025 |