|
Department |
Feedback Analysis and Action Taken Report |
| PROFESSIONAL STUDIES | ![]() |
| BUSINESS AND MANAGEMENT (BGR) | ![]() |
| ENGLISH AND CULTURAL STUDIES (BGR) | ![]() |
| POLITICAL SCIENCE AND HISTORY (BGR) | ![]() |
| ECONOMICS | ![]() |
| ECONOMICS (BGR) | ![]() |
| PSYCHOLOGY (BGR) | ![]() |
| MEDIA STUDIES (BGR) | ![]() |
| SCHOOL OF LAW | ![]() |
| COMPUTER SCIENCE | ![]() |
| SCHOOL OF SCIENCES (NCR) | ![]() |
|
COMPUTER SCIENCE AND ENGINEERING |
![]() |
| ELECTRONICS AND COMMUNICATION ENGINEERING | ![]() |
| SCHOOL OF EDUCATION | ![]() |
| HOTEL MANAGEMENT | ![]() |
| STATISTICS AND DATA SCIENCE | ![]() |
| BUSINESS AND MANAGEMENT | ![]() |
| CHEMISTRY | ![]() |
| COMMERCE | ![]() |
| PHYSICS AND ELECTRONICS | ![]() |
| LIFE SCIENCES | ![]() |
| SCHOOL OF ARCHITECTURE | ![]() |
|
Department |
Feedback Analysis and Action Taken Report |
| ENGLISH AND CULTURAL STUDIES (BGR) | ![]() |
| STATISTICS | ![]() |
| BUSINESS AND MANAGEMENT (BGR) | ![]() |
| PHYSICS AND ELECTRONICS | ![]() |
| LIFE SCIENCES | ![]() |
| CHEMISTRY | ![]() |
| COMPUTER SCIENCE | ![]() |
| STATISTICS AND DATA SCIENCE | ![]() |
| MECHANICAL AND AUTOMOBILE ENGINEERING | ![]() |
| CIVIL ENGINEERING | ![]() |
| ELECTRICAL AND ELECTRONICS ENGINEERING | ![]() |
| HOTEL MANAGEMENT | ![]() |
| SCHOOL OF ARCHITECTURE | ![]() |
| COMMERCE | ![]() |
| ELECTRICAL ELECTRONICS ENGINEERING | ![]() |
| COMPUTER SCIENCE AND ENGINEERING | ![]() |
| ELECTRONICS AND COMMUNICATION ENGINEERING | ![]() |
| BUSINESS AND MANAGEMENT | ![]() |
| PROFESSIONAL STUDIES | ![]() |
| SCHOOL OF LAW | ![]() |
| PSYCHOLOGY | ![]() |
|
Department |
Feedback Analysis and Action Taken Report |
| BUSINESS AND MANAGEMENT | |
| COMPUTER SCIENCE | |
| CHEMISTRY | ![]() |
| CIVIL ENGINEERING | |
| COMMERCE | |
| COMPUTER SCIENCE AND ENGINEERING | ![]() |
| ECONOMICS | ![]() |
| ELECTRICAL AND ELECTRONICS ENGINEERING | ![]() |
| ELECTRONICS AND COMMUNICATION ENGINEERING | ![]() |
| ENGLISH AND CULTURAL STUDIES | ![]() |
| HOTEL MANAGEMENT | ![]() |
| INTERNATIONAL STUDIES, POLITICAL SCIENCE AND HISTORY | ![]() |
| LIFE SCIENCES | ![]() |
| MATHEMATICS | ![]() |
| MECHANICAL AND AUTOMOBILE ENGINEERING | ![]() |
| MEDIA STUDIES | ![]() |
| PERFORMING ARTS THEATRE STUDIES AND MUSIC | ![]() |
| PHYSICS AND ELECTRONICS | ![]() |
| PROFESSIONAL STUDIES | ![]() |
| PSYCHOLOGY | ![]() |
| SCHOOL OF ARCHITECTURE | ![]() |
| SCHOOL OF EDUCATION | ![]() |
| SCHOOL OF LAW | ![]() |
| SOCIOLOGY AND SOCIAL WORK | ![]() |
| STATISTICS | ![]() |
|
Department |
Feedback Analysis and Action Taken Report |
| BUSINESS AND MANAGEMENT | |
| CHEMISTRY | ![]() |
| CIVIL ENGINEERING | |
| COMMERCE | |
| COMPUTER SCIENCE | |
| COMPUTER SCIENCE AND ENGINEERING | ![]() |
| ECONOMICS | ![]() |
| ELECTRICAL AND ELECTRONICS ENGINEERING | ![]() |
| ELECTRONICS AND COMMUNICATION ENGINEERING | ![]() |
| ENGLISH AND CULTURAL STUDIES | ![]() |
| HOTEL MANAGEMENT | ![]() |
| INTERNATIONAL STUDIES, POLITICAL SCIENCE AND HISTORY | ![]() |
| LIFE SCIENCES | ![]() |
| MATHEMATICS | ![]() |
| MECHANICAL AND AUTOMOBILE ENGINEERING | ![]() |
| MEDIA STUDIES | ![]() |
| PERFORMING ARTS THEATRE STUDIES AND MUSIC | ![]() |
| PHYSICS AND ELECTRONICS | ![]() |
| PROFESSIONAL STUDIES | ![]() |
| PSYCHOLOGY | ![]() |
| SCHOOL OF ARCHITECTURE | ![]() |
| SCHOOL OF EDUCATION | ![]() |
| SCHOOL OF LAW | ![]() |
| SOCIOLOGY AND SOCIAL WORK | ![]() |
| STATISTICS | ![]() |
|
Department |
Feedback Analysis and Action Taken Report |
| BUSINESS AND MANAGEMENT | |
| CHEMISTRY | |
| CIVIL ENGINEERING | ![]() |
| COMMERCE | |
| COMPUTER SCIENCE | |
| COMPUTER SCIENCE AND ENGINEERING | |
|
ECONOMICS |
|
| ELECTRICAL AND ELECTRONICS ENGINEERING | |
| ELECTRONICS AND COMMUNICATION ENGINEERING | ![]() |
|
ENGLISH AND CULTURAL STUDIES |
|
| HOTEL MANAGEMENT | ![]() |
| INTERNATIONAL STUDIES, POLITICAL SCIENCE AND HISTORY | ![]() |
| LIFE SCIENCES | ![]() |
| MATHEMATICS | ![]() |
| MECHANICAL AND AUTOMOBILE ENGINEERING | ![]() |
| MEDIA STUDIES | ![]() |
| PERFORMING ARTS THEATRE STUDIES AND MUSIC | ![]() |
| PHYSICS AND ELECTRONICS | ![]() |
| PROFESSIONAL STUDIES | ![]() |
| PSYCHOLOGY | ![]() |
| SCHOOL OF ARCHITECTURE | ![]() |
| SCHOOL OF EDUCATION | ![]() |
| SCHOOL OF LAW | ![]() |
| SOCIOLOGY AND SOCIAL WORK | ![]() |
| STATISTICS | ![]() |
|
Department |
Feedback Analysis and Action Taken Report |
|
BUSINESS AND MANAGEMENT |
|
| CHEMISTRY | |
| CIVIL ENGINEERING | ![]() |
| COMMERCE | |
| COMPUTER SCIENCE | |
| COMPUTER SCIENCE AND ENGINEERING | |
|
ECONOMICS |
|
| ELECTRICAL AND ELECTRONICS ENGINEERING | |
| ELECTRONICS AND COMMUNICATION ENGINEERING | ![]() |
|
ENGLISH AND CULTURAL STUDIES |
|
| HOTEL MANAGEMENT | ![]() |
| INTERNATIONAL STUDIES, POLITICAL SCIENCE AND HISTORY | ![]() |
| LIFE SCIENCES | ![]() |
| MATHEMATICS | ![]() |
| MECHANICAL AND AUTOMOBILE ENGINEERING | ![]() |
| MEDIA STUDIES | ![]() |
| PERFORMING ARTS THEATRE STUDIES AND MUSIC | ![]() |
| PHYSICS AND ELECTRONICS | ![]() |
| PROFESSIONAL STUDIES | ![]() |
| PSYCHOLOGY | ![]() |
| SCHOOL OF ARCHITECTURE | ![]() |
| SCHOOL OF EDUCATION | ![]() |
| SCHOOL OF LAW | ![]() |
| SOCIOLOGY AND SOCIAL WORK | ![]() |
| STATISTICS | ![]() |
|
Department |
Feedback Analysis and Action Taken Report |
|
BUSINESS AND MANAGEMENT |
|
| CHEMISTRY | |
| COMMERCE | ![]() |
| COMPUTER SCIENCE | |
| COMPUTER SCIENCE AND ENGINEERING | |
|
ECONOMICS |
|
|
ELECTRICAL AND ELECTRONICS ENGINEERING |
|
| ELECTRONICS AND COMMUNICATION ENGINEERING | |
| ENGLISH AND CULTURAL STUDIES | ![]() |
| HOTEL MANAGEMENT | ![]() |
| INTERNATIONAL STUDIES, POLITICAL SCIENCE AND HISTORY | ![]() |
| LIFE SCIENCES | ![]() |
| MATHEMATICS | ![]() |
| MECHANICAL AND AUTOMOBILE ENGINEERING | ![]() |
| MEDIA STUDIES | ![]() |
| PERFORMING ARTS THEATRE STUDIES AND MUSIC | ![]() |
| PHYSICS AND ELECTRONICS | ![]() |
| PROFESSIONAL STUDIES | ![]() |
| PSYCHOLOGY | ![]() |
| SCHOOL OF EDUCATION | ![]() |
| SCHOOL OF LAW | ![]() |
| SOCIOLOGY AND SOCIAL WORK | ![]() |
| STATISTICS | ![]() |
|
Department |
Feedback Analysis and Action Taken Report |
|
International Studies, Political Science And History |
![]() |
|
Statistics and Data Science |
![]() |
| Business And Management (BYC) | ![]() |
| Media Studies (BRC) | ![]() |
| International Studies, Political Science and History BRC | ![]() |
| BBA DS (BCC) | ![]() |
| BBA (BCC) | ![]() |
| Economics | ![]() |
| Hotel Management | ![]() |
| Professional Studies | ![]() |
| Physics and Electronics | ![]() |
| Mechanical Engineering | ![]() |
| School of Architecture | ![]() |
| Chemistry | ![]() |
| BBA (BYC) | ![]() |
| Commerce (BYC) | ![]() |
| English and Cultural Studies (BRC) | ![]() |
| English and Cultural Studies | ![]() |
| Media Studies | ![]() |
| Electronics and Communication Engineering | ![]() |
| Paychology (BRC) | ![]() |
| Liberal Arts | ![]() |
| Psychology (BYC) | ![]() |
| Electrical and Electronics Engineering | ![]() |
| Economics (BRC) | ![]() |
| Computer Science (BYC) | ![]() |
| Computer Science and Engineering | ![]() |
| Sciences and Humanities | ![]() |
| School of Law | ![]() |
| Professional Studies (BYC) | ![]() |
| Life Sciences | ![]() |
| Business and Management (BRC) | ![]() |
| Psychology | ![]() |
| Commerce | ![]() |
| School of Education | ![]() |
| Master of Business Administration (MBA) | ![]() |
| Mathematics | ![]() |
| Mathematics (BYC) | ![]() |
| Computer Science | ![]() |
|
Department |
Feedback Analysis and Action Taken Report |
|
| BUSNESS AND MANAGEMENT (MBA) | ![]() |
|
| BBA SBA (BYC) | ![]() |
|
| BBA H (BYC) | ![]() |
|
| BBA (BYC) | ![]() |
|
| BBA F & E (BYC) | ![]() |
|
| BBA FMA (BYC) | ![]() |
|
| BBA FIB (BYC) | ![]() |
|
| COMPUTER SCIENCE | ![]() |
|
| PERFORMING ARTS | ![]() |
|
| MEDIA STUDIES (BRC) | ![]() |
|
|
![]() |
|
| ECONOMICS | ![]() |
|
| HOTEL MANAGEMENT | ![]() |
|
| SCHOOL OF EDUCATION | ![]() |
|
| SCHOOL OF LAW | ![]() |
|
| MATHEMATICS | ![]() |
|
| BUSNESS AND MANAGEMENT - BBA | ![]() |
|
| BUSNESS AND MANAGEMENT - BBA DS | ![]() |
|
| STATISTICS AND DAT SCIENCE | ![]() |
|
| MEDIA STUDIES | ![]() |
|
| MUSIC | ![]() |
|
| ENGLISH AND CULTURAL STUDIES | ![]() |
|
|
ENGLISH AND CULTURAL STUDIES (BRC) |
![]() |
|
| PHYSICS AND ELECTRONICS | ![]() |
|
| ELECTRICAL ELECTRONICS ENGINEERING | ![]() |
|
| ELECTRONICS AND COMMUNICATION ENGINEERING | ![]() |
|
|
DEPARTMENT OF SCIENCES AND HUMANITIES |
![]() |
|
|
DEPARTMENT OF MECHANICAL AND AUTOMOBILE ENGINEERING |
![]() |
|
| PROFESSIONAL STUDIES | ![]() |
|
| CIVIL ENGINEERING | ![]() |
|
| COMPUTER SCIENCE AND ENGINEERING | ![]() |
|
| ECONOMICS (BGR) | ![]() |
|
| BUSINESS AND MANAGEMENT (BRC) | ||
| CHEMISTRY | ![]() |
|
| LIFE SCIENCES | ![]() |
|
| SCHOOL OF ARCHITECTURE | ![]() |
|
| COMMERCE | ![]() |
|
| PSYCHOLOGY (BYC) | ![]() |
|
Department |
Feedback Analysis and Action Taken Report |
| PROFESSIONAL STUDIES | ![]() |
| BUSINESS AND MANAGEMENT (BGR) | ![]() |
| ENGLISH AND CULTURAL STUDIES (BGR) | ![]() |
| POLITICAL SCIENCE AND HISTORY (BGR) | ![]() |
| ECONOMICS | ![]() |
| ECONOMICS (BGR) | ![]() |
| PSYCHOLOGY (BGR) | ![]() |
| MEDIA STUDIES (BGR) | ![]() |
| SCHOOL OF LAW | ![]() |
| COMPUTER SCIENCE | ![]() |
| SCHOOL OF SCIENCES (NCR) | ![]() |
|
COMPUTER SCIENCE AND ENGINEERING |
![]() |
| ELECTRONICS AND COMMUNICATION ENGINEERING | ![]() |
| SCHOOL OF EDUCATION | ![]() |
| HOTEL MANAGEMENT | ![]() |
| STATISTICS AND DATA SCIENCE | ![]() |
| BUSINESS AND MANAGEMENT | ![]() |
| CHEMISTRY | ![]() |
| COMMERCE | ![]() |
| PHYSICS AND ELECTRONICS | ![]() |
| LIFE SCIENCES | ![]() |
| SCHOOL OF ARCHITECTURE | ![]() |
|
Department |
Feedback Analysis and Action Taken Report |
| ENGLISH AND CULTURAL STUDIES (BGR) | ![]() |
| STATISTICS | ![]() |
| BUSINESS AND MANAGEMENT (BGR) | ![]() |
| PHYSICS AND ELECTRONICS | ![]() |
| LIFE SCIENCES | ![]() |
| CHEMISTRY | ![]() |
| COMPUTER SCIENCE | ![]() |
| STATISTICS AND DATA SCIENCE | ![]() |
| MECHANICAL AND AUTOMOBILE ENGINEERING | ![]() |
| CIVIL ENGINEERING | ![]() |
| ELECTRICAL AND ELECTRONICS ENGINEERING | ![]() |
| HOTEL MANAGEMENT | ![]() |
| SCHOOL OF ARCHITECTURE | ![]() |
| COMMERCE | ![]() |
| ELECTRICAL ELECTRONICS ENGINEERING | ![]() |
| COMPUTER SCIENCE AND ENGINEERING | ![]() |
| ELECTRONICS AND COMMUNICATION ENGINEERING | ![]() |
| BUSINESS AND MANAGEMENT | ![]() |
| PROFESSIONAL STUDIES | ![]() |
| SCHOOL OF LAW | ![]() |
| PSYCHOLOGY | ![]() |
|
Department |
Feedback Analysis and Action Taken Report |
| BUSINESS AND MANAGEMENT | |
| COMPUTER SCIENCE | |
| CHEMISTRY | ![]() |
| CIVIL ENGINEERING | |
| COMMERCE | |
| COMPUTER SCIENCE AND ENGINEERING | ![]() |
| ECONOMICS | ![]() |
| ELECTRICAL AND ELECTRONICS ENGINEERING | ![]() |
| ELECTRONICS AND COMMUNICATION ENGINEERING | ![]() |
| ENGLISH AND CULTURAL STUDIES | ![]() |
| HOTEL MANAGEMENT | ![]() |
| INTERNATIONAL STUDIES, POLITICAL SCIENCE AND HISTORY | ![]() |
| LIFE SCIENCES | ![]() |
| MATHEMATICS | ![]() |
| MECHANICAL AND AUTOMOBILE ENGINEERING | ![]() |
| MEDIA STUDIES | ![]() |
| PERFORMING ARTS THEATRE STUDIES AND MUSIC | ![]() |
| PHYSICS AND ELECTRONICS | ![]() |
| PROFESSIONAL STUDIES | ![]() |
| PSYCHOLOGY | ![]() |
| SCHOOL OF ARCHITECTURE | ![]() |
| SCHOOL OF EDUCATION | ![]() |
| SCHOOL OF LAW | ![]() |
| SOCIOLOGY AND SOCIAL WORK | ![]() |
| STATISTICS | ![]() |
|
Department |
Feedback Analysis and Action Taken Report |
| BUSINESS AND MANAGEMENT | |
| CHEMISTRY | ![]() |
| CIVIL ENGINEERING | |
| COMMERCE | |
| COMPUTER SCIENCE | |
| COMPUTER SCIENCE AND ENGINEERING | ![]() |
| ECONOMICS | ![]() |
| ELECTRICAL AND ELECTRONICS ENGINEERING | ![]() |
| ELECTRONICS AND COMMUNICATION ENGINEERING | ![]() |
| ENGLISH AND CULTURAL STUDIES | ![]() |
| HOTEL MANAGEMENT | ![]() |
| INTERNATIONAL STUDIES, POLITICAL SCIENCE AND HISTORY | ![]() |
| LIFE SCIENCES | ![]() |
| MATHEMATICS | ![]() |
| MECHANICAL AND AUTOMOBILE ENGINEERING | ![]() |
| MEDIA STUDIES | ![]() |
| PERFORMING ARTS THEATRE STUDIES AND MUSIC | ![]() |
| PHYSICS AND ELECTRONICS | ![]() |
| PROFESSIONAL STUDIES | ![]() |
| PSYCHOLOGY | ![]() |
| SCHOOL OF ARCHITECTURE | ![]() |
| SCHOOL OF EDUCATION | ![]() |
| SCHOOL OF LAW | ![]() |
| SOCIOLOGY AND SOCIAL WORK | ![]() |
| STATISTICS | ![]() |
|
Department |
Feedback Analysis and Action Taken Report |
| BUSINESS AND MANAGEMENT | |
| CHEMISTRY | |
| CIVIL ENGINEERING | ![]() |
| COMMERCE | |
| COMPUTER SCIENCE | |
| COMPUTER SCIENCE AND ENGINEERING | |
|
ECONOMICS |
|
| ELECTRICAL AND ELECTRONICS ENGINEERING | |
| ELECTRONICS AND COMMUNICATION ENGINEERING | ![]() |
|
ENGLISH AND CULTURAL STUDIES |
|
| HOTEL MANAGEMENT | ![]() |
| INTERNATIONAL STUDIES, POLITICAL SCIENCE AND HISTORY | ![]() |
| LIFE SCIENCES | ![]() |
| MATHEMATICS | ![]() |
| MECHANICAL AND AUTOMOBILE ENGINEERING | ![]() |
| MEDIA STUDIES | ![]() |
| PERFORMING ARTS THEATRE STUDIES AND MUSIC | ![]() |
| PHYSICS AND ELECTRONICS | ![]() |
| PROFESSIONAL STUDIES | ![]() |
| PSYCHOLOGY | ![]() |
| SCHOOL OF ARCHITECTURE | ![]() |
| SCHOOL OF EDUCATION | ![]() |
| SCHOOL OF LAW | ![]() |
| SOCIOLOGY AND SOCIAL WORK | ![]() |
| STATISTICS | ![]() |
|
Department |
Feedback Analysis and Action Taken Report |
|
BUSINESS AND MANAGEMENT |
|
| CHEMISTRY | |
| CIVIL ENGINEERING | ![]() |
| COMMERCE | |
| COMPUTER SCIENCE | |
| COMPUTER SCIENCE AND ENGINEERING | |
|
ECONOMICS |
|
| ELECTRICAL AND ELECTRONICS ENGINEERING | |
| ELECTRONICS AND COMMUNICATION ENGINEERING | ![]() |
|
ENGLISH AND CULTURAL STUDIES |
|
| HOTEL MANAGEMENT | ![]() |
| INTERNATIONAL STUDIES, POLITICAL SCIENCE AND HISTORY | ![]() |
| LIFE SCIENCES | ![]() |
| MATHEMATICS | ![]() |
| MECHANICAL AND AUTOMOBILE ENGINEERING | ![]() |
| MEDIA STUDIES | ![]() |
| PERFORMING ARTS THEATRE STUDIES AND MUSIC | ![]() |
| PHYSICS AND ELECTRONICS | ![]() |
| PROFESSIONAL STUDIES | ![]() |
| PSYCHOLOGY | ![]() |
| SCHOOL OF ARCHITECTURE | ![]() |
| SCHOOL OF EDUCATION | ![]() |
| SCHOOL OF LAW | ![]() |
| SOCIOLOGY AND SOCIAL WORK | ![]() |
| STATISTICS | ![]() |
|
Department |
Feedback Analysis and Action Taken Report |
|
BUSINESS AND MANAGEMENT |
|
| CHEMISTRY | |
| COMMERCE | ![]() |
| COMPUTER SCIENCE | |
| COMPUTER SCIENCE AND ENGINEERING | |
|
ECONOMICS |
|
|
ELECTRICAL AND ELECTRONICS ENGINEERING |
|
| ELECTRONICS AND COMMUNICATION ENGINEERING | |
| ENGLISH AND CULTURAL STUDIES | ![]() |
| HOTEL MANAGEMENT | ![]() |
| INTERNATIONAL STUDIES, POLITICAL SCIENCE AND HISTORY | ![]() |
| LIFE SCIENCES | ![]() |
| MATHEMATICS | ![]() |
| MECHANICAL AND AUTOMOBILE ENGINEERING | ![]() |
| MEDIA STUDIES | ![]() |
| PERFORMING ARTS THEATRE STUDIES AND MUSIC | ![]() |
| PHYSICS AND ELECTRONICS | ![]() |
| PROFESSIONAL STUDIES | ![]() |
| PSYCHOLOGY | ![]() |
| SCHOOL OF EDUCATION | ![]() |
| SCHOOL OF LAW | ![]() |
| SOCIOLOGY AND SOCIAL WORK | ![]() |
| STATISTICS | ![]() |
Dharmaram College Post, Hosur Road, Bengaluru - 560029, Karnataka, India
Tel: +91 80 4012 9100 / 9600
Fax: +91 80 4012 9000
Email: mail@christuniversity.in
Web: https://www.christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.