Sl.No. | Title | Name of Periodical | Periodicity | Date |
1 | Impact of Financial Crisis on the sustainability of Public Sector Banks in India - A Data Envelopment Analysis | Conference Proceedings | Annual | 25/03/2016 |
2 | An analysis on Banking Dynamics of Public Sector Banks in India | Interanational Journal of Money Banking and Finance | Biannual | 31/12/2013 |
Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||||
1 | Students? usage of Over-the-top (OTT) streaming platforms affecting their academic and socio-demographic Profile | Innoeduca. International Journal of Technology and Educational Innovation | 01-Jun-2024 | 10 / 1 / 124-143 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
2 | Evaluating the impact of Government Programs on Menstrual Equity and Accessibility in Karnataka | Community Practitioner | 25-May-2024 | 21 / 5 / - | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
3 | Corporate social responsibility and its impact on organizational attractiveness: Unveiling the mediating role of perceived organizational support | Cogent Business and Management | 16-May-2024 | 11 / 1 / - | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
4 | Examining University Students? Attitude towards e-Learning and Their Academic Achievement during COVID-19 | International Journal of Information and Education Technology | 01-Apr-2023 | / / - | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
5 | Social Media Disengagement Among Gen Y and Gen Z: a Quantitative Investigation | Media Literacy and Academic Research | 01-May-2022 | 5 / 1 / 230-252 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
6 | Covid-19 pandemic and the macro-economic implications - an Indian perspective | Journal of Huazhong University of Science and Technology | 26-Feb-2021 | 50 / 02 / - | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
7 | How efficient are public sector banks in India? A non-parametric approach | Banks and Bank Systems | 14-Dec-2020 | 15 / 4 / 102-120 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
8 | Long memory investigation during demonetization in India | Investment Management and Financial Innovations | 01-Jul-2020 | 17 / 2 / 297-307 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
9 | Impact of Financial Literacy on Investment Behavior and Consumption Behavior of Middle Class Families in India | International Journal of Advanced Science and Technology | 29-Dec-2019 | 28 / 19 / 634-647 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
10 | Determinants of Corporate Dividend Policy In India: A Dynamic Panel Data Analysis | Academy of Accounting and Financial Studies Journal | 23-Aug-2018 | 22 / 2 / 1-13 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
11 | Does The Nifty Sectoral Indices Shake Hands With Nifty? : A Time Series Analysis | International Journal Of Applied Economic Research | 29-May-2017 | 15 / 10 / 251-262 | ||||||||||||||||||||||
Additional information
|
Sl.No. | Title | URL | Subject | Month Year |
Sl.No. | Type of Book | Title | Title of Book | ISBN | Month Year |
Sl.No. | Type of Book | Title of Chapter/Article | ISBN | Month Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Text book | Redefining Traditional Education Using Augmented Reality and Virtual Reality | 978-1-003-34333-2 | Aug 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Reference book | Harmonizing Human Resource Strategies Navigating Employer Branding in Sustainable Organizations | 9798369319949 | Aug 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Reference book | Catchment-Specific Approaches in Human Resource Management: Enhancing Recruitment Practices | 9798369309728 | Jun 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Reference book | Revolutionizing Healthcare with IoT Connecting the Dots for Better Patient Outcomes | 9781032686745 | May 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Reference book | Harmonizing Human Resource Strategies Navigating Employer Branding in Sustainable Organizations | 9798369319949 | May 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Reference book | Catchment-Specific Approaches in Human Resource Management: Enhancing Recruitment Practices | 9798369309728 | May 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Case Report | Digital education for a resilient new normal using artificial intelligence?applications, challenges, and way forward | 978-0-323-95500-3 | Aug 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Reference book | IoVST: Internet of vehicles and smart traffic - Architecture, applications, and challenges | 9781668487853 | Jul 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Reference book | Evolutionized Industry With the Internet of Things | 9781668487853 | Jul 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Reference book | Sustainable IoT for Smart Environmental Control | 9781668487853 | Jul 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Text book | Smart Cities: Redefining Urban Life Through IoT | 9781668487853 | Jul 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Text book | Digital education for a resilient new normal using artificial intelligence?applications, challenges, and way forward | 978-0-323-95500-3 | Jun 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Text book | The Role of Financial Analytics in Decision-Making for Better Firm Performance Performance | 978-981-19-9657-3 , 978-981-19-9658-0 (eBook) | May 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Text book | Modelling the Intention to Use AI Healthcare chatbot in Indian Context | 978-3-031-20429-6 | Dec 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Reference book | Leveraging Block chain Technology for Internet of Things powered Banking sector | 9789811692604 | May 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Reference book | Leveraging Block chain Technology for Internet of Things powered Banking sector | 978-981-16-9260-4 | Mar 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Reference book | Leveraging Block Chain Technology for Internet of Things Powered Banking Sector | 9789811692604 | Mar 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
Sl.No. | Type of Book | Title | Title of Case Study | ISBN | Month Year |
Sl.No. | Title | Abstract Objectives | Type | Sponsors |
Sl.No. | Title | Place of Publication | ISBN No. | Month Year |
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Keynote Speaker | A One-Day International Conference on Integrating SDGs into Business Strategies for Sustainability (Hybrid Mode) | Business in the Age of Sustainability: How Responsible Consumption and Climate Action Shape the Future? | 20/09/2024 | Kongu Arts and Science College (Autonomous) Erode | International |
2 | Symposium | Co-presenter | All India Research Scholar Summit | 04/03/2024 | Indian Institute of Technology, Madras. | National | |
3 | Conference | Moderator/Chair | Global progress, Local Actions: Aligning Business and Management Practices with SDG Agendas | 21/02/2024 | Christ University | International | |
4 | Conference | Presenter | 4th International Conclave on Globalizing Indian Thought Indian Knowledge System, Culture and Management | Bucket of Milk for Kheer - Leadership Lessons from the Indian Knowledge System | 14/12/2023 | Indian Institute of Management - Kozhikode | International |
5 | Seminar | Participant | National Seminar on Sex workers and their children: Legal, Educational, Health and Occupational Challenges | 13/12/2023 | Christ University | National | |
6 | Conference | Presenter | First International Conference on Artificial Intelligence applications in Environmental, Social and Governance | Sectoral Analysis of Environmental, Social and Governance Data Using Deep Learning Model | 08/12/2023 | Indian Institute of Management Bangalore | International |
7 | Conference | Presenter | International Finance And Accounting Conference - Ifac 2023 | Bibliometric Analysis of ESG Integration Strategies in the Global Context | 08/09/2023 | IIM Jammu | International |
8 | Seminar | Organizer | National Seminar on Institutionalizing Quality Culture in Higher Education Institutions | 07/09/2023 | Christ University | National | |
9 | Conference | Presenter | ICTO CONFERENCE-future of research in IS in the MENA region ETHICAL & RESPONSIBLE ARTIFICIAL INTELLIGENCE FOR SUSTAINABLE SOCIETIES | Patients? trust in the Indian healthcare system and its impact on the intention to use artificial intelligence-based healthcare Chatbot?s | 07/07/2023 | ICTO | International |
10 | Conference | Presenter | International Conference on Environment, Social and Governance | ESG and Corporates in India: Developing a Scale to Assess the Impact of ESG and Investor Psychology on Returns during the Pandemic | 27/06/2023 | Ramaiah Institute of Management | International |
11 | Seminar | Participant | Assurance of Learning I Seminar | 16/05/2023 | Association to Advance Collegiate Schools of Business (AACSB) | National | |
12 | Seminar | Participant | Business Accreditation Seminar | 14/05/2023 | Association To Advance Collegiate Schools Of Business | National | |
13 | Conference | Keynote Speaker | National Conference on Strategic and Tactical Marketing for Contemporary Corporates | Strategic and Tactical marketing for Contemporary Corporate | 24/03/2023 | Selvamm Arts and Science College (Autonomous), Namakkal, Tamil Nadu | National |
14 | Conference | Moderator/Chair | International Conference 2023 | 10/03/2023 | Christ University | International | |
15 | Symposium | Keynote Speaker | IB Workshop | Research Publication - An interdisciplinary Approach | 25/02/2023 | Christ University | Institutional |
16 | Conference | Presenter | International Conference on Business, IT and Enterprise Architecture | Understanding the Sentiments of Employees Towards MoonLighting Through Social Media | 16/12/2022 | MDI, Murshidabad | International |
17 | Conference | Participant | Transformative Challenges in Teaching and learning of HEIs as per the NEP 2020 | 14/12/2022 | School of Sciences, Jain University, Bangalore | National | |
18 | Conference | Co-presenter | 2 International Conference On Reinventing Business Practices, Startups And Sustainability (ICRBSS) - 2022 | 29/09/2022 | Srm Institute Of Science And Technology, Vadapalani Campus, Chennai | International | |
19 | Conference | Presenter | International Conference on Innovation and Management - The Way Ahead | Impact of Sentiments on Domestic Oil and Gold on the Indian Reality Sector: An Investigation Using DCC-GARCH | 29/09/2022 | Kirloskar Institute of Management | International |
20 | Conference | Co-presenter | International Conference on Reinventing Business Practices , start ups and Sustainability | 29/09/2022 | SRM University, SONEPET | International | |
21 | Conference | Presenter | 2nd International Conference on Emerging Technologies and Intelligent Systems (ICETIS 2022) | Modelling the intenion to use AI Healtch Care Chatbots in Indian Context | 02/09/2022 | ICETIS | International |
22 | Conference | Presenter | International Conference on Emerging Technologies and Intelligent Systems | Modeling the Intention to use AI Healthcare Chatbots in Indian Context | 02/09/2022 | ICETIS | International |
23 | Conference | Moderator/Chair | International Virtual Conference on "FinTech and IsurTech" | 11/03/2022 | PSGR Krishnammal College for Women | International | |
24 | Conference | Presenter | International conference on Digital Marketing Experience | Impact of Over the Top (OTT) platforms on students during COVID-19 | 27/10/2021 | Jain University | International |
25 | Seminar | Participant | Big Data and Analytics | 20/09/2021 | ATAL Academy and BNM Institute of Technology | National | |
26 | Conference | Co-presenter | International Conference on Renaissance: Challenges & Prospects of New Normal of Life in Various Spheres Surviving the COVID-19 Pandemic Era | 06/08/2021 | Christ University | International | |
27 | Conference | Presenter | Global Perspectives On Business, Economy And Society - For Sustainability in The New Normal? | Impact of COVID-19 and 2008 Global Financial Crisis on the Demand of Essential Goods in the US ? A Comparative Study | 05/08/2021 | ISBR Business School in association with ISBR College, Bengaluru. | International |
28 | Seminar | Participant | The Art of Doing Research | 12/07/2021 | Jyothi Engineering College, Thrissur, India; CHRIST (Deemed to be University), Bangalore, India and Pelita Bangsa University, Indonesia | International | |
29 | Seminar | Participant | AI in Banking And Financial Services | 12/07/2021 | B.M.S. College of Engineering - AICTE Training And Learning (ATAL) Academy | National | |
30 | Seminar | Participant | Data Science in Finance | 27/06/2021 | Indian Statistical Institute and Chennai Mathematical Institute | National | |
31 | Conference | Participant | WiDs Conference 2021 | 17/04/2021 | IIM Bangalore | National | |
32 | Conference | Participant | A Virtual 5th International Conference on Emerging Global Trends in Accounting, Finance and Taxation | 09/04/2021 | Jain Deemed to be University | International | |
33 | Conference | Co-presenter | National Conference on Industry 4.0: Innovation, Transformation & Business strategies | 07/04/2021 | Christ University | National | |
34 | Conference | Co-presenter | 4th International Conference FUSION 2021 | 19/03/2021 | IFIM College (Autonomous) | International | |
35 | Seminar | Co-presenter | National Seminar on "Impact of Social Media on Commerce" | 04/03/2020 | National College, Autonomous, Jayanagar, Bangalore | National | |
36 | Conference | Panelist | Synthesis of Modern and Ancient Education System for Holistic Approach to Teaching | 25/10/2019 | C B Bhandari Jain College, Shankarapuram, Bangalore | National | |
37 | Conference | Moderator/Chair | Synthesis of Modern and Ancient Education System for Holistic Approach to Teaching | 25/10/2019 | C B Bhandari Jain College, Shankarapuram, Bangalore | National | |
38 | Conference | Presenter | International Conference on Innovative Practices - Discerning New Perspectives | Do Giants in Public Sector General Insurance Differ in Efficiency? Evidence from India | 09/08/2019 | St Joseph's College of Atrts and Science for Women | International |
39 | Conference | Co-presenter | International Conference on "Innovative Practices in Management and Entrepreneurship" | 27/12/2018 | BNM Institute of Technology, 27th Cross, 12th Main, Banashankari 2nd stage, Bengaluru - 560070 | International | |
40 | Conference | Co-presenter | International Conference on "Innovative Practices in Management and Entrepreneurship" | 27/12/2018 | BNM Institute of Technology, 27th Cross, 12th Main, Banashankari 2nd stage, Bengaluru - 560070 | International | |
41 | Conference | Keynote Speaker | National Conferene on Research Avenues on Social Science | National Conferene on Research Avenues on Social Science | 27/08/2018 | Department of Management Studies, PKR Arts and Science College for Women, Gobichettipalayam, Erode District, Tamil nadu | National |
42 | Symposium | Participant | Symposium on CRYPTOCURRENCY - A new paradigm in Economics | 03/08/2018 | M P Birla Institute of Management and Southern Economist | Regional | |
43 | Seminar | Participant | Seminar on Database on Indian Economy (DBIE): RBI's Data warehouse | 20/07/2018 | Christ University | Regional | |
44 | Conference | Presenter | National Conference on "Goods and Services Tax: Impact and Prospects (GSTIP - 2018) | GST and its impact on Hospitality Sector | 07/03/2018 | Christ University | National |
45 | Seminar | Presenter | Seminar on Emerging Trends in Business | Impact of Balance of payments on Indian and US Economy | 22/02/2018 | Christ University | Institutional |
46 | Seminar | Presenter | Seminar on Emerging Trends in Business | Impact of macroeconomic variable on the performance of commercial banks in India | 22/02/2018 | Christ University | Institutional |
47 | Seminar | Presenter | Seminar on Emerging Trends in Business | Impact of Interest Rate Change in Automobile Sector | 22/02/2018 | Christ University | Institutional |
48 | Seminar | Presenter | Seminar on Emerging Trends in Business | Impact of Non-performing assets of Indian public-sector banks on Macro economic factors | 22/02/2018 | Christ University | Institutional |
49 | Seminar | Presenter | Seminar on Emerging Trends in Business | The Impact of Energy Intensity and Power Industry Growth Rate on Indian Electricity Market | 22/02/2018 | Christ University | Institutional |
50 | Seminar | Presenter | Seminar on Emerging Trends in Business 2018 | Impact of Macro Economic Variables on the Oil price | 22/02/2018 | Christ University | Institutional |
51 | Conference | Presenter | Fifth International Conference on Business Analytics and Intelligence | The Impact of Volatility Index on Indian Stock Market | 11/12/2017 | IIM BANGALORE | International |
52 | Conference | Presenter | 5th International Conference on Emerging Trends in Global Accounting, Finance adn Taxation | Portfolio Management on Selected CNX NIFTY Companies for Retail Investors | 21/09/2017 | Kristu Jayanti College (Autonomous), Bengaluru. | International |
53 | Conference | Presenter | 5th International Conference on Emerging Trends in Global Accounting, Finance adn Taxation | Impact of Financial Literacy Center and Reporting Offices on Credit Deposit Ratio in Karnataka | 21/09/2017 | Kristu Jayanti College (Autonomous), Bengaluru. | International |
54 | Symposium | Participant | Symposium on Business Analytics and Intelligence | 17/06/2017 | Christ University | National | |
55 | Conference | Presenter | International Conference Fusion 2017 - on Emerging Trends in Governance for sustainable growth | Perspective of financially excluded masses towards financial inclusion | 10/03/2017 | IFIM College, Bengaluru. | International |
56 | Conference | Presenter | International Conference Fusion 2017 - on Emerging Trends in Governance for sustainable growth | Impact of Taxes and Tariff on Reported Transfer Price | 10/03/2017 | IFIM College, Bengaluru. | International |
57 | Conference | Moderator/Chair | International Conference Fusion 2017 - on Emerging Trends in Governance for sustainable growth | 10/03/2017 | IFIM College, Bengaluru. | International | |
58 | Conference | Moderator/Chair | National Conference on ?Synthesize: An Interdisciplinary Conference on Management &Social Sciences? | 10/03/2017 | Christ University | National | |
59 | Conference | Presenter | International Conference on Emerging Trends in Business | Does the Nifty sectoral indices shake hands with Nifty?: A Time Series analysis | 16/02/2017 | Christ University | International |
60 | Presenter | The 7th International Conference on Development Policy | Do Indian IT Firms Take Pride in Disclosure of Intellectual Capital? A Content Analysis | 15/12/2016 | Avinashilingam Institute for Home Science and Higher Education for Women & The Institute of Finance Mangement, Dar Salaam, Tanzania | International | |
61 | Conference | Presenter | An Analysis of Public and Private Insurance Companies in India | - | Christ University | National | |
62 | Conference | Presenter | An analysis on banking dynamics of public sector banks in India | - | Christ University | International | |
63 | Conference | Presenter | Global Financial Crisis and Indian Commercial Banks - Application of Malmquist Productivity Index Approach | - | Christ University | National | |
64 | Seminar | Presenter | Efficiency of banks in managing primary functions: A critical analysis on public and private sector banks in India | - | Christ University | National | |
65 | Seminar | Presenter | Working Capital Management in Tata Steel - Case study approach | - | Christ University | National | |
66 | Other | Presenter | Operational Efficiency of Public Sector Banks in India | - | Christ University | National | |
67 | Conference | Presenter | Impact of Capital Structure on the performance of selected companies in Casting Industry in India. | - | Christ University | National | |
68 | Conference | Presenter | Political Influence on Stock Prices with respect to Pharmaceuticals and Banking Industry in India | - | Christ University | National | |
69 | Conference | Presenter | Impact of financial crisis on the sustainability of Public Sector Banks in India | - | Christ University | International |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
1 | Developing Inter-Disciplinary Collaboration to Tackle New Challenges | Adaptability & Resilience In The Face Of Rapid Change For Academia | 28/03/2024 | Dwaraka Doss Goverdhan Doss Vaishnav College (Autonomous), Chennai |
2 | Artificial Intelligence in Commerce | Skill Development Program | 08/03/2024 | GOBI ARTS & SCIENCE COLLEGE (Autonomous), Gobichettipalayam, Erode District |
3 | Artificial Intelligence in Social Science Research | Capacity Building Programme on Artificial Intelligence in Social Science Research | 09/02/2024 | P.K.R. Arts College for Women (Autonomous) Accredited with "A" Grade by NAAC Post Box No.21, GOBICHETTIPALAYAM -638 476 |
4 | Emerging Trends in Commerce | Inauguration of Commerce Association | 14/07/2017 | P K R Arts and Science College, Gobichettipalayam, Erode Dt, Tamilnadu |
Sl.No. | Title | Genre | Producer | Copyrights |
Sl.No. | Title | Guide Name | Institution | Month Year |
1 | A study on operational efficiency of scheduled commercial banks in India | Dr. Jain Mathew | Christ University | August 2015 |
Sl.No. | Title | Name of Student | Institution | Month Year |
1 | Portfolio management on selected S&P CNX Nifty companies for salaried investors | Abin Baby | Christ University | June 2016 |
2 | Impact of exchange rate volatility on Automobile and Information Technology indices in India | N Chethan | Christ University | November 2020 |
3 | Talent management practices and its impact on Organisational performance: a study with Reference to private sector banks in Erode district | Pooranee G K | BHARATHIAR University | |
4 | Service Quality Perception and Delightment of Customers in Commercial Banks - An Empirical Study in Erode District | Rajasekar P | Bharathiar University | |
5 | Developing Catchment Specific Employer Branding Attributes For Organizational Attractiveness in Information Technology Sector | SHIMMY FRANCIS | Christ University | January 2023 |
6 | EFFECT OF CLIMATE CHANGE-RELATED FINANCIAL RISKS ON ASSET PRICING AND FINANCIAL STABILITY OF INDIAN BANKS | PILLADA NAGA LAKSHMANJANI | Christ University | July 2023 |
7 | A study on employee engagement practices in Hotel industry with special reference to Coimbatore District | Satheesh Kumar C | Bharathiar University |
Sl.No. | Title of Invention | Inventor(s) | Filing Date | ||||||||||||||||||||||||||||
1 | Employee Stickiness - A Conceptual Framework | SANGEETHA R | 21-Sep-2022 | ||||||||||||||||||||||||||||
Additional information
|
Sl.No. | Name of the Research Project | Investigator(s) | Sponsors | Internal/External |
1 | Taluk Revenue Administration Management System - TRAMS | Karnataka State Government | External | |
2 | An investigation in to financial literacy and changing consumption and investment behaviour of middle class people with special reference to Karnataka | Christ University | Internal | |
3 | An Investigation into Financial Literacy and Changing Consumption and Investment Behavior of Middle Class People with Special Reference to Karnataka | SANGEETHA R, JAIN MATHEW | Internal | |
4 | Impact of Financial Literacy on Socio-economic development of Self help group Women Members in India: An Empirical Study | SANGEETHA R, SHAMPA I DEV,THOMAS MANGARA | ICSSR | External |
5 | Leading by Influence Impact on Faculty Culture, Academic Culture, Campus Culture and Healthy Campus Climate | KENNEDY ANDREW THOMAS, SANGEETHA R | Internal | |
6 | Investigation on the effectiveness of Menstrual Health Scheme in Rural Karnataka | AISHWARYA N, SANGEETHA R,KAVITHA R ,AARTHY C | Internal |
Sl.No. | Name of the Conference/Seminar | Name of Organiser | Level | Date |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Role | Date |
1 | Capacity Building Program on AI and its applications in Social Science Research | PKR Arts and Science College for Women (Autonomous) | Regional | Invited Resource Person/Trainer | 09/02/2024 |
2 | Faculty Development Programme on Mastering Innovative Online Course Development | Centre for Digital Learning g in collaboration with Centre for Concept Design | Institutional | Participant | 08/01/2024 |
3 | Faculty Development Programme on Mastering Innovative Online Course Development | Centre for Digital Learning in Collaboration with Centre for Concept Design | Institutional | Invited Resource Person/Trainer | 08/01/2024 |
4 | Faculty Development Program on Indian Knowledge System | Department of Commerce | Institutional | Invited Resource Person/Trainer | 05/12/2023 |
5 | Six Day Short Term Faculty Development Program on Indian Knowledge System | UGC - Human Resource Development Centre, University of Madras in collaboration with IKS Division of Ministry of Education, New Delhi | National | Participant | 21/08/2023 |
6 | Professional Development Program | Department of Corporate Secretaryship Shift II, Patrician College of Arts and Science, Chennai. | International | Invited Resource Person/Trainer | 13/06/2023 |
7 | Business Analytics with Tableau | Department of Commerce, PKR Arts and Science College (Autonomous), Gobi, Erode Dt, Tamil nadu | Regional | Invited Resource Person/Trainer | 23/03/2023 |
8 | Design Thinking | CHRIST University in association with Binghamton University | Institutional | Participant | 12/12/2022 |
9 | Faculty Development Program | Staff Development College, CHRIST University, Bangalore | Institutional | Participant | 05/12/2022 |
10 | Eight Days Virtual International PDP on Research Writing and Ethics | Shift II Department of Accounting & Finance & Corporate Secretaryship in association with IQAC, Patrician College of Arts & Science, Chennai. | International | Invited Resource Person/Trainer | 28/06/2022 |
11 | Six Day National Level Virtual Faculty Development Programme on "Skills for Research" | Christ College, Mysuru. | National | Invited Resource Person/Trainer | 25/08/2021 |
12 | International FDP on Innovative Pedagogical Tools and Techniques in Research | Vel Tech Ranga Sanku College of Arts | International | Invited Resource Person/Trainer | 07/08/2021 |
13 | Qualitative Research Methods | Nodal Office, CHRIST [Deemed to be University] | National | Participant | 12/06/2021 |
14 | Developing Skills on Case Writing and Case Based Research | Ramaiah Institute of Management | National | Participant | 25/03/2021 |
15 | Quality Improvement Program | Hybrid Teaching | Institutional | Participant | 02/03/2021 |
16 | AICTE Training and Learning (ATAL) Academy online FDP on Artificial Intelligence | IIT Ropar | National | Participant | 22/02/2021 |
17 | AICTE Training and Learning (ATAL) Academy online FDP on Blockchain | Excel Engineering College, Erode Dt. | National | Participant | 18/01/2021 |
18 | INDICATIO 2.0 - Financial modeling for project finance | Institutional | Organiser & Participant | 21/09/2020 | |
19 | National level workshop on Tableau | Justice Basheer Ahmed Sayeed College for Women, Chennai. | National | Invited Resource Person/Trainer | 14/07/2020 |
20 | Application of Econometrics in Business Research | School of Business and Management | Institutional | Participant | 23/06/2020 |
21 | Two-Day National Webinar on Dynamics of Online Education: A Dialogue on Policy& Practice | RAJIV GANDHI UNIVERSITY (A Central University) | National | Participant | 27/05/2020 |
22 | Teaching, Learning and Research in Higher Education | PKR Atrs and Scinece College for Women, Erode, Tamilnadu | National | Invited Resource Person/Trainer | 05/05/2020 |
23 | Basics of Technical Analysis | P U Educational Service | National | Participant | 10/04/2020 |
24 | Introduction to Spread sheets and Models | Coursera | International | Participant | 01/04/2020 |
25 | Fundamentals of Quantitative Modeling | Coursera | International | Participant | 27/03/2020 |
26 | Introduction to FinTech | EdX | International | Participant | 27/03/2020 |
27 | Financial Modeling and Equity Valuation | School of Business and Management & P U Educational Services | Institutional | Organiser & Participant | 13/01/2020 |
28 | Faculty Internship Program | The HINCU Business Line, THG Publishing House, 859 & 860 Anna Salai, Chennai - 600002 | National | Participant | 06/01/2020 |
29 | Academic Identity,Enhancing Research Visibility and Improving Citations | Department of Library, PSG College of Arts & Science, Coimbatore | National | Participant | 26/09/2019 |
30 | QIP on "Developing Academic Eco System: Pedegogic Practices and Research Culture" | Deaprtment of Management Studies | Invited Resource Person/Trainer | 28/05/2019 | |
31 | Quality Improvement Programme on "Data Analytics using R | Department of Commerce, CHRIST Deemed to be University | Invited Resource Person/Trainer | 22/05/2019 | |
32 | QIP on "Developing Academic Eco System: Pedegogic Practices and Research Culture" | Department of Management Studies, CHRIST Deemed to be Universtiy | Participant | 20/05/2019 | |
33 | ICSSR Sponsored Ten Days Workshop on "Business Research Skills Enhancement and Intensive Proposal Writing" | Dayananda Sagar University | National | Invited Resource Person/Trainer | 25/01/2019 |
34 | Data Analytics using R studio | Department of Management Studies, Kongu Engineering College, Perundurain, Erode, Tamil nadu | National | Participant | 10/08/2018 |
35 | Workshop on Artificial Intelligence Chatbots for Business | Department of Management Studies, CHRIST Deemed to be Univeristy | Regional | Participant | 28/07/2018 |
36 | 21st Century Professional Development Skills | Academic Staff College, CHRIST Deemed to be University | Institutional | Participant | 19/05/2018 |
37 | Goods and Service Tax | Commerce Department | Institutional | Participant | 23/02/2018 |
38 | Gender Equity | Department of Management Studies | Organiser & Presenter | 14/12/2017 | |
39 | FDP on Commodity market - Current trends and Challenges | Department of Management Studies | Institutional | Participant | 08/12/2017 |
40 | Case Based Teaching, Writing and Publication | Christ University | Institutional | Participant | 11/10/2017 |
41 | Two Day workshop on Statistical Package for Social Science (SPSS) | PG and Research Department of Computer Science, NATIONAL COLLEGE, TRICHY | Regional | Invited Resource Person/Trainer | 03/08/2017 |
42 | Applied Econometrics for Business and Finance | Xavier Institute of Management & Entrepreneurship, Bangalore | National | - | 21/10/2016 |
43 | Quality Improvement Program | Christ University Academic Staff College | Institutional | - | 23/09/2016 |
44 | National Level workshop on Multivariate Analysis using SPSS & AMOS | Kongu Engineering College, Perundurai, Erode, TAmil Nadu, India | National | - | 05/08/2016 |
45 | Structural Equation Modellin | Department of Management Studies, Christ University | Regional | - | 22/06/2016 |
46 | New Paradigms in Research | Christ University Academic Staff College | Institutional | - | 24/05/2016 |
47 | Contemprary Developments in Management Education | CU - Academic Staff College | Institutional | - | 30/09/2015 |
48 | National Workshop on Research and Publication | Center For Research and Center For Educaiton Beyond Curriculum | National | - | 09/07/2013 |
49 | Workshop on Research Methodology and Multivariate - Panel Data Analysis and Modeling | Research and Post-graduate Department, Kuriakose Gregorios College, Pampady, Kottayam, Kerala - 686 502 | National | - | 16/05/2013 |
50 | New Paradigms of Academia | Christ University - Academic Staff College | Institutional | - | 22/04/2013 |
