Sl.No. | Title | Name of Periodical | Periodicity | Date |
Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||||
1 | Measurement of corporate social responsibility of financial companies in the Indian context | Indian Journal of Finance | 20-Dec-2023 | 17 / 12 / 56-69 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
2 | The impact of ESG inclusion on price, liquidity and financial performance of Indian stocks: Evidence from stocks listed in BSE and NSE ESG indices | Investment Management and Financial Innovations | 01-Jan-2023 | 19 / 4 / 40-50 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
3 | Does Sentiments Impact the Returns of Commodity Derivatives? An Evidence from Multi-commodity Exchange India | Vision: The Journal of Business Perspective | 01-May-2021 | / / 1-14 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
4 | Does Sentiments Impact the Returns of Commodity Derivatives? An Evidence from Multi-commodity Exchange India | Vision: The Journal of Business Perspective | 01-May-2021 | / / 1-14 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
5 | Does Sentiments Impact the Returns of Commodity Derivatives? An Evidence from Multi-commodity Exchange India | Vision: The Journal of Business Perspective | 15-Apr-2021 | / / 1-14 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
6 | Through the Lens of Recession 2.0: Diversification Dynamics Between the Leading Asian Stock Markets | Vision: The Journal of Business Perspective | 17-Feb-2021 | / / 1-12 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
7 | Long memory investigation during demonetization in India | Investment Management and Financial Innovations | 01-Jul-2020 | 17 / 2 / 297-307 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
8 | Stock Index Prediction using Artificial Neural Network and Econometric Model: The case of Nifty 50 | International Journal of Advanced Science and Technology | 31-Jan-2020 | 29 / 5 / 3425 -3437 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
9 | Dynamic Linkage among Crude Oil, Exchange Rates and P/E Ratio: The Case of India | International Journal of Pure and Applied Mathematics | 01-Sep-2018 | 119 / 18 / 1-14 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
10 | A Comparison of Hemler & Longstaff Model and Hsu & Wang Model: The Case of Index Futures | International Journal of Management (IJM) | 01-Jan-2015 | 6 / 1 / 724-732 | ||||||||||||||||||||||
Additional information
|
Sl.No. | Title | URL | Subject | Month Year |
Sl.No. | Type of Book | Title | Title of Book | ISBN | Month Year |
Sl.No. | Type of Book | Title of Chapter/Article | ISBN | Month Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Text book | Redefining Traditional Education Using Augmented Reality and Virtual Reality | 978-1-003-34333-2 | Aug 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Case Report | Digital education for a resilient new normal using artificial intelligence?applications, challenges, and way forward | 978-0-323-95500-3 | Aug 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Text book | Digital education for a resilient new normal using artificial intelligence?applications, challenges, and way forward | 978-0-323-95500-3 | Jun 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Text book | The Role of Financial Analytics in Decision-Making for Better Firm Performance Performance | 978-981-19-9657-3 , 978-981-19-9658-0 (eBook) | May 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
Sl.No. | Type of Book | Title | Title of Case Study | ISBN | Month Year |
Sl.No. | Title | Abstract Objectives | Type | Sponsors |
Sl.No. | Title | Place of Publication | ISBN No. | Month Year |
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Presenter | International Conference Role of AI in Higher Education (Industry Expectation and Educators? Challenges) | Ethical & Legal implications and Challenges of AI in Higher Education | 22/02/2024 | Xavier Institute of Management & Entrepreneurship (XIME), MBA, Bangalore | International |
2 | Conference | Presenter | PAN-IIM World Management Conference (WMC)- 2023 , Entrepreneurial Innovation and digital Governances for inclusive and sustainable growth | Measuring Sustainability and returns : A Longitudinal Study of Sensex, Nifty 500 and NSE ESG 100 Constituent Companies | 22/01/2024 | The Indian Institute of Management Sambalpur | International |
3 | Conference | Presenter | ERMA International conference on " Global economic turmoil: Transformation and recovery Process | Application of Artificial Intelligence in Insurance sector | 21/12/2023 | Department of Management Studies , Nitte Meenakshi Institute of Technology, Bengaluru | International |
4 | Conference | Presenter | 6th ICIER International Conference on Strategic Agility and Resilience: Benchmarks and Best Practices | Applications of Artificial Intelligence in Education Sector: A Conceptual Study | 14/12/2023 | BNM Institute of Technology, Bangalore | International |
5 | Conference | Presenter | International Conference on Agility annd Resilience:Benchmark of Best Practices | Application of AI in Educational Sector:A Conceptual Study | 14/12/2023 | BNMIT, BANGALORE | International |
6 | Conference | Presenter | 8th International Conference on ?Economic Growth and Sustainable Development: Emerging Trends? | Impact of ESG on Financial Performance of Companies: An Analysis of the Indian Stock Market | 29/11/2023 | Shri Dharmasthala Manjunatheshwara Institute for Management Development, Mysore | International |
7 | Conference | Presenter | International Confernce on Sustainable Data Drivn Business Practices during Turbulent Times | Indian Defence Sector: Trends, Innovation and Challenges | 04/08/2023 | Mount Carmel College. Autonomous , CIPP, Vasanth Nagar , Bengaluru | International |
8 | Conference | Co-presenter | International Conference on creating Futuristic Work Design : Defying the Business Downturn | 21/07/2023 | Krupanidhi Collge of Management , Bengaluru | International | |
9 | Conference | Presenter | NATIONAL CONFERENCE ON Rediscovering Business Practices Post-COVID-19 | Artificial Intelligence in Human Resource: Application and Challenges | 21/01/2023 | Nagarjuna College of Management Studies Chickmarali, Nandhi Hobli Chikkaballapura-562101 | National |
10 | Conference | Presenter | ?Renaissance: Challenges & Prospects of New Normal of Life in Various Spheres Surviving the COVID-19 Pandemic Era? | Sentiments Impacting The returns of the Commodities | 06/08/2021 | Christ University | International |
11 | Conference | Presenter | Renaissance: Challenges and Prospects of the New Normal of Life in various spheres surviving the COVID-19 Pandemic Era | Sentiments Impacting the Returns of Commodities | 06/08/2021 | Christ University | International |
12 | Conference | Presenter | international scopus indexed conference on resuscitation , Re- Engagement , Resilience and reinvention | Does Gold and FPI Influence USD/INR Exchange Rates? Evidence from Auto Regressive Distributed Lag Approach | 16/07/2021 | Kruphanidhi group of Institutions ( School of Management) | International |
13 | Conference | Presenter | Artificial Intelligence and Its impact on Business processes | Application Of Artificial Intelligence And Emerging Technologies In Health Care Sector To Fight Against COVID -19 | 21/05/2021 | Department of Management , Rathinam Institute of Art and Science | International |
14 | Conference | Presenter | Artificial Intelligence and Its impact on transforming Business processes | Digital Data and its security in Smart Cities: The Role of AI and IOT | 21/05/2021 | Department of Management , Rathinam Institute of Arts and Science, Coimbatore , Tamilnadu | International |
15 | Conference | Presenter | Two Day International E-Conference on ?Human Resilience in the Times of Crisis? | Building Human Resilience: Covid-19 - An opportunity to prepare and fight future pandemics | 27/05/2020 | st. John?s College, agra | International |
16 | Seminar | Keynote Speaker | One day seminar on Research Methodology and application of tools and techniques | Application of tools and techniques in research | 19/02/2020 | P.K.R Arts college for Women, Gobichettipalyam, Tamilnadu | Institutional |
17 | Conference | Moderator/Chair | Harmonizing People, Planet and Profits-Sustainable Strategies and Ethical Considerations in the 21st Century' | 20/01/2020 | Christ University | International | |
18 | Conference | Keynote Speaker | Tools and Techniques for social science research | Tools and techniques in Finance | 29/08/2019 | PKR Arts college for Women , Gobichettipalyam, Tamilnadu | National |
19 | Conference | Co-presenter | The Chances, Concerns and Challenges in Commerce | 27/02/2019 | Christ University | International | |
20 | Conference | Co-presenter | The Chances, Concerns and Challenges in Commerce | 27/02/2019 | Christ University | International | |
21 | Conference | Co-presenter | The future business - Industrial revolution | 15/02/2019 | School of Management, Kristu Jayanti College, Bengaluru | International | |
22 | Conference | Co-presenter | The future business - Industrial revolution | 15/02/2019 | School of Management, Kristu Jayanti College, Bengaluru | International | |
23 | Conference | Co-presenter | The future business - Industrial revolution | 15/02/2019 | School of Management, Kristu Jayanti College, Bengaluru | International | |
24 | Conference | Moderator/Chair | Changing Business Landscape (ICCBL2019) | 06/02/2019 | Christ University | International | |
25 | Conference | Co-presenter | Changing Business Landscape (ICCBL2019) | 06/02/2019 | Christ University | International | |
26 | Conference | Presenter | National Conference on Recent trends in Business Management | Integration of Commodities Market: The Case of India and US | 25/01/2019 | Department of Management Studies, PES College of Engineering, Mandya | National |
27 | Conference | Co-presenter | The international Conference on Innovative Practices in Business Management , Productivity and Environment. | 24/01/2019 | SSMRV College, Jayanagar, Bengaluru. | International | |
28 | Conference | Co-presenter | The international Conference on Innovative Practices in Business Management , Productivity and Environment. | 24/01/2019 | SSMRV College, Jayanagar, Bengaluru. | International | |
29 | Conference | Co-presenter | The international Conference on Innovative Practices in Business Management , Productivity and Environment. | Impact of Commodities market on stock market: The case of India | 24/01/2019 | SSMRV College, Jayanagar, Bengaluru. | International |
30 | Conference | Presenter | International Conference on "Innovative Practices in Management and Entrepreneurship | An Investigation of Middle East Stock Markets Integration | 27/12/2018 | Department of Management Studies , BNMIT, Bangalore | International |
31 | Conference | Moderator/Chair | National Conference on Emerging Trends in Business ( NCETB 2018) | 19/03/2018 | Christ University | National | |
32 | Conference | Presenter | TEQIP-III Sponsored National Conference on ?INDUSTRIAL INNOVATIVE MANAGEMENT PRACTICES (IIMP - 2018) | Exchange rates and P/E ration: The case of India | 15/03/2018 | Department of Industrial Engineering and Management & Department of MBA, Dr. Ambedkar Institute of Technology, Bengaluru | National |
33 | Conference | Presenter | International Conference on Scope of Emerging Business Dimension and Sustainable Development | The Effect of Fed Rate changes on the Performance of Asian Stock Market | 08/03/2018 | St.Joseph's College , Bengaluru | International |
34 | Conference | Presenter | International Conference on Scope of Emerging Business Dimensions and Sustainable Development | Relationship Between Corruption Index and Foreign Direct Investment : The Case of Developed and Developing Countries | 08/03/2018 | St.Joseph's College ( Bengaluru) | International |
35 | Conference | Presenter | Global Convergence of new age business practices and strategies | Dynamic relationship between crude oil gold and exchange rates : The case of India | 01/03/2018 | Dept. of Commerce and Business Studies , Mount Carmel College , Bengaluru | International |
36 | Conference | Presenter | Future of Work - The New Realities | Integration of Indian Commodities Market With US Commodities Market | 28/02/2018 | School of Commerce Studies , Jain University at JGI Knowledge Campus , Bengaluru | National |
37 | Conference | Presenter | Emerging Global Trends in Accounting , Finance and Taxation | Impact of Macroeconomic Determinants on the Performance of Indian Corporate Bonds | 27/02/2018 | Department of of Commerce , Jain University, Bengaluru | International |
38 | Conference | Presenter | Emerging Global Trends in Accounting, Finance and Taxation | Analysis of Post IPO Performance of selected Indian Companies | 27/02/2018 | Department of of Commerce , Jain University, Bengaluru | International |
39 | Conference | Presenter | Business Excellence through functional transformation | Cross Border Capital Inflows: An impact of stock market integration | 20/02/2018 | Kristu Jayanti college , Bangalore | International |
40 | Conference | Presenter | Contemporary Issues in Management | Dynamic Relationship Between Non performing assets and profitability of development banks : the case of India | 17/02/2018 | ISME, Bangalore | International |
41 | Conference | Presenter | 5th International Conference on Advancement in Engineering Applied Science and Management | An Integration of FDI inflows and Macro Economic Variables : An Indian Perspective | 26/11/2017 | Acdemic Science | International |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
Sl.No. | Title | Genre | Producer | Copyrights |
Sl.No. | Title | Guide Name | Institution | Month Year |
1 | Empirical Testing of Futures Pricing Models : A Study of Stocks and Index Futures on NSE | Dr. Satyanarayana | Mysore University |
Sl.No. | Title | Name of Student | Institution | Month Year |
1 | DEVELOPMENT OF A COMPOSITE CREDIT RISK CONSTRUCT FROM BASEL III PERSPECTIVE | NAVEEN KUMAR V | Christ University | April 2022 |
2 | An Impact of Sentiments of News Articles, Tweets and Expert Opinions on Returns of Commodity | ANEETA ELSA SIMON( 1920001) | Christ University | July 2022 |
3 | PREDICTION OF AT-RISK CUSTOMERS FOR A SOFTWARE-AS-A-SERVICE-BASED MACHINE LEARNING AND EXPLAINABLE AI | V SASIKIRAN ANGARA | Christ University | April 2023 |
Sl.No. | Title of Invention | Inventor(s) | Filing Date | ||||||||||||||||||||||||||||
1 | INTELLIGENT ATM THAT ENABLES THE CUSTOMER TO GO FOR THE DESIRED BANKING SERVICE BY TOUCHING AN ICON THAT SHOWS THE PREFERRED SERVICE WITH CREDIT RISK MANAGEMENT | MANU K S | 06-Jan-2023 | ||||||||||||||||||||||||||||
Additional information
|
Sl.No. | Name of the Research Project | Investigator(s) | Sponsors | Internal/External |
1 | Minor Research Project entitled Impact of Mindfulness Initiatives on Mitigating Students Anxiety in Higher Educational Institutions under ICSSR Research Projects 2023-24 | RAGHAVENDRA A N, SHANMUGAM SUBRAMANIAN,MANU K S | External |
Sl.No. | Name of the Conference/Seminar | Name of Organiser | Level | Date |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Role | Date |
1 | Student Development Workshop on Advanced Excel | PKR Arts College for Women Tamilnadu | Institutional | Invited Resource Person/Trainer | 27/02/2024 |
2 | A Roadmap towards Holistic self Development | BIMS, Bangalore | Invited Resource Person/Trainer | 12/02/2024 | |
3 | ?Blockchain Technology and Applications? | PDPM InDIan InstItute of InforMatIon technology, DesIgn anD ManufacturIng, JabalPur, InDIa | International | Participant | 15/06/2023 |
4 | Bloomberg Market Concepts (BMC) Course | Bloomberg for Education | International | Participant | 01/11/2022 |
5 | "Deep Learning and AI Applications" | ELECTRONICS & ICT ACADEMY NATIONAL INSTITUTE OF TECHNOLOGY WARANGAL, (T.S.), INDIA | National | Participant | 28/08/2021 |
6 | Deep Learning & its Application (Parallel Architecture) | Electronics & ICT Academies, IIT and NIT | International | Participant | 23/08/2021 |
7 | "Introduction to Financial Mathematics: exploring the machine learning approach for option pricing problems in stock market" | AICTE Training and Learning (ATAL) Academy | International | Participant | 19/08/2021 |
8 | Python Programming | EICT IIT Roorkee | International | Participant | 26/07/2021 |
9 | AI in Banking And Financial Services" | AICTE Training And Learning (ATAL) Academy, B.M.S. College of Engineering, Bangalore | National | Participant | 12/07/2021 |
10 | Data Analytics Using Python | School of Science , Christ University, NCR Campus. | Participant | 07/06/2021 | |
11 | TIME SERIES ANALYSIS | Nodal office, CHRIST [Deemed to be University] Thiruvananthapuram Kerala | National | Participant | 20/03/2021 |
12 | Hybrid Teaching | Staff Development College , CHRIST ( Deemed to be) University | Participant | 02/03/2021 | |
13 | "Applications of Artificial Intelligence and IoT in Engineering" | COLLEGE OF ENGINEERING PERUMON Department of Computer Science and Engineering (Under CAPE, Govt. of Kerala) | National | Participant | 01/02/2021 |
14 | Data Sciences | ALL INDIA COUNCIL FOR TECHNICAL EDUCATION Nelson Mandela Marg, Vasant Kunj, New Delhi ? 110 070 AICTE Training And Learning (ATAL) Academy | National | Participant | 19/01/2021 |
15 | Artificial Intelligence | AICTE Training And Learning (ATAL) Academy- | National | Participant | 04/01/2021 |
16 | Artificial Intelligence | ALL INDIA COUNCIL FOR TECHNICAL EDUCATION Nelson Mandela Marg, Vasant Kunj, New Delhi ? 110 070 AICTE Training And Learning (ATAL) Academy | National | Participant | 23/11/2020 |
17 | Design thinking | ALL INDIA COUNCIL FOR TECHNICAL EDUCATION Nelson Mandela Marg, Vasant Kunj, New Delhi ? 110 070 AICTE Training And Learning (ATAL) Academy | International | Participant | 26/10/2020 |
18 | Financial Planning for Young Adults | Coursera | International | Participant | 20/10/2020 |
19 | Econometrics Tools for Research in Finance | Dept. of Commerce & Business Administration PG Center, Sarada Vilas College Mysuru | National | Invited Resource Person/Trainer | 27/07/2020 |
20 | Five Day FDP on Advanced Panel Data Analysis | JS Institute of Commerce and Analytics, Delhi | International | Participant | 25/07/2020 |
21 | DIGITAL TEACHING TECHNIQUES | ICT Academy , Government of India | International | Participant | 29/06/2020 |
22 | Two days Professional Development Program on Change in Education in response to the Pandemic | P K R Arts College for women , Department of Management Gobichettipalayam , Tamilnadu | Institutional | Presenter | 25/06/2020 |
23 | Application of Econometrics in Business Research | Christ University | International | Invited Resource Person/Trainer | 23/06/2020 |
24 | Personal & Family Financial Planning | Coursera | International | Participant | 10/04/2020 |
25 | The Future of Payment Technologies | Coursera | International | Participant | 01/04/2020 |
26 | "Financial Modelling and Equity Valuation | The School of Business and Management, CHRIST, in collaboration with the P.U. Educational Service | Institutional | Organiser & Participant | 13/01/2020 |
27 | DST(Interdisciplinary Cyber Physical Systems Division) Sponsored Three days National Level Workshop (NWDAL-2019) on the topic entitled ?Artificial Intelligence (AI), Machine Learning (ML) and Deep Learning (DL) | Department of Computer Science , University of Mysore | National | Participant | 18/11/2019 |
28 | Developing Academic Ecosystem , Pedagogic Practices and Research Culture | Deperment of Management Studies , CHRIST | Participant | 20/06/2019 | |
29 | National Workshop on Predictive modelling with R programming | Department of Statistics, CHRIST | National | Participant | 27/05/2019 |
30 | Machine Learning for predictive Modeling and data analytics using Python | Reva University Bangalore | National | Participant | 23/07/2018 |
31 | 21st Century Professional Development Skills | Department of Management studies, CHRIST | Participant | 19/05/2018 | |
32 | Summer workshop on data analysis using Eviews | CART, Christ University | National | Invited Resource Person/Trainer | 17/04/2018 |
33 | Econometrics for Financial Research | Department of MBA , BNMIT, Bangalore | International | Invited Resource Person/Trainer | 29/01/2018 |
34 | Crafting and Conducting High Quality Research | IIM Ahmedabad in partnership with SIT, Tumakuru | National | Participant | 09/12/2017 |
35 | Commodity Market - Current trends and Challenges | Department of Management Studies, Christ University in association With MCX of India Limited | Institutional | Participant | 08/12/2017 |
36 | Business Analytics | Pondicherry University | National | Participant | 15/09/2017 |
37 | Blended MOOCS in Management Education | IIMB, Bangalore | National | Participant | 22/07/2017 |
38 | Basic R | CART, Christ University | National | Participant | 17/04/2017 |
39 | Applied Econometrics for finance and business | XIME , Banagalore | International | Participant | 21/10/2016 |
40 | Research, publication, writing paper and project proposal | Management studies, Christ University | Participant | 23/09/2016 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | National Eligibility Test ( UGC - NET) | UGC, India | 31 December 2010 |
Sl.No. | Faculties | Theme of Consultancy | Type |
1 | MANU K S | Consultancy for an in-depth study on ?Trans-Border financial investment by banks in the ASEAN region | Paid |
Sl.No. | Applicants | Title | Date Published |
1 | MANU K S | A ROBOT WHICH PLAYS CRICKET LEVERAGING MACHINE LEARNING AND ARTIFICIAL INTELLIGENCE | 28/03/2022 |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.