Sl.No. | Title | Name of Periodical | Periodicity | Date |
Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||||
1 | Machine Learning in Financial Distress: A Scoping Review | International Research Journal of Multidisciplinary Scope (IRJMS) | 30-Jul-2024 | 5 / 3 / 457-474 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
2 | An empirical analysis of the antecedents and barriers to adopting robo-advisors for investment management among Indian investors | Macroeconomics and Finance in Emerging Market Economies | 01-May-2024 | / / - | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
3 | Did Russia's Invasion of Ukraine Induce Herding Behavior in Indian Stock Market? | Theoretical and Practical Research in the Economic Fields | 20-Dec-2023 | 14 / 2 / 484-498 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
4 | Are there bubbles in sectoral indices? Evidence from national stock exchange | Cogent Economics and Finance | 18-Nov-2022 | 10 / 1 / - | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
5 | Impact of Brexit on bond yields and volatility spillover across France, Germany, UK, USA, and India?s debt markets | Investment Management and Financial Innovations | 29-Aug-2022 | 19 / 3 / 189-202 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
6 | Ethical Tenets of Stock Price Prediction Using Machine Learning Techniques: A Sustainable Approach | ECS Transactions | 04-May-2022 | 107 / 1 / 137-150 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
7 | Return and volatility spillover between India, UK, USA and European stock markets: The Brexit impact | Investment Management and Financial Innovations | 01-Feb-2022 | 19 / 1 / 121-134 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
8 | Stock Market Sensitivity to Macreconomic Factors: Evidence from China and India | Asian Economic and Financial Review | 12-Feb-2020 | 10 / 2 / 146-159 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
9 | Is there spill-over effect among metals? | International Journal of Advanced Science and Technology | 13-Jan-2020 | 29 / 2 / 72-80 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
10 | Calendar Anomalies In The Indian Stock Markets: Monsoon Effect | Academy of Accounting and Financial Studies Journal | 23-Mar-2019 | 23 / 2 / 1-10 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
11 | Is gold price volatility leveraged in India? | Academy of accounting and financial studies journal | 03-Nov-2017 | 21 / 3 / 1-10 | ||||||||||||||||||||||
Additional information
|
Sl.No. | Title | URL | Subject | Month Year |
Sl.No. | Type of Book | Title | Title of Book | ISBN | Month Year |
Sl.No. | Type of Book | Title of Chapter/Article | ISBN | Month Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Reference book | Comprehending Algorithmic Bias and Strategies for Fostering Trust in Artificial Intelligence | 9798369317624 | Feb 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Conference Proceedings | Mapping the Field of Research; Computational Intelligence and Innovation | 979-8-3503-9826-7 | Mar 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
Sl.No. | Type of Book | Title | Title of Case Study | ISBN | Month Year |
Sl.No. | Title | Abstract Objectives | Type | Sponsors |
Sl.No. | Title | Place of Publication | ISBN No. | Month Year |
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Co-presenter | International conference on sustainable advanced computing | Predicting Financial Distress an AI-driven Approach | 22/03/2024 | Christ University | International |
2 | Conference | Presenter | International Finance And Accounting Conference Ifac-2023 | Assessing the Performance of Tree-Based Algorithms for Predicting Financial Distress in India | 08/09/2023 | INDIAN INSTITUTE OF MANAGEMENT - JAMMU | International |
3 | Conference | Presenter | International Conference on ?Emerging Trends in Business & Management- A Lookout for Multidisciplinary Approach for Sustainable Growth | Cross market return spillover from bond market to gold : The Brexit impact | 16/06/2023 | Royal Global University, Assam | International |
4 | Conference | Presenter | 6th International Conference on Management, Accounting, Banking, Economics and Business Research for sustainable development | Return and volatility spill over among UK, USA, and Indian gold spot market: The Brexit impact | 01/03/2023 | BS Abdur Rahman Crescent Institute of Science and Technology | International |
5 | Conference | Organizer | International conference on "Harmonizing People Planet and Profits - Sustainable strategies and Ethical Considerations in the 21 st Century" | 20/01/2020 | Christ University | International | |
6 | Seminar | Participant | Leadership Development Seminar | 09/10/2019 | Christ University | Institutional | |
7 | Conference | Presenter | 3 International conference on "Emerging global trends in Accounting, Finance and Taxation" | Analysis of Volatility spill-over effect among major currencies : US dollars, Euro and Yen | 27/02/2019 | Jain Deemed to be University | International |
8 | Seminar | Participant | Seminar on Pathway to Excellence | 16/02/2019 | Christ University | Institutional | |
9 | Conference | Presenter | 12 International conference on 'Future of Business - Industrial Revolution 4.0' | Ramadan Effect in the returns and volatility of shariah compliant stocks in India | 15/02/2019 | Kristu Jayanti | International |
10 | Conference | Presenter | GLOGIFT 2018 Conference | Estimation Of Volatility Spill-Over Effect Among The Precious Metals | 18/12/2018 | Indian Institute of Management Lucknow & Global Institute of Flexible Systems Management | International |
11 | Conference | Presenter | National conference on "Fintech eco system - Transformation and Market dynamics" | Impact of US Gold price in India and its volatility effect | 02/02/2018 | St Joseph College of Commerce | National |
12 | Seminar | Presenter | A study into the trends in foreign institutional investments (FII) and its impact on Indian stock market prices | - | National | ||
13 | Participant | Role of Educators in Developing entrepreneurial st | Role of Educators in Developing entrepreneurial strengths & Competencies among students for micro small & medium enterprises- An Indian perpective | - | JAIN UNIVERSITY, Bangalore | National | |
14 | Participant | Implications on constitutional amendment of GST on | Implications on constitutional amendment of GST on Trade and Industry | - | Federation of Karnataka Chambers of Commerce & Industry | Regional | |
15 | Conference | Presenter | Forecasting Indian stock prices and volumes using Google trends data | - | International | ||
16 | Participant | Skill Development in Higher Education for Academic | Skill Development in Higher Education for Academic administrators | - | Centre for Research - Projects and centre for education beyond curriculum, Christ University | National |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
Sl.No. | Title | Genre | Producer | Copyrights |
Sl.No. | Title | Guide Name | Institution | Month Year |
Sl.No. | Title | Name of Student | Institution | Month Year |
1 | Stock and Futures prediction through Machine learning algorithms | ALAN GEORGE | Christ University | January 2021 |
2 | Corporate Financial Prediction through Machine learning models | ALAY P | Christ University | August 2020 |
3 | Innovation and Financial Performance in India; a cross sector analysis | Nair Shreya Sunil | Christ University | June 2020 |
4 | Analysis of volatility spillover between USA, European stock markets and Indian stock market | Sangeetha G Nagarakatte | Christ University | September 2019 |
5 | . | TABASSUM | Christ University | March 2022 |
6 | INNOVATION AND FINANCIAL PERFORMANCE IN INDIA: A CROSS SECTOR ANALYSIS | NAIR SHREYA SUNIL | Christ University | August 2020 |
7 | Price Prediction, Bubble Forecast and Spillover Effect in the Crypto Market | NIDHIYA MARIA THOMAS | Christ University | July 2022 |
8 | IMPACT OF BREXIT VOTE ON RETURN AND VOLATILITY SPILLOVER IN STOCK, BOND, AND GOLD MARKETS OF SELECTED COUNTRIES | SANGEETHA G NAGARAKATTE | Christ University | February 2022 |
Sl.No. | Title of Invention | Inventor(s) | Filing Date |
Sl.No. | Name of the Research Project | Investigator(s) | Sponsors | Internal/External |
1 | China and India - Market Linkages and Inter Dependencies | KARTHIGAI PRAKASAM C, NATCHIMUTHU N | Internal | |
2 | Tech4All Enabling persons with disabilities for a career in Financial, Accounting and Banking | THERESA NITHILA VINCENT, GIRISH S,RAGHUNANDAN G,MYNAVATHI L,NATCHIMUTHU N,ARUNA P,ANUSHA SRINIVASAN IYER,LAKSHMI B,HARESH R,KRISHNA PRASATH S,SUNIL M P | Cheshire Disability Trust, Bangalore | External |
3 | Evaluation of the Construction Workers Welfare Cess Collection process and mechanism to revamp and improve efficiency. | THERESA NITHILA VINCENT, NATCHIMUTHU N,GIRISH S | LABOUR DEPARTMENT, GOVERNMENT OF KARNATAKA | External |
Sl.No. | Name of the Conference/Seminar | Name of Organiser | Level | Date |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Role | Date |
1 | Getting Started with Power BI Desktop | COURSERA | International | Participant | 06/06/2024 |
2 | Build an Income Statement Dashboard in Power BI | COURSERA | International | Participant | 05/06/2024 |
3 | Python for Data Science, AI & Development | COURSERA and IBM | International | Participant | 01/06/2024 |
4 | What is Data Science? | COURSERA and IBM | International | Participant | 20/05/2024 |
5 | Data Visualization with Tableau | COURSERA and TABLEAU | International | Participant | 20/05/2024 |
6 | Scaffolding Adult Learning Through Learner-Centered Approach? | Teaching Learning Enhancement Cell (TLEC) | Institutional | Participant | 01/03/2024 |
7 | Econometrics analysis using E-views | St Joseph's College of Commerce, Bangalore | Institutional | Invited Resource Person/Trainer | 23/02/2024 |
8 | Deep Learning with PyTorch : Image Segmentation | Coursera | International | Participant | 15/03/2023 |
9 | Tweet Emotion Recognition with TensorFlow | Coursera | International | Participant | 12/03/2023 |
10 | Fine Tune BERT for Text Classification with TensorFlow | Coursera | International | Participant | 02/03/2023 |
11 | Curriculum Design and Revision with specific focus on OBE | Staff Development college, CU | Institutional | Participant | 05/12/2022 |
12 | International Faculty Development Programme (FDP) on ?The Art of Doing Research" | Jyothi Engineering College, Thrissur, India, CHRIST (Deemed to be University), Bangalore, India and Pelita Bangsa University, Indonesia | International | Participant | 12/07/2021 |
13 | Machine Learning Algorithms: Supervised Learning Tip to Tail | COURSERA | International | Participant | 01/07/2021 |
14 | Orientation on ?Application of Statistical Tools for Research Projects? | Research Promotion Cell - Christ Academy Institute for Advanced Studies | Invited Resource Person/Trainer | 30/05/2021 | |
15 | Quality Improvement Programme on Hybrid Teaching | Staff Development College, CHRIST (Deemed to be University) | Presenter | 02/03/2021 | |
16 | Machine Learning Explainability | Kaggle | International | Participant | 10/12/2020 |
17 | Intermediate Machine Learning | KAGGLE | International | Participant | 05/12/2020 |
18 | Intro to Deep Learning | KAGGLE | International | Participant | 22/11/2020 |
19 | Predict Gas Guzzlers using a Neural Net Model on the MPG Data Set | COURSERA | International | Participant | 13/09/2020 |
20 | Explainable Machine Learning with LIME and H2O in R | COURSERA | International | Participant | 12/09/2020 |
21 | Predictive Analytics for Business with H2O in R | COURSERA | International | Participant | 08/09/2020 |
22 | Sequences, Time Series and Prediction | COURSERA | International | Participant | 06/09/2020 |
23 | Predicting House Prices with Regression using TensorFlow | Coursera | International | Participant | 14/08/2020 |
24 | Introduction to TensorFlow for Artificial Intelligence, Machine Learning, and Deep Learning | COURSERA | International | Participant | 02/08/2020 |
25 | Research Toolkit Webinar series -session I | Department of Commerce, CHRIST (Deemed to be University) | National | Invited Resource Person/Trainer | 18/07/2020 |
26 | Build Data Analysis tools using R and DPLYR | Coursera | International | Participant | 15/07/2020 |
27 | Build Data Analysis and Transformation Skills in R using DPLYR | Coursera | International | Participant | 15/07/2020 |
28 | Intro to Time Series Analysis in R | Coursera | International | Participant | 14/07/2020 |
29 | Create Technical Stock Charts Using R and Quantmod | Coursera | International | Participant | 13/07/2020 |
30 | Data Analytics: Scraping Data using Hadley Wickam's Rvest package in R | COURSERA | International | Participant | 12/07/2020 |
31 | Analyze Stock Data using R and Quantmod Package | Coursera | International | Participant | 12/07/2020 |
32 | Application of Econometrics in Business Research | The School of Business and Management | National | Invited Resource Person/Trainer | 23/06/2020 |
33 | Online Workshop on Application of Econometrics in Business Research | School of Business and Management, CHRIST (Deemed to be University) | National | Invited Resource Person/Trainer | 23/06/2020 |
34 | Python and Statistics for Financial Analysis | Coursera | International | Participant | 01/06/2020 |
35 | Capstone: Retrieving, Processing, and Visualizing Data with Python (With Honors) | Coursera | International | Participant | 25/05/2020 |
36 | Using Databases with Python | Coursera | International | Participant | 10/05/2020 |
37 | Using Python to Access Web Data | Coursera | International | Participant | 27/04/2020 |
38 | Python Data Structures | Coursera | International | Participant | 15/04/2020 |
39 | Learning To Teach Online | International | Participant | 12/04/2020 | |
40 | Programming for Everybody (Getting Started with Python) | COURSERA | International | Participant | 12/04/2020 |
41 | Faculty Developement Programme on Research Capacity building | Loyola Degree College, Bangalore | Regional | Invited Resource Person/Trainer | 24/08/2019 |
42 | Quality Improvement Program on Innovative Pedagogic Practices, Research and Consultancy | Academic Staff College - CHRIST (Deemed to be University) | Participant | 20/05/2019 | |
43 | Pre conference workshop on Data analysis using Eviews | Deanery of commerce and Management, CHRIST (Deemed to be University) | International | Invited Resource Person/Trainer | 05/02/2019 |
44 | Half day Academic Administrative Processes Training | Praveen Kenneth Chair on Leadership | Institutional | Participant | 07/01/2019 |
45 | National Workshop on Data Analysis | CENTRE FOR ADVANCED RESEARCH AND TRAINING | National | Invited Resource Person/Trainer | 25/10/2018 |
46 | Quality improvement programme | CU Academic staff College | Participant | 27/10/2017 | |
47 | IMA Train the Trainer | Institute of Management Accountants USA | National | Participant | 17/07/2017 |
48 | Quality improvement programme | CU Academic Staff College | Organiser & Presenter | 17/05/2017 | |
49 | HED training | TQMS, Christ University | Institutional | Participant & Presenter | 28/10/2016 |
50 | National Level Workshop on Data analysis | Centre for Advanced Research and Training, Christ University | National | Presenter | 24/10/2016 |
51 | RESEARCH AND PUBLICATION | CU Academic Staff College | Institutional | Participant | 23/09/2016 |
52 | HED training | TQMS, Christ University | Institutional | Participant & Presenter | 31/05/2016 |
53 | Paradigms in research | CU Academic Staff College | Participant | 30/09/2015 | |
54 | Transitions in concepts & Practices in commerce and management | Christ University Academic staff college | Participant | 14/03/2015 | |
55 | Routledge Editorial Workshop 2014 | Taylor & Francis India | Institutional | Participant | 25/09/2014 |
56 | Quality Improvement Program on "Contemporary Developments in Commerce and Business" | Christ University Academic Staff College | Participant | 18/03/2014 | |
57 | SAP 01-End User Course | Christ university & Clock Work Academy | Institutional | Participant | 05/08/2013 |
58 | Workshop on Application of MS Excel in commerce and research | Jain University, Bangalore | Institutional | Participant | 21/01/2013 |
59 | Faculty Development Program | Centre for Research in Social Sciences and Education, Jain University, Bangalore | Institutional | Participant | 19/11/2012 |
60 | Faculty Development program | Jain University & Stock market Institute, Bangalore | Institutional | Participant | 10/09/2012 |
61 | Faculty Development Program | Jain University, Bangalore | Institutional | Participant | 09/07/2012 |
62 | Faculty Development Program | Jain University, Bangalore | Institutional | Participant | 06/09/2011 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | Crafting an Effective Writer : Tools of the trade - Coursera | An Online certificate course offered by Coursera in Association with MT.SAN JACINTO COLLEGE | MT. SAN JACINTO COLLEGE | August 2014 |
2 | The Language and Tools of Financial Analysis - coursera | Grade Achieved: 97.4% with Distinction | The University of Melbourne | 2015 |
Sl.No. | Faculties | Theme of Consultancy | Type |
Sl.No. | Applicants | Title | Date Published |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.