Sl.No. | Title | Name of Periodical | Periodicity | Date |
Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||||
1 | The Design of Hybrid Crop Recommendation System using Machine Learning Algorithms | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | 15-Dec-2019 | 9 / 2 / 4305-4311 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
2 | Design of a context-aware recommender Systems for undergraduate program Recommendations | Journal of Theoretical and Applied Information Technology | 15-Dec-2019 | 97 / 23 / 3583-3596 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
3 | An Automatic Identification of Lung Cancer from different types of Medical Images | Research Journal of Pharmacy and Technology | 31-May-2019 | 12 / 5 / - | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
4 | The Design of web based car recommendation system using Hybrid recommender algorithm | International Journal of Engineering & Technology (UAE) | 01-Aug-2018 | 7 / 3.4 / 192-196 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
5 | A Systematic Review of Recommender Systems in Education | International Journal of Engineering and Technology(UAE) | 01-Aug-2018 | 7 / 3.4 / 188-191 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
6 | Classification of reviews on mobile phones using text mining techniques | International Journal of Engineering and Technology(UAE) | 01-Aug-2018 | 7 / 3.4 / 163-166 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
7 | An Efficient Modelling of Terrorist Groups in India using Machine Learning Algorithms | Indian Journal of Science and Technology | 02-Apr-2018 | 11 / 15 / 1-10 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
8 | influcingthe page rank using Link Analysis in SEO | International Journal of Applied Engineeing Research | 29-Dec-2017 | 12 / 24 / 15122-15128 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
9 | Enhanced Elective Subject Selection for ICSE school students using machine learning algorithms | Indian journal of science and technology | 30-Jun-2017 | 10 / 21 / 1-6 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
10 | Hybrid Botnet Detection using Ensemble approach | Journal of Theoretical and Applied Information Technology | 30-Apr-2017 | 95 / 8 / 1646-1654 | ||||||||||||||||||||||
Additional information
|
Sl.No. | Title | URL | Subject | Month Year |
Sl.No. | Type of Book | Title | Title of Book | ISBN | Month Year |
Sl.No. | Type of Book | Title of Chapter/Article | ISBN | Month Year |
Sl.No. | Type of Book | Title | Title of Case Study | ISBN | Month Year |
Sl.No. | Title | Abstract Objectives | Type | Sponsors |
Sl.No. | Title | Place of Publication | ISBN No. | Month Year |
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Participant | Effective Classroom management with Educational Psychology | 02/08/2024 | Shri Kumaraswami Mahavidhyalaya, Ausa, MS, India | International | |
2 | Conference | Keynote Speaker | International e-Conference Data Engineering | Data Engineering | 14/07/2024 | Shri Kumaraswami Mahavidhyalaya, Ausa, MS, India | International |
3 | Conference | Participant | International E-conference -Machine Learning's Contribution to the E-commerce Landscape | 08/07/2024 | Shri Kumaraswami Mahavidyalaya , Ausa, India | International | |
4 | Conference | Participant | Internation e-conference "Happiness & Harmony @ home & @ work | 06/07/2024 | Shri Kumaraswami Mahavidyalaya , Ausa, India | International | |
5 | Conference | Moderator/Chair | International Conference on Sustainable Advanced Computing | 22/03/2024 | Christ University | International | |
6 | Conference | Presenter | International Conference (Tech Meet -cssrc -2023) | Insights on Explainable Artificial Intelligence Approaches | 28/12/2023 | Seethalakshmi Ramaswami Autonomous College-Tiruchirapalli | International |
7 | Conference | Panelist | International Conference on Data Science, Computation and Security (IDSCS-23) | 02/11/2023 | Christ University | International | |
8 | Conference | Participant | JAVA FEST | 15/07/2023 | Christ University | National | |
9 | Conference | Moderator/Chair | International Conference on computational sciemces and sustainable technologiesand | 08/05/2023 | Christ University | International | |
10 | Conference | Organizer | International conference on computational sciences and sustainable technologies | 08/05/2023 | Christ University | International | |
11 | Conference | Moderator/Chair | International Conference on computational sciences and sustainable technologies | 08/05/2023 | Christ University | International | |
12 | Conference | Presenter | International conference on computational sciences and sustainable technologies | Integrating Review Analysis & E-Commerce Performance : A Comparative study | 08/05/2023 | Christ University | International |
13 | Seminar | Participant | Industry 4.0 Technologies, outcomes & Future of Manufacturing | 26/08/2022 | Christ University | Institutional | |
14 | Seminar | Participant | Webinar on Filing a National and International Patent and Understanding the Procedure for the Same ,?Impact Lecture Sessions-2? | 06/08/2022 | Shri Vishnu Engineering College for Women(A) | National | |
15 | Seminar | Participant | Network Security And Cryptography | 26/06/2021 | SRM Institute Of Science And Technology-Chennai | International | |
16 | Seminar | Participant | Student's perception and preference for online education in India during COVID-19 pandemic | 26/06/2021 | New Horizon College of engineering | National | |
17 | Conference | Presenter | Recent Innovations in Science & Technology (RIST 2021) | Conceptual Comprehension Analysis Of A Student Using Soft Cosine Measure | 19/06/2021 | ERANAD Knowledge City Technical Campus, Malappuram, Kerala | International |
18 | Conference | Presenter | Recent Innovations in Science & Technology (RIST 2021) | Hybrid Food Review System Using Sentiment Analysis | 19/06/2021 | ERANAD Knowledge City Technical Campus, Malappuram, Kerala, | International |
19 | Conference | Presenter | Recent Innovations in Science & Technology (RIST 2021) | Suicidal Ideation (Text Analysis Of Twitter Data) | 19/06/2021 | ERANAD Knowledge City Technical Campus, Malappuram, Kerala, India | International |
20 | Seminar | Participant | Innovative Technologies | 18/06/2021 | Sir M Visvesvaraya Institute of Technology | National | |
21 | Seminar | Participant | Learning to survive with COVID19 pandemic | 15/06/2021 | RL Jalappa Institute Of Technology | National | |
22 | Seminar | Participant | Sustainability: Eco-Centric Concerns | 07/06/2021 | PRESIDENCY UNIVERSITY | National | |
23 | Seminar | Participant | Autonomous Vehicles:Past and Present | 05/06/2021 | PSG Institute of Technology and Applied Research | International | |
24 | Seminar | Participant | Technologies for Future | 04/06/2021 | Saveetha Engineering College | National | |
25 | Seminar | Participant | AUGMENTED REALITY 101 | 23/05/2021 | KC College of Engineering & Management Studies & Research, Thane | National | |
26 | Seminar | Participant | International webinar on Evolutionary Learning and its Engineering Applications | 21/05/2021 | GSSS Institute of Engineering & Technology for Women | International | |
27 | Seminar | Participant | One Day National level Webinar on Artificial Intelligence | 20/05/2021 | Nehru Institute of Engineering and Technology | National | |
28 | Conference | Participant | International conference on sustainable advanced computing | 05/03/2021 | Christ University | Institutional | |
29 | Seminar | Participant | BLOCK CHAIN AND CRYTOCURRENCY | 31/01/2021 | IEEE Bangalore | Regional | |
30 | Seminar | Participant | MACHINE LEARNINF & AI : Beyound the Buzz | 07/11/2020 | Christ University | Institutional | |
31 | Seminar | Participant | MACHINE LEARNING TAXONOMY using python | 29/05/2020 | Christ University | Institutional | |
32 | Seminar | Participant | Intellectual property rights with focus on patents | 08/02/2020 | Christ University | Institutional | |
33 | Conference | Participant | Developer's conference | 02/08/2019 | Christ University | Institutional | |
34 | Conference | Presenter | International Conference | Enhanced Approach Using Collaborative Filtering For Generating Under Graduate Program Recommendations | 25/02/2019 | Sikkim Manipal Institute of Technology | International |
35 | Conference | Participant | International Conference on sustainable advanced computing | 02/03/2018 | Christ University | International | |
36 | Conference | Participant | Emerging trends in Information Technology -17 | 02/03/2017 | Christ University | National | |
37 | Conference | Participant | KSTA Conference on science,Technology and Innovations in the 21 st century | 20/12/2016 | KSTA and Christ University | National | |
38 | Conference | Presenter | nternational Interdisciplinary Conference on Research in Engineering Technology and Management | A survey of Course Advisory Systems and its Design Methodology | 16/04/2016 | BTL Institute of Technology, Bangalore and TalenTa | International |
39 | Conference | Presenter | International Conference on Data Engineering and C | An enhanced framework to design intelligent course advisory systems | 10/03/2016 | Aspire Research Foundation Pune | International |
40 | Conference | Participant | EIT-16 National Conference | 23/02/2016 | Department of Computer Science | National | |
41 | Conference | Presenter | ICDECT-2015 | A Study about the factors involved in course selection using Learning Analytics | 20/05/2015 | Jain University | International |
42 | Conference | Presenter | EIT-2015 | Data Mining Systems In Education- A Survey | 26/02/2015 | Christ University | National |
43 | Conference | Participant | Science and TEchnology challenges for promoting in | 20/12/2014 | KSTA | National | |
44 | Conference | Participant | Emerging Trends in IT | 27/03/2014 | Dept of Computer Science, Christ University | National | |
45 | Seminar | Participant | Workshop on Advances in Data Mining | 06/09/2013 | Department of Computer Science, UVCE Bangalore | Regional | |
46 | Conference | Participant | FDP- Essentials of writing a good research paper | 06/06/2013 | DEPT OF CS,CHRIST UNIVERISTY | Institutional | |
47 | Seminar | Participant | Quality Project Development Process | 20/03/2013 | DEPT OF CS,CHRIST UNIVERISTY | Institutional | |
48 | Conference | Participant | Emerging Trends in IT | 12/03/2013 | Dept of Computer Science, Christ University | National | |
49 | Conference | Participant | National conference on "Emerging Trends in IT" | 28/02/2013 | Dept of Computer Science, Christ University | National |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
1 | DATA ENGINEERING | Computer Science association talk | 28/07/2022 | Seethalakshmi Ramaswami college,Trichy |
Sl.No. | Title | Genre | Producer | Copyrights |
Sl.No. | Title | Guide Name | Institution | Month Year |
1 | The Design and Implementation of Intelligent Course Advisory System Using Learning Analytics | Dr.R.Suchithra | JAIN UNIVERSITY |
Sl.No. | Title | Name of Student | Institution | Month Year |
1 | Pest Control and Managing ways for quality crop Growth using Machine Learning and Deep Learning Techniques. | AKARSHA J | Christ University | July 2021 |
2 | An Intelligent Decision Support System for Parasomnia Detection using Machine Learning Techniques | AMALA ANN K A | Christ University | July 2021 |
3 | MACHINE LEARNING MODEL TO COMPUTE DOMAIN BASED SEMANTIC TEXT SIMILARITY | ANGELO BABY | Christ University | May 2021 |
4 | TEXT GENERATION IN REGIONAL LANGUAGE USING GEN AI TECHNIQUES | P KIRAN KUMAR | Christ University | August 2024 |
Sl.No. | Title of Invention | Inventor(s) | Filing Date | ||||||||||||||||||||||||||||
1 | ALVIS(ALTER VISION-AN EXPERTISE SYSTEM) | RAMAMURTHY B,VAIDHEHI V,S VIVEK KRISHNA,LAKSHMI S LALU | 20-May-2022 | ||||||||||||||||||||||||||||
Additional information
|
Sl.No. | Name of the Research Project | Investigator(s) | Sponsors | Internal/External |
1 | Web based Neuro Fuzzy System for Course Advisor | Internal |
Sl.No. | Name of the Conference/Seminar | Name of Organiser | Level | Date |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Role | Date |
1 | Crash Course on Python | Coursera | International | Participant | 14/06/2024 |
2 | Computer Storage and Memory | Infosys Spring Board | International | Participant | 12/06/2024 |
3 | exploring role for artificial intelligence in higher education learning | CHRIST (Deemed to be university) | National | Participant | 29/02/2024 |
4 | Latest Trend and Techniques in Software Engineering: An Industry Perspective | CHRIST (Deemed to be university) | International | Participant | 20/01/2024 |
5 | AI and ML | CHRIST (Deemed to be university) | Institutional | Participant | 06/05/2023 |
6 | DATA ENGINNEERING ECO SYSTEM | CHRIST (Deemed to be university) | Institutional | Invited Resource Person/Trainer | 20/03/2023 |
7 | Curriculum Design and Revision with specific focus on OBE | CHRIST (Deemed to be university) | Institutional | Participant | 05/12/2022 |
8 | IP Awareness/Training program | Government of India, Ministry of commerce and Industry, Department for promotion of industry and Internal trade, Office of Controller general of patents, Design and Trade marks | National | Participant | 23/05/2022 |
9 | RESEARCH PERSPECTIVES ON DATA SCIENCE | SAIRAM ENGINEERING COLLEGE | National | Participant | 28/06/2021 |
10 | Recent Advancement in Intelligent Technologies | Sathyabama Institute of Science and Technology | National | Participant | 25/06/2021 |
11 | PYTHON | E & ICT Academy, IIT Kanpur | National | Participant | 14/06/2021 |
12 | FDP on NAAC--A way forward | SRI VASAVI COLLEGE | National | Participant | 08/06/2021 |
13 | FDP on MACHINE LEARNING | RISE KRISHNA SAI PRAKASAM GROUP OF INSTITUTIONS:ONGOLE | National | Participant | 04/06/2021 |
14 | Sources of Research Grants and Art of writing Research paper | R L JALAPPA INSTITUTE OF TECHNOLOGY | National | Participant | 03/06/2021 |
15 | Conquering the Mucormycosis (Black Fungus) | S.Nijalingappa College | National | Participant | 30/05/2021 |
16 | FDP on Industry 4.0 | Karmaveer Adv. Baburao Ganpatrao Thakare College of Engineering | National | Participant | 20/05/2021 |
17 | Recent Challenges in Computer Science research | CHRIST (Deemed to be University) | Institutional | Participant | 17/05/2021 |
18 | Nurturing Academic Leadership-A Multidimensional perspective | CHRIST UNIVERSITY | Institutional | Participant | 26/04/2021 |
19 | QIP on Hybrid Teaching | CHRIST (Deemed to be University) | Participant | 02/03/2021 | |
20 | Training on Microsoft Teams | CHRIST UNIVERSITY | Institutional | Participant | 09/07/2020 |
21 | PROGRAMMING FUNDAMENTALS | DUKE UNIVERSITY | International | Participant | 03/07/2020 |
22 | Quality Improvement program on Online Teaching | Participant | 22/04/2020 | ||
23 | Online FDP on Python 3.4.3 | IIT Bombay | National | Participant | 09/04/2020 |
24 | Data Science Math Skills | DUKE UNIVERSITY | International | Participant | 23/03/2020 |
25 | Neural networks and Deep Learning projects | CHRIST UNIVERSITY | Institutional | Participant | 14/12/2019 |
26 | Neural Networks and Deep learning (from scratch to research level) | CHRIST UNIVERSITY | Institutional | Participant | 23/11/2019 |
27 | PEDOGIC AND EVALUATION PRACTICES | CHRIST UNIVERSITY | Participant | 27/05/2019 | |
28 | PEDOGIC AND EVALUATION PRACTICES | CHRIST UNIVERSITY | Participant | 20/05/2019 | |
29 | SPRINGER AUTHOR WORKSHOP | CHRIST UNIVERSITY | Institutional | Participant | 30/03/2019 |
30 | Research cluster based QIP | CHRIST | Participant | 09/02/2019 | |
31 | Machine Learning workshop | Lema Labs | Regional | Participant | 27/10/2018 |
32 | Machine Learning Using R | Data Centre and Analytics Lab & Analytics Society of India | Regional | Participant | 21/06/2018 |
33 | OUTCOME BASED EDUCATION | Academic Staff College | Organiser & Participant | 21/05/2018 | |
34 | CSIR Sponsored workshop on Matlab | CSIR and Christ University | Institutional | Participant | 03/03/2017 |
35 | Sponsored Research projects - An Insight | Christ University | Participant & Presenter | 03/10/2016 | |
36 | Research projects in the field of computer science | Christ University | Participant | 02/05/2016 | |
37 | Quality Improvement Program | CU Academic Staff college | Participant | 08/10/2015 | |
38 | Mobile Application Development | Department of computer Science & CU Academic college | Participant | 29/09/2014 | |
39 | Orientation programme on Contemporary Issues and Challenges in Higher Education | CU-Academic Staff College,Christ University | Participant | 25/04/2012 | |
40 | Thinking Paradigms in Education | Christ University | Institutional | Participant | 06/09/2008 |
41 | Paper pattern of revised syllabus (TYBSc) | Mumbai University | Regional | Participant & Presenter | 21/06/2006 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | Excellent Researcher | Awarded for the research paper published | IJRULA | 15 August 2018 |
2 | Best paper award | Sikkim manipal institute of technology | 27 February 2019 | |
3 | REVIEWER | Internation conference on sustainable Advanced computing ---Reviewer for the conference | CHRIST (Deemed to be University) | 06 March 2021 |
Sl.No. | Faculties | Theme of Consultancy | Type |
1 | KIRUBANAND V B,RAJESH KANNA R,MOHANA PRIYA T,SURESH K,SANDEEP J,CECIL DONALD A,CHANDRA J,NIZAR BANU P K ,PETER AUGUSTIN D,VAIDHEHI V,RESMI K R,SAGAYA AURELIA P,KAVITHA R ,SOMNATH SINHA | Five Day Training Program on Data Engineering and Security | Paid |
Sl.No. | Applicants | Title | Date Published |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.