Sl.No. | Title | Name of Periodical | Periodicity | Date |
Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||||
1 | Green Bonds And Sustainable Finance: Assessing The Financial And Environmental Impact Of Green Investments | Library Progress International | 03-Sep-2024 | 44 / 3 / 640-644 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
2 | An Examination of the Challenges Associated with Applying Artificial Intelligence Techniques to Specific Management Problems | Nanotechnology Perceptions | 12-Jul-2024 | 20 / S5 / 491-498 | ||||||||||||||||||||||
Additional information
|
Sl.No. | Title | URL | Subject | Month Year |
Sl.No. | Type of Book | Title | Title of Book | ISBN | Month Year |
Sl.No. | Type of Book | Title of Chapter/Article | ISBN | Month Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Conference Proceedings | Strategizing Talent Acquisition for Fostering Future Workforce Success: Addressing Millennial Turnover and Hiring Challenges in a Rapidly Evolving Business Landscape | 978-3-031-63569-4 | Sep 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
Sl.No. | Type of Book | Title | Title of Case Study | ISBN | Month Year |
Sl.No. | Title | Abstract Objectives | Type | Sponsors |
Sl.No. | Title | Place of Publication | ISBN No. | Month Year |
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Presenter | 2nd International Conference on Economics, Business and Sustainability (ICEBS 2024) | Strategizing Talent Acquisition for Fostering Future Workforce Success: Addressing Millennial Turnover and Hiring Challenges in a Rapidly Evolving Business Landscape | 18/01/2024 | Kristu Jayanti College (Autonomous) | International |
2 | Conference | Presenter | Two Days International Conference on Artifical Intelligence towards Fostering Sustainable Development in Business | A Study on Investor Behavior in Indian Stock Market with Special Reference to Particular events | 08/12/2023 | Jain University | International |
3 | Conference | Presenter | Two day International Conference on Artificial Intelligence towards fostering Sustainable development in business | A study on investors behavior in Indian Stock market with special reference to a particular ecents | 08/12/2023 | Jain University | International |
4 | Conference | Presenter | International Conference on Recent Trends in Commerce, Management Science and Engineering | Growth of AI in Business | 25/11/2023 | Maharani CLuster University, Bangalore & India & RSP Conference Hub, Coimbatore , Tamilnadu | International |
5 | Conference | Presenter | International Conference on Recent Trends in Commerce, Management Science and Engineering | Growth of AI in Business | 25/11/2023 | Maharani CLuster University, Bangalore & India & RSP Conference Hub, Coimbatore , Tamilnadu | International |
6 | Conference | Presenter | International Conference on Business Dynamics and Sustainable Development | Social Media Influence on Purchase Decision of Millennials towards Fashion Apparels - A study with reference to Bangaluru Urban | 05/01/2023 | St Joseph's university | International |
7 | Conference | Presenter | Emerging Research in Management & Applications -2022 | A Study on Influence of Fundamental Factors on Stock with Special Reference to Yuken India Private Limited | 25/11/2022 | NITTE Meenakshi Institute of Technology | International |
8 | Conference | Participant | A Two day National Conference on NEP Readiness - Scope & Challenges for Transforming Higher Education | 29/09/2022 | CESS, NAAC, KSHEC, AIU, RIM | National | |
9 | Conference | Presenter | International Conference on Emerging Trends in Social, Business and Management Science Research | Drivers of Employee Engagement - A Study with Reference to Health Insurance Company | 15/06/2018 | Vellore Institute of Technology | International |
10 | Conference | Presenter | International Conference on Sustaining a Competitive Edge in the Changing Global Scenario : Challenges, Practices and Innovations | Determinants of Financial Performance of Life Insurance Companies in India - An Empirical Study | 06/02/2018 | Christ University | International |
11 | Conference | Presenter | International Conference on Responsible Business and Sustainable Development (ICRBSD)-2017 | A Study on Relationship between Corporate Social Relationship and Financial Performance | 27/11/2017 | CMR University | International |
12 | Conference | Presenter | International Conference on Competency Building Strategies in Business and Technology for Sustainable Development | Investment Portfolio of Life Insurance Companies in India | 19/02/2016 | ABBS | International |
13 | Conference | Presenter | International Conference on Managing Business Competitiveness through Technology, Innovation and Big Data | A Study on Information Technology and Insurance Penetration | 17/12/2015 | ABBS | International |
14 | Conference | Presenter | National Conference on Redefining Management Practices and Marketing in Medern Age | A study on Effective of Budgetary Control in the organization | 05/01/2014 | S.P.D.M. ARTS, S.B.B. & S.H.D. Commerce AND S.M.A. Science College | National |
15 | Conference | Presenter | International Conference on Cross Cultural Management in Global Business | Cross Culture Management in Global Business : Challenges and Strategies | 27/12/2013 | ABBS | International |
16 | Conference | Presenter | First Conference on 'Emerging Issues in Commerce and Management | A Study on Effectiveness of Green Banking on Public and Private banks in India | 28/11/2013 | Central University of Rajasthan | National |
17 | Conference | Presenter | National Level Seminar On Impact of Globalization on Indian Service Sector | Health Microinsurance - Challenges & Strategies | 19/03/2012 | Lal Bahadur Shastri Govt. First Grade College | National |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
Sl.No. | Title | Genre | Producer | Copyrights |
Sl.No. | Title | Guide Name | Institution | Month Year |
Sl.No. | Title | Name of Student | Institution | Month Year |
1 | A study on Impact of online Recruitment Techniques on Recruitment Effective - A job seekers Perspective Acroos Bangalore city | Reshma Vijay | CMR University | July 2022 |
Sl.No. | Title of Invention | Inventor(s) | Filing Date | ||||||||||||||||||||||||||||
1 | Analysis of how Recruitment process conducting in Insurance Company | ROOPA M B,DR.S.PRABHU,DR.ROOPA.K,ESHWARI.B,BASAVARAJ GIRIMALLANAVAR,DR. Y. MURALIDHAR REDDY,SANJANA S,ARTHI MEENA,NANDINI T,MENDA SREEVANI,J LOGESHWARAN,SUJITHA NANDIPATI,DR. S.PRABHU,DR. ROOPA K,ESHWARI B | 22-Mar-2024 | ||||||||||||||||||||||||||||
Additional information
|
Sl.No. | Name of the Research Project | Investigator(s) | Sponsors | Internal/External |
Sl.No. | Name of the Conference/Seminar | Name of Organiser | Level | Date |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Role | Date |
1 | Skill Training on Google Slide and CU presentation template | Christ University | Institutional | Participant | 25/09/2024 |
2 | Skill Training on Google site Management & Applications | Christ University | Institutional | Participant | 07/03/2024 |
3 | Faculty Orientation Program | Christ University | Institutional | Participant | 26/02/2024 |
4 | Training on Mail Merge and Batch of Document Processing | Christ University | Institutional | Participant | 21/12/2023 |
5 | Faculty Induction Program | Christ University | Institutional | Participant | 15/12/2023 |
6 | Investment Management | IIT, Kanpur | National | Participant | 20/02/2023 |
7 | Google Drive Advanced Tips and Tricks | Linkedin Learning | International | Participant | 02/08/2020 |
8 | Flipping the Classroom | Linkedin Learning | International | Participant | 02/08/2020 |
9 | Articulate Storyline 360: Increasing Learner Engagement | Linkedin Learning | International | Participant | 02/08/2020 |
10 | Teaching Techniques: Blended Learning | Linkedin Learning | International | Participant | 02/08/2020 |
11 | Learning Graphic Design: Presentations | Linkedin Learning | International | Participant | 02/08/2020 |
12 | Excel Essential Training (Office 365) | Linkedin Learning | International | Participant | 02/08/2020 |
13 | Word 2016 Essential Training | Linkedin Learning | International | Participant | 02/08/2020 |
14 | PowerPoint Essential Training (Office 365) | Linkedin Learning | International | Participant | 02/08/2020 |
15 | Global Case Study Challenges 2020 | Global Case Study Challenges | International | Invited Resource Person/Trainer | 15/06/2020 |
16 | Online Refresher Course in Management | AICTE | National | Participant | 01/09/2019 |
17 | ALIGNING CULTURE TO OUTCOME | CMR universsity | Institutional | Participant | 20/08/2018 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
Sl.No. | Faculties | Theme of Consultancy | Type |
Sl.No. | Applicants | Title | Date Published |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.