Sl.No. | Title | Name of Periodical | Periodicity | Date |
Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||||
1 | Impact of green bonds issuance on stock prices - Evidence from India | AIP Conference Proceedings | 20-Sep-2023 | 2763 / 1 / 060002-060008 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
2 | Hycons Renewable Pvt Ltd: Viable Bio-Gas Production from Paddy Straws - A Capital Budgeting Decision | Asian Journal Of Management | 01-Jun-2023 | 25 / 2 / - | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
3 | Hycons Renewable Private limited: Decision to Accept or Reject an Equity Investment | Emerald Emerging Markets Case Studies | 01-Apr-2022 | 12 / 2 / 1-13 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
4 | Financial well-being A Generation Z perspective using a Structural Equation Modeling approach? | Investment Management and Financial Innovations" | 24-Jan-2022 | 19 / 1 / 32-50 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
5 | Work from home during COVID-19-disequilibrium of mental health and well-being among employees | EXCLI Journa | 29-Jul-2021 | 20 / 2 / 1287-1289 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
6 | Hycons Renewable Pvt ltd: Decision to accept or reject an Equity Investment | Emerald Emerging Market Case Studies | 27-Feb-2021 | / / - | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
7 | Hycons Renewable Pvt ltd: Decision to accept or reject an Equity Investment | Emerald Emerging Market Case Studies | 27-Feb-2021 | / / - | ||||||||||||||||||||||
Additional information
|
Sl.No. | Title | URL | Subject | Month Year |
Sl.No. | Type of Book | Title | Title of Book | ISBN | Month Year |
Sl.No. | Type of Book | Title of Chapter/Article | ISBN | Month Year |
Sl.No. | Type of Book | Title | Title of Case Study | ISBN | Month Year |
Sl.No. | Title | Abstract Objectives | Type | Sponsors |
Sl.No. | Title | Place of Publication | ISBN No. | Month Year |
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Presenter | Student Research Conference 2024 | Adaptive Market Hypothesi : An Evidence from Mid Cap and Smaller index | 21/03/2024 | Dayananda Sagar College of Arts , Science and Commerce | National |
2 | Conference | Presenter | Student Research Conference | Economic impact of IPL on India | 21/03/2024 | Dayananda Sagar College of Arts ,Science and Commerce | National |
3 | Conference | Presenter | Globalizing Indian Thoughts -GIT | A Study on Adaptability of Micro-Fintech on Financial Inclusion in India | 14/12/2023 | IIM- Kozhikode | International |
4 | Conference | Presenter | AIRC 2022 | General election and Stock market performance -Evidence from The BRICS Nation | 09/12/2022 | IIM Lucknow | International |
5 | Conference | Presenter | Economic growth & sustainable development: Emerging trends | A study on start Up Valuation Using traditional Methods | 24/11/2022 | SDMMD | International |
6 | Conference | Presenter | 2nd International Conference on Changing Business Paradigm, (ICCBP-2022) (Theme- Rethinking Business Agility during Uncertainty) | Cognitive Dissonance and Investment Decision Behaviour- An Empirical Study On Indian Retail Investors | 21/01/2022 | MDI Murshidabad | International |
7 | Conference | Presenter | 2nd International Conference on Changing Business Paradigm, (ICCBP-2022) (Theme- Rethinking Business Agility during Uncertainty) | Crypto Coins Mining And Investment Decision ? Empirical Study On Profitability, Energy Efficiency And Carbon Emission | 21/01/2022 | MDI Murshidabad | International |
8 | Conference | Presenter | Emerging Trends in Corporate Finance & Financial Markets | Effects Of Election Results On Stock market Volatility- Empirical Evidence From Brazil | 28/10/2021 | SDMIMD , Mysore | International |
9 | Conference | Presenter | International Conference on Commerce, Management & Interdisciplinary Subjects (ICCMIS) | Impact of Green Bonds Issuance on Stock Prices- Evidence from India | 28/10/2021 | Central University of Kerala | International |
10 | Conference | Presenter | International Conference on Commerce, Management & Interdisciplinary Subjects (ICCMIS) | Is Robo - Advisors Revolutionising The Financial Services Industry-Empirical Evidence From India | 28/10/2021 | Central University of Kerala | International |
11 | Conference | Presenter | BLM2-ICAM4 A N I N T E R N A T I O N A L J O I N T E - C O N F E R E N C E | A CONCEPTUAL FRAMEWORK FOR INVESTOR'S TRADING BEHAVIOR: AN ANALYSIS ON BEHAVIORAL FINANCE AND SOCIAL DIMENSION PERSPECTIVE | 11/09/2021 | Taylor's University, CIRI and University of Kelaniya | International |
12 | Seminar | Participant | Winning The Game of Publishing Research Papers,raising your profile and extending the impact of your Publications | 07/09/2021 | Research Marketing APAC- WILEY | International | |
13 | Seminar | Participant | Master the craft of academic writing: a systematic approach | 31/08/2021 | WILEY-Research Marketing APAC | International | |
14 | Seminar | Participant | Conquering The Intricacies of Citation and refernces | 24/08/2021 | Research Marketing APAC- WILEY | International | |
15 | Seminar | Participant | Presenting numbers and quantities with precision and style | 17/08/2021 | WILEY-Research Marketing APAC | International | |
16 | Conference | Presenter | Renaissance: Challenges & Prospects of New Normal of Life in Various Spheres Surviving the COVID-19 Pandemic Era | Options Pricing and Valuation: Pre Covid V/S Post Covid | 06/08/2021 | Christ University | International |
17 | Conference | Presenter | Global Perspectives On Business, Economy And Society- For Sustainability in The New Normal | Option Strategies for Highly Volatile Market Using Greeks | 05/08/2021 | ISBR Business School | International |
18 | Conference | Presenter | International Conference on Sustainable Finance, Economics & Accounting in the Pre- and Post- Pandemic Era | Mediating Effect of Financial Self Efficacy on Financial Management Behaviour of Working Women | 30/07/2021 | IIM Jammu, University of Bradford (UK), ICSI & ICAI | International |
19 | Conference | Presenter | International Conference on Sustainable Finance, Economics & Accounting in the Pre- and Post- Pandemic Era | Mediating Effect of Financial Self Efficacy on Financial Management Behaviour of Working Women | 30/07/2021 | Indian Institute of Management (IIM) Jammu,University of Bradford, United Kingdom,The Institute of Company Secretaries of India, The Institute of Cost Accountants of India | International |
20 | Seminar | Participant | Nuances of Scientic Research | 18/05/2021 | Christ University | Institutional | |
21 | Seminar | Participant | Innovation and Technology Integration Towards Patent Filing | 06/05/2021 | Christ University | National | |
22 | Conference | Co-presenter | International Conference on Sustainable Development | 09/04/2021 | Rajagiri Business School | International | |
23 | Conference | Presenter | International Conference on Sustainable Development: Challenges, Opportunities and the Future | Impact of covid-19 on CSR compliance ? An empirical study on Indian firms | 09/04/2021 | Rajagiri Business School | International |
24 | Conference | Presenter | National Conference on Industry 4.0: Innovation, Transformation & Business strategies | Study on Impact of Macroeconomic Factors, Firm Characteristics on Financial Performance of Selected Indian FMCG Firms | 07/04/2021 | Christ University | National |
25 | Conference | Presenter | National Conference on Industry 4.0: Innovation, Transformation & Business strategies | Understanding the Behavioral Biases of Indian Investors ? An Empirical Approach | 07/04/2021 | Christ University | National |
26 | Conference | Presenter | AIMA Case Writing Competition and Conference 2021 | Hycons Renewable Pvt Ltd: Would the Production of CBG Gas using paddy straws be a viable idea? | 30/03/2021 | AIMA | International |
27 | Conference | Presenter | AIMA- Case Writing Competition and Conference 2021 | Hycons Renewables Pvt Ltd: Would the Production of CBG Gas Using paddy Straws Be a Viable Idea | 30/03/2021 | All India Management Association | National |
28 | Conference | Participant | Let us Dream 2020 Triennial International Virtual Conference | 22/11/2020 | Christ University, Louisiana Tech University, Binghamton University, Katho and Grambling University | International | |
29 | Conference | Participant | Let us Dream 2020 Triennial International Virtual Conference | 21/11/2020 | Christ University, Louisiana Tech University, Binghamton University, Katho and Grambling University | International | |
30 | Conference | Participant | Let Us Dream 2020 Triennial International Virtual Conference | 20/11/2020 | Christ University, Louisiana Tech University, Binghamton University, Katho and Grambling University | International | |
31 | Conference | Presenter | Cognosco 2020 | Social Cost Benefit Analysis- Prosoc Engineering Solutions | 20/11/2020 | Christ University | National |
32 | Conference | Presenter | Cognosco 2020 | Equity Valuation-Future Forecasts on Asian Paints Ltd | 20/11/2020 | Christ University | National |
33 | Conference | Panelist | Dilemma To Decision | 23/10/2020 | Christ University | International | |
34 | Seminar | Participant | Identifying Spurious Journals and Research Article Structure for High Impact Publications | 06/08/2020 | Christ University | National | |
35 | Seminar | Participant | International Webinar On Online Education: Issues And Challenges | 18/07/2020 | Guru Gobind Singh Indraprastha University | International | |
36 | Seminar | Participant | Selection of Financial Econometrics tools and Reference Management using Mendeley and Zotero | 18/07/2020 | Christ University | National | |
37 | Seminar | Participant | Value Based Leadership: Empowering Management Philosophy for all Organizations | 11/07/2020 | Vidyavardhaka College of Engineering | National | |
38 | Seminar | Participant | Mindshift Breakthrough Principles to Sucess | 19/06/2020 | Christ University | National | |
39 | Seminar | Participant | How to write and get published in peer-reviewed journals | 12/06/2020 | Christ University | National | |
40 | Seminar | Participant | Where To Draw The Line | 05/06/2020 | Christ University | National | |
41 | Seminar | Participant | Professional Excellence and Politics in Institutions and Organisations | 28/05/2020 | Christ University | National | |
42 | Conference | Presenter | Services Management-The Best and Next Practices | Risk and Returns Expectations of General Investors in Mutual Fund | 18/12/2009 | VIT University | International |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
1 | Behavioural Finance Biases | Guest Lecture | 28/02/2023 | Jyoti Nivas college |
2 | DRM Power Lecture: Managing Global Inquiries | Fintech and Consumer Behaviour | 19/11/2021 | BINUS Business School |
3 | Guest Lecture Series-2021-Latest Trends in Management | An interaction session with experts from industry on Latest Trends in Management | 25/06/2021 | Bangalore Institute Of Technology |
4 | Reach Stars Through Commerce | Reach Stars Through Commerce | 06/02/2021 | Parvathy's Anugrahaa International School |
Sl.No. | Title | Genre | Producer | Copyrights |
Sl.No. | Title | Guide Name | Institution | Month Year |
1 | Investor's Trading Behaviour:An Analysis of Behavioural Finance and Social Dimaension Perspective | Dr.K.SAKTHISRINIVASAN | Vellore Institute Of Technology |
Sl.No. | Title | Name of Student | Institution | Month Year |
1 | Sustainability | Ms.Anna Tresa Manuel | Christ University | December 2023 |
2 | Climate Finance | ANNA TRESA MANUEL | Christ University | August 2024 |
Sl.No. | Title of Invention | Inventor(s) | Filing Date | ||||||||||||||||||||||||||||
1 | TABLE FRAME | JUSTIN JOY,HELEN JOSEPHINE V L ,NISHA SHANKAR,PRAVEEN KUMAR T | 28-Oct-2023 | ||||||||||||||||||||||||||||
Additional information
|
Sl.No. | Name of the Research Project | Investigator(s) | Sponsors | Internal/External |
1 | Are Pitch Decks Useful in Fundraising? A Textual Analysis of Startups in Gujarat | NISHA SHANKAR,NISHA.SHANKAR NEERAV NAGAR ,SMITA DAYAL, MANISH ,AVINASH | Indian Institue of Management,Ahmedabad | External |
2 | CAPACITY DEVELOPMENT PROGRAM ON DOMESTIC VIOLENCE FOR THE FUNCTIONARIES OF THE DEPARTMENT OF WOMEN AND CHILD DEVELOPMENT | MANIKANDAN RAJAGOPAL ,HEMALATHA K,RAJESH KANNA R,NISHA SHANKAR,PRABIN V,RATHI M T | External | |
3 | CAPACITY DEVELOPMENT PROGRAM ON HUMAN TRAFFICKING FOR THE FUNCTIONARIES OF THE DEPARTMENT OF WOMEN AND CHILD DEVELOPMENT | MANIKANDAN RAJAGOPAL ,HEMALATHA K,RAJESH KANNA R,NISHA SHANKAR,RATHI M T,PRABIN V | External | |
4 | Are Pitch Decks Useful in Fundraising? A Textual Analysis of Startups in Gujarat | NISHA SHANKAR, NISHA.SHANKAR NEERAV NAGAR ,SMITA DAYAL, MANISH ,AVINASH | Indian Institue of Management,Ahmedabad | External |
5 | CAPACITY DEVELOPMENT PROGRAM ON DOMESTIC VIOLENCE FOR THE FUNCTIONARIES OF THE DEPARTMENT OF WOMEN AND CHILD DEVELOPMENT | MANIKANDAN RAJAGOPAL , HEMALATHA K,RAJESH KANNA R,NISHA SHANKAR,PRABIN V,RATHI M T | External | |
6 | CAPACITY DEVELOPMENT PROGRAM ON HUMAN TRAFFICKING FOR THE FUNCTIONARIES OF THE DEPARTMENT OF WOMEN AND CHILD DEVELOPMENT | MANIKANDAN RAJAGOPAL , HEMALATHA K,RAJESH KANNA R,NISHA SHANKAR,RATHI M T,PRABIN V | External |
Sl.No. | Name of the Conference/Seminar | Name of Organiser | Level | Date |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Role | Date |
1 | Qualitative Methods for Comparitive Research | Department Of Psychology, CHRIST ( Deemed to Be University) | International | Participant | 07/12/2023 |
2 | "Empowering Choices: Unleashing the Power of JMP for Informed Decision Makin | School Of Business and Management | National | Participant | 27/11/2023 |
3 | 2 day FDP on Qualitative Research Using NVIVO | International School Of Management Excellence | National | Participant | 06/10/2023 |
4 | FDPIn Pedagogy and Research Methods | IIM -Ahmedabad | National | Participant | 11/04/2023 |
5 | Bloomberg Market Conepts | Bloomberg For Education | International | Participant | 28/12/2022 |
6 | "Structural Equation Modeling using AMOS" | Edulytix Academy | National | Participant | 28/03/2022 |
7 | Advanced Multivariate Time Series Models using EViews | Edulytix Academy | National | Participant | 02/03/2022 |
8 | Fundamentals of DATA Analysis Using SPSS | CHRIST University | Regional | Participant | 22/01/2022 |
9 | The Art Of Doing Research | Jyothi Engineering College, CHRIST University and Pelita Bangsa University | International | Participant | 12/07/2021 |
10 | Technical Analysis LiVE for Beginners | Vidhyavardhaka College of Engineering | National | Participant | 16/06/2021 |
11 | Faculty Development Programme -1 | CHRIST University | National | Participant | 16/06/2021 |
12 | Qualitative Research Methods | CHRIST University | National | Participant | 12/06/2021 |
13 | MANAGEMENT DEVELOPMENT PROGRAMME on FINANCIAL LITERACY {Strategise your Financial Future} | St.Claret College | National | Participant | 07/06/2021 |
14 | Data Analysis using Jamovi Basics and Intermediate level | CARES , Bangalore | National | Participant | 12/05/2021 |
15 | Hybrid Teaching | CHRIST University | Participant | 02/03/2021 | |
16 | Faculty Orientation Programme | CHRIST University | Participant | 02/11/2020 | |
17 | Stock Valuation with Comparable Companies Analysis an online non-credit cours | Coursera | International | Participant | 30/09/2020 |
18 | Forensic Accounting and Fraud Examination | Coursera | International | Participant | 18/09/2020 |
19 | Biases and Portfolio Selection | Coursera | International | Participant | 10/09/2020 |
20 | FinTech Foundations and Overview | Coursera | International | Participant | 08/09/2020 |
21 | Mindshift: Break Through Obstacles to Learning and Discover Your Hidden Potential | Coursera | International | Participant | 07/09/2020 |
22 | Conceptual Research Model and Analysis Using Structural Equation Modelling | SRIT Business School | International | Participant | 07/09/2020 |
23 | Corporate Financial Decision-Making for Value Creation | Coursera | International | Participant | 05/09/2020 |
24 | Value Creation: The Carlson-Polizzotto Method | Coursera | International | Participant | 02/09/2020 |
25 | Financial Markets | Coursera | International | Participant | 25/08/2020 |
26 | Digital Competition in Financial Services | Coursera | International | Participant | 23/08/2020 |
27 | Learning to Teach Online | Coursera | International | Participant | 11/08/2020 |
28 | Data Science in Real Life | Coursera | International | Participant | 01/08/2020 |
29 | The Science of Well-Being | Coursera | International | Participant | 28/07/2020 |
30 | A Crash Course in Data Science | Coursera | International | Participant | 15/07/2020 |
31 | COVID-19 Contact Tracing | Coursera | International | Participant | 01/07/2020 |
32 | Applications of Econometrics in Business research | CHRIST University | National | Participant | 23/06/2020 |
33 | Blockchain for the decision maker | Coursera | International | Participant | 22/06/2020 |
34 | Managing Data Analysis | Coursera | International | Participant | 21/06/2020 |
35 | Behavioral Finance | Coursera | International | Participant | 16/06/2020 |
36 | Understanding Research Methods | Coursera | International | Participant | 05/06/2020 |
37 | Meeting Investors' Goals | Coursera | International | Participant | 04/06/2020 |
38 | Intro to Data and Data Science | 365 Data Science | International | Participant | 20/04/2020 |
39 | Pre Conference Workshop on " Emerging Research in Finance" | SDMIMD | International | Participant | 08/09/2019 |
40 | FDP- Methodology For Management Research | AICTE Sponsored | National | Participant | 05/10/2009 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | AIMA Case Writing Competition Certificate Of Merit | Was awarded the Certificate of Merit as the Case Study was considered as a work of excellence | All India Management Association | 31 March 2021 |
2 | SILVER AWARD-CIRI and BLM2-ICAM4 An International E-Joint Conference | Was awarded Silver Award as the paper was considered as a work of excellence | Taylor's University CIRI and University of Kelaniya | 11 September 2021 |
3 | Certificate Of Appreciation | Sage publishing - recognizing the efforts and expertise for Peer review | Lahore University of Management Sciences-Sage Publishing | 20 July 2022 |
Sl.No. | Faculties | Theme of Consultancy | Type |
1 | JUSTIN JOY,VEDHA BALAJI,MAREENA MATHEW,NISHA SHANKAR,ANIL REYNOLD DSOUZA,SATHIYA SEELAN B | Women skill Enhancement programme | Paid |
2 | JUSTIN JOY,VEDHA BALAJI,MAREENA MATHEW,NISHA SHANKAR,ANIL REYNOLD DSOUZA,SATHIYA SEELAN B | Women Skill Enhancement Programme | Paid |
Sl.No. | Applicants | Title | Date Published |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.