Sl.No. | Title | Name of Periodical | Periodicity | Date |
Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||||
1 | ?Announcement effect of tender offer share buyback around turmoil period ? evidence from India? | Investment Management and Financial Innovations | 05-Aug-2024 | 21 / 3 / 160-169 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
2 | Impact of Patients Approach towards Healthcare Costs on their perception towards Health: An Empirical Study | Tobacco Regulatory Science | 22-Nov-2021 | 7 / / 7380-7390 | ||||||||||||||||||||||
Additional information
|
Sl.No. | Title | URL | Subject | Month Year |
Sl.No. | Type of Book | Title | Title of Book | ISBN | Month Year |
Sl.No. | Type of Book | Title of Chapter/Article | ISBN | Month Year |
Sl.No. | Type of Book | Title | Title of Case Study | ISBN | Month Year |
Sl.No. | Title | Abstract Objectives | Type | Sponsors |
Sl.No. | Title | Place of Publication | ISBN No. | Month Year |
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Presenter | ICSSR Sponsored National Conference on Industry 5.0: A New Prospect for Business and Industrial Transformation | Industry 5.0: Opportunities and Challenges of Indian Capital Market | 18/07/2024 | St Joseph's College(Autonomous) | National |
2 | Seminar | Presenter | ICSSR Sponsored National Seminar on Social Entrepreneurship, Sustainability and Empowerment: Indian Experiences and Global Outreach | Social Entrepreneurship as a Socially Responsible Business Model | 21/06/2024 | Christ University | National |
3 | Conference | Presenter | National Conference On Financial Inclusion And Cyber Securities In Digital Banking | Digital Banking In India -Way Forward | 31/03/2023 | St. Joseph's College,Tiruchirapally | National |
4 | Conference | Presenter | National Conference On Financial Inclusion And Cyber Securities In Digital Banking | Digital Banking in India- Way Forward | 31/03/2023 | St. Joseph's College,Tiruchirapally | National |
5 | Conference | Presenter | International Conference on Building Smart Villages for Sustainable Rural Development | A study on the Impact of Corporate actions on stock returns- Evidence from NSE | 30/04/2021 | Jain Deemed to be University | International |
6 | Seminar | Participant | Seminar on Integrated Reporting | 11/11/2019 | IIM-B | National | |
7 | Conference | Co-presenter | National Conference on The Chances, Concerns and Challenges in Commerce | 27/02/2019 | St Joseph's College(Autonomous) | National | |
8 | Conference | Co-presenter | International Conference on Emerging Global Trends in Accounting, Finance and Taxation | 27/02/2019 | Jain (Deemed to be University) | International | |
9 | Conference | Co-presenter | International Conference on Innovative practices in Business Management | 24/01/2019 | Sivananda Sarma Memorial R V College | International | |
10 | Conference | Presenter | International Conference on Paradigm Shift in Global Business Practices | Impact of GST on selected companies of Automobile Sector in NSE | 06/03/2018 | Kristu Jayanti College | International |
11 | Conference | Presenter | National Conference on Future of work- New Realities | A study on Financial Performance of General Insurance Companies in India | 28/02/2018 | Jain University | National |
12 | Conference | Presenter | National Conference on Future of work- TheNew Realities | An Empirical study on Volatility of International Stock Indices | 28/02/2018 | Jain University | National |
13 | Conference | Presenter | International Conference on Challenges, Opportunities and Trends in New Age Management Education | A Study on Impact of Firm's Performance on Stock Returns: Evidence From NSE | 23/02/2018 | Dayananda Sagar Business Academy | International |
14 | Conference | Presenter | International Conference on Challenges, Opportunities and Trends in New Age Management Education | Impact of Bonus Issue on Stock Return: Evidence From NSE | 23/02/2018 | Dayananda Sagar Business Academy | International |
15 | Conference | Presenter | International Conference on Challenges, Opportunities and Trends in New Age Management Education | Impact of Futures Trading on Volatility of Stock Prices: A Study on Bank Nifty | 23/02/2018 | Dayananda Sagar Business Academy | International |
16 | Conference | Presenter | International Conference on Contemporary Issues in Management | A Study on Effect of Stock Split on Share Prices: Evidence From BSE | 17/02/2018 | ISME Bangalore | International |
17 | Conference | Presenter | International Conference on Contemporary Issues in Management | Impact of Liquidity Beta Dynamics on Banking Stocks: Evidence From NSE | 17/02/2018 | ISME, Bangalore | International |
18 | Conference | Presenter | International Conference on Contemporary Issues in Management | Impact of Employee Stock Options on Company Financial Statements and Employee Turnover | 17/02/2018 | ISME, Bangalore | International |
19 | Conference | Presenter | International Conference on Emerging Trends in Governace for Sustainable Growth | A study on Financial Literacy and its determinants focusing on salaried individuals | 10/03/2017 | IFIM College, Bengaluru | International |
20 | Conference | Presenter | International Conference on Emerging Trends in Governace for Sustainable Growth | A study on Effect of Bonus Announcement on Stock Prices- Evidence from Indian Market | 10/03/2017 | IFIM College | International |
21 | Conference | Presenter | International Conference on Emerging Trends in Governace for Sustainable Growth | Risk Assessment and Decision making in Oil & Gas Industry | 10/03/2017 | IFIM College | International |
22 | Conference | Presenter | International Conference on Emerging Trends in Governace for Sustainable Growth | Study on Crude Oil Futures in relation to Diesel Spot Market Prices. | 10/03/2017 | IFIM College | International |
23 | Conference | Presenter | International Conference on Emerging Trends in Governace for Sustainable Growth | Study on Impact of Mergers & Acquisitions on Indian Pharmaceutical Sector | 10/03/2017 | IFIM College | International |
24 | Conference | Presenter | International Conference on Emerging Trends in Governace for Sustainable Growth | A study on Volatility Transmission Across International Stock Markets | 10/03/2017 | IFIM College | International |
25 | Conference | Presenter | International Conference on Emerging Trends in Governace for Sustainable Growth | Study on Impact of Introduction of Currency Futures on Exchange Rate Volatility. | 10/03/2017 | IFIM College | International |
26 | Conference | Presenter | International Conference on Emerging Trends in Business | A study on the behaviour of OPEC and Oil prices | 16/02/2017 | Christ University | International |
27 | Conference | Presenter | A study on consumer perception on instant cooking food with reference to Madurai city | - | Christ University | National | |
28 | Conference | Presenter | The Rocky Roads to Islamic Banking | - | Christ University | National | |
29 | Conference | Presenter | IMPACT OF EARNINGS ANNOUNCEMENTS ON STOCK OPTIONS RETURN: A STUDY ON AUTOMOBILE COMPANIES IN INDIA | - | Christ University | National | |
30 | Participant | Colloquium on Forex Risk Management | - | Indo-American Chamber of Commerce | Regional |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
1 | Impact of Covid 19 - A Scrutiny of the Hospitality Industry in India | Webinar | 31/07/2020 | St Francis College for Women, Hyderabad |
2 | Impact of Covid 19 on Financial Services Industry and the Way Ahead | Webinar | 03/07/2020 | KAYPEEYES College of Arts and Science, Kotagiri |
Sl.No. | Title | Genre | Producer | Copyrights |
Sl.No. | Title | Guide Name | Institution | Month Year |
Sl.No. | Title | Name of Student | Institution | Month Year |
Sl.No. | Title of Invention | Inventor(s) | Filing Date | ||||||||||||||||||||||||||||
1 | INTERNET OF THINGS BASED FINANCIAL DATA MANAGING DEVICE IN BANK | NIJUMON K JOHN,SAPNA BISHT,DR. NAVRUZBEK SHAVKATOV SHAVKATOVICH,NARESH KUMAR SAHU,UBAIS PARAYIL IQBAL,SOHEL MEMON,MOHAMMED ISMAIL IQBAL,DR. NAYYAR AHMED KHAN,DR.JASPAL NOTANDAS GIDWANI,MOHAMMAD NADEEM KHALID | 24-Feb-2022 | ||||||||||||||||||||||||||||
Additional information
|
|||||||||||||||||||||||||||||||
2 | INTERNET OF THINGS BASED FINANCIAL DATA MANAGING DEVICE IN BANK | NIJUMON K JOHN,SAPNA BISHT,DR. NAVRUZBEK SHAVKATOV SHAVKATOVICH,NARESH KUMAR SAHU,UBAIS PARAYIL IQBAL,SOHEL MEMON,MOHAMMED ISMAIL IQBAL,DR. NAYYAR AHMED KHAN,DR.JASPAL NOTANDAS GIDWANI,MOHAMMAD NADEEM KHALID | 24-Feb-2022 | ||||||||||||||||||||||||||||
Additional information
|
|||||||||||||||||||||||||||||||
3 | LEADERSHIP QUALITY ANALYZING DEVICE IN EMPLOYEES | NIJUMON K JOHN,DR NISHI TYAGI,SAPNA BISHT ,DR ALHARETH MOHAMMED ABU HUSSEIN,D HUSAM MAHMMUD ABU-HAMOUR,DR ALMONTASER MOHAMMED,DR VERSHA PRASAD,GAURAANGI PRAAKASH,NIKOLAOS SYRMOS,DR ARPITA CHATTERJEE,DR NAVEEN NANDAL,DR NEELAM RANI | 10-Jan-2022 | ||||||||||||||||||||||||||||
Additional information
|
|||||||||||||||||||||||||||||||
4 | LEADERSHIP QUALITY ANALYZING DEVICE IN EMPLOYEES | NIJUMON K JOHN,DR NISHI TYAGI,SAPNA BISHT,DR ALHARETH MOHAMMED ABU HUSSEIN,D HUSAM MAHMMUD ABU-HAMOUR,DR ALMONTASER MOHAMMED,DR VERSHA PRASAD,GAURAANGI PRAAKASH,NIKOLAOS SYRMOS,DR ARPITA CHATTERJEE,DR NAVEEN NANDAL,DR NEELAM RANI | 10-Jan-2022 | ||||||||||||||||||||||||||||
Additional information
|
Sl.No. | Name of the Research Project | Investigator(s) | Sponsors | Internal/External |
1 | IMPACT ON EARNINGS ANNOUNCEMENT ON RETURN ON STOCK OPTIONS: A STUDY ON PHARMACEUTICAL COMPANIES IN INDIA | CHRIST UNIVERSITY | Internal | |
2 | Implied Volatility structure and Market Efficiency in Indian Capital Market: Evidence from S&P CNX Nifty Options | Christ University | Internal | |
3 | Implied volatility structure & market efficiency in Indian Capital Market - Evidence from S&P | NIJUMON K JOHN | Internal |
Sl.No. | Name of the Conference/Seminar | Name of Organiser | Level | Date |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Role | Date |
1 | Faculty Development Program on Curriculum Design and Revision with specific focus on OBE | Christ University | Institutional | Participant | 05/12/2022 |
2 | Management Development Program on "Is Moonlighting The New Moonwalking" | Global Institute of Business Studies | National | Participant | 30/11/2022 |
3 | QIP on Hybrid Teaching | Staff Development College, Christ University | Participant | 02/03/2021 | |
4 | Webinar on Entrepreneurial Journey | School of Business and Management, Christ University | Institutional | Participant | 05/02/2021 |
5 | Webinar on ?Reskilling for Institutional Sustainability-Learning from Reality | School of Business and Management, Christ University | Institutional | Participant | 20/11/2020 |
6 | Panel Discussion on Academia in the aftermath of Covid-19 Pandemic- A new normal or back to normal? | School of Business and Management, Christ University | Institutional | Participant | 12/11/2020 |
7 | Webinar on Commodity Markets: Challenges in the wake of COVID-19? | School of Business and Management, Christ University | Institutional | Participant | 29/07/2020 |
8 | Training Program on Technical Analysis | NSE Academy | National | Participant | 26/06/2020 |
9 | Workshop on Application of Econometrics in Business Research | School of Business and Management, Christ University | Institutional | Participant | 23/06/2020 |
10 | Learning to Teach Online | Coursera | International | Participant | 05/05/2020 |
11 | QIP | Academic Staff College, Christ University | Participant | 22/04/2020 | |
12 | FDP | Christ University | Institutional | Participant | 13/01/2020 |
13 | FDP | Sindhi institute of Management | Regional | Participant | 06/12/2019 |
14 | FDP on Using Blended MOOCs in Management Education | IIM - B | National | Participant | 23/02/2019 |
15 | 30M Training on Google Classroom | Christ University | Institutional | Participant | 16/11/2018 |
16 | FDP on Commodity Market - Current Trends and Challenges | Christ University | Institutional | Participant | 08/12/2017 |
17 | Financial Research Workshop | Indian Institute of Management Calcutta | International | - | 18/11/2016 |
18 | Quality Improvement Program on Research, Publication, Writing Paper and Project Proposals | Academic Staff College, Christ University | Institutional | - | 23/09/2016 |
19 | QIP on New Paradigms in Research | CU- Academic Staff College | Participant | 24/05/2016 | |
20 | Contemporary Developments in Management Education | Academic Staff College, Christ University | Institutional | - | 30/09/2015 |
21 | FACULTY DEVELOPMENT PROGRAMME | DEANERY OF COMMERCE AND MANAGEMENT, CHRIST UNIVERSITY | Institutional | - | 01/10/2013 |
22 | Contemporary Issues and Challenges in Higher Education | Christ University Academic Staff College | Institutional | - | 25/04/2012 |
23 | Faculty Development Program | Christ University | Institutional | - | 19/03/2012 |
24 | D' FORUM 2010 | Christ University | Institutional | - | 08/10/2010 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | NIJUMON K JOHN | Has set end semester question paper for the subject Managerial Finance for the course MFA. | Jyotinivas | Jan/Feb 2013 |
2 | NSE'S CERTIFICATION IN FINANCIAL MARKETS | NSE'S CERTIFICATION IN FINANCIAL MARKETS - BANKING SECTOR MODULE | NSE | JANUARY 2014 |
3 | NCFM Certification in Currency Derivatives | NCFM Certification in Currency Derivatives module | NSE | February 2014 |
4 | NCFM Certification in Interest Rate Derivatives | NCFM Certification in Interest Rate Derivatives module | NSE | February 2014 |
Sl.No. | Faculties | Theme of Consultancy | Type |
Sl.No. | Applicants | Title | Date Published |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.