Sl.No. | Title | Name of Periodical | Periodicity | Date |
Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No |
Sl.No. | Title | URL | Subject | Month Year |
Sl.No. | Type of Book | Title | Title of Book | ISBN | Month Year |
Sl.No. | Type of Book | Title of Chapter/Article | ISBN | Month Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Conference Proceedings | Exploring the Opportunities of AI Integral with DL and ML Models in Financial and Accounting Systems | 979-8-3503-6016-5 | Aug 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
Sl.No. | Type of Book | Title | Title of Case Study | ISBN | Month Year |
Sl.No. | Title | Abstract Objectives | Type | Sponsors |
Sl.No. | Title | Place of Publication | ISBN No. | Month Year |
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Co-presenter | International Conference on Artificial Intelligence and Networking (ICAIN) 2024 | 24/09/2024 | Guru Tegh Bahadur Institute of Technology (GTBIT), GGSIPU, Delhi in association with Portalegre Polytechnic University, Portugal & Institute of Technology and Business in České Budějovi | International | |
2 | Conference | Presenter | International Conference on Inclusive Growth: Science, Sustainability, Engineering and Management Solutions | Examining the Integration of Blockchain and AI in Accounting and Auditing: A Review Analysis | 08/06/2024 | GNIOT Institute of Management Studies, Greater Noida | International |
3 | Conference | Coordinator | International Conference on New Paradigms in Economy, Commerce and Society | 20/04/2024 | Christ University | International | |
4 | Conference | Moderator/Chair | International Conference on New Paradigms in Economy, Commerce and Society | 20/04/2024 | Christ University | International | |
5 | Conference | Presenter | Annual International conference | Growth And Prospects of Ev's in India and Globally | 03/04/2024 | DY Patil B-School, Pune | International |
6 | Conference | Presenter | 4th International Conference on Innovation in IoT, Robotics and Automation ?(IIRA 4.0)? | Assessment of AI Companies Operational Performance in India | 15/03/2024 | Moradabad Institute of Technology Moradabad, UP | International |
7 | Conference | Presenter | 4th International Conference on Innovation in IoT, Robotics and Automation ?(IIRA 4.0) | Assessment of AI Companies Operational Performance in India | 15/03/2024 | Moradabad Institute of Technology, Moradabad, UP | International |
8 | Seminar | Presenter | National Seminar on Sustainable Business Practice | Impact of Environmental, Social and Governance (ESG) Performance on Financial Performance of Indian Firms | 29/02/2024 | Mahatma Gandhi Central University, Motihari | National |
9 | Conference | Presenter | National Seminar on Sustainable Business Practice | Impact of Environmental, Social and Governance (ESG) Performance on Financial Performance of Indian Firms | 29/02/2024 | Mahatma Gandhi Central University, Motihari | National |
10 | Conference | Presenter | International Conference on Advances in Management and Technology 2024 | Investor Centric Insights into Green Financing in India: Unraveling Preferences, Awareness and Future Potential for Sustainable Development | 22/02/2024 | Jaypee Business School, JIIT (Noida) | International |
11 | Conference | Presenter | International Conference on Sustainable Development and Management Practices | Revolutionizing Fintech: An Exploratory Study on Growth and Trends of Fintech Data in India | 09/02/2024 | IIT (ISM) Dhanbad | International |
12 | Conference | Presenter | 13th ICMC 2023- International Conference on Management Cases | Crafting Diverse Brews for Diverse Audiences: A Marketing Expansion Strategy of Oi Brewing Company | 30/11/2023 | Birla Institute of Management & Technology | International |
13 | Conference | Presenter | International Finance and Accounting Conference | Study of Seasonality and Volatility of Stock Market Behavior with respect to TATA Motors | 08/09/2023 | IIM JAMMU | International |
14 | Seminar | Participant | Institutionalizing Quality Culture in Higher Education Institutions | 07/09/2023 | Christ University | National | |
15 | Symposium | Presenter | Exploring New Frontiers in Women Health and Well-Being: Taking Forward G20 Perspective | Impact of Violence on Women Health | 11/08/2023 | Amity University, Noida | National |
16 | Conference | Presenter | International Conference on New Paradigms in Economy, Commerce & Society | Influence of Change in seasons & festivals in different sectors in the Indian Equity market | 10/02/2023 | Christ University | International |
17 | Conference | Presenter | International Conference on Paradigm Shift in Economy, Commerce & Society | Impact of Liquidity on Profitability - Automobile Sector in India | 10/02/2023 | Christ University | International |
18 | Seminar | Presenter | National Seminar on Financial Literacy in India: Opportunities and Challenges | Is Tax Saving Mutual Funds Popular among Tax Payers: A study of an Indian Perception | 21/01/2023 | St. Xavier's College of Management & Technology | National |
19 | Conference | Presenter | National Seminar on Financial Literacy in India: Opportunities and challenges | Is tax saving mutual funds popular among Indian Investors: A study of Indian perspective. | 21/01/2023 | St. Xavier's College of Management & Technology | National |
20 | Conference | Convenor | Neoteric Vision of Culture, Ethics and Heritage Towards Human Dynamics | 09/09/2021 | Amity University | International |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
1 | Recent Trends in Digital Marketing | Value Added Program | 19/10/2023 | University School of Business, Chandigarh University |
Sl.No. | Title | Genre | Producer | Copyrights |
Sl.No. | Title | Guide Name | Institution | Month Year |
1 | Non performing assets in Microfinance Institution in India - A case study of Bihar | Dr. Chandrama Singh | Patna University, Patna, Bihar |
Sl.No. | Title | Name of Student | Institution | Month Year |
Sl.No. | Title of Invention | Inventor(s) | Filing Date | ||||||||||||||||||||||||||||
1 | IMPACT ON EMPLOYEE ATTRITION IN INFORMATION TECHNOLOGY | SHANU SINGH, DR AJAY BHAMRE,DR. K.V. SRIDHAR,MR V RAGHAV SAI KRISHNA,DR HEMANT SHARMA,DR. TULIKA SAXENA,DR. RUCHI DWIVEDI,DR. ROHIT BANSAL,MS. AKSHITA PANDEY,MS.S. SINDHUJA,MR.A.SENTHIL RAGHAVAN,DR. S. ARUL KRISHNAN | 30-Sep-2022 | ||||||||||||||||||||||||||||
Additional information
|
Sl.No. | Name of the Research Project | Investigator(s) | Sponsors | Internal/External |
Sl.No. | Name of the Conference/Seminar | Name of Organiser | Level | Date |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Role | Date |
1 | FDP on Strategic Integration of Digital Innovations and AI in Education, Research and Professional Development | Christ University | Institutional | Participant | 24/06/2024 |
2 | Quality Improvement Program on 5-day intensive workshop on Advanced Research Methodologies and Analytical Tools | Christ University | Participant | 20/05/2024 | |
3 | Student Research Colloquium 2024 | Christ University | Institutional | Organiser & Presenter | 09/04/2024 |
4 | Industry-Academia Summit 2024 | christ university | Institutional | Organiser & Presenter | 23/03/2024 |
5 | Corporate Compliances for startups | christ university | Institutional | Invited Resource Person/Trainer | 23/03/2024 |
6 | NEP 2020 Orientation & Sensitization Programme under Malaviya Mission Teacher Training Programme (MM-TTP) of University Grants Commission (UGC) | Jawaharlal Nehru University, New Delhi | Participant | 18/03/2024 | |
7 | Calm in Chaos: Strategies for Student Stress Relief | christ university | Institutional | Organiser & Participant | 10/02/2024 |
8 | Corporate Compliances for Start-Ups | christ university | Institutional | Organiser & Participant | 14/12/2023 |
9 | Case Analysis and Writing | School of Commerce, Finance and Accountancy | Institutional | Participant | 03/07/2023 |
10 | Tech Savvy Educators: Embracing Digital Tools for Enhanced Teaching and Learning | CHRIST (Deemed to be University) Delhi NCR | Institutional | Participant | 21/06/2023 |
11 | Five Days National Workshop on Research Paper Writing and Data Analysis | Education Research and Development Association (ERDA) | National | Participant | 14/06/2023 |
12 | e-content development programme | HRDC, Christ (Deemed to be University) | Institutional | Participant | 28/11/2022 |
13 | Faculty Development Program on Research Methodology | ICFAI, Jaipur | Institutional | Participant | 10/10/2022 |
14 | Financial Empowerment Through Wealth Creation | School of Commerce, Finance & Accountancy, Christ (Deemed to be University), Delhi NCR with Association of Mutual Funds of India (AMFI) | Institutional | Participant | 21/07/2022 |
15 | QIP on Holistic Academic Development of Faculties | Christ (Deemed to be University), Delhi NCR | Participant | 01/07/2022 | |
16 | Cost Accounting | IIT, Bombay | National | Participant | 01/08/2019 |
17 | Financial Accounting & Analysis | IIM Bangalore | National | Participant | 15/07/2019 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | Life Member of Indian Commerce Association | Life Member of Indian Commerce Association | Indian Commerce Association | 02 January 2017 |
Sl.No. | Faculties | Theme of Consultancy | Type |
Sl.No. | Applicants | Title | Date Published |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.