Sl.No. | Title | Name of Periodical | Periodicity | Date |
Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||||
1 | Experimental investigation of boundary shear stress in meandering channels | AIP Conference Proceedings | 01-Sep-2023 | / / - | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
2 | Mapping of built-up area and change detection in Bengaluru using semi-automatic classification | AIP Conference Proceedings | 01-Sep-2023 | / / - | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
3 | Addressing challenges and opportunities in enhancing water quality for irrigation | AIP Conference Proceedings | 01-Sep-2023 | / / - | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
4 | Evaluation of Flow Resistance using Multi-Gene Genetic Programming for Bed-load Transport in Gravel-bed Channels | Water Resources Management | 28-Apr-2023 | / / - | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
5 | Closure to ?Determination of Discharge Distribution in Meandering Compound Channels Using Machine Learning Techniques? by Abinash Mohanta, Arpan Pradhan, and K. C. Patra | Journal of Irrigation and Drainage Engineering | 15-Sep-2022 | 148 / 12 / 07022013-1- | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
6 | Experimental study on the effect of superplasticizer on workability and strength characteristics of recycled coarse aggregate concrete | Materials Today: Proceedings | 14-Feb-2022 | 60, Part 1 / / 488-493- | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
7 | Determination of Discharge Distribution in Meandering Compound Channels Using Machine Learning Techniques | Journal of Irrigation and Drainage Engineering | 28-Oct-2021 | 148 / 1 / - | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
8 | Assessment of Shear Stress Distribution in Meandering Compound Channels with Differential Roughness Through Various Artificial Intelligence Approach | Water Resources Management | 03-Sep-2021 | 35 / 1 / 4535-4559 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
9 | Enhanced Channel Division Method for Estimation of Discharge in Meandering Compound Channel | Water Resources Management | 10-Jan-2020 | / / - | ||||||||||||||||||||||
Additional information
|
Sl.No. | Title | URL | Subject | Month Year |
1 | Review of "Diary of a trainee indexer" | https://traineeindexer.blogspot.com/2020/10/review-of-diary-of-trainee-indexer.html | Review |
Sl.No. | Type of Book | Title | Title of Book | ISBN | Month Year |
Sl.No. | Type of Book | Title of Chapter/Article | ISBN | Month Year |
Sl.No. | Type of Book | Title | Title of Case Study | ISBN | Month Year |
Sl.No. | Title | Abstract Objectives | Type | Sponsors |
Sl.No. | Title | Place of Publication | ISBN No. | Month Year |
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Presenter | International Conference on Advanced Technology in Material Science and Engineering (ICATMSE 2024) | Efficiency of Rainwater Harvesting Technique in Lowering Effective Runoff in Bengaluru | 05/04/2024 | Siksha 'O' Anusandhan (Deemed to be University) | International |
2 | Conference | Presenter | International Conference on Advanced Technology in Material Science and Engineering (ICATMSE 2024) | GIS and Remote Sensing Studies for Groundwater Prospects in Bengaluru | 05/04/2024 | Siksha 'O' Anusandhan (Deemed to be University) | International |
3 | Conference | Presenter | International Conference on Advanced Technology in Material Science and Engineering (ICATMSE 2024) | Estimating Roughness Coefficient in Meandering Channels with Artificial Neural Networks | 05/04/2024 | Siksha 'O' Anusandhan (Deemed to be University) | International |
4 | Conference | Organizer | Al Applications in Engineering and Technology (AIAET-2024) | 06/03/2024 | Christ University | International | |
5 | Conference | Participant | Al Applications in Engineering and Technology (AIAET-2024) | 06/03/2024 | Christ University | International | |
6 | Symposium | Participant | One Day Symposium on "Earthquake Preparedness in India" | 31/01/2024 | Christ University | National | |
7 | Conference | Presenter | 7th International Conference on Sustainable Materials for Advanced Research & Technologies | Analysis of Gel-Pore Interaction and its Influence on Compressive Strength of Alkali Activated Waste Red Mud and Iron Ore Tailings | 11/08/2023 | REVA University | International |
8 | Conference | Participant | International Conference on Emerging Trends in Engineering and Technology Industry 4.0 | 06/05/2023 | Indira Gandhi Institute of Technology Sarang | International | |
9 | Conference | Presenter | International Conference on Climate Resilient Construction and Building Materials | Evaluating the productivity of Rainwater Harvesting Technique in Lowering Surface Runoff over Indian Urban Cities | 03/03/2023 | NITK, Surathkal | International |
10 | Seminar | Participant | National Seminar on Sustainable Building Materials and Construction | 22/09/2022 | CHRIST University in association with SERB, Gov. of India | National | |
11 | Seminar | Organizer | National Seminar on Sustainable Building Materials and Construction | 22/09/2022 | CHRIST University in association with SERB, Gov. of India | National |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
1 | Efficiency of Rainwater Harvesting Technique in Lowering Effective Runoff in Urban Cities | Webinar in association with National Digital Library | 04/11/2023 | Abacus Institute of Engineering & Management |
Sl.No. | Title | Genre | Producer | Copyrights |
Sl.No. | Title | Guide Name | Institution | Month Year |
1 | Stage-Discharge Modelling of Meandering Compound Channels with Differential Roughness | Kishanjit Kumar Khatua | National Institute of Technology Rourkela |
Sl.No. | Title | Name of Student | Institution | Month Year |
1 | Evaluating the Role of Aperture Design in Quality of Interior Illumination and Energy Efficiency of Buildings | NITIKA TORVI | Christ University | August 2023 |
Sl.No. | Title of Invention | Inventor(s) | Filing Date | ||||||||||||||||||||||||||||
1 | A PROCESS FOR PRODUCING BRICKS USING IRON ORE TAILINGS AND WASTE FOUNDRY SAND | ARPAN PRADHAN,BEULAH M,SUDHIR M R ,SARATHCHANDRA K | 09-Oct-2023 | ||||||||||||||||||||||||||||
Additional information
|
|||||||||||||||||||||||||||||||
2 | MANUAL WASHING MACHINE | JUSTIN JOY,SHIBU K MANI,ADARSH S V,UPPALURI SIRISHA,ARPAN PRADHAN,REGHU V R,O. MOHITH REDDY,HELEN JOSEPHINE V L | 23-Mar-2023 | ||||||||||||||||||||||||||||
Additional information
|
|||||||||||||||||||||||||||||||
3 | A Disease Vulnerability and Combat Mapping Model for Tribal Fortification Using Geospatial | ARPAN PRADHAN,DR PRAFULLA KUMAR PANDA,DR M L NARASIMHAM,PROF (DR.) I V MURALI KRISHNA,PROF. SOVAN SANKALP,DR. BIBHUTI BHUSAN SAHOO,DR. RAJIB KUMAR MAJHI,DR. SMRUTI REKHA SAHOO,DR. RAHUL ADHIKARY,DR. ABINASH MOHANTA,DR. CHITARANJAN DALAI,DR. APARUPA PANI,DR. MONALISA MALLICK | 03-Dec-2022 | ||||||||||||||||||||||||||||
Additional information
|
Sl.No. | Name of the Research Project | Investigator(s) | Sponsors | Internal/External |
1 | Urban Flood Zonation in Bangalore using Geo-Spacial Techniques | ARPAN PRADHAN, UPPALURI SIRISHA | Internal |
Sl.No. | Name of the Conference/Seminar | Name of Organiser | Level | Date |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Role | Date |
1 | Introduction to Data Analysis using Microsoft Excel | Coursera | International | Participant | 24/08/2024 |
2 | Create Charts and Dashboards Using Microsoft Excel | Coursera | International | Participant | 24/08/2024 |
3 | Data Visualization in Tableau: Create Dashboards and Stories | Coursera | International | Participant | 24/08/2024 |
4 | Introduction to Tableau | Coursera | International | Participant | 23/08/2024 |
5 | Create environmental awareness content with Canva | Coursera | International | Participant | 21/08/2024 |
6 | AI For Everyone | Coursera | International | Participant | 15/08/2024 |
7 | Air Pollution - a Global Threat to our Health | Coursera | International | Participant | 11/08/2024 |
8 | Energy and Environment | Coursera | International | Participant | 09/08/2024 |
9 | Write Smarter with Overleaf and LaTeX | Coursera | International | Participant | 09/08/2024 |
10 | Environmental Science | Coursera | International | Participant | 08/08/2024 |
11 | Introduction to Environmental Science | Coursera | International | Participant | 08/08/2024 |
12 | Linear Regression and Modeling | Coursera | International | Participant | 06/08/2024 |
13 | Generative AI in Education | Coursera | International | Participant | 05/08/2024 |
14 | FDP II - AR/ VR/ MR | Department of Civil Engineering, CHRIST | Institutional | Invited Resource Person/Trainer | 27/05/2024 |
15 | FDP on Navigating the Teaching-learning Environments in HEls | School of Social Sciences, CHRIST | National | Presenter | 01/04/2024 |
16 | Scaffolding Adult Learning Through Learner-Centered Approach | Teaching and Learning Enhancement Cell | Institutional | Invited Resource Person/Trainer | 26/02/2024 |
17 | Scaffolding Adult Learning Through Learner-Centered Approach | Teaching and Learning Enhancement Cell | Institutional | Invited Resource Person/Trainer | 22/02/2024 |
18 | Mastering Innovative Online Course Development | Centre for Digital Learning | Institutional | Participant | 08/01/2024 |
19 | Leadership Workshop | CHRIST University Higher Education Leadership Institute | Institutional | Participant | 03/11/2023 |
20 | FDP-I 2023 | CHRIST University | Institutional | Participant | 26/06/2023 |
21 | UI/ UX | LnT EduTech | National | Participant | 13/06/2023 |
22 | Applications of Civil Engineering using MATLAB | Department of Civil Engineering, CHRIST | Participant | 26/04/2023 | |
23 | Curriculum Design and Revision with specific focus on OBE | CHRIST (Deemed to be University) | Institutional | Participant | 05/12/2022 |
24 | Leveraging Engineering and Technology for Disaster Risk Management in India | CHRIST University | National | Participant | 24/09/2022 |
25 | National Seminar on Sustainable Building Materials and Construction | CHRIST University in association with SERB, Gov. of India | Organiser & Participant | 22/09/2022 | |
26 | FDP-I 2022 | CHRIST University | Institutional | Participant | 06/07/2022 |
27 | Inter-Multi-Disciplinary Research Paradigms and Methodological Approaches in Sustainable Built Environmental Studies | IEEE Student Branch, School of Engineering and Technology | National | Participant | 12/02/2022 |
28 | The Art of Doing Research | Jyothi Engineering College | International | Participant | 12/07/2021 |
29 | FDP-I 2021 | CHRIST University | Institutional | Participant | 16/06/2021 |
30 | ECOSYSTEM RESTORATION | Department of Civil Engineering | National | Participant | 05/06/2021 |
31 | Onine Teaching | Academic Staff College | Participant | 22/04/2021 | |
32 | National Workshop on Sustainability Materials and Environmental Engineering | Department of Civil Engineering, SoET | National | Invited Resource Person/Trainer | 09/04/2021 |
33 | Course on ArcGIS Pro: Essential Workflows | International | Participant | 30/03/2021 | |
34 | On-line Hands-on Workshop on Timetable Management | Nodal Office | National | Participant | 27/03/2021 |
35 | Advanced Design and Application of Pressure Sewer Systems | International | Participant | 16/03/2021 | |
36 | Hybrid Teaching | Staff Development College | Participant | 02/03/2021 | |
37 | How Optical Fiber Technology Makes Life Easier?10 February 2021, organised by | IEEE CHRIST SIGHT Group, School of Engineering and Technology | National | Participant | 10/02/2021 |
38 | Research talk on "Artificial Intelligence in Civil Engineering Applications" | Department of Civil Engineering | National | Participant | 09/02/2021 |
39 | Research talk on "Specialty Structures in Steel" | Department of Civil Engineering | National | Organiser & Participant | 12/11/2020 |
40 | Research talk on "Overview of Construction of Airport at Hyderabad" | Department of Civil Engineering | National | Organiser & Participant | 04/11/2020 |
41 | 6 day Orientation Program | Staff Development College | Participant | 02/11/2020 | |
42 | Research talk on "Recent Developments in Sustainable Soil Stabilization" | Department of Civil Engineering | International | Participant | 21/10/2020 |
43 | Research talk on "Bamboo - A Sustainable Building Material" | Department of Civil Engineering | International | Participant | 16/10/2020 |
44 | Research talk on "Introduction to Earthquake Engineering" | Department of Civil Engineering | International | Participant | 14/10/2020 |
45 | Research talk on "Sustainable Advances and Requirements of Research in Concrete Technology in the Era of the 21st Century" | Department of Civil Engineering | International | Participant | 10/10/2020 |
46 | Research talk on "Being an Impactful Engineer in the 21st Century" | Department of Civil Engineering | International | Participant | 05/10/2020 |
47 | Research talk on "Blast Resistant Concrete" | Department of Civil Engineering | International | Participant | 18/09/2020 |
48 | Research talk on "Self-Sensing and Magnetic Concrete for Power Transfer" | Department of Civil Engineering | International | Organiser & Participant | 04/09/2020 |
49 | AI, Deep Learning and Data Analytics as applicable to Civil Engineering | Department of Civil Engineering | National | Organiser & Participant | 14/08/2020 |
50 | Informing catchment management decisions based on ecosystem services modelling in the Himalayas | India-UK Water Centre | International | Participant | 23/07/2020 |
51 | How to Write a Good Paper: An Editor?s Perspective | International Association for Hydro-Environment Engineering and Research | International | Participant | 16/07/2020 |
52 | Sustainability Aspects and Recent Trends in Civil Engineering - The Future Scenario | BMS Institute of Technology and Management, Bengaluru | National | Participant | 14/07/2020 |
53 | Understanding River System and Pollution Management: A case study of Water Quality of the Ganga River around Patna due to Lockdown, a natural remedy? | India-UK Water Centre | International | Participant | 09/07/2020 |
54 | Microsoft Teams | 30M Training, Media Studies & IT Services | Institutional | Participant | 09/07/2020 |
55 | SIG Workshop: OpenFlows - Overview of Hydraulic Transient Analysis with HAMMER | Bentley Institute | International | Participant | 09/07/2020 |
56 | Construction Technology in Data Driven Era - The Next Frontier | Francis Xavier Engineering College, Tirunelveli | National | Participant | 08/07/2020 |
57 | Innovation, Creativity and Entrepreneurship ? ICE2020 | Satya Institute of Technology and Management in association with NRDC | National | Participant | 06/07/2020 |
58 | Hydraulic Model Studies in Coastal Engineering Development Projects | JSS Academy of Technical Education | National | Participant | 04/07/2020 |
59 | Digital Teaching Techniques | ICT Academy | National | Participant | 29/06/2020 |
60 | Global Tech Talk on "Technology and Business in Current Scenario" | Department of Computer Science and Engineering | International | Participant | 26/06/2020 |
61 | Statistical Package for Social Science (SPSS): Fundamentals & Regression | EdBhoomi | National | Participant | 23/06/2020 |
62 | SIG Workshop: OpenFlows - Creating District Metered Areas to Better Manage Water Systems | Bentley Institute | International | Participant | 18/06/2020 |
63 | How to get Research Grants from UGC, AICTE | MBITS and SMBS | International | Participant | 09/06/2020 |
64 | BIODIVERSITY | CHRIST (Deemed to be University) | National | Participant | 06/06/2020 |
65 | Ground Penetrating Radar | AF Academy | International | Participant | 01/06/2020 |
66 | How to Create Animated Videos with Powerpoint | Udemy | International | Participant | 15/05/2020 |
67 | OpenFOAM Intermediate | Udemy | International | Participant | 28/04/2020 |
68 | Hec-RAS from zero for River Analysis | Udemy | International | Participant | 28/04/2020 |
69 | Multiple Linear Regression with scikit-learn | Coursera | International | Participant | 27/04/2020 |
70 | LaTeX for dissertation, publication, and presentation | Udemy | International | Participant | 26/04/2020 |
71 | The Complete Introduction to OpenFOAM | Udemy | International | Participant | 25/04/2020 |
72 | Online Teaching | Academic Staff College | Participant | 22/04/2020 | |
73 | Predicting Salaries with Simple Linear Regression in R | Coursera | International | Participant | 18/04/2020 |
74 | Hec-RAS and ArcGIS for Hydrologic Engineering | Udemy | International | Participant | 15/04/2020 |
75 | COVID-19 What You Need to Know (CME Eligible) | Coursera | International | Participant | 15/04/2020 |
76 | Initiating and Planning Projects | Coursera | International | Participant | 15/04/2020 |
77 | Epidemics, Pandemics and Outbreaks | Coursera | International | Participant | 10/04/2020 |
78 | Understanding Research Methods | Coursera | International | Participant | 10/04/2020 |
79 | New Trends in Transportation and Geotechnical Engineering | CHRIST Deemed to be University | National | Participant | 18/02/2020 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | Appreciation as Session Chair | Session Chair for HYDRO-2020, 25th International Conference on Hydraulics, Water Resources and Coastal Engineering, organized by NIT Rourkela, India. | The Indian Society for Hydraulics | 28 March 2021 |
2 | Appreciation as Reviewer | Reviewer for HYDRO-2020, 25th International Conference on Hydraulics, Water Resources and Coastal Engineering, organized by NIT Rourkela, India. | The Indian Society for Hydraulics | 28 March 2021 |
3 | Intel Unnati AI Course Trainer | Completed an extensive "Train-the-Trainer" workshop on the Intel Unnati AI Course at Intel Unnati Lab in July 2022. Certified by Intel, I can now be able to train others on the course. | Intel - EdGate | 09 December 2022 |
4 | IAENG Membership | Membership for the International Association of Engineers | International Association of Engineers | 04 April 2023 |
5 | Life Member for Indian Society of Remote Sensing | L-5487 | Indian Society of Remote Sensing | 08 July 2020 |
6 | Associate Member to The Institution of Engineers (India) | The Institution of Engineers (India) | 29 March 2023 | |
7 | Appreciation as Reviewer | Reviewer for (IACESD-2023), International Conference on Interdisciplinary Approaches in Civil Engineering for Sustainable Development, at Jyothi Institute of Technology | Jyothi Institute of Technology, Bangalore | 08 July 2023 |
8 | Participation Award for Mentor | Participation in I-cu Contest of 2023 | L&T Constructions | 08 September 2023 |
9 | Member of Professional Body | Membership ID: 80155 | International Association for Hydro-Environment Engineering and Research (IAHR) | 17 August 2023 |
10 | Member of Professional Body | Association of Consulting Civil Engineers (India) | 10 December 2021 |
Sl.No. | Faculties | Theme of Consultancy | Type |
Sl.No. | Applicants | Title | Date Published |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.