Sl.No. | Title | Name of Periodical | Periodicity | Date |
Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||||
1 | Efficient Ultra Wideband Radar Based Non Invasive Early Breast Cancer Detection | IEEE Access | 07-Aug-2023 | 11 / / 84214-84227 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
2 | Energy-Efficient Long-Range Sectored Antenna for Directional Sensor Network Applications | IETE Journal of Research | 11-Jul-2023 | / / 1-11 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
3 | Teaching Learning-Based Optimization with Learning Enthusiasm Mechanism for Optimal Control of PV Inverters in Utility Grids for Techno-Economic Goals | Lecture Notes in Electrical Engineering | 01-May-2023 | 928 / / 1-13 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
4 | An adaptive inertia weight teaching-learning‑ based optimization for optimal energy balance in microgrid considering islanded conditions | Energy Systems | 01-May-2023 | / / - | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
5 | Optimal DG Planning and Operation for Enhancing Cost Effectiveness of Reactive Power Purchase | Lecture Notes on Data Engineering and Communications Technologies | 01-May-2023 | 111 / / 477-490 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
6 | Single Port Multimode Reconfigurable UWB-NB Antenna for Cognitive Radio Applications | ournal of Microwaves, Optoelectronics and Electromagnetic Applications | 07-Dec-2022 | 21 / / 623-638 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
7 | A Compact Super Wideband Antenna with Controllable Dual Notch Band Capability | International Journal of Microwave and Optical Technology (IJMOT) | 22-Nov-2022 | 17 / / 592-603 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
8 | Pulse Shaper Design for UWB-Based Medical Imaging Applications | Communication and Intelligent Systems | 22-Aug-2022 | 461 / / 897-907 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
9 | An adaptive inertia weight teaching?learning-based optimization for optimal energy balance in microgrid considering islanded conditions | Energy Systems | 27-Jul-2022 | / / 1-26 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
10 | Optimal Load Control for Economic Energy Equilibrium in Smart Grid Using Adaptive Inertia Weight Teaching-Learning-Based Optimization | International Journal of Intelligent Engineering and Systems | 28-Feb-2022 | 15 / 2 / 243-250 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
11 | Hybrid area exploration?based mobility‐assisted localization with sectored antenna in wireless sensor networks | International Journal of Communication System | 10-Mar-2020 | 33 / 4 / 1-24 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
12 | Hybrid area exploration?based mobility-assisted localization with sectored antenna in wireless sensor networks | International Journal of Communication Systems | 16-Sep-2019 | 33 / 4 / 1-24 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
13 | Synthesis of Sharp Roll-Off Flat Pass band FIR Low pass Filter | Journal of Advanced Research in Dynamical and Control Systems | 04-Jul-2018 | 10 / 9-Special Issue / 1462-1469 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
14 | Synthesis of Sharp Roll-Off Flat Passband FIR Low pass Filter | Journal of Advanced Research in Dynamical and Control Systems | 04-Jul-2018 | 10 / 9-Special issue / 1462-1469 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
15 | Sharp Transition Multiband Filter in speech processing scheme for hearing impaired | American Journal of Engineering and Applied Sciences | 01-Aug-2012 | 4 / 4 / 42-48 | ||||||||||||||||||||||
Additional information
|
Sl.No. | Title | URL | Subject | Month Year |
Sl.No. | Type of Book | Title | Title of Book | ISBN | Month Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Conference Proceedings | 2020 Fifth International Conference on Research in Computational Intelligence and Communication Networks (ICRCICN) | Research in Computational Intelligence and Communication Networks | 978-1-7281-8818-8 | Dec 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
Sl.No. | Type of Book | Title of Chapter/Article | ISBN | Month Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Conference Proceedings | Teaching Learning-Based Optimization with Learning Enthusiasm Mechanism for Optimal Control of PV Inverters in Utility Grids for Techno-Economic Goals | 978-981-19-5481-8, 978-981-19-5482-5 | Dec 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Conference Proceedings | Optimal DG Planning and Operation for Enhancing Cost Effectiveness of Reactive Power Purchase . | 978-981-16-9112-6, 978-981-16-9113-3 | Jul 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Conference Proceedings | Optimal DG Planning and Operation for Enhancing Cost Effectiveness of Reactive Power Purchase | Jul 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Conference Proceedings | Rectangular Microstrip Patch Antenna Array Based Sectored Antenna for Directional Wireless Sensor Networks | 978-1-7281-6743-5 | Jul 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
Sl.No. | Type of Book | Title | Title of Case Study | ISBN | Month Year |
Sl.No. | Title | Abstract Objectives | Type | Sponsors |
Sl.No. | Title | Place of Publication | ISBN No. | Month Year |
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Presenter | International Conference on Emerging Research in Computing, Information, Communication and Applications | Teaching Learning Based Optimization with Learning Enthusiasm for Optimal Control of PV Inverters in Utility Grids for Techno-Economic Goals | 24/02/2022 | NITTE Meenakshi Institute of Technology, Bengaluru | International |
2 | Conference | Presenter | International Conference on Communication and Intelligent Systems | Optimal load control for social welfare maximization in a smart distribution system using ATLBO algorithm | 18/12/2021 | NIT, Delhi | International |
3 | Conference | Presenter | International Conference on Communication and Intelligent Systems ICCIS 2021 | Pulse Shaper Design For Uwb Radar Medical Imaging | 18/12/2021 | NIT Delhi | International |
4 | Conference | Presenter | 2nd Congress on Intelligent Systems( CIS 2021) | Optimal DG Planning and Operation for Enhancing Cost Effectiveness of Reactive Power Purchase | 04/09/2021 | Christ University | International |
5 | Conference | Presenter | 12TH IEEE/IET International Symposium on Communication Systems, Networks and Digital Signal Processing-CSNDSP 2020, Porto, Portugal | Synthesis of UWB pulse shaper for efficient pulse propagation in human tissue | 20/07/2020 | IEEE | International |
6 | Symposium | Co-presenter | International Symposium on Communication Systems, Networks and Digital Signal Processing, CNSDSP | Rectangular Microstrip Patch Antenna Array Based Sectored Antenna for Directional Wireless Sensor Networks | 20/07/2020 | IEEE ,Instituto de Telecomunicações Aveiro, Portugal and csndsp2020.av.it.pt/ | International |
7 | Conference | Presenter | International conference on smart computing and control of systems | Optimal Allocation of Solar PV systems for enhancing radial distribution performance using TLBO algorithm | 17/10/2019 | Sree Vidyanikethan Engineering College (AICTE Sponsored) | International |
8 | Conference | Co-presenter | International Conference on Smart Computing and Control Systems (ICSCCS) | 17/10/2019 | Sree Vidyanikethan Engineering College (Autonomous), Tirupathi-517102 | International | |
9 | Conference | Co-presenter | International Conference on Smart Computing and Control Systems (ICSCCS | 17/10/2019 | Sree Vidyanikethan Engineering College (Autonomous), Tirupathi-517102 | International | |
10 | Conference | Co-presenter | International Conference on Smart Computing and Control Systems (ICSCCS) | 17/10/2019 | Sree Vidyanikethan Engineering College (Autonomous), Tirupathi-517102 | International | |
11 | Conference | Presenter | International Conference on Smart Computing and Control of Systems (ICSCCS) | Improved Magnitude Weighting Technique for Wireless Sensor Network Beamformer | 17/10/2019 | Sree Vidhyanikethan Engineering College | International |
12 | Conference | Presenter | International Conference on Smart Computing and Control of Systems (ICSCCS) | Spectral Efficient Pulse Shaping for Impulse Radio Ultra Wideband Communications | 17/10/2019 | Sree Vidhyanikethan Engineering College | International |
13 | Conference | Presenter | Internatioal Conference on Information Sciences and Renewable Energy Sources | Analysis of Load Flexibility Impact on Smart Distribution System. | 07/03/2019 | Selvam College of Technology | International |
14 | Conference | Presenter | 2019 International Conference on Data Science and Communication | Narrowband and Wideband Directional Beamformer with Reduced Sidelobe Level | 01/03/2019 | IEEE and CHRIST University | International |
15 | Conference | Presenter | 2019 International Conference on Data Science and Communication | Impact of variable distributed generation on distributed system voltage stability | 01/03/2019 | IEEE and CHRIST University | International |
16 | Seminar | Participant | Leadership Development Seminar | 09/10/2018 | Christ University | Institutional | |
17 | Conference | Participant | Conference On Solar, Wind Hybrid System. | 06/09/2018 | ASSOCHAM, New Delhi. | National | |
18 | Symposium | Participant | IEEE PES Young Researchers Meet 2018 | 25/08/2018 | Christ University | Regional | |
19 | Conference | Co-presenter | National Conference On Emerging Trends in Power, Energy and Control. | Synthesis of Sharp roll -off flat pass band FIR Low Pass Filter. | 10/08/2018 | VIGNAN'S (Deemed to be University) | National |
20 | Conference | Presenter | IC3IoT 2018 International Conference on Communication, Computing & Internet of Things | Run Time Monitoring of Battery for Battery Management System | 15/02/2018 | Sri Sai Ram Engineering College | National |
21 | Conference | Presenter | ACITY 2014 International conference on Advances in Computing and Information Tech. | A Cross-Layer Delay Aware Multipath Routing Algorithm for Mobile Adhoc Networks | 24/05/2014 | ACITY 2014 | International |
22 | Conference | Presenter | ICRTIT- 2011 International conference on recent trends in Information Tech. | Development of adaptive beamforming algorithms for wireless communication networks | 03/06/2011 | MIT Campus,Anna University | International |
23 | Symposium | Presenter | IEEE International Symosium on Communication Systems, Networks and Digital Signal Processing CSNDSP2010. | Design of Novel Sharp Transition Multiband FIR Filter | 21/07/2010 | Northrumbria University,United Kingdom | International |
24 | Symposium | Presenter | IEEE CSNDSP 2010 Communications Systems, Networks and DSP | Synthesis of Adaptive Interpolated Beamformer | 21/07/2010 | Northrumbria University | International |
25 | Symposium | Presenter | IEEE International Symposium on Intelligent Signal Processing and Communication System | A novel filter design for Spatially Interpolated Beamformer | 08/12/2008 | IEEE ISPACS Bangkok,Thailand | International |
26 | Symposium | Presenter | IEEE Symposium on Communication Systems, Networks and Digital Signal Processing, 2008 | A novel design of sharp transition FIR filter for digital beamforming | 23/07/2008 | Technical University,Graz,Austria | International |
27 | Conference | Presenter | IEEE SSD 2008 Fifth International Multi-conference on Systems, Signals and Devices | A new filter design for uniform linear array | 20/07/2008 | IEEE CAS Society,Philadelphia University Amman, Jordan | International |
28 | Conference | Presenter | IEEE ICCCAS 2008 International Conference on Communications, Circuits and Systems | Linear phase FIR filter for narrow band filtering | 25/05/2008 | IEEE CAS 2008 Fujian,China | International |
29 | Symposium | Presenter | IEEE EURASIP ISPA 2005 4th International Symposium on Image and Signal Processing and Analysis | Modified linear phase Frequency Response Masking FIR filter | 15/09/2005 | IEEE ISPA | International |
30 | Conference | Presenter | Association of Canadian Community Colleges(ACCC) Annual International Conference 2005 | Technical Education, Research and Development status in Indian Institutes. | 15/07/2005 | ACCC Moncton Canada | International |
31 | Symposium | Presenter | IEEE ISIE-2005 International Conference on Industrial Electronics | New approach to the synthesis of sharp transition FIR digital filter | 20/06/2005 | IEEE Ind Electronics Society,Croatian University | International |
32 | Conference | Presenter | ECTI-CON 2005 International conference of Electrical,Electronics and Communications | Synthesis of linear phase sharp cutoff FIR digital filter | 12/05/2005 | ECTI-CON | International |
33 | Conference | Presenter | WSEAS ESPOCO-2005 International conference on Electronics Signal Processing and Control | A new model to the synthesis of sharp transition FIR filter | 25/04/2005 | WSEAS Wisconsin | International |
34 | Conference | Presenter | International conference on Information Sciences and Systems | A new model to the synthesis of sharp transition FIR digital filter | 16/03/2005 | John Hopkin's University | International |
35 | Conference | Presenter | National Conference on Vision and Image Processing NVGIP 2005 | Computationally efficient Digital FIR filter based on FRM approach for speech processing applications | 02/03/2005 | J.N.N.College of Engineering | National |
36 | Conference | Presenter | National Conference on Control, Communication and Information Systems -2004 | Speech processing scheme for reduction of spectral masking in sensorineural hearing impaired | 23/01/2004 | Government Engineering College | National |
37 | Conference | Presenter | National Conference on Control, Communication and Information Systems 2004 | High speed computationally efficient digital filter based on Frequency Response Masking approach | 23/01/2004 | Government Engineering College | National |
38 | Conference | Presenter | Eighth Conference of Indian Chapter of the Acoustical Society of America | Speech processing scheme for hearing aid use | 29/09/2002 | India chapter of Acoustical Society of America | National |
39 | Conference | Presenter | National Conference on Signals,Data and System Modelling,Simulation and Analysis SDS-95 | New PWM Power Amplifier using MOSFET | 28/11/1995 | Anjuman Engineering College | National |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
Sl.No. | Title | Genre | Producer | Copyrights |
Sl.No. | Title | Guide Name | Institution | Month Year |
1 | Digital Signal Processing for Biomedical Applications : Synthesis of Sharp Transition FIR Filters | Dr. K.R.Pai | Goa University |
Sl.No. | Title | Name of Student | Institution | Month Year |
1 | Radio resource allocation for OFDM based 4G wireless network | Alam Shaikh | NIMS University,Mumbai | |
2 | Characterisation of radio frequency signal propogation in urban indoor environment. | Udaykumar Laxman Naik | Shivaji University,Kolhapur | |
3 | NON-INVASIVE EARLY AND PRECISE DETECTION OF BREAST TUMOR WITH NOVEL UWB RADAR PULSE | DEVIKA MENON M K | Christ University | December 2017 |
4 | MULTI-OBJECTIVE OPTIMIZATION APPROACHES FOR SOLAR PHOTOVOLTAIC INVERTER CONTROL AND ENERGY BALANCE IN A SMART GRID ENVIRONMENT | NIRMALA JOHN | Christ University | August 2024 |
Sl.No. | Title of Invention | Inventor(s) | Filing Date | ||||||||||||||||||||||||||||
1 | ON-BOARD INTELLIGENT ENERGY MANAGEMENT SYSTEM FOR GRIDABLE ELECTRIC VEHICLES AND A METHOD THEREOF | PARAG JOSE C,MEIKANDASIVAM SACHIDANADAM,HANEESH K M,JOSEPH RODRIGUES,MEIKANDASIVAM SACHIDANDAM | 16-Aug-2021 | ||||||||||||||||||||||||||||
Additional information
|
Sl.No. | Name of the Research Project | Investigator(s) | Sponsors | Internal/External |
1 | Research project on sensitizing and providing solar based electricity generation for the rural and urban areas | JOSEPH RODRIGUES | Funding : Global IEEE Institute for Engineers | External |
2 | Design of ultra wide band wireless body area network for non invasive tumor detection | DEVIKA MENON M K, JOSEPH RODRIGUES | Internal | |
3 | Indian Road Safety Enhancement using Adaptive Driver Assistance and Communication System | PARAG JOSE C, PRAGHASH K,JOSEPH RODRIGUES,LINU LONAPPAN | Internal | |
4 | Research project on sensitizing and providing solar based electricity generation for the rurald urban areas | JOSEPH RODRIGUES | Global IEEE Institute for Engineers | External |
Sl.No. | Name of the Conference/Seminar | Name of Organiser | Level | Date |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Role | Date |
1 | Ansys for High frequency tools:5G antennas and Arrays | Vellore Institute of Technology | National | Participant | 20/02/2024 |
2 | Workshop on "Promoting Future Trends in E-Mobility". | CHRIST University and IEEE | National | Organiser & Presenter | 14/07/2023 |
3 | Advanced Industry Powered Faculty Immersion Program | College Connect, L & T EduTech Chennai | National | Participant | 29/05/2023 |
4 | Design Thinking | HRDC,OIA,SDC and CAPS | International | Participant | 15/12/2022 |
5 | Curriculum design and revision with specific focus on OBE | Staff Development College | Institutional | Participant | 05/12/2022 |
6 | Education Made in CHRIST 2022 | Human Resource Development Cell | Institutional | Participant | 14/03/2022 |
7 | International Faculty Development Programme (FDP) on ?The Art of Doing Research? | Jyothi Engineering College, Thrissur, India, CHRIST (Deemed to be University), Bangalore, India and Pelita Bangsa University, Indonesia | International | Participant & Presenter | 12/07/2021 |
8 | International Faculty Development Programme (FDP) on ?The Art of Doing Research? | Jyothi Engineering College, Thrissur, India, CHRIST (Deemed to be University), Bangalore, India and Pelita Bangsa University, Indonesia | International | Invited Resource Person/Trainer | 12/07/2021 |
9 | Learning to teach online (MOOC) | The University of New South Wales, Sydney | International | Participant | 05/04/2020 |
10 | Grammer and Punctuation : MOOC | University of California,Irvine | International | Participant | 01/04/2020 |
11 | Latest trends in E-Mobility - Indian Context | IEEE,SAFRAN and CHRIST(Deemed to be University) | National | Organiser & Participant | 15/02/2020 |
12 | Constructive Alignment in Outcome based Education. | CHRIST(deemed to be university) | International | Participant | 19/09/2019 |
13 | LG RF Simulation Tool (WAVE) Workshop. | LG and CDI(Christ University). | International | Participant | 28/05/2019 |
14 | QIP programm on "Effective Pedagogic and Evaluation Practices for Industry Oriented Engineering". | Academic Staff College ,CHRIST(Deemed to be University) | Participant & Presenter | 20/05/2019 | |
15 | MOOC course on Digital Signal Processing | coursera | International | Participant | 11/02/2019 |
16 | Workshop on Fuel cell Technology | CHRIST (Deemed to be University) | Institutional | Participant | 17/12/2018 |
17 | Author workshop on Scholarly writing and intellectual ethics | ELSEVIER | Institutional | Participant | 27/08/2018 |
18 | Microstrip antennas and measurements | CHRIST (Deemed to be University) | National | Participant | 05/07/2018 |
19 | Author workshop on how to write and publish scientific articles and manuscripts | CHRIST(Deemed to be University) | Institutional | Participant | 12/06/2018 |
20 | Internet of Things (IOT) | Academic staff college CHRIST (Deemed to be University) | Participant | 21/05/2018 | |
21 | IEEE PES Student Congress 2017 | IEEE PES SB Christ University | Organiser & Participant | 05/09/2017 | |
22 | QIP on Recent Trends in Teaching, Learning and Evaluation for Improving Quality Technical Education | Christ University | Participant | 23/05/2017 | |
23 | Embedded Systems in Automation | National Institute of Technical Teachers Training and Research (NITTTR) ,Bhopal | National | Participant | 08/08/2016 |
24 | NBA Accredutation | National Institute of Technical Teachers Training and Research, Bhopal (NITTTR) | National | Participant & Presenter | 15/06/2015 |
25 | Leadership & Impactful Presentation Skills | Egnosi Global Learning Center | Institutional | Participant & Presenter | 10/07/2014 |
26 | Industrial Training Methodology | National Institute of Technical Teachers Training and Research (NITTTR) ,Bhopal | National | Participant | 21/04/2014 |
27 | AICTE National Winter School on Industrial Applications of Mechatronics | Birla Institute of Technology Goa and Agnel Technical Complex Goa | National | Organiser & Presenter | 16/12/2013 |
28 | Copyright IPR and Patent System in India | National Institute of Technical Teachers Training and Research (NITTTR) ,Bhopal | National | Participant | 11/06/2012 |
29 | Curriculum Review/Revision Workshop-II | National Institute of Technical Teachers Training and Research (NITTTR) ,Bhopal | National | Participant & Presenter | 04/05/2009 |
30 | Power Electronics and Power Management | Texas Instruments Bangalore | National | Participant | 13/02/2008 |
31 | Optical Fibres and their Applications | National Institute of Technical Teachers Training and Research (NITTTR) ,Chandigarh | National | Participant | 15/10/2007 |
32 | Education as Business | Canada India Institute-Industry Linkage Project | International | Participant | 08/12/2003 |
33 | Time Management | Canada India Institute- Industry Linkage Project | International | Participant | 12/09/2003 |
34 | Technical Education Quality Improvement Programme (TEQIP) | National Institute of Technical Teachers Training and Research (NITTTR) ,Bhopal | National | Participant | 24/03/2003 |
35 | Recent Trends in Opto-Electronics and Optical Device Systems | AICTE-ISTE Training program at College of Engineering,Goa | National | Participant | 11/02/2002 |
36 | Canadian Community Colleges System and Mechanisms | Canada India Institute- Industry Linkage Project | International | Participant | 21/11/2001 |
37 | Leadership Training Workshop | Canada India Institute- Industry Linkage Project | International | Participant | 07/05/2001 |
38 | Maintenance of Computer System | Technical Teachers Training Institute ,Bhopal | National | Participant | 19/03/2001 |
39 | Computer Graphics and Multimedia | Center for Research and Industrial Staff Performance Under Indo-German Technical Co-operation Project | International | Participant | 08/01/2001 |
40 | Conference on IT (Internet ) | Center for Research and Industrial Staff Performance Under Indo-German Technical Co-operation Project | International | Participant | 11/12/2000 |
41 | Internet and Web page Designing | Center for Research and Industrial Staff Performance Under Indo-German Technical Co-operation Project | International | Participant | 07/02/2000 |
42 | Total Quality Management: Implications for Technical Education System | Center for Research and Industrial Staff Performance Under Indo-German Technical Co-operation Project | International | Participant | 23/06/1998 |
43 | Workshop on CMOS Integrated Circuits :Processing and Physical Design | AICTE R&D Project at B.V.B.College of Engineering and Technology,Hubli | National | Participant | 28/03/1996 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | Coordinator of 2019 International Conference on Data Science and Communication | IEEE and Christ (Deemed to be University) | 02 March 2019 | |
2 | Coordinator for National Conclave on Latest trends in E-Mobility -Indian context | To promote E-Mobility solutions in India, the E-Mobility R & D Center at School of Engineering and Technology, CHRIST (Deemed to be University) organized a "Conclave on E-Mobility - Indian Context" on 15 February 2020 at School of Engineering and Technology, CHRIST (Deemed to be University), Bangalore, Kengeri campus. This Conclave provided a platform for open discussions with academicians, bureaucrats, researchers, industrialists and E-mobility experts on topics - Indian EV policy, Automotive | IEEE, SAFRAN, CHRIST University, Bengaluru | 15 February 2020 |
Sl.No. | Faculties | Theme of Consultancy | Type |
1 | JOSEPH RODRIGUES | IP Landscape for Incubator | Honorary |
2 | JOSEPH RODRIGUES | Energy Audit for St. Claret College, Jalahalli, Bangalore | Honorary |
3 | VENKATASWAMY R,JOSEPH RODRIGUES,MANIKANDAN P,REGHU V R | Electrical Training for Corporate Personnel | Paid |
Sl.No. | Applicants | Title | Date Published |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.