Sl.No. | Title | Name of Periodical | Periodicity | Date |
Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||||
1 | CRM Practices in Private Commercial Banks, Influencing Long Term Relationship and Customer Centric Holistic Approach | Nanotechnology Perceptions | 09-Aug-2024 | 20 / 55 / 959-966 | ||||||||||||||||||||||
Additional information
|
Sl.No. | Title | URL | Subject | Month Year |
Sl.No. | Type of Book | Title | Title of Book | ISBN | Month Year |
Sl.No. | Type of Book | Title of Chapter/Article | ISBN | Month Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Conference Proceedings | Examining the Impacts and Obstacles of AI-Driven Management in Present-Day Business Contexts | 979-835036684-6 | May 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Conference Proceedings | Predictive Analytics for Stock Market Trends using Machine Learning | 979-835039324-8 | Mar 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Conference Proceedings | Revolutionizing Waste Management for Corporation is Design and Implementation of an Intelligent Dustbin with Garbage Gas Detection for a Hygienic Environment Using Iot Technology | 979-835033647-4 | Nov 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
Sl.No. | Type of Book | Title | Title of Case Study | ISBN | Month Year |
Sl.No. | Title | Abstract Objectives | Type | Sponsors |
Sl.No. | Title | Place of Publication | ISBN No. | Month Year |
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Presenter | International Conference on Communication, Computer Science and Engineering (IC3SC - 2024) | Examining the Impacts and Obstacles of AI-Driven Management in Present-Day Business Contexts | 09/05/2024 | AMITY University | Institutional |
2 | Conference | Presenter | International Conference on Advances in Computer Engineering, Communication Systems and Business Development (ICACECSBD-2024) | Financial Analytical Usage of Cloud and Appropriateness of Cloud Computing for Certain Small and Medium-Sized Enterprises | 15/03/2024 | G H Raisoni Institute of Engineering and Technology Nagpur | International |
3 | Conference | Presenter | International conference on Advanced Communication, Energy and Big data | Evaluation of machine and deep learning models for mining- based stock market predictions | 15/03/2024 | G H Raisoni institute of Engineering and Technology | Institutional |
4 | Seminar | Participant | National Webinar on Essence of Research and its Facets | 09/06/2020 | R.V. Educationa Institution | National | |
5 | Seminar | Participant | National level webinar on "Impact of Moratorium on financial markets and Tax System" | 05/06/2020 | Jnana Jyothi Evening Degree College | National | |
6 | Seminar | Participant | National webinar on "E-Resources for Research in Management" | 03/06/2020 | Dr. N.S.A.M. First grade college | National | |
7 | Seminar | Participant | IQAC organised national webinar on Environmental Issues and Climate Change in COVID 19 Scenario | 02/06/2020 | Tumkur University | National | |
8 | Seminar | Participant | Webinar on "MSME Benefits and Salient Features of Atmanirghar PAckages" | 26/05/2020 | Mount Carmel College | National | |
9 | Seminar | Participant | Online webinar on Impact of banking and financial sector in the post covid 19 economy | 19/05/2020 | Kristu Jayanti College | National | |
10 | Seminar | Participant | Management is managing the environment | 09/09/2018 | Sambhram Academy of Management Studies | International | |
11 | Conference | Presenter | Managing evolving trends of Indian economy - A new outlook | Corporate Social Responsibility - Challenges and Prerequisites | 24/11/2017 | Sambhram Academy of management studies | National |
12 | Conference | Participant | Advances in collaborative research | 25/06/2016 | University of Mysore | International | |
13 | Conference | Presenter | Issues and challenges of commerce and management | Trends and Patterns of investment affecting the investment decisions of Retail Investors. | 20/10/2015 | St. Claret College | National |
14 | Conference | Participant | New Age Banking in India : Issues and Challenges | 25/04/2015 | Tumkur University | National | |
15 | Conference | Participant | Emerging Indian Scenario - Harnessing the opportunities | 06/02/2015 | Sai Vidya Institute of technology | National | |
16 | Conference | Presenter | National conference on contemporary issues in global business | Ethnic marketing and its implication on the minority ethnic audiences. | 01/08/2013 | Don Bosco institute of technology | National |
17 | Conference | Participant | International Conference | 01/08/2013 | Acharya Institute of Graduate Studies | International | |
18 | Seminar | Participant | Inclusive growth and microfinance Access | 04/04/2013 | Sambhram School of Management | National | |
19 | Conference | Participant | Role of women in Achieving a Sustainable Future - An Economic Perspective | 15/03/2013 | Adarsh Group of Institutions | International | |
20 | Conference | Participant | contemporary issues in business and management - challenges and opportunities | 23/02/2013 | Sheshadripuram academy of business studies | National | |
21 | Seminar | Participant | Convergence and cross - currents in management and information technology | 14/02/2013 | Sheshadripuram first grade college | International | |
22 | Conference | Participant | FINSER 2012 | 12/12/2012 | Acharya Institute of Graduate Studies | National | |
23 | Conference | Participant | Futuristic trends in markeging | 30/03/2012 | Acharya Institute of Technology | National | |
24 | Seminar | Participant | Knowledge economy paradigm - panacea for organisations high performance | 03/03/2012 | Soundarya institute of management and science | Regional | |
25 | Seminar | Participant | Karnataka as global tourist destination - challenges and opportunities | 03/02/2012 | Maharanis arts, commerce and management college for women | National | |
26 | Seminar | Participant | Human Rights and Gender Issues | 02/02/2011 | GFGC, Vijaynagar | National | |
27 | Conference | Participant | India Inc: Challenges and Opportunities | 03/01/2011 | Don Bosco Institute of Bio-Sciences and Management Studies | International |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
Sl.No. | Title | Genre | Producer | Copyrights |
Sl.No. | Title | Guide Name | Institution | Month Year |
Sl.No. | Title | Name of Student | Institution | Month Year |
Sl.No. | Title of Invention | Inventor(s) | Filing Date | ||||||||||||||||||||||||||||
1 | IOT BASED WEIGHING SCALE MACHINE | LAKSHMI S R,MANASA N,HEMALATHA RADHAKRISHNA | 29-Dec-2023 | ||||||||||||||||||||||||||||
Additional information
|
|||||||||||||||||||||||||||||||
2 | IOT BASED WEIGHING SCALE MACHINE | MANASA N,LAKSHMI S R,DR. HEMALATHA RADHAKRISHNA | 29-Nov-2023 | ||||||||||||||||||||||||||||
Additional information
|
|||||||||||||||||||||||||||||||
3 | IOT BASED WEIGHING SCALE MACHINE | LAKSHMI S R,MANASA N,HEMALATA RADHAKRISHNA | 02-Nov-2023 | ||||||||||||||||||||||||||||
Additional information
|
Sl.No. | Name of the Research Project | Investigator(s) | Sponsors | Internal/External |
1 | Impact of ESG (Environmental, Social, and Governance) Factors on Financial Performance, Investment Decision-Making and sustainability of Medium Small Micro Enterprises (MSMEs) in Bangalore City | MANASA N, LAKSHMI S R,PRIYA VINOD,SUBRAMANI K | Internal | |
2 | The Impact of Digital Marketing Strategies on Financial Performance with reference to e-commerce companies: A Multifaceted Analysis" with special reference to Bangalore City | LAKSHMI S R, MANASA N,PRIYA VINOD,SUBRAMANI K | Internal |
Sl.No. | Name of the Conference/Seminar | Name of Organiser | Level | Date |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Role | Date |
1 | Skill Training on Google Slide and CU presentation template | CHRIST University | Institutional | Participant | 25/09/2024 |
2 | Workshop on Intelle tual PRoperty Rights | CHRIST University | Institutional | Organiser & Participant | 08/04/2024 |
3 | Workshop on whole person education in higher education | CHRIST University | National | Participant | 26/03/2024 |
4 | Skill Training on Google Site Management and Applications | CHRIST University | Institutional | Participant | 07/03/2024 |
5 | Workshop on Mechanics of Commodity Markets | CHRIST University | Institutional | Organiser & Participant | 17/01/2024 |
6 | Training on Google Form Eliminator/Limiter | CHRIST University | Institutional | Participant | 07/12/2023 |
7 | Professional Development Program | Vidya Vikas Institute of Engineering and Technology, Mysuru | International | Participant | 27/11/2023 |
8 | Faculty Orientation Program | Staff Development College, CHRIST University | Participant | 19/09/2023 | |
9 | "Secure the future - Ideas to Intellectual property for business value" | CHRIST University | Institutional | Invited Resource Person/Trainer | 25/08/2023 |
10 | Induction Program | Staff Development College, CHRIST University | Regional | Participant | 18/08/2023 |
11 | FDP on "Scale Development in Social Science Research and Reporting" | REVA University | National | Participant | 03/07/2023 |
12 | Financial Risk Management and Derivatives using MS Excel | CHRIST University | National | Participant | 19/12/2022 |
13 | Advanced Research Methodology and Research Ethics | REVA University | National | Participant | 10/10/2022 |
14 | Faculty Development Program | Sivananda Sarma Memorial RV College | National | Participant | 27/05/2020 |
15 | Faculty Development Program on Outcome based education | inpods | National | Participant | 18/05/2020 |
16 | Faculty Development Program | Indian Institute of Management Bangalore | National | Participant | 07/03/2020 |
17 | Faculty Enrichment Program | Sambhram Academy of Management Studies | National | Participant | 07/09/2019 |
18 | Faculty Enrichment Program | Sambhram Academy of Management Studies | National | Participant | 06/02/2017 |
19 | Faculty Development Program | Bangalore institute of management studies | National | Participant | 08/12/2016 |
20 | Faculty Development Program | Acharya Institute of Technology | National | Participant | 10/05/2013 |
21 | Stock Market Operations | Acharya Institute of Graduate Studies | National | Participant | 26/02/2012 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
Sl.No. | Faculties | Theme of Consultancy | Type |
Sl.No. | Applicants | Title | Date Published |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.