Sl.No. | Title | Name of Periodical | Periodicity | Date |
Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||||
1 | An Investigation into the Role of AI-Based Innovation in Supporting the Next Generation of Startup Entrepreneurs | Nanotechnology Perceptions | 04-Jun-2024 | 20 / S5 (2024) / 548-555 | ||||||||||||||||||||||
Additional information
|
Sl.No. | Title | URL | Subject | Month Year |
Sl.No. | Type of Book | Title | Title of Book | ISBN | Month Year |
Sl.No. | Type of Book | Title of Chapter/Article | ISBN | Month Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Conference Proceedings | Machine Learning Approach for Evaluating Industry-Based Employer Ranking and Financial Stability | 979-8-3503-5137-8 | Jul 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Conference Proceedings | Algorithmic Trading: Financial Markets Using Artificial Intelligence | 979-8-3503-6684-6 | Jul 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Conference Proceedings | Beyond Automation: Understanding the Transformational Capabilities of AI in Management | 979-8-3503-6684-6 | Jun 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Conference Proceedings | Examining the Impacts and Obstacles of AI-Driven Management in Present-Day Business Contexts | 979-835036684-6 | May 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Conference Proceedings | Predictive Analytics for Stock Market Trends using Machine Learning | 979-835039324-8 | Mar 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
Sl.No. | Type of Book | Title | Title of Case Study | ISBN | Month Year |
Sl.No. | Title | Abstract Objectives | Type | Sponsors |
Sl.No. | Title | Place of Publication | ISBN No. | Month Year |
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Presenter | International Conference on Communication,Computerscience and Engineering (IC3SE-2024) | Beyond Automation: Understanding the Transformational Capabilities of AI in Management | 09/05/2024 | AMITY UNIVERSITY | International |
2 | Conference | Presenter | International Conference on Communication, Computer science and Engineering (IC3SE-2024) | Examining the Impacts and Obstacles of AI-Driven Management in Present-Day Business Contexts | 09/05/2024 | AMITY UNIVERSITY | International |
3 | Conference | Presenter | International Conference on Communication, Computer science and Engineering (IC3SE-2024) | Algorithmic Trading: Financial Markets Using Artificial Intelligence | 09/05/2024 | AMITY UNIVERSITY | International |
4 | Conference | Presenter | National Conference -2023 | Advances in Business transformation and Management Practices | 04/07/2023 | T.John College | National |
5 | Conference | Moderator/Chair | International Conference | 27/05/2023 | RAI UNIVERSITY | International | |
6 | Seminar | Keynote Speaker | workshop on Intellectual Property Rights (IPR) | Intellectual Property Rights (IPR) | 22/05/2023 | SNIT,Adoor | National |
7 | Seminar | Participant | One day National seminar on Challenges in implementing NEP in contemporary Management Education | 26/03/2022 | SGT University | National | |
8 | Symposium | Participant | Internationalisation of Indian MSMEs-Opportunities and Challenges | 28/06/2019 | Reva University | International | |
9 | Conference | Presenter | Post GST -Emerging issues & Challenges | GST-Concept,Advantages,Challenges and recent developments of GST implementation in India | 08/12/2017 | TIMS | National |
10 | Conference | Presenter | National Conference on Noveau Dimensions in Global growth leading to corridors of excellence . | Impact of Investment in Global trade | 18/08/2017 | ITM Business School | National |
11 | Conference | Presenter | Global Business Transition strategies towards competitive growth | A study on sustainable growth of India Major challenges and proposed strategies | 26/04/2017 | Donbosco Group of Institutions | International |
12 | Conference | Presenter | Innovation for growth,sustainability, Inclusion & preservation | Investment pattern of men & women in Govt. sectors | 14/06/2016 | T.John College | National |
13 | Seminar | Participant | Companies Act 2013-Issues and Challenges | 04/02/2016 | BMS College | National | |
14 | Conference | Participant | Global Convergence of Management Education and Practices | 25/11/2015 | Bangalore University | International | |
15 | Participant | Annual Convention | 26/09/2014 | MTC Global | National | ||
16 | Symposium | Participant | Redefining Quality Standards in Higher Education in the changing Global scenario | 16/02/2013 | Acharya Bangalore B School | National | |
17 | Conference | Presenter | National conference on emerging trends in Business | Microfinance in the era of Global upturn | 07/03/2011 | Christ University | National |
18 | Seminar | Presenter | Is it a silver lining after recession? | Microfinance -Is it silver lining after recession.? | 25/02/2011 | T.John College | Regional |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
Sl.No. | Title | Genre | Producer | Copyrights |
Sl.No. | Title | Guide Name | Institution | Month Year |
Sl.No. | Title | Name of Student | Institution | Month Year |
Sl.No. | Title of Invention | Inventor(s) | Filing Date | ||||||||||||||||||||||||||||
1 | IOT BASED WEIGHING SCALE MACHINE | LAKSHMI S R,MANASA N,HEMALATHA RADHAKRISHNA | 29-Dec-2023 | ||||||||||||||||||||||||||||
Additional information
|
|||||||||||||||||||||||||||||||
2 | IOT BASED WEIGHING SCALE MACHINE | MANASA N,LAKSHMI S R,DR. HEMALATHA RADHAKRISHNA | 29-Nov-2023 | ||||||||||||||||||||||||||||
Additional information
|
|||||||||||||||||||||||||||||||
3 | AAI-Enabled Machine Learning for intelligent Financial Tracking system | LAKSHMI S R,DR. SRIMATI. J,DR. HIMANSHI MANIAR,DR. T. SAM PRADEEPRAJ,EZHIL DYANA M V,N SELVAM,SWETHA A,SHRUTHI B S,VIBHAVI R N,M RAGUL VIGNESH,RADHAKRISHNAN P,RAVI KUMAR M,DR. SRIMATHI. J,DR. HIMANSHU MANIAR,N. SELVAM | 10-Nov-2023 | ||||||||||||||||||||||||||||
Additional information
|
|||||||||||||||||||||||||||||||
4 | Data Analytics Processing Server Implementation for Financial Transactions | CHIPPY MOHAN,LAKSHMI S R,SANDHYA D,PRADEEP KUMAR S V ,MALLIKA B K,AJAY JOSE,ARUN GOPI,GIREESH KUMAR,SRIDEVI M,JUSTIN P JAMES | 03-Nov-2023 | ||||||||||||||||||||||||||||
Additional information
|
|||||||||||||||||||||||||||||||
5 | IOT BASED WEIGHING SCALE MACHINE | LAKSHMI S R,MANASA N,HEMALATA RADHAKRISHNA | 02-Nov-2023 | ||||||||||||||||||||||||||||
Additional information
|
Sl.No. | Name of the Research Project | Investigator(s) | Sponsors | Internal/External |
1 | The Impact of Digital Marketing Strategies on Financial Performance with reference to e-commerce companies: A Multifaceted Analysis" with special reference to Bangalore City | LAKSHMI S R,LAKSHMI.SR | Internal | |
2 | Impact of ESG (Environmental, Social, and Governance) Factors on Financial Performance, Investment Decision-Making and sustainability of Medium Small Micro Enterprises (MSMEs) in Bangalore City | MANASA N, LAKSHMI S R,PRIYA VINOD,SUBRAMANI K | Internal | |
3 | The Impact of Digital Marketing Strategies on Financial Performance with reference to e-commerce companies: A Multifaceted Analysis" with special reference to Bangalore City | LAKSHMI S R, MANASA N,PRIYA VINOD,SUBRAMANI K | Internal |
Sl.No. | Name of the Conference/Seminar | Name of Organiser | Level | Date |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Role | Date |
1 | Workshop on Structural equation Modeling using smart PLS | Primax Eduacademy | National | Participant | 16/05/2024 |
2 | Mastering Innovative Online Course Development | Christ (Deemed to be University) | National | Participant | 29/04/2024 |
3 | one week National Level Virtual Faculty Development program on Application of Econometric Model | Christ (Deemed to be University) | National | Participant | 20/11/2023 |
4 | AI in higher education-doorway to efficiency | Christ (Deemed to be University) | National | Organiser & Participant | 13/10/2023 |
5 | Faculty Orientation Program | Staff Development College ,Christ University | Institutional | Participant | 19/09/2023 |
6 | Induction Program | Staff Development College ,Christ University | Institutional | Participant | 18/08/2023 |
7 | Professional Development Programme on Research Methodology & Data Analysis | Sheshadri Puram Academy of Business Studies | National | Participant | 09/08/2023 |
8 | Faculty Development p[rogramme on Application of tools and techniques in research | T.John College | National | Participant | 19/05/2023 |
9 | Short term course in Outcome Based Education | Bharathidasan University | National | Participant | 10/03/2023 |
10 | Quality of teaching in higher educational Universities | EASWARI ENGINEERING COLLEGE | International | Participant | 17/10/2022 |
11 | MDP | Ramaiah Institute of Technology | National | Participant | 21/03/2022 |
12 | Workshop on IPR,Patent,and Copyrights | Central University of Haryana | National | Participant | 05/03/2022 |
13 | Quality Management Systems (QMS) Requirements Training Course (ISO 9001:2015) | BSI Training Academy | Institutional | Participant | 15/11/2021 |
14 | 3 - DAYS ONLINE INTERNATIONAL FDP ON ?INNOVATIONS IN TECHNO-MANAGEMENT AND STRATEGIC CASE BASED TEACHING LEARNING? | Sinhgad Institute of Management and Computer Application | International | Participant | 06/08/2021 |
15 | Recent Development and Pedagogy in Teaching and Research | Amity University | National | Participant | 28/06/2021 |
16 | Research Proposal writing for funded Projects | Brindavan College | National | Participant | 23/11/2019 |
17 | Train the trainer | ACCA | National | Participant | 16/07/2019 |
18 | Financial Forecasting Using Time Series Models | Jyoti Nivas College | National | Participant | 31/01/2019 |
19 | Reformulation of Higher Education | T.John College | National | Participant | 18/12/2018 |
20 | Image Building and Institution Branding | T.John College | National | Participant | 12/01/2018 |
21 | Research Methodology | Dr.N.S.A.M First Grade College | National | Participant | 24/11/2017 |
22 | writing aa proposal for funded research projects in Management science | T.John College | National | Participant | 04/05/2017 |
23 | Innovative techniques of Management teaching | TIMS | National | Participant | 15/09/2016 |
24 | Research Guidance skills | Canara bank school of Management Studies | National | Participant | 14/03/2016 |
25 | SAS & Prediction Model | epoch research institute | National | Participant | 23/07/2015 |
26 | A Roadmap for writing Research Paper | R.V.Institute of Management | National | Participant | 11/04/2015 |
27 | Transformational Management Teaching Method | MTC Global | National | Participant | 02/02/2014 |
28 | Core Electives in Finance | SDMIMD,Mysore | National | Participant | 27/12/2013 |
29 | Research Methodology with reference to SPSS | T.John College | National | Participant | 10/12/2013 |
30 | Teachers are thought leaders of the nation | Amity Global Business School | National | Participant | 15/02/2013 |
31 | Research methodology & Guidance skills for management teachers | Canara bank school of Management Studies | National | Participant | 06/05/2012 |
32 | Investment Analysis and Management | R.V.Institute of Management | National | Participant | 20/10/2011 |
33 | Financial Markets and Intermediaries | R.V.Institute of Management | National | Participant | 15/10/2011 |
34 | Latest trends in accounting education and Research | Indian Institute of Management Kozhikode | National | Participant | 15/02/2010 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | Certificate of Appreciation | Awarded certificate for organizing the National level conference. | T. John College | 31 October 2018 |
Sl.No. | Faculties | Theme of Consultancy | Type |
Sl.No. | Applicants | Title | Date Published |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.