Sl.No. | Title | Name of Periodical | Periodicity | Date |
Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||||
1 | Analyses of the Power Flow through Distributed Generator based on Unsynchronized Measurements | E3S Web of Conferences 564, 11019 (2024) | 06-Sep-2024 | 564 / 11019 / 1-10 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
2 | Advancements in Solar-Powered UAV Design Leveraging Machine Learning: A Comprehensive Review | E3S Web of Conferences | 21-Jun-2024 | / / 1-12 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
3 | Prioritizing evaluation criteria of IoT-driven warehousing startups: a silver lining to the unorganized sector in food supply chain | The International Journal of Logistics Management | 13-Jun-2024 | / / 1-22 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
4 | Blockchain-service quality-service value model to tourism experience | AIP Conference Proceedings | 05-Jun-2024 | 2971 / 1 / 020033-1-020033-10 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
5 | Artificial intelligence -talent acquisition in HEIs recruitments | International Journal of Information and Learning Technology | 16-May-2024 | 41 / 3 / 230-243 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
6 | Artificial intelligence service agents: a silver lining in rural India | Kybernetes | 07-Apr-2023 | ahead-of-print No. / No. ahead-of-print. / - | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
7 | Talent acquisition-artificial intelligence to manage recruitment | E3S Web of Conferences | 31-Mar-2023 | 376 / 376 (2023) 05001 / 2-8 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
8 | Algorithm trading and its application in stock broking services | E3S Web of Conferences | 31-Mar-2023 | 376 / / 1-10 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
9 | Blockchain: an EOM approach to reconciliation in banking | Innovation & Management Review | 17-Nov-2021 | 20 / 1 / 17-27 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
10 | Innovation in banking: fusion of artificial intelligence and blockchain | Asia Pacific Journal of Innovation and Entrepreneurship | 31-May-2021 | 15 / 1 / 51-61 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
11 | Challenges or survival instinct of Tibetan entrepreneurs | Asia Pacific Journal Of Innovation And Entrepreneurship | 19-Feb-2020 | 13 / 2 / 203-213 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
12 | Successful Women Entrepreneurial Business Performance Model in MSMEs of Karnataka | International Journal of Recent Technology and Engineering (IJRTE) | 30-May-2019 | 8 / 11C2 / 164-175 | ||||||||||||||||||||||
Additional information
|
Sl.No. | Title | URL | Subject | Month Year |
Sl.No. | Type of Book | Title | Title of Book | ISBN | Month Year |
Sl.No. | Type of Book | Title of Chapter/Article | ISBN | Month Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Conference Proceedings | Blockchain-service quality-service value model to tourism experience | Jun 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Reference book | Blockchain Technology as a Panacea in Tourism Industry | 9781003457602 | Sep 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Reference book | Role of Social Media in the Digital Transformation of Business | 9781668474501 | Aug 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Reference book | Role of Social Media in the Digital Transformation of Business | 9781668474501 | Aug 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Reference book | Blockchain Technology: A Paradigm Shift in Investment Banking | 9781119621164. | May 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
Sl.No. | Type of Book | Title | Title of Case Study | ISBN | Month Year |
Sl.No. | Title | Abstract Objectives | Type | Sponsors |
Sl.No. | Title | Place of Publication | ISBN No. | Month Year |
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Presenter | International Conference on Innovative Research and Development (ICIRD-2024) | Assessing Investment Banking Stocks : A WASPAS Approach to Indian and Foreign Bank Portfolios | 28/05/2024 | Shinawatra University | International |
2 | Conference | Presenter | 40th National Conference New India Vision for 2047 | A Study of the role of Public Commute in achieving Sustainability | 18/05/2024 | TECNIA Institute of Advanced studies | National |
3 | Seminar | Presenter | Role of Insurance in the New Era | Analysis of the Role of Big Data Analytics in Insurance Pricing and product Development | 03/04/2024 | Sankara College of Science & Commerce | National |
4 | Conference | Presenter | International Conference, "New Horizons in Commerce, Economics and Management" | Social Media Impact on Law Enforcement Agencies in India and Its Importance | 15/03/2024 | Chinmay Vishwavidyapeeth (deemed to be University) and Kathmandu University, School of Business and Management | International |
5 | Conference | Presenter | 12TH INTERNATIONAL CONFERENCE | Employee Digital Competence On The Relationship Between Digital Autonomy And Innovative Work Behaviour | 01/03/2024 | Vivekanandha College Of Arts And Sciences For Women, Autonomous | International |
6 | Conference | Presenter | International Conference on Artifical Intelligent in Banking and Insurance | Impact of AI in Banking Sector in India | 25/08/2023 | Sri Ramakrishna College of Arts & Science | International |
7 | Conference | Presenter | International Conference on Artifical Intelligent in Banking and Insurance | Impact of AI in Banking Sector in India | 25/08/2023 | Sri Ramakrishna College of Arts & Science | International |
8 | Conference | Presenter | Technological Intervention in Educational Industry | EdTech Financial Ecosystem in HEI's - A Systematic Literature Review | 26/07/2023 | Mount Carmel College, Autonomous | National |
9 | Conference | Presenter | IC2SM-2023 The International Confrence on Computer Science and Mathematics | Active Learning Model in HEIs- Educational Chatbots | 17/06/2023 | HIndusthan College of Arts & Science | International |
10 | Conference | Presenter | International Conference on Innovation in Engineering & Management: Sustainability Through Creativity & Innovation? (ICIEM?23) | Service Robots- An Innovative Sustainability in Rural Banking | 01/06/2023 | BIRLA INSTITUTE OF TECHNOLOGY, MESRA (RANCHI) NOIDA CAMPUS, INDIA | International |
11 | Seminar | Presenter | Stimulating Entrepreneurial Mindset for Next Gen Students | Impact of Forms of Learning Towards Entrepreneurship Among Students | 19/04/2023 | Bishop Heber College | National |
12 | Seminar | Presenter | Stimulating Entrepreneurial Mind Set For Next- Gen Students (ICSSR) | Impact Of Forms Of Learning Towards Enterpreneurship Among Students | 18/04/2023 | Christ University | National |
13 | Seminar | Keynote Speaker | Stimulating Entrepreneurial Mind Set For Next- Gen Students | Credentials Of The New Generation Entrepreneurs | 18/04/2023 | Christ University | National |
14 | Conference | Presenter | Sustainable Developmental Goals and Business | A critical Analysis of Micro Finance Institution and its Growth in India | 30/03/2023 | Hindusthan College of Engineering and Technology | International |
15 | Conference | Presenter | Shared Value Creation in the context of sustainability strategies challenges and opportunities | Blockchain Service Quality Services Value Model to Tourism Experience | 09/03/2023 | Christ University | International |
16 | Conference | Presenter | International Conference 2023 on "Shared Value Creation in the Context of Sustainability - Strategies, Challenges and Opportunities"- | Blockchain - Service Quality - Service Value Model To Tourism Experience | 09/03/2023 | Christ University | International |
17 | Conference | Presenter | International Conference 2023 on "Shared Value Creation in the Context of Sustainability - Strategies, Challenges and Opportunities" | Blockchain - Service Quality - Service Value Model To Tourism Experience | 09/03/2023 | Christ University | International |
18 | Seminar | Presenter | Nourishing Indian Economy Through Banking Sector- Icssr Sponsored Two Days National Seminar | Measuring Portfolio Management In Investment Banks Using WASPAS Approach | 01/03/2023 | Dr Zakir Husain College | National |
19 | Seminar | Presenter | Nourishing Indian Economy Through Banking Sector | Measuring Portfolio Management in Investment Banks Using WASPAS Approach | 01/03/2023 | Dr.Zakir Husain College | National |
20 | Seminar | Presenter | Nourishing Indian Economy Through Banking Sector | Measuring Portfolio Management in Investment Banks Using WASPAS Approach | 01/03/2023 | Dr.Zakir Husain College | National |
21 | Seminar | Presenter | Creativity and Innovation Enhance Business Growth and Success | Impact of Financial Engineering in FOREX Markets Through Hedging | 23/02/2023 | Sri Vasavi College, Erode | International |
22 | Seminar | Presenter | Creativity and Innovation Enhance Business Growth and Success | Impact of Financial Engineering in FOREX Markets Through Hedging | 23/02/2023 | Sri Vasavi College, Erode | International |
23 | Conference | Presenter | Business Transformation, Best practices, Lessons Learned for future priorities | Talent Acquisition - Artificial Intelligence to manage Recruitment | 17/02/2023 | St. Joseph's Institute of Management | International |
24 | Seminar | Presenter | Impact Of Digital Learning In Education Sector - A Pandemic Perspective | Impact Of Moonlight In It Companies-Workplace Management | 08/02/2023 | Nallamuthu Gounder Mahalingam College | National |
25 | Seminar | Presenter | Impact Of Digital Learning In Education Sector - A Pandemic Perspective | Impact Of Moonlight In It Companies-Workplace Management | 08/02/2023 | Nallamuthu Gounder Mahalingam College | National |
26 | Conference | Presenter | International Conference on Emerging Challenges of Green Business in Environment Sustainability | Strategies to Overcome the Issues Concerning Green Business | 04/02/2023 | AUXILIUM College | International |
27 | Conference | Presenter | International Conference on Emerging Challenges of Green Business in Environment Sustainability | Strategies to Overcome the Issues Concerning Green Business | 04/02/2023 | AUXILIUM College | International |
28 | Seminar | Moderator/Chair | Indian Council Of Social Science Research(Icssr) , New Delhi sponsored A Two Day National Seminar on Knowledge Management Practices TI develop skills of College Students | Improve Students Learning and knowledge Outcomes | 12/10/2022 | Jamal Mohamed College (Autonomous) | National |
29 | Seminar | Presenter | ICSSR Sponsored Two Day National Level Seminar on Banking 4.0: Digitalization and Transformation | Algorithm Trading and Its Application in Stock Broking Service | 16/09/2022 | Department of Studies in Commerce, Davangere University | National |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
1 | How to draft a Research Article | 28/03/2024 | Indra Ganesan college of Engineering | |
2 | Emerging Trends in Sector of Banking on Artificial Intelligence | 1st International Conference on Emerging Trends in Commerce and Management -ICETCM 2023 | 13/10/2023 | ST.Joseph College of Arts and Science For Women |
3 | Challenges of Business Innovations and Entrepreneurship in Modern Economy | ZEAL p Student National Seminar | 23/06/2023 | St Francis De Sales College |
4 | Credentials Of The New Generation Entrepreneurs | Stimulating Entrepreneurial Mind Set For Next- Gen Students | 19/04/2023 | Bishop Heber College (Autonomous) |
Sl.No. | Title | Genre | Producer | Copyrights |
Sl.No. | Title | Guide Name | Institution | Month Year |
Sl.No. | Title | Name of Student | Institution | Month Year |
1 | Impact Of Global Financial Crisis On The Performance Evaluation Of Indian Commercial Banks (With Special Reference To Select Public, Private And Foreign Banks | Sangeetha R | Rathinam College of Arts and Science |
Sl.No. | Title of Invention | Inventor(s) | Filing Date | ||||||||||||||||||||||||||||
1 | Logistics Tracking Device | HARIHARAN R,DAVID WINSTER PRAVEENRAJ D,SUDHA E,VEDAPRADHA R,SUBRAMANI K,MADESWARAN A,DIVYA SHREE V | 31-Jan-2024 | ||||||||||||||||||||||||||||
Additional information
|
|||||||||||||||||||||||||||||||
2 | Location Tracking Device | HARIHARAN R,MEGHA PANDEY,SHARON SOPHIA J,SUDHA E,EBENEZER K | 26-Jan-2024 | ||||||||||||||||||||||||||||
Additional information
|
Sl.No. | Name of the Research Project | Investigator(s) | Sponsors | Internal/External |
Sl.No. | Name of the Conference/Seminar | Name of Organiser | Level | Date |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Role | Date |
1 | Google Slide and CU presentation template | Media Studies & IT Services | Institutional | Participant | 25/09/2024 |
2 | Inculating Entreprenural Values for Students | KG Reddy College of Engineering & Technology | National | Participant | 04/03/2024 |
3 | Mastering Innovative Online Course Development | Centre for Digital Learning in collaboration with Centre for Concept Design | Institutional | Participant | 08/01/2024 |
4 | Mail Merge and Batch of Documents Processing | 30M Training powered by Media Studies & IT Services | Institutional | Participant | 21/12/2023 |
5 | Revolutionizing Tomorrow: The Impact of Emerging Technologies | RVIM in association with Boston IT Solutions India Pvt Ltd. | National | Participant | 12/12/2023 |
6 | Google Form Eliminator/Limiter | 30M Training powered by Media Studies & IT Services | Institutional | Participant | 07/12/2023 |
7 | Deep Learning Case Studies | TCS | National | Participant | 25/10/2023 |
8 | One week National Level Faculty Development Program on Cloud Infrastructure (AWS) | JNTUK University College of Engineering Narasaraopet , Andhra Pradesh along with AICTE | National | Participant | 21/08/2023 |
9 | AMRIT KAAL: PATHWAY TO INDIA@100 | Dr.Shakuntala Misra National Rehabilitation University | National | Participant | 21/08/2023 |
10 | Student Centric and Interactive Teaching Strategies Using Technological Tools | Providence College For Women (Autonomous) | National | Participant | 17/07/2023 |
11 | Hands on HR Analytics | CMR Institute of Technology | National | Participant | 26/06/2023 |
12 | Faculty Development Programme | Hindustan College of Arts & Science | National | Participant | 15/02/2023 |
13 | Digital Supply Chain Management for Operational Excellence | AICTE Training and Learning (ATAL) Academy | National | Participant | 15/11/2022 |
14 | Orientation Program | Staff Development College | Institutional | Participant | 11/10/2022 |
15 | Induction Program | Staff Development College | Institutional | Participant | 15/09/2022 |
16 | Social Media Digital Marketing sponsored by RUSA | School of Commerce (UGC SAP DRS - I), Bharathiar University , Coimbatore | National | Participant | 02/09/2020 |
17 | Social Media Digital Marketing sponsored by Rashtriya Uchchatar Shiksha Abhiyan (RUSA 2.0) | School of Commerce (UGC SAP DRS -I) | National | Participant | 10/08/2020 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | International Conference on Innovative Research & Development 2024 | In recognition of exceptional dedication to fostering knowledge, Nurturing minds, and promoting academic excellence | Shinawatra University | 30 May 2024 |
Sl.No. | Faculties | Theme of Consultancy | Type |
Sl.No. | Applicants | Title | Date Published |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.