Sl.No. | Title | Name of Periodical | Periodicity | Date |
1 | The Effect of Fund Age on the Performance of Equity Mutual Fund Schemes in India | International Journal of Innovation, Creativity and Change | Monthly | 20/05/2020 |
2 | Impact of Internet Banking on the Customer Satisfaction: Evidence from the Indian Banking Sector | International Journal of Recent Technology and Engineering | Quarterly | 06/03/2020 |
3 | Analysis Of Trends In Gross Domestic And Household Savings And Its Components In India Analysis Of Trends In Gross Domestic And Household Savings And Its Components In India | Studies in Business and Economics Studies in Business and Economics | Quarterly | 18/04/2018 |
4 | A Critical Analysis of Performance of Active and Passive Investment Strategy of Indian Mutual Fund Schemes? | European Journal of Economics, Finance and Administrative Sciences | Quarterly | 12/07/2016 |
5 | A Study Of Trend Analysis Of Spot And Future Prices Of Agricultural Commodity Guargum | International Journal Of Research In Computer Application & Management | Monthly | 10/03/2014 |
6 | Study On Performance Evaluation Of Public & Private Sector Mutual Funds In India | International Journal Of Research In Commerce & Management | Monthly | 14/10/2013 |
Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No |
Sl.No. | Title | URL | Subject | Month Year |
Sl.No. | Type of Book | Title | Title of Book | ISBN | Month Year |
Sl.No. | Type of Book | Title of Chapter/Article | ISBN | Month Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Conference Proceedings | Comparative Analysis of Machine Learning Models in Predicting Academic Outcomes: Insights and Implications for Educational Data Analytics | 979-8-3503-6404-0 | Jun 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
Sl.No. | Type of Book | Title | Title of Case Study | ISBN | Month Year |
Sl.No. | Title | Abstract Objectives | Type | Sponsors |
Sl.No. | Title | Place of Publication | ISBN No. | Month Year |
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Participant | Wetlands for LiFE & 12th CMS Vatavaran International Film Festival and Forum | 03/10/2024 | Ministry Of Environment, Forest and Climate Change, Government of India | National | |
2 | Conference | Presenter | 3rd edition of IEEE NKSS's Flagship International conference, NKCon 2024 | Towards an Improved Model for Stability Score Prediction: Harnessing Machine Learning in National Stability Forecasting | 21/09/2024 | Basaveshwar Engineering College, Bagalkote, Karnataka, India | International |
3 | Conference | Co-presenter | 3rd Edition of IEEE NKSS's Flagship International Conference | 21/09/2024 | BEC, Bagalkote, Karnataka, India | International | |
4 | Conference | Presenter | International conference on smart systems for application in electrical sciences | Comparative Analysis of Machine Learning Models in Predicting Academic Outcomes: Insights and Implications for Educational Data Analytics | 03/05/2024 | Siddaganga Institute of Technology, Tumakuru | International |
5 | Conference | Coordinator | International conference on New paradigms in Economy, Commerce & Society | 20/04/2024 | Christ University | International | |
6 | Conference | Moderator/Chair | International conference on New paradigms in Economy, Commerce & Society | 20/04/2024 | Christ University | International | |
7 | Conference | Co-presenter | International Conference "multidisciplinary Studies, Technological Innovation & Research | 15/03/2024 | Institute of Applied medicines and Research, Ghaziabad | Institutional | |
8 | Conference | Co-presenter | 3rd International Conference on Recent Trends in Engineering, Technology and Business Management | 21/02/2024 | Amity International Business School, Amity Unviversity, Noida | International | |
9 | Conference | Keynote Speaker | International Conference on Advances in Business Management and Information Technology, ICABMIT-2024 | speaker for advances in the field of business management and information technology | 10/02/2024 | Compucom Institute of Management and Technology, Jaipur, Rajasthen | International |
10 | Conference | Presenter | 4th International Conference on Machine Learning, Advances in Computing, Renewable Energy And Communication | Impact of Artificial Intelligence on business Strategy and decision-making | 28/11/2023 | Glocal University, Saharanpur, India | International |
11 | Conference | Presenter | International Finance and Accounting Conference (IFAC-2023) on "Reimagining the Finance, Accounting, and Banking in A World Under Reset | Opportunity in Green Finance: Green bonds and its prospects to Finance Sustainable Projects in India | 08/09/2023 | Indian Institute of Management, Jammu | International |
12 | Conference | Presenter | International Conference in the series Youth 2025 on Netritva 4.0: Leadership in The Era of Connection and Collaboration | WTO Trade Agreements and its role on Enhancing Export Efficiency and development of the Indian Economy | 16/02/2023 | Jaipuria Institute of Management, Jaipur | International |
13 | Conference | Coordinator | International Conference on New Paradigms in Economy, Commerce and Society | 10/02/2023 | Christ University | International | |
14 | Conference | Moderator/Chair | International Conference on New Paradigms in Economy, Commerce and Society | 10/02/2023 | Christ University | International | |
15 | Conference | Presenter | International Conference on New Paradigms in Economy, Commerce and Society | WTO Trade Agreements and its role in developing various sectors of the Indian Economy | 10/02/2023 | Christ University | International |
16 | Conference | Presenter | International Conference on New Paradigms in Economy, Commerce and Society | Impact of Inflation on performance of industries | 10/02/2023 | Christ University | International |
17 | Conference | Presenter | International Conference on New Paradigms in Economy, Commerce and Society | Customer Satisfaction on Jan Aushadhi Scheme with reference to Covid19 | 10/02/2023 | Christ University | International |
18 | Conference | Presenter | International Conference on Contemporary Issues in Emerging Markets (CIEMC 2022) | Market Linkage Role of Farmer Producer Organisation (FPO): Investigation on the growth of e-NAM and Farmer?s Satisfaction | 28/10/2022 | Indian Institute of Management Bodh Gaya, India in collaboration with Waikato Management School, The University of Waikato, New Zealand | International |
19 | Participant | seminar on Financial empowerment through wealth creation | 21/07/2022 | Christ University | Regional |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
1 | Global FinTech Innovations: Transforming Management Accounting and Finance | panel discussion on Global FinTech Innovations: Transforming Management Accounting and Finance | 17/04/2024 | Department of Management Accounting, Durban University of Technology, South Africa |
Sl.No. | Title | Genre | Producer | Copyrights |
Sl.No. | Title | Guide Name | Institution | Month Year |
1 | Critical studies of Risk and Return on Mutual Funs | Dr. D. C Jain | University of Kota , Rajasthan |
Sl.No. | Title | Name of Student | Institution | Month Year |
Sl.No. | Title of Invention | Inventor(s) | Filing Date | ||||||||||||||||||||||||||||
1 | AI AND ML-BASED MONITORING OF AUDITING FRAUD DETECTION PROCESS | NITIN KULSHRESTHA,DR. VIKAS GUPTA,DEEKSHA GARG,BHUPENDRA SINGH HADA,SANJAY RASTOGI,DR. HRIDAYA RAJ BHARTI,SHALINI SINGH | 19-Dec-2022 | ||||||||||||||||||||||||||||
Additional information
|
Sl.No. | Name of the Research Project | Investigator(s) | Sponsors | Internal/External |
Sl.No. | Name of the Conference/Seminar | Name of Organiser | Level | Date |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Role | Date |
1 | Faculty Development Program on 'Strategic Integration of Digital Innovations and AI in Education, Research, and Professional Development' | Christ (Deemed to be) university, Delhi-NCR | Institutional | Participant | 24/06/2024 |
2 | QIP- Advanced research methodologies and analytical tools | Christ (Deemed to be) university, Delhi-NCR | Institutional | Participant | 20/05/2024 |
3 | ?Citation & Reference Management for Scholarly Writing? | IQAC, NSB Bangalore in collaboration with Mendeley, Netherlands | National | Participant | 26/02/2024 |
4 | Case analysis and writing | Christ (Deemed to be) university, Delhi-NCR | Institutional | Participant | 03/07/2023 |
5 | Tech-Savvy Educators: Embracing Digital Tools for Enhanced Teaching and Learning | Christ (Deemed to be) university, Delhi-NCR | Institutional | Participant | 21/06/2023 |
6 | Holistic Education Training (HED) | Christ (Deemed to be) university, Delhi-NCR | Institutional | Invited Resource Person/Trainer | 03/01/2023 |
7 | e-content development programme | HRDC, Christ University in collaboration with Centre for Concept Design | Institutional | Participant | 28/11/2022 |
8 | FDP on Advanced Panel Data Analyisis | Rukmini Devi Institute of Advanced Studies, New Delhi | National | Participant | 28/10/2022 |
9 | Advance statistics with SPSS | MERGEN BIOLOGICS TRAINING and RESEARCH PVT. LTD. | National | Participant | 26/09/2022 |
10 | Holistic Academic Development of Faculty | school of Commerce, Finance and Accountancy | Participant | 01/07/2022 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | Innovation in teaching and technology award | The Innovation in Teaching and Technology Award recognizes exceptional educators who incorporate innovative teaching methods and advanced technologies to enhance learning experiences. | CHRIST (deemed to be university) Delhi-NCR campus | 09 May 2024 |
Sl.No. | Faculties | Theme of Consultancy | Type |
Sl.No. | Applicants | Title | Date Published |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.