Sl.No. | Title | Name of Periodical | Periodicity | Date |
Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No |
Sl.No. | Title | URL | Subject | Month Year |
Sl.No. | Type of Book | Title | Title of Book | ISBN | Month Year |
Sl.No. | Type of Book | Title of Chapter/Article | ISBN | Month Year |
Sl.No. | Type of Book | Title | Title of Case Study | ISBN | Month Year |
Sl.No. | Title | Abstract Objectives | Type | Sponsors |
Sl.No. | Title | Place of Publication | ISBN No. | Month Year |
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Presenter | International conference | Partial correlation analysis of Test Anxiety, Affectivity, and Psychological well-being among undergraduates during online examination | 29/10/2022 | Indian mental health and research center (IMHRC) | International |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
1 | Partial Correlation Analysis of Test-Anxiety, Affect and Psychological Well-Being among Undergraduate students during Online Examinations | 29/10/2022 | ||
2 | Art of mind Management and Emotional Balance | 25/08/2022 | Universal School of Administration |
Sl.No. | Title | Genre | Producer | Copyrights |
Sl.No. | Title | Guide Name | Institution | Month Year |
Sl.No. | Title | Name of Student | Institution | Month Year |
1 | Parental Adverse Childhood Experiences, Parenting Stress and Resilience: A Mixed- Method Study among Mental Health Professionals | SAI SINDHURA BK | Christ University | June 2022 |
Sl.No. | Title of Invention | Inventor(s) | Filing Date | ||||||||||||||||||||||||||||
1 | CASPER INTERVENTION MODEL TO IMPROVE THE SOCIAL SKILLS OF CHILDREN WITH DYSLEXIA | MADALAIMUTHU A,GANESH KUMAR J,VIJAY M,MAHARISHI R,DR. ASHIFAKARIVELIPARAMBIL MOHAMMED ASHRAF,DR. RUPASHREE BRAHMA KUMARI,DR. MAYA RATHNASAMBAPATHY,DR. JAYAKUMAR P,MRS. ARCHIKA JOHARI | 23-Mar-2023 | ||||||||||||||||||||||||||||
Additional information
|
Sl.No. | Name of the Research Project | Investigator(s) | Sponsors | Internal/External |
Sl.No. | Name of the Conference/Seminar | Name of Organiser | Level | Date |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Role | Date |
1 | Faculty Development Program | Department of management studies ABV -IIITM Gwalior | National | Participant | 09/10/2023 |
2 | Workshop on Research Methodology | Christu Jayanthi College | National | Participant | 06/09/2023 |
3 | Faculty Development Programme on Health Humanities | Vellore Institute of Technology Chennai Campus | International | Participant | 06/09/2023 |
4 | Faculty Development Program | Centre for education beyond curriculum and Staff Development College | Institutional | Participant | 26/06/2023 |
5 | Five Days National Online Faculty Development Programme | Theivanai Ammal College for Women (Autonomous), Villupuram, | National | Participant | 22/02/2023 |
6 | 5 day Faculty Development Program on Curriculum Design and Revision with specific focus on OBE | Christ University | Institutional | Participant | 05/12/2022 |
7 | National Level 7 Day Faculty Development Programme | CHEVALIER T. THOMAS ELIZABETH COLLEGE FOR WOMEN | National | Participant | 14/11/2022 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
Sl.No. | Faculties | Theme of Consultancy | Type |
Sl.No. | Applicants | Title | Date Published |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.