Sl.No. | Title | Name of Periodical | Periodicity | Date |
Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||||
1 | E-Waste Management - Accelerating Green Computing | International Journal of Early Childhood Special Education | 10-Oct-2022 | 14 / 5 / 1616-1622 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
2 | Knowledge or Personality: An Empirical Analysis of Behavioural Finance and Investor Cognitive Biases | International Journal of Cyber Behavior, Psychology and Learning (IJCBPL) | 27-Jul-2022 | 12 / 1 / - | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
3 | Virtual Leadership - Accelerating Group Politics | International Journal of Early Childhood Special Education | 10-Jul-2022 | 14 / 5 / 1640-1646 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
4 | Knowledge or Personality - An empirical analysis of Behavioural Finance and Investor Cognitive Biases | International Journal of Cyber Behavior, Psychology and Learning | 11-May-2022 | / / - | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
5 | A Call For Deep Learning in Healthcare | Turkish Journal of Computer and Mathematics Education | 23-May-2021 | 12 / 12 / 2711-2713 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
6 | Hedge Funds and Behaviour Finance | Journal of X'dian University | 15-Jun-2020 | 14 / 6 / 1526-1535 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
7 | A Behavioural Finance Model of Investor Rationality | Journal of X'dian University of Architecture and Technology | 05-Mar-2020 | XII / III / 3924-3933 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
8 | Behavioural Finance and Investment Preference in Private Equity Indian Companies | International Journal of Recent Technology and Engineering | 04-Sep-2019 | 8 / 2010 / 752-757 | ||||||||||||||||||||||
Additional information
|
Sl.No. | Title | URL | Subject | Month Year |
1 | Choice of the Right Financial Product | https://www.linkedin.com/pulse/choice-right-financial-product-dr-chabi-gupta/ | Financial Planning |
Sl.No. | Type of Book | Title | Title of Book | ISBN | Month Year |
Sl.No. | Type of Book | Title of Chapter/Article | ISBN | Month Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Reference book | Why haven't you bought a solar panel? Consumerism at its "Green" best with the Myers-Briggs type indicator | 9798369300190 | Sep 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Text book | Mind of a Portfolio Investor: Which Strategies Should I Use as a Basis for My Investment Decisions | 9781668476840 | Jul 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Reference book | Taming the HiPPO (Highest Paid Person's Opinion) With Agile Metrics and Value Management | 9781668483923 | Jun 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Text book | How Close are You to Your End Consumer?: Data Driven Insights to Awesome Customer Experience | 9781668483923 | May 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Reference book | Are You the One to Stick Around Despite the High Rate of Attrition?: Typical Personality Traits Using Myers-Briggs Framework | 9781668482230 | May 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Text book | The inherent risk of climate change becoming a hindrance in a business supply chain | 978-1-80455-563-7 | Apr 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Conference Proceedings | An Efficient Machine Learning Classification model for Credit Approval | 978-1-6654-6216-7 | Mar 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Conference Proceedings | Airline Twitter Sentiment Classification using Deep Learning Fusion | 978-80-8075-477-8 | Mar 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Text book | Blockchain technology toward green internet of things?an exploratory survey | 9780323954075 | Jan 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Conference Proceedings | Stock Price Prediction using Deep Learning and FLASK | 978-1-6654-7413-9 | Oct 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Text book | Data-Driven Behaviour Finance for Mutual Fund Investment Decision Making | 9781668474990 | Oct 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
Sl.No. | Type of Book | Title | Title of Case Study | ISBN | Month Year |
Sl.No. | Title | Abstract Objectives | Type | Sponsors |
Sl.No. | Title | Place of Publication | ISBN No. | Month Year |
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Symposium | Convenor | Architecting New Strategies for Enabling Technologies | 28/10/2023 | Christ University | International | |
2 | Seminar | Convenor | International Women's Day | 10/03/2023 | Christ University | Institutional | |
3 | Seminar | Convenor | Global Contemporary Issues in Economics and Commerce | 07/03/2023 | Christ University | Institutional | |
4 | Conference | Convenor | International Conference on New Paradigms in Economics, Commerce and Society-Envisioning Industry 5.0 and Society 5.0 | 10/02/2023 | Christ University | International | |
5 | Conference | Presenter | International Conference on New Paradigms in Economics, Commerce and Society with the theme for 2023: Envisioning Industry 5.0 and Society 5.0. | An Analysis of the consumer behavior and business applications of Swiggy and Zomato | 10/02/2023 | Christ University | International |
6 | Conference | Presenter | International Conference on New Paradigms in Economics, Commerce and Society with the theme for 2023: Envisioning Industry 5.0 and Society 5.0. | The Impact Investment Landscape: A Systematic Review of Literature | 10/02/2023 | Christ University | International |
7 | Conference | Presenter | 3rd International Conference on Artificial Intelligence and Smart Energy | An Efficient Machine Learning Classification Model for Credit Approval | 02/02/2023 | IEEE Sponsored Conference | International |
8 | Seminar | Convenor | Demystifying Annual Reports HeroMotoCorp | 07/01/2023 | Christ University | Institutional | |
9 | Conference | Presenter | 2022 International Conference on Smart Generation Computing, Communication and Networking (SMART GENCON) | Airline Twitter Sentiment Classification using Deep Learning Fusion | 23/12/2022 | IEEE sponsored conference | International |
10 | Seminar | Convenor | Careers in International Finance | 06/08/2022 | Christ University | Institutional | |
11 | Seminar | Convenor | Contemporary Issues in Banking and Careers | 03/08/2022 | Christ University | Institutional | |
12 | Seminar | Moderator/Chair | Invited Talk | 02/08/2022 | Christ University | Institutional | |
13 | Conference | Presenter | International Conference on Innovative Computing, Intelligent Communication and Smart Electrical Systems, ICSES 2022 | Stock Price Prediction using Deep Learning and FLASK | 15/07/2022 | IEEE Sponsored Conference | International |
14 | Seminar | Moderator/Chair | Careers in Finance and Analytics | 15/03/2022 | Christ University | National | |
15 | Conference | Convenor | International Conference on Global Business and Societal Reset | 05/02/2022 | Christ University | International | |
16 | Conference | Presenter | ISDSI Global Conference IIM Nagpur 2021 | Virtual Leadership - Accelerating Group Politics | 27/12/2021 | IIM NAGPUR | International |
17 | Conference | Presenter | ISDSI Global Conference 2021 - IIM Nagpur | Complex Human Behaviour and Portfolio Investment amidst Turbulent Times | 27/12/2021 | IIM NAGPUR | International |
18 | Conference | Presenter | Resetting Strategies and Building Resilience in Global Business Ecosystem for Covid Crisis | Covid-19 Generated Entrepreneurship ? The Road Ahead | 20/11/2021 | Asian Business School | International |
19 | Seminar | Organizer | NEP Expert Panel Discussion | 19/09/2021 | Christ University | National | |
20 | Seminar | Organizer | Recent Changes in the Banking Sector | 03/08/2021 | Christ University | Institutional | |
21 | Seminar | Organizer | An Introduction to Neuro Linguistic Programming | 02/08/2021 | Christ University | Institutional | |
22 | Conference | Presenter | nternational Conference on Sustainable Finance, Economics & Accounting in the Pre- and Post- Pandemic Era | Strategic Financial Planning and Investments - During and Beyond the Pandemic | 30/07/2021 | IIM Jammu and University of Bradford, UK | International |
23 | Seminar | Convenor | 5 Days Intensive Capacity Building Program | 26/07/2021 | Christ University | Institutional | |
24 | Seminar | Organizer | Stock Picking - Fundamental Analysis | 20/07/2021 | Christ University | Institutional | |
25 | Seminar | Organizer | Contemporary Issues in Indian Insurance Sector | 17/07/2021 | Christ University | Institutional | |
26 | Conference | Presenter | International Conference on Business, Management, Social and Economical Advancements | Understanding Behavioural Aspects of Financial Planning and Investing During a Crisis | 26/06/2021 | Jointly Organized by Management Institute, Warsaw University of Life Science ? SGGW, Poland. Research Culture Society. & Sponsored by : Scientific Research Association. | International |
27 | Conference | Participant | International Debate on Examinations and Assessment 2021 | 08/06/2021 | Council of Examiners - India and SkillSlate Foundation Pune | International | |
28 | Conference | Participant | National Conference on Research, Innovation, Collaboration and Contribution | 26/03/2021 | Garden City University | National | |
29 | Seminar | Organizer | Women's Leadership Summit | 09/03/2021 | Christ University | International | |
30 | Seminar | Organizer | Post Budget Analysis 2021 | 05/02/2021 | Christ University | Regional | |
31 | Seminar | Organizer | Understanding Structural Finance | 21/01/2021 | Christ University | Institutional | |
32 | Seminar | Organizer | Analysis of Financial Statements | 12/01/2021 | Christ University | Institutional | |
33 | Seminar | Organizer | Gender Sensitization Workshop | 05/01/2021 | Christ University | Institutional | |
34 | Conference | Moderator/Chair | ICBPO 2020 | 06/11/2020 | Christ University | International | |
35 | Conference | Presenter | International Conference on Building Positive Organisations | Building Positive Work Relationships and Teams | 06/11/2020 | Christ University | International |
36 | Conference | Presenter | International Conference on Building Positive Organisations | Building Positive Work Relationships and Teams | 06/11/2020 | Christ University | International |
37 | Seminar | Organizer | Spark Your Emotional Quotient | 11/09/2020 | Christ University | Institutional | |
38 | Seminar | Organizer | Youth Psychology | 04/09/2020 | Christ University | Institutional | |
39 | Seminar | Organizer | Economy-Pre Covid and Post Covid | 28/08/2020 | Christ University | Institutional | |
40 | Seminar | Organizer | Treasury Management | 22/08/2020 | Christ University | Institutional | |
41 | Seminar | Organizer | Are you using your time wisely? | 21/08/2020 | Christ University | Institutional | |
42 | Seminar | Organizer | Building Leaders for Tomorrow | 06/08/2020 | Christ University | Institutional | |
43 | Seminar | Organizer | Mental Health and Wellness | 31/07/2020 | Christ University | Institutional |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
1 | Email Security: Protecting Against Phishing and Business Email Compromise | Email Security: Protecting Against Phishing and Business Email Compromise (BEC) | 12/08/2023 | Xaltius Pte. Ltd. |
2 | Unleash The Power of Mind for Unlimited Success | Unleash The Power of Mind for Unlimited Success | 24/07/2020 | Christ Bangalore |
Sl.No. | Title | Genre | Producer | Copyrights |
Sl.No. | Title | Guide Name | Institution | Month Year |
Sl.No. | Title | Name of Student | Institution | Month Year |
1 | A study on Financial Management Practices of Thico Silks in Thirubuvanam at Thanjavur District of Tamil Nadu | S.SEKAR | BharatiDasan University | |
2 | ANALYSING IMPACT INVESTMENT FUNDING: A FRAMEWORK FOR IMPACT, RISK AND RETURN | SANJANA TAKKAR | Christ University | March 2022 |
3 | Analysing Impact Investment Funding: A Framework for Impact, Risk and Return' | Sanjana Takkar | Christ University | December 2020 |
4 | Analysing Impact Investment Funding: A Framework for Impact, Risk and Return' | Sanjana Takkar | Christ University | December 2020 |
Sl.No. | Title of Invention | Inventor(s) | Filing Date | ||||||||||||||||||||||||||||
1 | A Novel Disinfecting Machine for a Portable Object | CHABI GUPTA | 15-Apr-2021 | ||||||||||||||||||||||||||||
Additional information
|
|||||||||||||||||||||||||||||||
2 | DEVELOPMENT OF IOT BASED HOUSEHOLD HEALTH SAFETY SYSTEM | CHABI GUPTA,DR. R. KUMARAVELAN | 24-Mar-2021 | ||||||||||||||||||||||||||||
Additional information
|
Sl.No. | Name of the Research Project | Investigator(s) | Sponsors | Internal/External |
Sl.No. | Name of the Conference/Seminar | Name of Organiser | Level | Date |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Role | Date |
1 | Marketing Analytics | School of Commerce Christ University | Institutional | Organiser & Participant | 10/11/2023 |
2 | Placement Training Program | School of Commerce Christ University | Institutional | Organiser & Participant | 24/09/2023 |
3 | Book Launch & Invited Talk | School of Commerce Christ University | Institutional | Organiser & Participant | 16/09/2023 |
4 | 2nd International Faculty Development Programme workshop on Use of Generative Artificial intelligence in Academics, Teaching, Research & Publication | Global Skill University | International | Participant | 10/09/2023 |
5 | Placement Training Program | School of Commerce Christ University | Institutional | Organiser & Presenter | 25/08/2023 |
6 | Placement Training Program | School of Commerce Christ University | Institutional | Organiser & Presenter | 24/08/2023 |
7 | Case Analysis and Writing | Christ University | Institutional | Participant | 03/07/2023 |
8 | Business Analytics Using Excel | Global Institute of Statistical Solutions | International | Participant | 01/07/2023 |
9 | Tech-Savvy Educators: Embracing Digital Tools for Enhanced Teaching and Learning | Christ University | Institutional | Participant | 21/06/2023 |
10 | New Tax Regime 2023 | International Institute of Management and Technology | International | Participant | 07/04/2023 |
11 | Publishing Excellent Quality Research, academic integrity and plagiarism prevention | Christ University | Institutional | Organiser & Participant | 06/03/2023 |
12 | Creating and Simulating Research based Teaching in Higher Education | Manav Rachna and Cape Camorin Trust | International | Participant | 25/07/2022 |
13 | Leadership Development Program | Christ University | Institutional | Participant | 21/07/2022 |
14 | Innovative Teaching and Learning Methods | Patrician College of Arts and Science | International | Participant | 11/07/2022 |
15 | Data Analysis using R Programming | Bala's V V Academy | National | Participant | 10/07/2022 |
16 | Holistic Academic Development of Faculty | Christ University | Organiser & Presenter | 01/07/2022 | |
17 | Enhancing Teaching and Learning - The Journey from being Good to Great | Christ University | Institutional | Participant | 22/06/2022 |
18 | Meta-Analysis, Bibliometric Analysis and Systematic Literature Review | School of Business and Management | Institutional | Participant | 20/05/2022 |
19 | Redesign your life | School of Commerce, Finance and Accountancy, Christ University | Institutional | Participant | 16/05/2022 |
20 | Financial Modelling Workshop | School of Commerce, Finance and Accountancy, Christ University | Institutional | Organiser & Presenter | 07/03/2022 |
21 | Career Guidance and Counselling Workshop | School of Commerce, Finance and Accountancy, Christ University | Institutional | Organiser & Participant | 11/01/2022 |
22 | 5 Days Workshop on Data Visualization Using Tableau and PowerBi in association with Grant Thornton | School of Commerce, Finance and Accountancy, Christ University | Institutional | Organiser & Participant | 10/11/2021 |
23 | Innovations in Management - AICTE-ISTE Refresher Program | AICTE-ISTE | National | Participant & Presenter | 17/06/2021 |
24 | Revised Bloom's Taxonomy and Intellectual Property Rights | Christ University | Participant | 07/06/2021 | |
25 | Innovative Pedagogy for Effective Teaching and E-Learning during Covid Era | Institution's Innovation Council (Ministry of Education's Initiative) and IIMT | International | Participant | 02/06/2021 |
26 | INDUSTRY INSTITUTE INTERACTION - A HOLISTIC APPROACH INSIGHT OUT | SRM Institute of Science and Technology | National | Participant & Presenter | 01/06/2021 |
27 | Envisioning Servant Leadership in Higher Education | Christ University Delhi-NCR | Institutional | Participant | 31/05/2021 |
28 | National Level Short Term Program on Graphics Designing | St Mary's College Thoothukudi | National | Participant | 26/05/2021 |
29 | Five Days Faculty Development Program on ?Web Apps & E-Content Development for Digital Learning? | Institute of Advanced Studies in Education (IASE) | National | Participant | 25/05/2021 |
30 | Web Apps & E-Content Development for Digital Learning | Institute of Advanced Studies in Education,, Agartala in association with Dept. of Educational Technology, Bharathidasan University | National | Participant & Presenter | 25/05/2021 |
31 | One week STTP on Recent Trends in Statistical Analysis | Rest Society for Research International | National | Participant | 29/03/2021 |
32 | International Research Program | Matterhere | International | Participant | 24/03/2021 |
33 | QIP Hybrid Teaching | Staff Development College | Participant | 02/03/2021 | |
34 | Objective Oriented Financial Planning and Investing for Individuals | School of Commerce, Finance and Accountancy | Institutional | Participant | 08/02/2021 |
35 | Digital Workshop on Teaching, Learning and Assessment Online | Christ University | Institutional | Participant | 07/09/2020 |
36 | Orientation Program for New Faculty | Christ Delhi-NCR | Participant | 15/07/2020 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | Jai Narayan Vaish Gold Medal | Delhi University 1st Rank M.Com Year 1998-2000 | Shri Ram College of Commerce, Delhi University | 13 July 2000 |
2 | Best Paper Award | The Impact Investment Landscape: A Systematic Review of Literature | Christ University | 11 February 2023 |
3 | Judge QS Ranking Awards | This certificated is awarded in recognition of the time and expertise provided to the second round of judging of the QS Reimagine Education Awards 2023. Contested by over 1000 applicants across the globe, the QS Reimagine Education Awards - also known as the Oscars of Education - is a global competition for pioneereing pedagogical innovations enhancing teaching, learning, graduates employability and sustainability education in 17 different award categories. | QS Quacquarelli Symonds | 10 November 2023 |
Sl.No. | Faculties | Theme of Consultancy | Type |
1 | CHABI GUPTA | Predictive Analytics - Mobile Digital Marketing | Honorary |
Sl.No. | Applicants | Title | Date Published |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.