Sl.No. | Title | Name of Periodical | Periodicity | Date |
Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||||
1 | COVID-19 pandemic and preparedness of teachers for online synchronous classes | International Journal Innovation and Learning | 15-Sep-2022 | 32 / 3 / 341-358 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
2 | COVID19 Pandemic and Preparedness of Teachers for Online Synchronous Classes | International Journal of Innovation and Learning | 08-Sep-2021 | / / - | ||||||||||||||||||||||
Additional information
|
Sl.No. | Title | URL | Subject | Month Year |
Sl.No. | Type of Book | Title | Title of Book | ISBN | Month Year |
Sl.No. | Type of Book | Title of Chapter/Article | ISBN | Month Year |
Sl.No. | Type of Book | Title | Title of Case Study | ISBN | Month Year |
Sl.No. | Title | Abstract Objectives | Type | Sponsors |
Sl.No. | Title | Place of Publication | ISBN No. | Month Year |
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Presenter | Responsible Growth and Sustainable Future of Business | Green Marketing: Is it Serving its Intended Purpose? | 24/03/2023 | Kristu Jayanti College | International |
2 | Conference | Presenter | Nurturing Business Creativity & Innovations for sustainable development | Insights on Social Media and Current trends in Marketing | 26/05/2022 | RNS First Grade College | National |
3 | Seminar | Participant | International Webinar on Plagiarism | 21/05/2022 | St. Francis de Sales College | International | |
4 | Conference | Participant | Tourism Review - Agenda 2030 | 24/03/2022 | Emerald Publishing | International | |
5 | Conference | Participant | 6th International Vision Seminar 2022 | 25/02/2022 | Globsyn Business School | International | |
6 | Conference | Presenter | 7th International Management Conference AMRIT | Entrepreneurial Ecosystem in India: Special focus on North-East Region | 07/01/2022 | Fortune Institute of International Business | International |
7 | Conference | Presenter | Financial Inclusivity and Corporate Social Responsibility for Sustainable Development | A study on Entrepreneur Ecosystem in North East Region of India | 05/09/2021 | KIIT Deemed to be University | International |
8 | Symposium | Keynote Speaker | Sustainable start-up ecosystem through innovative business models | Lean Methodology | 30/08/2021 | St Joseph's College of Commerce and NEN Wadhwani Foundation | Institutional |
9 | Conference | Keynote Speaker | International Conference on Northeast India Tourism (ICNIT) 2021 | Recent Developments in Global Tourism Industry | 20/07/2021 | Tezpur University and Finderbridge | International |
10 | Conference | Presenter | 4th International Scientific Conference TOURMAN 2021 | Comparative analysis of user-generated destination image and conventional destination image Sikkim (India) as Case Study | 21/05/2021 | International Hellenic University | International |
11 | Seminar | Keynote Speaker | Entrepreneurship | Entrepreneurship: Ground Zero Stories | 07/11/2020 | Modern College, Kohima | National |
12 | Seminar | Keynote Speaker | North East India Tourism and Aspect of Sustainable Tourism Post Covid 19 | North East India: Changing the tourism perspective | 26/09/2020 | Saraighat College, Assam | National |
13 | Seminar | Participant | Open-Source Tools For Data Analysis In Social SC | 31/07/2020 | Manipal Academy of Higher Education Manipal. | International | |
14 | Symposium | Participant | Logistics Management in the Emergent North-East India: Strategic and Developmental Imperatives | 11/07/2020 | Indian Institute of Management, Shillong | International | |
15 | Symposium | Participant | Emergent North-East India: Strategic and Developmental Imperatives in Tourism | 20/06/2020 | Indian Institute of Management, Shillong | National | |
16 | Seminar | Participant | Changing Paradigms in Marketing | 07/06/2020 | University of Lucknow | International | |
17 | Conference | Presenter | International Conference on application of SPSS and statistical Analysis | Hybrid Sentimental-Content analysis | 29/04/2020 | Eudoxia Research Center | International |
18 | Conference | Presenter | International Conference on Smart tourism, Smart Destinations, and limits of being traveller | Social Networking Sites and its influence on travel decisions | 18/02/2019 | Indian Institute of Tourism & Travel Management | International |
19 | Seminar | Presenter | International Seminar on Culture, Tourism, Indigenous People and Sustainable Development | Potential of Thembang for Mountain Tourism | 15/02/2019 | Manipur University | International |
20 | Seminar | Panelist | National Conference on Livelihoods through Rural Tourism in North East India: The way forward | 06/01/2018 | National Institute of Rural Development & PR | National | |
21 | Seminar | Presenter | National Seminar on "Emerging Trends in Business & Economic Development in India with reference to North-Eastern Region" | The Use of Social Networking Sites by Youths in Tourism ? A Study among University Students | 19/05/2017 | University of Science & Technology, Meghalaya | National |
22 | Seminar | Presenter | Indigenous Knowledge System for sustainable Rural Development | Indigenous knowledge for promoting rural health tourism: a case study of Mayong | 18/01/2016 | National Institute of Rural Development and Panchayati Raj | National |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
1 | Fundamental Applications and Functions of MS Excel | Value Added Course | 27/01/2022 | University of Science and Technology |
2 | Developing Sustainable Tourism | Cee-Zee Seminar Series | 13/08/2021 | CVM University, Gujarat |
3 | Data Analysis using Excel | Data Analysis using Excel | 12/03/2021 | Vidyalankar School of Information Technology |
4 | Mind and Health Innovations (MAHI) | International Youth BRICS Business Incubator | 23/10/2020 | Federal Agency for Youth Affairs of Russia, BRICS |
Sl.No. | Title | Genre | Producer | Copyrights |
1 | Free teaching learning materials: Books, courses, case studies and many more | Education | Self | CC-BY |
Sl.No. | Title | Guide Name | Institution | Month Year |
1 | Impact of User Generated Content (UGC) on destination image of Sikkim: A comparison with conventional attributes | Prof. Chandan Goswami | Tezpur University |
Sl.No. | Title | Name of Student | Institution | Month Year |
1 | PSYCHOLOGICAL IMPACT OF SOCIAL MEDIA ADVERTISING ON CONSUMER BUYING DECISION | BHARATHI N S | Christ University | January 2020 |
2 | INVESTIGATING THE ROLE OF INFLUENCER MARKETING ON CUSTOMER ENGAGEMENT AND PRE-PURCHASE COGNITIVE DISSONANCE | MRINMOYEE GHOSH | Christ University | June 2022 |
3 | STUDY ON THE IMPACT OF ORGANISATIONAL CULTURE ON EMPLOYEES' COMMITMENT AND INTENTION TO STAY IN THE IT COMPANIES | SILPA MARY JOHN | Christ University | May 2022 |
Sl.No. | Title of Invention | Inventor(s) | Filing Date | ||||||||||||||||||||||||||||
1 | A system for evaluating the mediating effect of consumer awareness on green marketing mix and purchase intention and method thereof | DEEP JYOTI GURUNG,DR. MANISH JOSHI,MR. ASHISH ASHOK UIKEY,DR. VIKAS CHOUDHARY,MONIKA GUPTA,DR ARUNA DEV RROY,DR RASHMI MAHAJAN,DR. NITESH BEHARE,DR. DAPHNE FERNANDES,ABHISHEK DUTTAGUPTA,DR. S. SARAVANAN,SRUTHI S | 20-May-2022 | ||||||||||||||||||||||||||||
Additional information
|
Sl.No. | Name of the Research Project | Investigator(s) | Sponsors | Internal/External |
Sl.No. | Name of the Conference/Seminar | Name of Organiser | Level | Date |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Role | Date |
1 | Learn to use AI to Write Research Papers | Data Insights: Consultancy and Training Hub | International | Participant | 07/04/2023 |
2 | Faculty Development Program on Curriculum Design and Revision with specific focus on OBE | Staff Development College | Institutional | Participant | 05/12/2022 |
3 | Faculty Development Programme 1 | Centre for Education Beyond Curriculum | Institutional | Participant | 06/07/2022 |
4 | Assemble learners and staff with Microsoft Teams meetings | Microsoft Education Center | International | Participant | 06/02/2022 |
5 | Assign and assess learners with assignments and forms in Teams | Microsoft Education Center | International | Participant | 06/02/2022 |
6 | Keep students engaged: Build strong student/teacher connections in a remote learning environment | Microsoft Education Center | International | Participant | 06/02/2022 |
7 | Teach forward: Best strategies for hybrid, remote, and blended learning | Microsoft Education Center | International | Participant | 04/02/2022 |
8 | Structure Teams through channels, tabs, files, and apps | Microsoft Education Center | International | Participant | 04/02/2022 |
9 | One Month Certificate Course on Rural Tourism and Homestay Operations | National Institute of Rural Development and Panchayati Raj (NIRD&PR) Ministry of Rural Development, Govt. of India | National | Invited Resource Person/Trainer | 29/11/2021 |
10 | Qualitative Data Analysis Using MAXQDA | Koach Scholar | International | Participant | 09/07/2021 |
11 | Online two week refresher course in commerce and management | Teaching Learning Centre, Ramanujan College University of Delhi | Participant | 25/06/2021 | |
12 | Ourigial | 30M Training | Institutional | Participant | 21/06/2021 |
13 | Preferred Future: Ideas and Strategies | Centre for Education Beyond Curriculum | Institutional | Participant | 16/06/2021 |
14 | How to write Case Study & Teaching note for Scopus Indexed Journals | Dr. V.N. Bedekar Institute of Management Studies | National | Participant | 27/05/2021 |
15 | Research Methodology for Quantitative Research in Social Science | Vidyalankar School of Information Technology, Wadala, Mumbai (Maharastra) | National | Invited Resource Person/Trainer | 03/05/2021 |
16 | Hybrid Teaching | Staff Development College | Participant | 02/03/2021 | |
17 | One Month Certificate Course on Rural Tourism with focus on Homestays | National Institute of Rural Development and Panchayati Raj (NIRD&PR) Ministry of Rural Development, Govt. of India | National | Invited Resource Person/Trainer | 27/02/2021 |
18 | 'FUTURES'- Market Readiness | Mar Baselios Christian College of Engineering and Technology | Institutional | Invited Resource Person/Trainer | 19/10/2020 |
19 | Webinar themed "North east India tourism and aspects of sustainable tourism post covid-19" | Saraighat college, Guwahati (Assam) | National | Invited Resource Person/Trainer | 26/09/2020 |
20 | How to Publish with Oxford Journals | Oxford University Press | International | Participant | 04/08/2020 |
21 | Demystifying Literature Review Techniques | Koach Scholar | International | Participant | 30/07/2020 |
22 | Digital Marketing Capstone | ILLINOIS University | International | Participant | 15/07/2020 |
23 | Microsoft Teams | 30M Training | Institutional | Participant | 11/07/2020 |
24 | Literature Review and Rationalization of Research Methods | Department of Commerce | National | Organiser & Participant | 02/07/2020 |
25 | Marketing in an Analog World | University of Illinois at Urbana-Champaign | International | Participant | 24/06/2020 |
26 | Digital Media and Marketing Strategies | ILLINOIS University | International | Participant | 20/06/2020 |
27 | Python 3.4.3 | Spoken Tutorial Project, IIT Bombay | National | Participant | 20/06/2020 |
28 | Understanding Open Educational Resources | Commonwealth of Learning (COL) | International | Participant | 17/06/2020 |
29 | Digital Media and Marketing Principles | ILLINOIS University | International | Participant | 14/06/2020 |
30 | 4-Week Induction/Orientation Programme for "Faculty in Universities/Colleges/Institutes of Higher Education" | Ramanujan College, University of Delhi | Participant | 04/06/2020 | |
31 | Systematic Review and Meta-Analysis | Research Shiksha | National | Participant | 01/06/2020 |
32 | Digital Analytics for Marketing Professionals: Marketing Analytics in Practice | ILLINOIS University | International | Participant | 15/05/2020 |
33 | Online Faculty Development Program | Department of Management Studies and Research Center | National | Participant | 11/05/2020 |
34 | Article Writing in Management and Social Sciences | School of Management Studies, University of Hyderabad | National | Participant | 10/05/2020 |
35 | Digital Analytics for Marketing Professionals: Marketing Analytics in Theory | ILLINOIS University | International | Participant | 06/05/2020 |
36 | Marketing in Digital World | COURSERA | International | Participant | 30/04/2020 |
37 | Digital Marketing (Specialization) | University of Illinois at Urbana-Champaign | International | Participant | 30/04/2020 |
38 | Quality Improvement Program on Online Teaching | Academic Staff College | Participant | 22/04/2020 | |
39 | Online FDP on Entrepreneurship: Research, Critical Thinking and Innovation | Indian Academic Researchers Association | National | Participant | 22/04/2020 |
40 | Research Writing (Intermediate Level) | Centre for Academic and Professional Support (CAPS) | Participant | 21/04/2020 | |
41 | Managing Online Classes and Co-Creating MOOCS | Pandit Madan Mohan Malaviya National Mission on Teachers and Teaching | National | Participant | 20/04/2020 |
42 | Research Ethics and Publication Ethics | Indian Academic Researchers Association | National | Participant | 12/04/2020 |
43 | Career Edge - Knockdown the Lockdown | Tata Consultancy Services | National | Participant | 11/04/2020 |
44 | Online Workshop on Intellectual Property Rights | PANDIT DEENDAYAL PETROLEUM UNIVERSITY | National | Participant | 10/04/2020 |
45 | Learning to Teach Online | UNSW Sydney | International | Participant | 10/04/2020 |
46 | Academic Literacy | COURSERA | International | Participant | 07/04/2020 |
47 | How to Write an Effective Research Paper | Udemy | International | Participant | 06/04/2020 |
48 | Marketing Analytics: Stand Out by Becoming an Analytics Pro! | Udemy | International | Participant | 09/02/2020 |
49 | Orientation Program | Academic Staff College, CHRIST deemed to be University | Participant | 06/01/2020 | |
50 | Rural Tourism and Homestay Operations | National Institute of Rural Development & PR | National | Invited Resource Person/Trainer | 22/03/2019 |
51 | Decoding Social Media Dynamics, Uses and Abuses | Department of Mass Communication and Journalism | National | Participant | 11/02/2019 |
52 | Structural Equation Modeling: Testing Mediation and | School of Management Studies | National | Participant | 16/05/2018 |
53 | Weeklong Workshop on Research Methodology | Teaching Learning Centre | National | Participant | 19/06/2017 |
54 | Workshop on Business Statistics | Interdisciplinary Statistical Research Unit, Indian Statistical Institute, Kolkata | National | Participant | 05/12/2016 |
55 | Qualitative Research Methods in Social Sciences | Institute of Development Studies Kolkata | National | Participant | 21/07/2015 |
56 | Training-cum-workshop on Statistical Package for Social Sciences (SPSS) | Indian Council of Social Science Research, North Eastern Regional Centre | National | Participant | 03/11/2014 |
57 | One Week Capacity Building Porgramme on Research Methodology | Rajiv Gandhi University | National | Participant | 27/10/2014 |
58 | Stress Management | North Eastern Regional Institute of Science and Technology | National | Participant | 04/11/2013 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | MIT COVID 19 Challenge: Beat the Pandemic | MIT Covid-19 Challenge Beat the Pandemic II, a 48-hour virtual hackathon aimed at addressing the most pressing issues arising from the COVID-19 crisis, is organized by the Massachusetts Institute of Technology. The teams are divided based on themes and compete to win. Our team 'UN1FY' won the competition in the theme "Growing up and Educating in the New Normal" | Massachusetts Institute of Technology | 01 June 2020 |
2 | National Eligibility Test -Management | University Grant Commission | 21 October 2013 | |
3 | National Eligibility Test -TOURISM ADMINISTRATION AND MANAGEMENT | University Grant Commission | 31 July 2018 | |
4 | Winning Team: MIT Covid-19 Challenge: India turning the tide | MIT Covid-19 Challenge:India turning the tide, a 48-hour virtual hackathon aimed at addressing the most pressing issues arising from the COVID-19 crisis, is organized by the Massachusetts Institute of Technology. The teams are divided based on themes and compete to win. Our team 'M.A.H.I' (Mind And Health Innovations' won the competition in the theme "Providing mental health support resources". We proposed a plan to provide mental health services for Rural India. | Massachusetts Institute of Technology | 30 August 2020 |
5 | Certified Microsoft Innovative Educator | The Microsoft Innovative Educator (MIE) programs recognize global educator visionaries who are using technology to pave the way for their peers for better learning and student outcomes. | Microsoft Education Center | 08 February 2022 |
6 | DREAMS service certificate | This certificate is for dedication and service towards community development through DREAMS intervention program. | Let us Dream | 26 February 2023 |
Sl.No. | Faculties | Theme of Consultancy | Type |
Sl.No. | Applicants | Title | Date Published |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.