Sl.No. | Title | Name of Periodical | Periodicity | Date |
Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||||
1 | Enhanced Jaya Optimization Algorithm with Deep Learning Assisted Oral Cancer Diagnosis on IoT Healthcare Systems | JJournal of Intelligent Systems and Internet of Things | 29-Jan-2024 | 11 / 2 / 97-110 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
2 | Breast cancer detection: A comparative review on passive and active thermography | Science Direct | 15-Nov-2023 | 134 / 134 / 0-0 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
3 | Plant Disease Diagnosis And Solution System Based On Neural Networks | Indian Journal of Computer Science and Engineering (IJCSE) | 01-May-2022 | 12 / 2010 / 1084-1092 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
4 | A versatile approach based on convolutional neural networks for early identification of diseases in tomato plants | International Journal of Wavelets, Multiresolution and Inforation Processing | 01-Oct-2021 | / / - | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
5 | Plant Disease Diagnosis And Solution System Based On Neural Networks | Indian Journal of Computer Science and Engineering (IJCSE) | 10-Aug-2021 | 1 / 1 / 1084-1092 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
6 | Optimized Node Clustering based on Received Signal Strength with Particle Ordered-filter Routing Used in VANET | webology | 10-Dec-2020 | 17 / 2 / 262-277 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
7 | Optimization of PAPR for OFDM Systems Using Clipping and Tone Reservation | Test engineering and management | 01-Apr-2020 | 83 / NA / 15238-152344 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
8 | Constant Modulus Based Pts Technique In Ofdm System For Papr Reduction | Journal of Critical Reviews | 30-Dec-2019 | 6 / 6 / 259-261 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
9 | PAPR Reduction Techniques In OFDM Systems Using DCT And IDCT using sub-carriers | International Journal of Applied Engineering Research (IJAER) | 11-Nov-2015 | 10 / 73 / 118-123 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
10 | PAPR Reduction by Modified SLM with DCT and IDCT Technique in OFDM System for Different Subcarrier" | International Journal of Applied Engineering research | 17-Jun-2015 | 10 / 2 / 0- | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
11 | PAPR Reduction Techniques In OFDM Systems Using DCT And IDCT | Journal of Theoretical and Applied Information Technology, | 30-Jun-2014 | 74 / 10 / 567-605 | ||||||||||||||||||||||
Additional information
|
Sl.No. | Title | URL | Subject | Month Year |
Sl.No. | Type of Book | Title | Title of Book | ISBN | Month Year |
Sl.No. | Type of Book | Title of Chapter/Article | ISBN | Month Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Text book | Data Acquisition Using NI LabVIEW for Test Automation | 9798369313022 | Sep 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
Sl.No. | Type of Book | Title | Title of Case Study | ISBN | Month Year |
Sl.No. | Title | Abstract Objectives | Type | Sponsors |
Sl.No. | Title | Place of Publication | ISBN No. | Month Year |
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Presenter | 4th International Conference on Communication and Intelligent Systems ICCIS 2022 | Performance Analysis of Nonlinear Companding Technique for PAPR mitigation in 5G GFDM system | 19/12/2022 | NIT | International |
2 | Conference | Participant | ICCIS 2022 | 18/12/2022 | NIT DELHI | International | |
3 | Conference | Participant | ICCIS 2022 | 18/12/2020 | NIT DELHI | International | |
4 | Conference | Co-presenter | International Conference on Innovations in Engineering, Technology and Sciences- (ICIETS) | A Novel Smart Traffic Regulation System | 20/09/2018 | National Institute of Engineering, Mysore | International |
5 | Conference | Co-presenter | International Conference on I-SMAC (IoT in Social, Mobile, Analytics and Cloud) (I-SMAC 2018) | IOT Based No-parking Notifier System | 30/08/2018 | SCAD Institute of Technology | International |
6 | Conference | Presenter | International Conference on Communication and Signal Processing | PAPR Reduction by DCT based PTS Techniques with Interleaving in OFDM System | 06/04/2017 | cmrit | International |
7 | Conference | Presenter | IEEE WiSPNET 2017 conference | SMI Algorithm - Adaptive Beamforming for Radar Systems | 23/03/2017 | CMRIT | International |
8 | Conference | Presenter | International Conference on Advanced Communication Control and Computing Technologies | Modified SLM Combined with Interleaving and Pulse Shaping Method Based on PAPR Reduction using DCT OFDM System | 26/05/2016 | cmrit | International |
9 | Conference | Presenter | International Conference on Communication and Signal Processing | PAPR Reduction by DCT based PTS Techniques with Interleaving in OFDM System | 06/04/2016 | cmrit | International |
10 | Presenter | 3rd International Conference on Eco-friendly Computing and Communication Systems | PAPR reduction using Constant Modulus Algorithm and IDCT in MIMO-OFDM Networks | 16/12/2014 | Christ University | International |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
Sl.No. | Title | Genre | Producer | Copyrights |
Sl.No. | Title | Guide Name | Institution | Month Year |
Sl.No. | Title | Name of Student | Institution | Month Year |
1 | AN EFFICIENT PEAK TO AVERAGE POWER RATIO REDUCTION TECHNIQUE IN GENERALIZED FREQUENCY DIVISION MULTIPLEXING | NEETHU RADHA GOPAN | Christ University | May 2022 |
2 | Novel Hybrid Techniques for Peak to Average Power Ratio Reduction in UFMC Systems | PONMANI RAJA M | Christ University | December 2022 |
3 | NON-INVASIVE IMAGING OF BREAST CANCER USING ELECTRO-THERMAL IMAGING | GREESHMA JACOB | Christ University | October 2024 |
Sl.No. | Title of Invention | Inventor(s) | Filing Date | ||||||||||||||||||||||||||||
1 | Smart Garbage Bin | NEETHU P S,DELSON T R,SUJATHA S,SALNA JOY | 29-Nov-2023 | ||||||||||||||||||||||||||||
Additional information
|
|||||||||||||||||||||||||||||||
2 | AN NOVEL METHOD APPROACH OF WIRELESS SENSOR NETWORK AND DELAY-TOLERANT NETWORK DEPLOYMENT | SUJATHA S | 13-Mar-2020 | ||||||||||||||||||||||||||||
Additional information
|
Sl.No. | Name of the Research Project | Investigator(s) | Sponsors | Internal/External |
Sl.No. | Name of the Conference/Seminar | Name of Organiser | Level | Date |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Role | Date |
1 | FDP | Sandip University in association with PANTECH E LEARNING | National | Participant | 22/04/2024 |
2 | System design flow | Coreel Technologies | National | Participant | 13/12/2023 |
3 | Webinar | GHOUSIA COLLEGE OF ENGINEERING | National | Participant | 09/12/2023 |
4 | FDP | Ghousia engg college | National | Participant | 02/12/2023 |
5 | Unveiling the Power of Medical Image Processing : Enhancing Diagnostics and Healthcare Outcomes | SRM INSTITUTE OF SCIENCE AND TECHNOLOGY | National | Participant | 16/11/2023 |
6 | ?SIX DAYS ONLINE FACULTY DEVELOPMENT PROGRAM ON FUTURE DIRECTION IN IMAGE PROCESSING | SRM Chennai | International | Participant | 30/10/2023 |
7 | Future of IT in Present Scenario | GHOUSIA COLLEGE OF ENGINEERING | International | Participant | 28/10/2023 |
8 | Faculty Enrichment Program | L&t Mindtree | National | Participant | 13/12/2022 |
9 | Curriculum Design and Revision with specific focus on OBESDC | Christ University | Institutional | Participant | 05/12/2022 |
10 | Webinar | IEEE NTtME | National | Participant | 08/11/2022 |
11 | FDP | Christ university | Institutional | Participant | 06/07/2022 |
12 | FDP | Sea College of Engineering and Technology | International | Participant | 10/05/2022 |
13 | IEEE | Christ university | Institutional | Participant | 19/03/2022 |
14 | Technical talk | Sridevi Institute of institute of technology under IETE scheme | Invited Resource Person/Trainer | 17/03/2022 | |
15 | workshop | Coreel Technogies | International | Participant | 27/02/2022 |
16 | Body Wearable and Implantable Antennas | ieee Webinar | Participant | 19/02/2022 | |
17 | ?MIMO Communications for 5G and Beyond | ieee Webinar | International | Participant | 18/02/2022 |
18 | International Workshop | SRI SIVASUBRAMANIYA NADAR COLLEGE OF ENGINEERING | International | Participant | 17/02/2022 |
19 | Webinar | Christ university | National | Participant | 13/12/2021 |
20 | IEEE SIGHT | Christ University | National | Participant | 25/09/2021 |
21 | Short Term Training Program (STTP) on Next Generation Wireless Technologies: 5G and beyon | AICTE | National | Presenter | 23/09/2021 |
22 | ?BuildinĀ the Remote SurveyinĀ System EnerĀy Consumption ?or the Maritime Transportation Industry usinĀ Internet o? ThinĀs (IoT) | IEEE | National | Participant | 18/09/2021 |
23 | AICTE STTP | Indo Global College of Engineering Abhipur, New Chandigarh, Mohali | National | Invited Resource Person/Trainer | 20/08/2021 |
24 | IEEE Information Theory Society (ITS) Bangalore Chapter | IEEE Mysore | National | Participant | 14/08/2021 |
25 | IEEE | christ university | Institutional | Participant | 14/08/2021 |
26 | IEEE sight | christ | National | Organiser & Participant | 23/07/2021 |
27 | Anti-virus hardware: Exploring the new domain in system security | IEEE Circuits and Systems (CAS) Society | International | Participant | 26/06/2021 |
28 | FDP | Christ University | Institutional | Participant | 16/06/2021 |
29 | ?Indoor Localisation In Wireless Sensor Network | ieee ITS | National | Participant | 23/05/2021 |
30 | ieee Mysore | ieee | International | Participant | 07/05/2021 |
31 | ieee | ieee | International | Participant | 23/04/2021 |
32 | Novel Two-Factor Honey Token Authentication Mechanisms | IEEE Information Theory Society (ITS) Bangalore Chapter | International | Participant | 08/03/2021 |
33 | ?Ecological Reconversion of Cars: the Case of Solar Hybridization | IEEE mysore | International | Participant & Presenter | 02/03/2021 |
34 | interaction and experience design model | IEEE Mysore | International | Participant | 06/02/2021 |
35 | IEEE sight | IEEE | Participant | 05/12/2020 | |
36 | Artificial Intelligence & Machine Learning(Beginner) | christ university | Institutional | Participant | 09/10/2020 |
37 | FDP | christ university | National | Participant | 05/09/2020 |
38 | Seminar | Christ University | Institutional | Participant | 29/08/2020 |
39 | E Quiz on Operation research | The oxford college of engg | Regional | Participant | 12/08/2020 |
40 | Role of sensors | Raja rajarajeswari college of engg | National | Participant | 20/07/2020 |
41 | Design and testability using MTS | Cambridge institute of technology | National | Participant | 18/07/2020 |
42 | AI and machine learning its career prospects of pandemic | BTI | National | Participant | 17/07/2020 |
43 | Emerging Trends in IoT and Embedded Systems | ieee | National | Participant | 14/07/2020 |
44 | V2X Communication | ieee | Institutional | Participant | 10/07/2020 |
45 | Microsoft Teams | christ University | Institutional | Participant | 09/07/2020 |
46 | System Verilog & UVM based Verification using QuestaSim tool | Coreal TEch | International | Participant | 03/07/2020 |
47 | ?RECENT TRENDS IN PHOTONICS? | DAYANANDA SAGAR UNIVERSITY School of Engineering | International | Participant | 30/06/2020 |
48 | DIGITAL TEACHING TECHNIQUES | ICT | International | Participant | 29/06/2020 |
49 | Sattellite Image Processing | BTI | International | Participant | 27/06/2020 |
50 | Scope of industry institute interaction in electrical | ISTE | International | Participant | 25/06/2020 |
51 | Power for CMOS VLSI circuits | IEEE | International | Participant | 20/06/2020 |
52 | Innovative product design using Aurdino | PEC | International | Participant | 17/06/2020 |
53 | Telemedicine,IOT and nanoscience | IEEE | International | Participant | 10/06/2020 |
54 | Value of IEEE Research for Technical Institutions | IEEE SJBIT | International | Participant | 10/06/2020 |
55 | INTELLECTUAL PROPERTY RIGHTS PATENT FILING PROCEDURE | KLE | International | Participant | 09/06/2020 |
56 | Recent Advances in AI, ML & Robotics from Macro to Nano Stage | ieee | International | Participant | 08/06/2020 |
57 | 5G radio space and Antennas | bangalore institute of technology | International | Participant | 22/05/2020 |
58 | COVID | IEEE | Regional | Participant | 19/05/2020 |
59 | Medical drive | Raja rajeshwari college of engg | International | Participant | 16/05/2020 |
60 | Embedded system | coursera | International | Participant | 27/04/2020 |
61 | fundamental of computer communication | coursera | International | Participant | 20/04/2020 |
62 | Wireless Communication | Coursera | Institutional | Participant | 17/04/2020 |
63 | how to do MOOC | coursera | Institutional | Participant | 15/04/2020 |
64 | Season2 | ict | International | Participant | 09/04/2020 |
65 | AI using matlab | Mathworks(coreal) | National | Participant | 09/04/2020 |
66 | IEEE TEMS | IEEE | International | Participant | 30/03/2020 |
67 | Python for beginners | udemy | International | Participant | 10/11/2019 |
68 | neural network and Artificial int | coursera | International | Participant | 09/10/2019 |
69 | Capacity building and enhancement | Christ | Institutional | Participant | 04/10/2019 |
70 | IEEE conference | christ university | International | Organiser & Participant | 01/03/2019 |
71 | orientation program | christ university | Institutional | Participant | 17/01/2019 |
72 | IOT | christ | Institutional | Participant | 21/05/2018 |
73 | Iot | CHRIST UNIVERSITY | Participant | 21/05/2018 | |
74 | Ethical leadership in global dynamic world | christ university | International | Participant | 21/03/2018 |
75 | image processing and imaging technique | christ university | Institutional | Participant | 22/02/2018 |
76 | INDUCTION pROGRAM | cHRIST UNIVERSITY | Institutional | Participant | 12/01/2018 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | Certificate of Appreciation | International Conference on Mobile Networks and Wireless Communications (ICMNWC-2021) | Sri Siddhartha Institute Of Technology, Tumkur in association with IEEE Bangalore Section | 01 December 2021 |
2 | Cerificate of Appreciation | Reviewer | Sridevi institute of technology | 22 May 2023 |
3 | Certificate of Appreciation | ICSISC 2023 | Sri dharmasthala college of engg | 17 June 2023 |
4 | Reviewer Recognition | NMITCON | NMITCON | 03 July 2023 |
5 | Certificate of Appreciation | 4th international conference ICDSA-2023 | Malaviya National institute of technology | 15 July 2023 |
6 | Certificate of Appreciation | Program Committee Member And Reviewer | PEIS 2023 | 25 June 2023 |
7 | Recognition for contribution | ICDSNS 2023 | Kalpatur Institute Of Technology | 29 July 2023 |
8 | Best Teaching and Research Excellence Award | This award is instituted by SKRGC Publication (Senthalir Human Development Trust | Senthalir Human Development Trust | 05 September 2023 |
9 | Certificate odf Appreciation | International conference 2023 | ICDSA 2023 | 14 July 2023 |
10 | Certificate of Appreciation | ICIICS 2023 | shravanabasappa University | 23 November 2023 |
11 | Certificate odf Appreciation | Reviewer | Sir M Vishwesvaraya college of Engg | 25 February 2024 |
Sl.No. | Faculties | Theme of Consultancy | Type |
Sl.No. | Applicants | Title | Date Published |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.