Sl.No. | Title | Name of Periodical | Periodicity | Date |
Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No |
Sl.No. | Title | URL | Subject | Month Year |
Sl.No. | Type of Book | Title | Title of Book | ISBN | Month Year |
Sl.No. | Type of Book | Title of Chapter/Article | ISBN | Month Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Conference Proceedings | Exploring the Opportunities of AI Integral with DL and ML Models in Financial and Accounting Systems | 979-8-3503-6016-5 | Aug 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
Sl.No. | Type of Book | Title | Title of Case Study | ISBN | Month Year |
Sl.No. | Title | Abstract Objectives | Type | Sponsors |
Sl.No. | Title | Place of Publication | ISBN No. | Month Year |
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Presenter | International Conference | Does hedging affect the financial performance of FMCG firms in India? | 15/03/2024 | Institute of Applied Medicines & Research | International |
2 | Conference | Presenter | International Conference | Impact of board gender diversity on firm performance of top 50 FMCG companies of India | 12/03/2024 | Maharaja Agrasen Institute of Management Studies | International |
3 | Seminar | Presenter | National Seminar on Reconditioning Indian Tradition and Culture Through NEP 2020 | Exploring The Opportunities And Obstacles In Implementing The New Education Policy In India: A Comprehensive Analysis Of Potential Advantages And Challenges | 01/03/2024 | Chhatrapati Sahu Ji Maharaj University, Kanpur | National |
4 | Seminar | Presenter | National Seminar on Sustainable Business Practice | Impact of Environmental, Social and Governance (ESG) Performance on Financial Performance of Indian Firms | 29/02/2024 | Mahatma Gandhi Central University, Motihari | National |
5 | Conference | Presenter | National Seminar on Sustainable Business Practice | Impact of Environmental, Social and Governance (ESG) Performance on Financial Performance of Indian Firms | 29/02/2024 | Mahatma Gandhi Central University, Motihari | National |
6 | Conference | Presenter | International Finance and Accounting Conference | Study of Seasonality and Volatility of Stock Market Behavior with respect to TATA Motors | 08/09/2023 | IIM JAMMU | International |
7 | Conference | Presenter | International conference on new paradigms in Economy, Commerce and Society | Impact of corporate governance on firm's performance in stock market: evidence from top FMCG companies in India | 10/04/2023 | Christ University | International |
8 | Conference | Presenter | International conference of new paradigms in Economy, Commerce and Society | A descriptive study about the changing trends in e-commerce among the people of Delhi NCR | 10/02/2023 | Christ University | International |
9 | Conference | Coordinator | International conference on new paradigms in Economy, Commerce and Society | 10/02/2023 | Christ University | International | |
10 | Conference | Moderator/Chair | International conference on new paradigms in Economy, Commerce and Society | 10/02/2023 | Christ University | International | |
11 | Seminar | Presenter | National Seminar on Financial Literacy in India: Opportunities and Challenges | Is Tax Saving Mutual Funds Popular among Tax Payers: A study of an Indian Perception | 21/01/2023 | St. Xavier's College of Management & Technology | National |
12 | Conference | Presenter | National Seminar on Financial Literacy in India: Opportunities and challenges | Is tax saving mutual funds popular among Indian Investors: A study of Indian perspective. | 21/01/2023 | St. Xavier's College of Management & Technology | National |
13 | Seminar | Participant | Financial Empowerment Through Wealth Creation | 21/07/2022 | Christ University | Institutional | |
14 | Conference | Presenter | International Conference of Global Business and Societal Reset | Corporate Governance, Financial Performance and Covid 19 - An Empirical Study | 05/02/2022 | Christ University | International |
15 | Conference | Coordinator | International Conference of Global Business and Societal Reset | 05/02/2022 | Christ University | International | |
16 | Conference | Moderator/Chair | International Conference of Global Business and Societal Reset | 05/02/2022 | Christ University | International | |
17 | Seminar | Participant | One Day National Webinar on DEALING WITH DISQUIETUDE IN PANDEMIC: MUSINGS FROM PSYCHOLOGICAL PERSPECTIVE | 11/06/2021 | Assam University-A Central University | National | |
18 | Seminar | Participant | One Day National Webinar | 20/08/2020 | Commerce Alumni Association, Calcutta University | National | |
19 | Conference | Presenter | National Conference on Issues in Emerging Markets | Does Board Size Influence the Firm Performance? Quantitative and Qualitative Evidence | 11/11/2019 | Chandragupt Institute of Management Patna | National |
20 | Conference | Participant | Teacher's Conference on EMPOWERING EDUCATORS | 11/09/2019 | The Institute of Company Secretaries on India | Regional | |
21 | Conference | Presenter | Indian Social Sciences and Humanities Congress 2019 | Does Nonlinear Relation Exist Between Net Trade Cycle and Firm Performance? Evidence From India | 07/09/2019 | Paschimbanga Anchalik Itihas O Loksanskriti Charcha Kendra and Department of Library and Information Science, Jadavpur University | International |
22 | Seminar | Presenter | Bihar in 21st Century: Challenges and Opportunities | Determinants of Academic Performance: An Empirical Study of Accounting Students of Bihar | 20/01/2018 | St. Xavier's College Patna | National |
23 | Seminar | Participant | Revisiting Paradigms of Wellness | 08/04/2017 | St. Xavier's College Patna | National | |
24 | Conference | Participant | International Conference on Business Research and Policy | 09/03/2017 | Chandragupt Institute of Management | International |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
1 | COVID 19 & Business Sustainaiblity For Socio-Economic Development | Webinar | 22/08/2020 | Surendranath College For Women |
Sl.No. | Title | Genre | Producer | Copyrights |
Sl.No. | Title | Guide Name | Institution | Month Year |
1 | Determinants of Firms' Performance: A Study of Indian Firms | Dr. A. L. Chakraborty | Patna University |
Sl.No. | Title | Name of Student | Institution | Month Year |
Sl.No. | Title of Invention | Inventor(s) | Filing Date | ||||||||||||||||||||||||||||
1 | Impact of pharmacy Industries growth on India Economy during COVID 19 | PRAMILA S,DR.NEEL KAMAL PUROHIT,DR.V.KANNAN,MR.J.LOGESHWARAN,DR.M.NITHYASRI,DR.E.SHYAMALADEVI,DR.MAYILSAMY CHITHAMBARAM,M.SINDHU,NITIKA SHARMA,RANJEET KUMAR MISHRA ,SURBHI SRIVASTAVA | 06-Sep-2022 | ||||||||||||||||||||||||||||
Additional information
|
|||||||||||||||||||||||||||||||
2 | Customer Satisfaction towards the service provided by Private Banks | PRAMILA S,DR. BALAJI G. KAMBLE,DR. RUPA N GILDA,DR SACHIN M. PRAYAG,DR SC VETRIVEL,DR NITIKA SHARMA,PROF MANOJ KUMAR MISHRA,DR.K.VEERAIAH,RANJEET KUMAR MISHRA ,MR.PARTHASARATHI ROYCHOWDHURY,MR.J. LOGESWARAN,DR.V.KANNAN | 05-Sep-2022 | ||||||||||||||||||||||||||||
Additional information
|
|||||||||||||||||||||||||||||||
3 | CREDIT CARD FRAUD DETECTION USING PYTHON AND MACHINE LEARNING | PRATIBHA GIRI,DEBORA DHANYA A,RANJEET KUMAR MISHRA ,SURBHI SRIVASTAVA,TABASSUM ,TAPAS DAS,SESHANWITA DAS | 20-Aug-2022 | ||||||||||||||||||||||||||||
Additional information
|
Sl.No. | Name of the Research Project | Investigator(s) | Sponsors | Internal/External |
Sl.No. | Name of the Conference/Seminar | Name of Organiser | Level | Date |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Role | Date |
1 | Industry-Academia Summit 2024 | CHRIST (Deemed to be University) | Institutional | Organiser & Presenter | 23/03/2024 |
2 | NEP 2020 ORIENTATION & SENSITIZATION PROGRAMME | University Grant Commission (UGC) | National | Participant | 11/03/2024 |
3 | Refresher Course in Commerce and Business Administration | University Grant Commission (UGC) | Participant | 14/12/2023 | |
4 | Case Analysis and Writing | School of Commerce, Finance and Accountancy | Institutional | Participant | 03/07/2023 |
5 | Tech-Savvy Educators: Embracing Digital Tools for Enhanced Teaching and Learning | CHRIST (Deemed to be University) | Institutional | Participant | 21/06/2023 |
6 | Five Days National Workshop on Research Paper Writing and Data Analysis | Education Research And Development Association (ERDA) | National | Invited Resource Person/Trainer | 14/06/2023 |
7 | FDP on Research Methodology | ICFAI JAIPUR | National | Participant | 10/10/2022 |
8 | Workshop on Association and Prediction Analysis | Education Research and Development Association | International | Participant | 01/08/2022 |
9 | Holistic Academic Development of Faculty | School of Commerce Finance and Accountancy | Institutional | Participant | 01/07/2022 |
10 | Enhance Teaching and Learning: The Journey from being Good to Great | Christ University | Institutional | Participant | 22/06/2022 |
11 | Data Analysis Using SPSS | Centre for promoting education and research in commerce and management | Regional | Invited Resource Person/Trainer | 12/06/2022 |
12 | Meta-Analysis, Bibliometric Analysis and Systematic Literature Review | School of Business and Management | National | Participant | 20/05/2022 |
13 | Re-Design Your Life | School of Commerce Finance and Accountancy | National | Participant | 16/05/2022 |
14 | Curriculum Enrichment | Sri Ramachandra Institute of Higher Education and Research | National | Participant | 31/07/2020 |
15 | Data Analysis and Statistical Computing | Dr. Bhimrao Ambedkar University, Agra | National | Participant | 27/05/2020 |
16 | Research Methodology and Statistical Packages | Amity University Patna | National | Participant | 22/07/2019 |
17 | Developing Teachers for National Building | Amity University Patna | Institutional | Participant | 15/07/2019 |
18 | Learning Statistical Techniques with SPSS | Department of Statistics | National | Participant | 19/11/2016 |
19 | National Workshop on Big Data Analytics | Patna Science College | National | Participant | 26/04/2016 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | Annual Athletic Meet 2023 | Christ University | 03 February 2023 |
Sl.No. | Faculties | Theme of Consultancy | Type |
Sl.No. | Applicants | Title | Date Published |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.