Sl.No. | Title | Name of Periodical | Periodicity | Date |
Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No |
Sl.No. | Title | URL | Subject | Month Year |
Sl.No. | Type of Book | Title | Title of Book | ISBN | Month Year |
Sl.No. | Type of Book | Title of Chapter/Article | ISBN | Month Year |
Sl.No. | Type of Book | Title | Title of Case Study | ISBN | Month Year |
Sl.No. | Title | Abstract Objectives | Type | Sponsors |
Sl.No. | Title | Place of Publication | ISBN No. | Month Year |
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Presenter | Media Meet 2023 (On Seventeen Sustainable Goals), | Relationship between Social Media and Body Dysmorphia - Meta Analysis | 07/09/2023 | Christ University | International |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
1 | Make mental health and wellbeing for all, a global priority | 10/10/2022 | Carmelgiri College | |
2 | Psychology for Competitive Exam | 08/10/2022 | Sree Saraswathi Thyagaraja College |
Sl.No. | Title | Genre | Producer | Copyrights |
Sl.No. | Title | Guide Name | Institution | Month Year |
Sl.No. | Title | Name of Student | Institution | Month Year |
Sl.No. | Title of Invention | Inventor(s) | Filing Date | ||||||||||||||||||||||||||||
1 | CASPER INTERVENTION MODEL TO IMPROVE THE SOCIAL SKILLS OF CHILDREN WITH DYSLEXIA | MADALAIMUTHU A,GANESH KUMAR J,VIJAY M,MAHARISHI R,DR. ASHIFAKARIVELIPARAMBIL MOHAMMED ASHRAF,DR. RUPASHREE BRAHMA KUMARI,DR. MAYA RATHNASAMBAPATHY,DR. JAYAKUMAR P,MRS. ARCHIKA JOHARI | 23-Mar-2023 | ||||||||||||||||||||||||||||
Additional information
|
Sl.No. | Name of the Research Project | Investigator(s) | Sponsors | Internal/External |
Sl.No. | Name of the Conference/Seminar | Name of Organiser | Level | Date |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Role | Date |
1 | Data to Publication: Harnessing Bibliometric Analysis Tools | BLDE | National | Participant | 11/08/2023 |
2 | FDP on Perspective of Workplace Dynamics and Management: Recent Trends and Advancements | Amity University | National | Participant | 03/07/2023 |
3 | FDP on Navigating Data Analytics for Research Excellence | SRMIST | National | Participant | 19/06/2023 |
4 | Inculcating Universal Human Values in Technical Education | AICTE | National | Participant | 29/05/2023 |
5 | Online Workshop on Statistical Machine Learning Using Python - BASIC LEVEL | Christ University | National | Participant | 25/03/2023 |
6 | Five Days National Online Faculty Development Programme | Theivanai Ammal college for women | National | Invited Resource Person/Trainer | 22/02/2023 |
7 | Five Days National Online Faculty Development Programme | Theivanai Ammal college for women | National | Participant | 22/02/2023 |
8 | Application of AI in Psychology | Department of Psychology, College of Science and Humanities, SRMIST | Institutional | Invited Resource Person/Trainer | 30/01/2023 |
9 | Curriculum Design and Revision with Specific Focus on OBE | Staff Development College | Institutional | Participant | 05/12/2022 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
Sl.No. | Faculties | Theme of Consultancy | Type |
Sl.No. | Applicants | Title | Date Published |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.