Sl.No. | Title | Name of Periodical | Periodicity | Date |
Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||||
1 | Unleashing economic potential: decoding the FDI-economic growth nexus in G-15 economies amidst unique host country traits | Asia-Pacific Journal of Regional Science | 01-Jun-2024 | 8 / 2 / - | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
2 | Rejuvenating human resource accounting research: a review using bibliometric analysis | Management Review Quarterly | 05-Jul-2023 | 72 / 3 / - | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
3 | Disclosure of University Social Responsibility: A Review of Select Higher Educational Institutions | Indian Journal of Social Work | 05-Jun-2023 | 84 / 1 / 99-118 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
4 | Data as an intrinsic asset component in data supply web model - an exploration | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | 01-Apr-2020 | 9 / 6 / 1938-1942 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
5 | Influence of Employees' Perception on the Use of Flexible Work Arrangements | International Journal of Scientific and Technology Research | 31-Mar-2020 | 9 / 3 / 4135-4142 | ||||||||||||||||||||||
Additional information
|
Sl.No. | Title | URL | Subject | Month Year |
Sl.No. | Type of Book | Title | Title of Book | ISBN | Month Year |
Sl.No. | Type of Book | Title of Chapter/Article | ISBN | Month Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Case Report | Socially responsible universities and student satisfaction: Case analysis | Dec 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
Sl.No. | Type of Book | Title | Title of Case Study | ISBN | Month Year |
Sl.No. | Title | Abstract Objectives | Type | Sponsors |
Sl.No. | Title | Place of Publication | ISBN No. | Month Year |
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Seminar | Participant | Digital Transformation: A Well-Worn Path for Driving Adoption | 20/09/2023 | Institute of Management Accountants | International | |
2 | Seminar | Participant | Impact of ChatGPT on Finance and Accounting | 29/05/2023 | IMA Bangalore Chapter | International | |
3 | Conference | Presenter | International Conference on Global Issues In Multidisciplinary Academic Research | Is Financial Mindfulness A Solution For Conservative Investment Attitude Of Indian Households? A Conceptual Paper | 19/03/2023 | Indian Academicians and Researchers Association in association with Rajabhat Maha Sarakham University, Thailand | International |
4 | Conference | Organizer | International conference on shared value creation in the context of sustainability - strategies, challenges and opportunities | 09/03/2023 | Christ University | International | |
5 | Seminar | Panelist | Samshodhan - Accelerating Research and Solutions for attaining Business Resilience and Sustainability | 07/03/2023 | Christ University | National | |
6 | Conference | Presenter | 2 day International Conference on Innovations and Transformations in Commerce, Marketing and Economics | Investigating the Nexus between FDI and Economic Growth in the presence of host countries characteristics - An evidence from G15 Economies | 07/03/2023 | Mar Thoma College of Science and Technology | International |
7 | Seminar | Participant | NEP Conclave | 19/12/2022 | Northstar Academy | National | |
8 | Conference | Presenter | Quaesitio - 2021-22 | Continuous Intention to use Online Grocery Shopping Post COVID-19 Pandemic | 11/03/2022 | Mahatma Gandhi Univeristy, Kottayam,Kerala | National |
9 | Seminar | Presenter | International E-Conference on Research and Development in Science, Technology and Management in the Current Era | Investigating the Price Volatility of Metals traded on the London Metal Exchange (LME) | 21/02/2021 | Indian Academicians and Researchers Association | International |
10 | Conference | Presenter | International E-Conference on Research and Development in Science, Technology and Management in the Current Era | Is Nostalgia Marketing a Game-Changer for Toy Industry? | 21/02/2021 | Indian Academicians and Researchers Association | International |
11 | Conference | Presenter | International Conference on Redefining Human Resource & Marketing Management Perspectives | Influence of employees' perception on the use of flexible work arrangements | 28/02/2020 | School of Commerce, Jain University | International |
12 | Conference | Presenter | International Conference on Innovative practices in Business Management, Productivity & Environment | The Influence of Employer Brand on Intention to Apply among Fresh Graduates - An Empirical Evidence | 24/01/2019 | SSMRV - Bangalore | International |
13 | Conference | Presenter | 2nd International Mutlidisciplinary Conference | Demographic Profile of Open and Distance Learners in Maharashtra, India: An Analytical Study | 30/10/2018 | Devchand College, Commonwealth Vocational University in association with Indo Global Chamber of Commerce, Industries & Agriculture, India | International |
14 | Conference | Presenter | 2nd International Mutlidisciplinary Conference | A Review Paper on Employer Branding | 30/10/2018 | Devchand College, Commonwealth Vocational University in association with Indo Global Chamber of Commerce, Industries & Agriculture, India | International |
15 | Conference | Presenter | International Conference on Management, Commerce, Law, Banking, Social Sciences and Environment | Effect of Employer Brand Dimensions on Organization Citizenship Behaviour among College Teachers in India | 17/08/2018 | VVM 's Shree Damodar College of Commerce & Economics, Margao, Goa in association with Indo Global Chamber of Commerce, Industries and Agriculture, India | International |
16 | Presenter | National Seminar | Breaking the Invincible - A Perceptual Model to Break the Glass Ceiling | 04/02/2016 | BMS College for Women | National | |
17 | Presenter | National Seminar | Globalization of Indian Business Education | 20/11/2015 | Indian Council for Business Education | National | |
18 | Participant | Impact of Goods and Service Tax on Indian Economy | 06/10/2015 | Sindhi College in association FKCCI | National | ||
19 | Presenter | International Seminar | Net Neutrality - A Key For Conquering Global Markets | 30/09/2015 | C.B. Bhandari Jain College | International | |
20 | Presenter | International Conference | State of art of Recruiting Today's Baby Boomers | 15/12/2014 | SRN Adarsh & Stevenson University, USA | International | |
21 | Presenter | Census data dissemination workshop - 2014 | Literacy Status in Karnataka - Development and Disparity | 01/12/2014 | ISEC collaboration with GOI funded by UNDP | National | |
22 | Participant | Sustainability, Reforms and Social Justice in Indian Economy - Lessons Learnt | 07/03/2014 | Christ University | National | ||
23 | Presenter | International Conference | Women and Workplace barriers and Sustainable Future | 15/03/2013 | Adarsh Institute of Management | International | |
24 | Presenter | State Level Seminar | Impact of FDI in Healthcare Sector | 17/10/2012 | Garden City College | Regional | |
25 | Presenter | State Level Conference | FDI into healthcare sector- constraints into flow of FDI into India | 09/10/2012 | Maharani Lakshmi Ammani College for Women | Regional | |
26 | Presenter | National Seminar | Environmental Accounting | 24/02/2012 | Christ University | National |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
Sl.No. | Title | Genre | Producer | Copyrights |
Sl.No. | Title | Guide Name | Institution | Month Year |
1 | Role of Employee Value Proposition In Creating Employer Brand Value For Employee Attraction And Retention | Dr. Kavitha Desai |
Sl.No. | Title | Name of Student | Institution | Month Year |
1 | Impact of Financial Mindfulness on Portfolio Diversification | MANJUSHA J | Christ University | July 2022 |
Sl.No. | Title of Invention | Inventor(s) | Filing Date | ||||||||||||||||||||||||||||
1 | COVID 19 IMPACT ASSESSMENT INDEX FOR MANUFACTURING MSMES | LAKSHMI B,THERESA NITHILA VINCENT,BHOOMIKA LAKSHMINARAYANA | 06-Aug-2021 | ||||||||||||||||||||||||||||
Additional information
|
Sl.No. | Name of the Research Project | Investigator(s) | Sponsors | Internal/External |
1 | Tech4All Enabling persons with disabilities for a career in Financial, Accounting and Banking | THERESA NITHILA VINCENT, GIRISH S,RAGHUNANDAN G,MYNAVATHI L,NATCHIMUTHU N,ARUNA P,ANUSHA SRINIVASAN IYER,LAKSHMI B,HARESH R,KRISHNA PRASATH S,SUNIL M P | Cheshire Disability Trust, Bangalore | External |
2 | Content writing for UG Programme at Sreenarayanaguru Open University, Kollam | LAKSHMI B | Sreenarayanaguru Open University, Kollam | External |
3 | Content writing for PG Programme at Sreenarayanaguru Open University, Kollam | LAKSHMI B | Sreenarayanaguru Open University, Kollam | External |
Sl.No. | Name of the Conference/Seminar | Name of Organiser | Level | Date |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Role | Date |
1 | Enhancing Research and Academic Writing Skills | Christ University | International | Participant | 02/09/2024 |
2 | Trading Basics | Coursera | International | Participant | 21/07/2024 |
3 | Advanced Trading Algorithms | Coursera | International | Participant | 07/07/2024 |
4 | Professional Development Programme | Patrician College of Arts and Science | National | Participant | 21/02/2024 |
5 | Webinar on leading change | Institute of Management Accountants | International | Participant | 12/09/2023 |
6 | Webinar | IMA | International | Participant | 14/08/2023 |
7 | FDP - I 2023 | CEDBEC and SDC | Institutional | Participant | 26/06/2023 |
8 | International Professional Development Programme | PATRICIAN COLLEGE OF ARTS AND SCIENCE | International | Participant | 20/06/2023 |
9 | Faculty Development Program | GL Bajaj Institute of Management | International | Participant | 08/06/2023 |
10 | Faculty Development Program on Curriculum Design and Revision | Staff Development College | Institutional | Participant | 05/12/2022 |
11 | Venture Capital and Role of Finance Professionals | Institute of Management Accountants, US | Participant | 15/10/2022 | |
12 | Advanced Tools and Techniques for Scientific Research Writing & Publications (ATTSRWP-2022) | University of Engineering & Management (UEM), Jaipur | National | Participant | 12/09/2022 |
13 | Faculty Development Programme - I | CHRIST (Deemed to be University) | Institutional | Participant | 06/07/2022 |
14 | Tech4All: Enabling Persons with Disabilities Training Programme for a Career in Finance, Accounting and Banking | Christ University in collaboration with Cheshire Disability Trust | National | Presenter | 07/02/2022 |
15 | Futures - Market Readiness to the students | Mar Baselios Christian College of Engineering and Technology | National | Invited Resource Person/Trainer | 12/11/2021 |
16 | Webinar | Information Technology Continuing Education Program | National | Invited Resource Person/Trainer | 12/11/2021 |
17 | Orientation for development of self-instructional materials | Sreenarayanaguru Open University | National | Participant | 22/10/2021 |
18 | Virtual IMA Women's Leadership Summit | Institute of Management Accountants, USA | International | Participant | 08/10/2021 |
19 | Seven Day National Level Faculty Development Programme on Nuances of Research Techniques | Sri Krishna Adithya College of Arts and Science | National | Invited Resource Person/Trainer | 06/09/2021 |
20 | Rationalization of Statistical Tools for Primary Research | Sri Krishna Adithya College of Arts and Science | Institutional | Invited Resource Person/Trainer | 03/09/2021 |
21 | Faculty Development Programme | Tata Consultancy Services | National | Participant | 31/08/2021 |
22 | Plagiarism and Academic Integrity : Problems and Solutions | Manuscriptpedia | International | Participant | 24/07/2021 |
23 | Art of Doing Research | Engineering College, Thrissur, India, CHRIST (Deemed to be University), Bangalore, India and Pelita Bangsa University, Indonesia | International | Participant | 12/07/2021 |
24 | Managing References & Citations with Mendeley Software | Arya Post Graduate College | International | Participant | 10/07/2021 |
25 | One week National FDP on Transfornation in Indian Education through New Education Policy | St Aloysius College sponsored by UGC | National | Participant | 05/07/2021 |
26 | Exploring Best Pedagogical Practices for Virtual Classroom Teaching | Patrician College of Arts and Science | International | Participant | 29/06/2021 |
27 | FDP on Recent Development and Pedagogy in Teaching and Research | Amity University | International | Participant | 28/06/2021 |
28 | Ouriginal 30M training | CHRIST (Deemed to be University) | Institutional | Participant | 21/06/2021 |
29 | IMA Women's Leadership Summit | IMA | International | Participant | 28/04/2021 |
30 | One Week Recent Trends in Research Article Writing | Rest Society for Research International | National | Participant | 22/03/2021 |
31 | Hybrid Teaching | CHRIST (Deemed to be University) | Participant | 02/03/2021 | |
32 | Webinar on Avoiding Plagiarism in Research Writing | Goa College of Home Science | National | Invited Resource Person/Trainer | 22/12/2020 |
33 | FDP on Bibliometric Analysis | Commerce Ahead | National | Participant | 09/10/2020 |
34 | Workshop on EFA, CFA & CCA | Khan Technologies | National | Participant | 26/09/2020 |
35 | Making the Case for Robotic Process Automation | AICPA and CIMA | International | Participant | 16/09/2020 |
36 | Three day FDP on Bibliometric Analysis | JS Institute of Commerce and Analytics, Delhi | National | Participant | 15/08/2020 |
37 | Analyzing company's performance using ratios | Coursera | International | Participant | 10/08/2020 |
38 | Introduction to People Analytics | Turnip | National | Participant | 08/08/2020 |
39 | Three day FDP | The Diocesan -Mission Education Board, Bhilai | National | Invited Resource Person/Trainer | 07/08/2020 |
40 | Excel Skills for Business: Intermediate I | Coursera | International | Participant | 12/07/2020 |
41 | 30M training on Microsoft Teams | Christ (Deemed to be University) | Institutional | Participant | 11/07/2020 |
42 | Business Analytics for Decision making | Coursera | International | Participant | 03/06/2020 |
43 | Faculty Development Programme | Christ University | Institutional | Participant | 15/05/2020 |
44 | Introduction to Data Analytics for Business | Coursera | International | Participant | 25/04/2020 |
45 | Quality Improvement Program on Online Teaching | Academic Staff College | Participant | 22/04/2020 | |
46 | Excel Skills for Business: Essentials | Macquarie Univeristy, Sydney, Australia | International | Participant | 18/04/2020 |
47 | Learning to Teach Online | Coursera | International | Participant | 01/04/2020 |
48 | Information Systems Auditing, Controls and Assurance | Coursera | International | Participant | 01/04/2020 |
49 | Capacity Building for Constructive Alignment | Teaching Learning Enhancement Cell | Institutional | Participant | 03/10/2019 |
50 | QIP | Department of Commerce | Participant & Presenter | 27/05/2019 | |
51 | QIP | Department of Commerce | Participant | 20/05/2019 | |
52 | 30M training- Mail merge in Google | Christ University | Institutional | Participant | 07/02/2019 |
53 | 30M training | Christ University | Institutional | Participant | 06/02/2019 |
54 | 30M training - Google Classroom | Christ University | Institutional | Participant | 05/02/2019 |
55 | Modular Training Programme (MTP) on Mann?Whitney U test and Kruskal?Wallis test | Christ University | Institutional | Participant | 12/12/2018 |
56 | Case Study Analysis Workshop | CIMA | National | Participant | 15/10/2018 |
57 | Frontier areas in Commerce and Curriculum Updation | Christ University | Participant | 21/05/2018 | |
58 | Handling Descriptor Data and Text Data using DEDOOSE | CART | Institutional | Participant | 21/02/2018 |
59 | Capacity Building Workshop on Research Methodology for faculty members in Social Science | IGNOU. Regional Centre Panaji, Sponsored by ICSSR | National | Participant | 08/01/2018 |
60 | Blossoms 2017-18 | Christ University | Organiser & Participant | 13/11/2017 | |
61 | Research and Technology in Commerce | Christ University | Participant | 31/10/2017 | |
62 | Research and Technology in Commerce | Christ University | Participant | 27/10/2017 | |
63 | Christ Unvniversity | Christ University | Organiser & Participant | 14/06/2017 | |
64 | Teaching, Learning and Evaluation | Department of Commerce, Christ Univeristy | Participant | 17/05/2017 | |
65 | National Level Workshop on Data Analysis | CART, Christ University | National | Participant | 24/10/2016 |
66 | Research and Publication | Department of Commerce, Christ University | Institutional | Participant | 23/09/2016 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | Reviewer | Journal of Brand Management,Springer Nature | 30 November 2019 | |
2 | Reviewer | Journal of Economics, Management and Trade | 28 September 2020 | |
3 | Reviewer | This is scopus indexed journal from Taylor and Francis. I have been regular reviewer for their journal since Sep 2020. | Cogent Psychology | 26 September 2020 |
4 | Reviewer | I have been selected as their regular review for the year 2020. This is Q1 Scopus indexed journal from Springer Nature Journal. I have reviewed 7 papers in the year 2020. | Journal of Brand Management, Springer Nature | 01 March 2021 |
5 | External Examiner | I was appointed as an external examiner for the exam of BCOM (Hons) programme of Ramaiah University. | Ramaiah University | 10 March 2021 |
6 | Content Developer | Inducted into Content Developer Resource Pool for developing self instructional materials in accordance with University Grants Commission/Distant Education Bureau Guidelines | Sreenarayanaguru Open University | 22 October 2021 |
Sl.No. | Faculties | Theme of Consultancy | Type |
1 | SMITHA BABOO,BHARATHI,MAYA M,LAKSHMI B,GRETA D SOUZA,GOPI RANGA NATH V | Feasibility Study for Debora Foundation India | Paid |
2 | LAKSHMI B,BHARATHI,MAYA M,GRETA D SOUZA,GOPI RANGA NATH V,SMITHA BABOO | Feasibility Study for Debora Foundation India | Paid |
Sl.No. | Applicants | Title | Date Published |
1 | LAKSHMI B,KAVITHA D | Internal and External Employer Brand Model | 07/07/2021 |
2 | LAKSHMI B,VALARMATHI B,VEERTA TANTIA,Jacqueline Loleta Patrick | EFFECT OF UNIVERSITY SOCIAL RESPONSIBILITY ON STAKEHOLDERS' SATISFACTION | 22/03/2022 |
3 | JACQUELINE KAREEM,VALARMATHI B,VEERTA TANTIA,LAKSHMI B | EFFECT OF UNIVERSITY SOCIAL RESPONSIBILITY ON STAKEHOLDERS' SATISFACTION | 22/03/2022 |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.