Sl.No. | Title | Name of Periodical | Periodicity | Date |
Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||||
1 | The visibility challenge: digital platforms giving a face to Indian small and medium enterprises | International Journal of Technoentrepreneurship | 20-Nov-2022 | 4 / 3 / 180-197 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
2 | Sustainable Interior Designing in the 21st Century - a Review | ECS Transactions | 01-Jun-2022 | 107 / 1 / 6801-6823 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
3 | Factors Affecting Digital Visibility of Small and Medium Enterprises in India | Vision Journal of Business Perspective | 04-Dec-2021 | / / - | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
4 | Augmented Reality-enabled Instagram Game Filters: Key to Engaging Customers | Journal of Promotion Management | 29-Nov-2021 | / / - | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
5 | Acceptance of Consumer-Oriented Health Information Technologies (CHITs): Integrating Technology Acceptance Model with Perceived Risk | Informatica, An International Journal of Computing and Informatics | 07-Oct-2021 | 45 / 6 / 45-52 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
6 | Atmospherics: Role of color, lighting, layout and music on consumer behaviour in a retail setting: A critical review and synthesis | International Journal of Psychosocial Rehabilitation | 11-Mar-2020 | 24 / 7 / 139-151 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
7 | Web User experience and consumer behaviour: The influence of colour, usability and aesthetics on the consumer buying behaviour | Test engineering and management Journal | 28-Feb-2020 | 82 / -- / 16592-16600 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
8 | Do fine dine restaurants satisfy customer needs?Diners? Perception of functional aspects of Quality, Value and Satisfaction | International journal of advance science and technology | 08-Jan-2020 | 28 / 20 / 926-944 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
9 | Do fine dine restaurants satisfy customer needs?Diners? Perception of functional aspects of Quality, Value and Satisfaction | International journal of advance science and technology | 08-Jan-2020 | 28 / 20 / 926-944 | ||||||||||||||||||||||
Additional information
|
Sl.No. | Title | URL | Subject | Month Year |
Sl.No. | Type of Book | Title | Title of Book | ISBN | Month Year |
Sl.No. | Type of Book | Title of Chapter/Article | ISBN | Month Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Reference book | AI Based Technologies for Digital and Banking Fraud During Covid-19 | 978-3-030-99079-4 | Jun 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Reference book | AI in E-Learning | 978-1-83953-121-7 | Mar 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Reference book | Artificial Intelligence and Internet of Things readiness: Inclination for hotels to support a sustainable environment | 978-032385769-7 | Nov 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Reference book | AI Based Technologies For Digital And Banking Fraud During Covid -19 | Not generated yet | Oct 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
|
Sl.No. | Type of Book | Title | Title of Case Study | ISBN | Month Year |
Sl.No. | Title | Abstract Objectives | Type | Sponsors |
Sl.No. | Title | Place of Publication | ISBN No. | Month Year |
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Presenter | INDAM 2023 | Augmented reality for enhancing customer brand engagement | 06/01/2023 | NMIMS Mumbai | International |
2 | Conference | Presenter | INDAM 2023 | Augmented reality for enhancing customer brand engagement | 06/01/2023 | NMIMS Mumbai | International |
3 | Conference | Presenter | ISDSI-Global Conference 2021 | Consumers Intention to use Contactless Payment Systems (CPS) in New Normal | 27/12/2022 | IIM Nagpur | International |
4 | Conference | Presenter | 2nd PRITAM SINGH MEMORIAL (PRISM) CONFERENCE | Augmented Reality: New Future of Social Media In | 17/11/2022 | IIM Nagpur | International |
5 | Conference | Presenter | International Research Conference on Sustainable Goal s | Sustainable Packaging -The moderating role of willingness to pay | 16/09/2022 | Indian Institute of Management Bodhgaya | International |
6 | Conference | Presenter | International Conference on sustainable goals | Sustainable Packaging-Moderating role of willingness to pay | 16/09/2022 | IIM Bodhgaya | International |
7 | Conference | Presenter | 8th PAN-IIM Word Management Conference | Will the Behavioural Intention toward Collaborative Consumption of Shared Services change Post Covid-19 among young consumers? | 16/12/2021 | IIM Kohzikode | International |
8 | Conference | Presenter | FORE International Marketing Conference, 2021 | ?Determinants of Continuance Intention to use Game-Based Pedagogy Post Covid-19: Moderating effect of Flow Experience? | 26/11/2021 | Fore School of Management | International |
9 | Conference | Presenter | International Management Conference on Post Covid Management Strategies: | Consumers' Online Shopping Behaviour post COVID Analysis in India::Recovery, Resilience and Adaptation | 23/04/2021 | IIM Bodhgaya | International |
10 | Conference | Presenter | International Conference | Factors affecting people's choice for leisure tourism destination | 10/04/2021 | Subharti University | International |
11 | Conference | Presenter | International Conference o on R -inventing Business, Entrepreneurship and sustainability in the era of challenge | Experiential Marketing for enhanced brand value in airlines industry: A review agenda | 26/02/2021 | Manav Rachana International Institute of Research and Studies | International |
12 | Conference | Presenter | Three Day International e-Conference | Sustainable Interior Designing in the 21st Century - A Review | 23/09/2020 | NIZAM COLLEGE A Constituent College of Osmania University | International |
13 | Seminar | Presenter | National Seminar on Mixed Methods in Social Science Research | Aesthetics Is the Key of Success: Analyzing Fast Moving Consumer Goods Packaging | 28/11/2019 | Government Arts and Science College,Ollur | National |
14 | Conference | Presenter | International Conference on Happiness in Higher Education for Excellence and Holistic Development | A Review on Factors Affecting Guest Satisfaction in a Fine Dining Restaurants | 21/11/2019 | Jain Deemed to be University | International |
15 | Conference | Presenter | International Conference on Rise of Disembedded Unilateral Economy | Web User Experience and Consumer Behaviour: The Influence of Colour, Usability and Aesthetics on the Consumer Buying Behaviour | 08/11/2019 | Krupanidhi Group of Institution | International |
16 | Conference | Presenter | International Conference | Key Dimensions of Indian Culture and Core Values and Their Implications on Social Media Marketing An analysis | 06/09/2019 | Bangalore Institute of Management | International |
17 | Conference | Presenter | Tenth International Conference on"Developing Organizations For The Future:Re-interpreting the modern business Landscape | Impact of Digital Marketing and customer purchase intention with respect to jewelry industry | 27/06/2019 | IBS Bangalore | International |
18 | Conference | Presenter | International Conference-Fusion 2019 | Prevailing E Governanace Senario in India | 15/02/2019 | IFIM Bangalore | International |
19 | Conference | Presenter | Future of Learning Conference 2019 | Strengthning intelligent computer-assisted learning : understanding the concept of knowledge presentation | 04/01/2019 | IIM BAngalore | International |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
Sl.No. | Title | Genre | Producer | Copyrights |
Sl.No. | Title | Guide Name | Institution | Month Year |
Sl.No. | Title | Name of Student | Institution | Month Year |
Sl.No. | Title of Invention | Inventor(s) | Filing Date | ||||||||||||||||||||||||||||
1 | Business Analytics data-driven management: empirical evidence from new tourist businesses | MUDITA SINHA,MR. ANSHUL MANDAWAT,DR. PRASANTA CHATTERJEE BISWAS,MR. SAUMYABRATA NATH,MR. ABHISHEK BHARDWAJ,DR. K.RAJARAJESWARI,DR. POYAM SHARMA,DR. RITESH KUMAR SINGHAL,DR. SUSHIL KUMAR MAURYA,DR. SUBHASHINI S,DR. K.SIVAPERUMAL,DR. HARIKUMAR PALLATHADKA | 27-Sep-2022 | ||||||||||||||||||||||||||||
Additional information
|
|||||||||||||||||||||||||||||||
2 | MODELS OF CYBER SECURITY AND DATA PRIVACY ANALYSIS FOR INDIAN CONSUMERS' E-COMMERCE DECISION MAKING | MUDITA SINHA,DR. PRIYANKA KAUSHIK,DR. BEENU MAGO,DR JAGRITI JAISWAL,SAURABH PRATAP SINGH RATHORE,DR.C.SAHILA,MR JAYANTH H,DR. BUDDESAB,DR.PANDHARI NARAYANRAM WAGH,ER. KRANTI KUMAR JAIN,DR. HARIKUMAR PALLATHADKA,DR PRIYANKA KAUSHIK,DR BENU MAGO | 01-Aug-2022 | ||||||||||||||||||||||||||||
Additional information
|
Sl.No. | Name of the Research Project | Investigator(s) | Sponsors | Internal/External |
Sl.No. | Name of the Conference/Seminar | Name of Organiser | Level | Date |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Role | Date |
1 | has participated in ? One Week Virtual FDP on Advanced Machine Learning Algorithms for Real Time Applications using R and Python? | RV Institute of Management | International | Participant | 01/08/2022 |
2 | Constructive Teaching Expertise in Phygital Era | Sushant University | International | Participant | 18/07/2022 |
3 | Faculty Development Programme on ?Personal Investment and Tax Planning? | Presidency University | International | Participant | 26/04/2022 |
4 | INDAM 2022 Workshop-Introduction to PLS-SEM Using SmartPLS | INDAM | International | Participant | 21/03/2022 |
5 | Online MDP on Role of Business in Sustainable Development | RV Institute of Management | Participant | 24/01/2022 | |
6 | Data Analytics for Research and Publication | IIM Vishakapatnam | National | Participant | 04/10/2021 |
7 | Innovation Incubation Start ups and Research Challenges | QIS college of Engineering and Technology | International | Participant | 14/06/2021 |
8 | Research Methodology Workshop | IIM Bodhgaya | International | Participant | 21/04/2021 |
9 | Online Faculty Development Programe on"Implications of COVID-19 on World Economy" | RV Institute of Management | National | Participant | 20/05/2020 |
10 | Three day online Faculty Development Program on ?Recent Trends In Research Methodology? | BHIMAVARAM INSTITUTE OF ENGINEERING & TECHNOLOGY | National | Participant | 19/05/2020 |
11 | Webinar on Impact of COVID-19 on Indian Economy-Reviewing the RBI Measures | Global Institute of Management Sciences | National | Participant | 09/05/2020 |
12 | National Webinar on Use of Elsevier Tools in Research Workflow | University of Madras-School of Business and Management. Department of Commerce | National | Participant | 05/05/2020 |
13 | International Webinar on How to Publish our Research in Top Tier Journals | Dr MGR Educational and Research Institute-Deemed to be University | International | Participant | 30/04/2020 |
14 | Online National Workshop on ?FINE TUNING RESEARCH PLANNING USING ELSEVIER TOOLS: SCIENCE DIRECT, SCOPUS AND MENDELEY? | K.J. Somaiya College of Science & Commerce in collaboration with Elsevier | National | Participant | 25/04/2020 |
15 | Two Weeks Faculty Development Programme on Managing Online classes and co creating MOOcs | Ramanujan College-Delhi University | International | Participant | 20/04/2020 |
16 | Conquer PCOS | Department of Hotel Management,CHRIST (Deemed to be University) | Institutional | Organiser & Participant | 30/01/2020 |
17 | Work shop on Nvivo | Department of Hotel Management,CHRIST(Deemed to be University) | Institutional | Organiser & Participant | 19/12/2019 |
18 | Management Development Programme on Consultancy | CHRIST (Deemed to be University) | National | Organiser & Participant | 02/12/2019 |
19 | Management Development Programme-"Lifestyler's Colloquium":Sustainability & Innovation | CHRIST (Deemed to be University) | International | Participant | 28/11/2019 |
20 | Workshop on Neuro marketing | Arihanth Group of Institutions | Institutional | Invited Resource Person/Trainer | 24/08/2019 |
21 | Faculty Development Programme | MLA Academy of Higher Learning | National | Participant | 31/07/2019 |
22 | National Level FDP on Scientific Writing and Research Publication | Jain University | National | Participant | 25/01/2019 |
23 | FDP on Case Study Analysis and Writing | CMS Business School Jain Deemed to be University | National | Participant | 27/11/2018 |
24 | five days Orientation Program | Christ University | Participant | 17/08/2018 | |
25 | Faculty Development Program on Blended MOOCs | IIM Bangalore | Institutional | Participant | 11/08/2018 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | Resource Person for International Conference | Invited as Technical session chair in International Conference | DSI-Dayananda Sagar Business Academy | 29 March 2019 |
2 | Gurupnishad Samman | The award has been given for performance in teaching field. | Charles Walter Society for Innovation & Research | 13 December 2020 |
3 | Track Session Chair | Awarded for being the session chair in International conference | he Oxford College of Business Management | 30 June 2022 |
4 | Resource person for a session on Recent Trend in Marketing | Conducted a session on :Recent Trends of Marketing" for the bridge program of Dayananda Sagar Business Academy | Dayananda Sagar Business Academy | 12 September 2022 |
Sl.No. | Faculties | Theme of Consultancy | Type |
Sl.No. | Applicants | Title | Date Published |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.