Sl.No. | Title | Name of Periodical | Periodicity | Date |
Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No | ||||||||||||||||||||||
1 | Audit tenure, audit fee and audit quality: Evidence from India | Indian Journal of Finance | 01-May-2022 | 16 / 5 / 3-23 | ||||||||||||||||||||||
Additional information |
||||||||||||||||||||||||||
2 | Financial well-being A Generation Z perspective using a Structural Equation Modeling approach? | Investment Management and Financial Innovations" | 24-Jan-2022 | 19 / 1 / 32-50 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
3 | Work-life balance amongst dental professionals during the COVID-19 pandemic ?A structural equation modelling approach | PLoS ONE | 24-Aug-2021 | 16 / 8 / - | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
4 | Determinants of Audit Fee - Evidence from Indian Companies | Indian Journal of Finance | 01-Apr-2021 | 15 / 4 / 23-40 | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
5 | Development of a Scorecard to Measure the Satisfaction and Happiness in Higher Education | International Journal of Business Information Systems | 15-Feb-2021 | / / - | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
6 | Skincare Products as Sources of Mutagenic Exposure to Infants: An Imperative Study using a Battery of Microbial Bioassays | Archives of Environmental Contamination and Toxicology | 01-Feb-2021 | 80 / 1 / - | ||||||||||||||||||||||
Additional information
|
||||||||||||||||||||||||||
7 | Assessment of mutagenicity caused by popular baby foods and baby plasticware products: An imperative study using microbial bioassays and migration analysis | Ecotoxicology and Environmental Safety | 30-Oct-2018 | 162 / 2018 / 391-399 | ||||||||||||||||||||||
Additional information
|
Sl.No. | Title | URL | Subject | Month Year |
Sl.No. | Type of Book | Title | Title of Book | ISBN | Month Year |
Sl.No. | Type of Book | Title of Chapter/Article | ISBN | Month Year |
Sl.No. | Type of Book | Title | Title of Case Study | ISBN | Month Year |
Sl.No. | Title | Abstract Objectives | Type | Sponsors |
Sl.No. | Title | Place of Publication | ISBN No. | Month Year |
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Participant | SIMS 12th Annual International Research Conference | 20/12/2021 | Symbiosis Institute of Management Studies | International | |
2 | Conference | Presenter | National Conference on Industry 4.0: Innovation, Transformation & Business strategies | Downward product line extension of luxury perfume brands jeopardizes its scarcity and exclusivity - A paradox of luxury brands | 07/04/2021 | Christ University | National |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
Sl.No. | Title | Genre | Producer | Copyrights |
Sl.No. | Title | Guide Name | Institution | Month Year |
1 | Studies on some periodic review inventory models with a Bayesian perspective | Prof. T.P.M. Pakkala | Mangalore University |
Sl.No. | Title | Name of Student | Institution | Month Year |
Sl.No. | Title of Invention | Inventor(s) | Filing Date |
Sl.No. | Name of the Research Project | Investigator(s) | Sponsors | Internal/External |
Sl.No. | Name of the Conference/Seminar | Name of Organiser | Level | Date |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Role | Date |
1 | Institutional Management & Administrative Procedures | National Initiative for Technical Teachers Training (NITTT), Initiative of AICTE | National | Participant | 08/03/2021 |
2 | Creative Problem Solving, Innovation and Meaningful R&D | National Initiative for Technical Teachers Training (NITTT), Initiative of AICTE | National | Participant | 07/03/2021 |
3 | QIP on Hybrid Teaching | Staff Development College, CHRIST | Participant | 02/03/2021 | |
4 | Orientation towards Technical Education & Curriculum Aspects | National Initiative for Technical Teachers Training (NITTT), Initiative of AICTE | National | Participant | 09/05/2020 |
5 | Professional Ethics & Sustainable Development | National Initiative for Technical Teachers Training (NITTT), Initiative of AICTE | National | Presenter | 09/05/2020 |
6 | Communication Skills, Modes and Knowledge Dissemination | National Initiative for Technical Teachers Training (NITTT), Initiative of AICTE | National | Participant | 09/05/2020 |
7 | Professional Ethics & Sustainable Development | National Initiative for Technical Teachers Training (NITTT), Initiative of AICTE | National | Participant | 09/05/2020 |
8 | Technology Enabled Learning and Life-long Self-learning | National Initiative for Technical Teachers Training (NITTT), Initiative of AICTE | National | Participant | 09/05/2020 |
9 | Student Assessment and Evaluation | National Initiative for Technical Teachers Training (NITTT), Initiative of AICTE | National | Participant | 09/05/2020 |
10 | Professional Ethics & Sustainable Development | National Initiative for Technical Teachers Training (NITTT), Initiative of AICTE | National | Participant | 09/05/2020 |
11 | QIP on Online Teaching | Academic Staff College | Participant | 22/04/2020 | |
12 | SQL for Data Science | Sadie St. Lawrence, AI Strategy Consultant for Accenture Applied Intelligence | International | Participant | 16/04/2020 |
13 | IBM Enablement Session - IBM Watson Studio | IBM India Private Limited | National | Participant | 21/11/2019 |
14 | Statistical Analysis using R & Python | RNS First Grade College | National | Invited Resource Person/Trainer | 25/10/2019 |
15 | Pedagogical Leadership: Sharpening the Saw & Digitisation of Pedagogy | Academic Staff College | Participant | 20/05/2019 | |
16 | MDP on Finance for Non Finance | Institute of Management (Finance Specialization) | National | Participant | 12/04/2019 |
17 | MDP on Marketing for Sales and Business Development Professionals | Marketing Specialization, Institute of Management | National | Participant | 18/01/2019 |
18 | FDP II (2018) | Institute of Management | Institutional | Participant | 23/11/2018 |
19 | 3-Day FDP on Social and Cognitive Analytics | Business Analytics Specialization, Institute of Management, in collaboration with IBM, Bangalore | Institutional | Participant | 02/08/2018 |
20 | 3-Day FDP on Machine Learning | Department of CSE & ISE | National | Participant | 19/07/2018 |
21 | Revisiting Management: Thoughts and Practices | Academic Staff College and Institute of Management | Participant | 21/05/2018 | |
22 | FDP-I (2018) | CEDBEC | Institutional | Participant | 14/05/2018 |
23 | FDP II (2017) | Institute of Management | Institutional | Participant | 10/11/2017 |
24 | 6th National Conference on Case Studies (Case Writing) | Centre for Case Research and Development | National | Participant | 21/09/2017 |
25 | FDP on Business Analytics | Institute of Management | National | Participant | 07/07/2017 |
26 | Innovative Practices in Teaching, Learning and Evaluation | Academic Staff College and Institute of Management | Participant | 24/05/2017 | |
27 | Creating Standards for Research, Collaborative Projects and Consultancy | CEDBEC | Institutional | Participant | 15/05/2017 |
28 | Summer Workshop on Data Analysis | CART | National | Participant | 17/04/2017 |
29 | Story Based Learning Workshop | CEDBEC | Institutional | Participant | 17/03/2017 |
30 | Research in Management | Academic Staff College and Institute of Management | Participant | 14/12/2016 | |
31 | Faculty Development Programme II | Institute of Management | Institutional | Participant | 02/12/2016 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
Sl.No. | Faculties | Theme of Consultancy | Type |
Sl.No. | Applicants | Title | Date Published |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.