Sl.No. | Title | Name of Periodical | Periodicity | Date |
Sl.No. | Title | Name of Journal | Date of Publication | Volume No/Issue No/Page No |
Sl.No. | Title | URL | Subject | Month Year |
Sl.No. | Type of Book | Title | Title of Book | ISBN | Month Year |
Sl.No. | Type of Book | Title of Chapter/Article | ISBN | Month Year |
Sl.No. | Type of Book | Title | Title of Case Study | ISBN | Month Year |
Sl.No. | Title | Abstract Objectives | Type | Sponsors |
Sl.No. | Title | Place of Publication | ISBN No. | Month Year |
Sl.No. | Type of Program | Role | Name of Program | Title of Paper | Date | Organising Institution | Level |
1 | Conference | Presenter | 5 th International Conference on Economic Growth and Sustainable Development | Blockchain Technology for Sustainable Agriculture in India | 15/11/2019 | SDMIMD Mysore | International |
2 | Conference | Moderator/Chair | 5 th International Conference on Economic Growth and Sustainable Development | 15/11/2019 | SDMIMD Mysore | International | |
3 | Conference | Participant | Conference on Ecosystem for A Digital EHS Implementation | 07/12/2018 | CII | National | |
4 | Conference | Presenter | International Knowledge Transfer Conclave 2018 | ICT Initiatives in Knowledge Transfer to Farmers: An India Perspective | 18/06/2018 | Garden City University, Bengaluru | International |
5 | Conference | Presenter | International Conference on Security | Income Security for Farmers: A Perspective | 07/04/2018 | Garden City University Bangalore | International |
6 | Participant | National Seminar on Contemporary Issues in Managem | National Seminar on Contemporary Issues in Management | - | Department of Business Administration , Mangalore University | National | |
7 | Participant | UGC sponsored National Conference on Quest for Qua | UGC sponsored National Conference on Quest for Quality and Excellence in Higher Education through Industry - Academia Interaction | - | Besant Women's College, Mangalore | National | |
8 | Participant | National Conference on Envisioning Indian Manageme | National Conference on Envisioning Indian Management Thought | - | Christ University Institute of Management | National | |
9 | Participant | Sixth Annual International Conference on Public Po | Sixth Annual International Conference on Public Policy and Management "Strengthening Institutions, Enhancing Governance" | - | IIM, Bangalore | National | |
10 | Participant | Conference on Sustainable Inclusive Innovative Ma | Conference on Sustainable Inclusive Innovative Manufacturing | - | CII-Coimbatore | National |
Sl.No. | Title of the Program | Name of the Program | Date | Name of the Institution |
1 | Supply Chain Management | Army staff Training | 19/08/2019 | Army Service Corps College Bangalore |
2 | Supply Chain Management | Army Staff Training | 03/07/2018 | Army Services Corps College Bengaluru |
3 | Inventory Management Techniques | Army Staff Training | 25/05/2018 | Army Services Corps College Bengaluru |
4 | Ethnic Day from Management Perspective-Key Note Address | Bhasha Utsav Ehnic Day 2017 | 08/09/2017 | Christ University, Kengeri Campus |
Sl.No. | Title | Genre | Producer | Copyrights |
Sl.No. | Title | Guide Name | Institution | Month Year |
1 | An Analytical Study on Impact of Bullwhip Effect on Supply Chain. | DR.MARTIN | Prescott University | Nov 2012 |
2 | ICT in Agribusiness | Dr YV Rao | Garden City University |
Sl.No. | Title | Name of Student | Institution | Month Year |
Sl.No. | Title of Invention | Inventor(s) | Filing Date | ||||||||||||||||||||||||||||
1 | Processing Low-Cost Feedstock?s into High Quality Biodiesel with a Novel Chemical Multi-Functional Process Intensifier Method | RAVIKUMAR R,KIRAN K,GURUMOORTHY S HEBBAR,JANGAM SASIDHAR,RAMESHA K,HARISH KUMAR M,UMESH V | 24-Dec-2021 | ||||||||||||||||||||||||||||
Additional information
|
Sl.No. | Name of the Research Project | Investigator(s) | Sponsors | Internal/External |
Sl.No. | Name of the Conference/Seminar | Name of Organiser | Level | Date |
Sl.No. | Name of the Workshop/FDP/Training programme | Name of Oraganiser | Level | Role | Date |
1 | Lean Six Sigma | LOS Specialisation SBM-MBA | Institutional | Organiser & Participant | 22/04/2022 |
2 | FDP 1 | CEDBC HRDC Christ University | Institutional | Participant | 16/06/2021 |
3 | Lean Six Sigma | LOS Specialisation MBA | Institutional | Organiser & Participant | 11/03/2021 |
4 | QIP-Hybrid Teaching | Staff Development College CHRIST University | Participant | 02/03/2021 | |
5 | The Sustainable Development Goals | International | Participant | 07/05/2020 | |
6 | The Science of Wellbeing | International | Participant | 22/04/2020 | |
7 | Online Teaching | Academic Staff College CHRIST University | Participant | 22/04/2020 | |
8 | QIP-Pedagogical Leadership | Academic Staff College CHRIST ( Deemed to be University) | Participant | 20/05/2019 | |
9 | Value Stream Mapping | CHRIST (Deemed to be University) | Institutional | Organiser & Participant | 14/02/2019 |
10 | Lean Six Sigma Workshop | LOS Specialisation, IMC | Institutional | Organiser & Participant | 27/01/2019 |
11 | Lean Factory Simulation Workshop-Kengeri | Institute of Mangement | Institutional | Organiser & Presenter | 26/11/2018 |
12 | HED Training for Faculty- Coping with pressure | Christ University | Institutional | Invited Resource Person/Trainer | 10/11/2018 |
13 | Inclusive Design Thinking and Sustainable Business Models | Institute of Management | Institutional | Organiser & Participant | 05/10/2018 |
14 | Workshop on Lean Management | Faculty of Engineering Christ University | Institutional | Invited Resource Person/Trainer | 27/02/2018 |
15 | Workshop on MS Project Software | Prof. VN Lakshmi Prasad | Institutional | Organiser & Participant | 19/02/2018 |
16 | Strategic Foresight with Scenarios | IMCU | International | Participant | 05/01/2018 |
17 | Strategic Plan 2018-23 | IMCU | Institutional | Organiser & Participant | 10/11/2017 |
18 | Workshop on Lean for MBA Students | Prof. VN Lakshmi Prasad | Institutional | Organiser & Participant | 31/10/2017 |
19 | Smart Cities: Sustainable Urbanisation | Heidelberg University, ORF, SPA, BayIND, CNRS, and the Takshashila Institution, in collaboration with the Research & Innovation Sector Delegation of European Union to India. | International | Participant | 13/10/2017 |
20 | Innovative Practices in Teaching, Learning and Practice | Academic Staff College and IMCU | Participant | 24/05/2017 | |
21 | QIP-Experiential Learning | Christ University- Academic Staff College | - | 13/04/2015 | |
22 | IBM CE-Enablement Program - Descriptive Analytics | IBM | Institutional | - | 28/01/2015 |
23 | Make in India - Sustainable Competitive Advantage through Manufacturing | IIM-Bangalore | International | - | 11/01/2015 |
24 | IBM CE -Enablement Program- Predictive Analytics | IBM | Institutional | - | 21/12/2014 |
25 | IBM CE-Enablement Program-Big Data Analytics using Infosphere Big Insights | IBM | Institutional | - | 15/11/2014 |
26 | Routledge Editorial Workshop 2014 | Taylor & Francis India | Institutional | - | 25/09/2014 |
27 | Training on Japanese Production Management | CII | International | - | 12/08/2014 |
28 | Work Shop on Knowledge Management | XIME, Bangalore | International | - | 07/08/2014 |
29 | QIP on Contemporary Development in Management and Business | CU-Academic Staff College | Institutional | - | 26/05/2014 |
30 | Workshop on "Balancing Sustainability and Profitability: New Opportunities for a New Era". | Indian Institute of Management, Bangalore | International | - | 18/04/2013 |
31 | Refresher Programmme on "Contemporary Perspectives in Business and Research" | CU-Academic Staff College | National | - | 15/04/2013 |
32 | FDP on " Teachers are thought leaders of the nation". | Amity global business school ,banglore | National | - | 15/02/2013 |
33 | Workshop on Learning for Results | Van Der Veen Management Services KG Vienna Austria | International | - | 04/08/2011 |
34 | Workshop on Cross Functional Decision Making & Business Impact | enParadigm Knowledge Solutions, CIIE, IIM Ahmedabad | International | - | 24/05/2011 |
35 | FDP on Lean Management | XIME, Bangalore | National | - | 21/05/2010 |
36 | FDP on Information Technology/Systems | Indian Institute of Management, Kozhikode | National | - | 17/04/2006 |
Sl.No. | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | Strong Certification by Myers-Briggs Company | Myers-Briggs Company | 14 November 2018 | |
2 | UGC NET 2019 QUALIFIED | UGC | 31 December 2019 | |
3 | Post Graduate Certificate Programme in Business Analytics and Applications | Indian Institute of Management Trichy | 13 February 2022 | |
4 | Executive Alumni of IIM Trichy | Indian Institute of Management Trichy | 13 February 2022 |
Sl.No. | Faculties | Theme of Consultancy | Type |
Sl.No. | Applicants | Title | Date Published |
Dharmaram College Post, Hosur Road, Bengaluru - 560029,
Karnataka, India
Tel: +91 804012 9100 / 9600
Fax: 40129000
Email: mail@christuniversity.in
Web: http://www. christuniversity.in
EXCELLENCE AND SERVICE
CHRIST (Deemed to be University) is a nurturing ground for an individual's holistic development to make effective contribution to the society in a dynamic environment.